Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | --- | Tech Cheer Ambush | 17.1333 | 0 | 95.1852 | 95.1852 |
Superior | --- | Tech Cheer Trailblazers | 16.8 | 0 | 93.3333 | 93.3333 |
Superior | --- | Tech Cheer Wildfire | 16.7333 | 0 | 92.963 | 92.963 |
Superior | --- | Woodlands Elite - Houston Mavericks | 16.6667 | 0 | 92.5926 | 92.5926 |
Superior | --- | Tech Cheer Renegades | 16.5333 | 0 | 91.8519 | 91.8519 |
Superior | --- | Tech Cheer Deputies | 16.3333 | 0 | 90.7407 | 90.7407 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score