Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Top Star Training Center Aristocats | 40.5 | 0 | 95.2941 | 95.2941 |
2 | --- | Cheer St Louis Domination | 40.4333 | 0 | 95.1373 | 95.1373 |
3 | --- | World Class Cheer Riot | 40.4 | 0 | 95.0588 | 95.0588 |
4 | --- | ICE Quiver | 39.7 | 0 | 93.4118 | 93.4118 |
5 | --- | TriCity Quest Emeralds | 39.4667 | 0.25 | 92.6127 | 92.6127 |
6 | --- | Capitol City Cheer Youth Recon | 39.2 | 2.15 | 90.0853 | 90.0853 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score