Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Lex Athletics Queens | 48.6 | 0 | 97.2 | 97.25 |
2 | --- | South Central Athletics Ghostbusters | 48.4 | 0 | 96.8 | 96.825 |
3 | --- | Element Elite Tumbling & Cheer YOUTH NITRO | 48.2667 | 0 | 96.5333 | 95.6625 |
4 | --- | Bluegrass Athletics Black Ice | 48.0333 | 0 | 96.0667 | 95.5792 |
5 | --- | North Central Athletics WHITE DIAMONDS | 47.2 | 0 | 94.4 | 94.2333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score