Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Lex Athletics Queens | 48.7 | 0 | 97.4 | 97.25 |
2 | --- | South Central Athletics Ghostbusters | 48.5 | 0.1 | 96.9 | 96.825 |
3 | --- | Bluegrass Athletics Black Ice | 47.4333 | 0.75 | 94.1167 | 95.5792 |
4 | --- | North Central Athletics WHITE DIAMONDS | 46.8667 | 0 | 93.7333 | 94.2333 |
5 | --- | Element Elite Tumbling & Cheer YOUTH NITRO | 46.9 | 0.75 | 93.05 | 95.6625 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score