Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Rival Athletics Agents | 40.3333 | 0 | 94.902 | 94.902 |
2 | --- | Exceleration Voltage | 40.2667 | 0.1 | 94.6451 | 94.6451 |
3 | --- | Macs Allstar Cheer MACS ELECTRIC | 39.9 | 0 | 93.8824 | 93.8824 |
4 | --- | Elevation Athletics Black Diamond | 39.7667 | 0 | 93.5686 | 93.5686 |
5 | --- | Fusion All Stars Heat | 39.4667 | 0 | 92.8627 | 92.8627 |
6 | --- | Storm Cheer Fury | 38 | 2.25 | 87.1618 | 87.1618 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score