Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | LA Cheerz Allstarz Scorch | 0 | 0 | 96.86 | 96.86 | |
2 | --- | Cheer City United ELECTRA | 0 | 0 | 96.4 | 96.4 |
3 | --- | Amped Up Athletics INFERNO | 0 | 0 | 95.64 | 95.64 |
4 | GU Allstars PINK GLORY | 0 | 0 | 94.26 | 94.26 | |
5 | --- | Pinnacle Athletics Hail | 0 | 0 | 93.86 | 93.86 |
6 | Gold Rush Elite Outlaws | 0 | 0 | 93.55 | 93.55 | |
7 | --- | Impact Cheerleading 10-4 | 0 | 0 | 90.41 | 90.41 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score