Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | LA Cheerz Allstarz JBJT /Jet Black Junior Three | 0 | 0 | 98.66 | 98.66 | |
2 | Cheer City United MEDUSA | 0 | 0 | 97.94 | 97.94 | |
3 | Cheer Skillz Academy Lady Lieutenants | 0 | 0 | 97 | 97 | |
4 | Chaos Elite Lady Legacy | 0 | 0 | 96.34 | 96.34 | |
4 | Cheer Town USA Lady Red | 0 | 0 | 96.34 | 96.34 | |
6 | --- | Impact Cheer & Tumbling Sapphires | 0 | 0 | 95.5 | 95.5 |
7 | Cheer South All Stars Steel | 0 | 0 | 94.4 | 94.4 | |
8 | Titan Athletic All Stars Dynamite | 0 | 0 | 94.26 | 94.26 | |
9 | The Champions All Stars Emma | 0 | 0 | 93.45 | 93.45 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score