Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Top Gun Allstars UK Mint | 45.9 | 0 | 99.7826 | 99.7826 |
2 | --- | Ice Fusion Cheerleading CODE BLACK | 45.6667 | 0 | 99.2754 | 99.1667 |
3 | --- | Storm Athletics Hail | 45.1 | 0 | 98.0435 | 96.5316 |
4 | --- | Crush Cheer Passion | 44.1667 | 0 | 96.0145 | 95.9058 |
5 | --- | Sussex Tornados Frost | 44.0667 | 0.35 | 95.4471 | 94.621 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score