Results
L1 Junior - D2 - Medium Prelims
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Fearless Athletics Reign | 44.8333 | 0 | 97.4638 | 98.1159 |
2 | Step Ahead All-Stars Sparkles | 44.5667 | 0 | 96.8841 | 97.645 | |
3 | Beyond All Stars PLAT1NUM | 44.1667 | 0 | 96.0145 | 97.2102 | |
4 | --- | Flipping Out Tumbling Blackjacks | 43.9333 | 0 | 95.5072 | 96.4067 |
5 | All 4 Cheer Cadets | 43.7667 | 0 | 95.1449 | 95.9602 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score