Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | NFINITE All Stars Revival | 48.6333 | 0.15 | 97.1167 | 97.0209 |
2 | Star Athletics Storm | 48.2333 | 0.25 | 96.2167 | 96.3459 | |
3 | --- | Cheer Factor DESTINY | 48.0667 | 0 | 96.1333 | 95.8875 |
4 | A-List Athletics Bling | 48 | 0.1 | 95.9 | 95.6292 | |
5 | --- | World Cup Moonbeams | 47.5333 | 0 | 95.0667 | 95.0334 |
6 | Cheer Athletics Philadelphia Glamour Cats | 47.5333 | 1 | 94.0667 | 94.2834 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score