Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | NFINITE All Stars Revival | 48.3667 | 0 | 96.7333 | 97.0209 |
1 | Star Athletics Storm | 48.3667 | 0 | 96.7333 | 96.3459 | |
3 | --- | Cheer Factor DESTINY | 47.6 | 0.05 | 95.15 | 95.8875 |
4 | World Cup Moonbeams | 47.4667 | 0 | 94.9333 | 95.0334 | |
4 | Cheer Athletics Philadelphia Glamour Cats | 47.4667 | 0 | 94.9333 | 94.2834 | |
6 | A-List Athletics Bling | 47.5333 | 0.25 | 94.8167 | 95.6292 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score