Results
L1 Tiny - Novice - Restrictions - D2 Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Excellent | --- | United Elite Cheer CHAOS | 8.4 | 0 | 84 | 84 |
Excellent | Karma Athletics Shining Stars | 8.1667 | 0 | 81.6667 | 81.6667 | |
Excellent | DCI Cosmic Cuties | 7.8333 | 0 | 78.3333 | 78.3333 | |
Outstanding | --- | Karma Athletics Tiny Stars | 7.3 | 0 | 73 | 73 |
Outstanding | --- | Extreme Cheer & Tumble TINY TIARAS | 6.9667 | 0 | 69.6667 | 69.6667 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score