Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Beyond All Stars STEEL | 48.6333 | 0.25 | 97.0167 | 97.0292 |
2 | Cheer City United MEDUSA | 48.1667 | 0.15 | 96.1833 | 95.7708 | |
3 | Ultimate Dance & Cheer Everest | 47.6333 | 0.15 | 95.1167 | 95.3542 | |
4 | --- | Cheer Eclipse Super Novas | 47.8333 | 1.25 | 94.4167 | 94.4542 |
5 | Allstar Performance Institute Code Black | 46.9 | 1.5 | 92.3 | 92.625 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score