Results
L1 Tiny - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Excellent | Hanover Elite Fierce | 8.9 | 0 | 89 | 89 | |
Excellent | Cheer Tyme Adore | 8.8 | 0 | 88 | 88 | |
Excellent | --- | Shore Pride All Stars Rebels | 8.5667 | 0.15 | 85.5167 | 85.5167 |
Excellent | Appalachian Athletics Wildflowers | 7.8333 | 0 | 78.3333 | 78.3333 | |
Excellent | Cheer Tyme Ambition | 7.6333 | 0 | 76.3333 | 76.3333 | |
Excellent | Shore Pride All Stars Shadow | 7.5 | 0 | 75 | 75 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score