Results
L1 Tiny - Novice - Restrictions Finals
L1 Mini - Novice - Restrictions Finals
L1 Youth - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Excellent | World Elite Glow | 15.3 | 0.15 | 84.85 | 84.85 | |
Outstanding | --- | World Elite Guardians | 11.9667 | 0 | 66.4815 | 66.4815 |
Outstanding | CheerVille OH Plankton | 11.8 | 0.1 | 65.4556 | 65.4556 |
L2 Youth - Novice - Restrictions Finals
L1 Junior - Novice - Restrictions Finals
L1.1 Tiny - PREP Finals
L1.1 Mini - PREP Finals
L1.1 Youth - PREP Finals
L2.2 Youth - PREP Finals
L1.1 Junior - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Indiana Ultimate Craze | 39.9667 | 0 | 94.0392 | 94.0392 |
2 | CheerVille OH Mayhem | 39.6 | 0 | 93.1765 | 93.1765 | |
3 | World Elite Halo | 38.5667 | 0 | 90.7451 | 90.7451 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
