Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Alma College Alma College | 92.7 | 0.25 | 92.45 | 93.2375 |
2 | --- | SUNY Cortland SUNY Cortland | 89.7333 | 0.25 | 89.4833 | 89.6584 |
3 | --- | Elmira College Elmira College | 83 | 1.5 | 81.5 | 81.6125 |
4 | --- | Adrian College Adrian College | 76.4 | 0.5 | 75.9 | 76.35 |
5 | --- | Rochester Institute of Technology Rochester Institute of Technology | 75.1333 | 1.25 | 73.8833 | 73.1458 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
