Results
All Girl Grand Champion Finals
Small Coed Grand Champion Finals
Large Coed Grand Champion Finals
Intermediate All Girl Division I Finals
Intermediate All Girl Division I Prelims
Intermediate All Girl Division IA Finals
Intermediate All Girl Division IA Prelims
Intermediate All Girl Division II Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Oklahoma Baptist University Oklahoma Baptist University | 87.4333 | 0 | 97.1481 | 96.6944 |
2 | --- | Texas A&M International University Texas A&M International University | 85 | 0.5 | 93.9444 | 93.7639 |
3 | --- | Valdosta State University Valdosta State University | 84.5333 | 0 | 93.9259 | 93.6875 |
Intermediate All Girl Division II Prelims
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Oklahoma Baptist University Oklahoma Baptist University | 85.8 | 0 | 95.3333 | 96.6944 |
2 | --- | Texas A&M International University Texas A&M International University | 83.9 | 0 | 93.2222 | 93.7639 |
3 | --- | Valdosta State University Valdosta State University | 83.9 | 0.25 | 92.9722 | 93.6875 |
Intermediate All Girl Division III Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Christopher Newport University Christopher Newport University | 87 | 0.25 | 96.4167 | 96.2199 |
2 | --- | Bridgewater State University Bridgewater State University | 86.8667 | 0.5 | 96.0185 | 95.9213 |
3 | --- | Piedmont University Piedmont University | 86.5667 | 0 | 96.1852 | 95.8704 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
