Results
L1 Tiny - Novice - Restrictions Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Excellent | --- | Rock Cheer Company Tiny Pebbles | 8.1667 | 0 | 81.6667 | 81.6667 |
Excellent | --- | Rock Solid All Stars GLORY | 8.0667 | 0 | 80.6667 | 80.6667 |
Excellent | --- | Brandon All-Stars Teal | 8.0667 | 0 | 80.6667 | 80.6667 |
Excellent | --- | Rock Solid All Stars ROCKIES | 7.9333 | 0 | 79.3333 | 79.3333 |
Excellent | --- | Brandon All-Stars Wesley Chapel Stars | 7.8 | 0 | 78 | 78 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
