Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Capital Cheer Delta | 47.9667 | 0 | 95.9333 | 95.9333 |
2 | --- | Prodigy All Stars Cheerleading Obsession | 47.9 | 0 | 95.8 | 95.8 |
3 | --- | Richmond Twisters Eclipse | 47.7 | 0.75 | 94.65 | 94.65 |
4 | --- | The St James Cheer All-Stars Blue Steel J2 | 45.2 | 1 | 89.4 | 89.4 |
5 | --- | Atlantic Coast Cheer Tides | 42 | 1.2 | 82.8 | 82.8 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score