Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Ice Fusion Cheerleading DEMOLITION | 44.6 | 0 | 96.9565 | 48.4783 |
2 | --- | Adrenaline Allstar Cheerleading Ignite | 42.6667 | 0 | 92.7536 | 46.3768 |
3 | --- | Air Athletics Cheer and Dance CIC Nexa | 42.2 | 0.35 | 91.3891 | 45.6946 |
4 | --- | Portsmouth Warriors Gladiators | 42.3 | 2.25 | 89.7065 | 44.8533 |
5 | --- | Steel City Allstars Shockwave | 41.2 | 0.25 | 89.3152 | 44.6576 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score