Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | University of New Hampshire Division I Jazz | 92.85 | 0 | 92.85 | 92.85 |
2 | --- | Stonehill College Division I Jazz | 81.3 | 0 | 81.3 | 81.3 |
3 | --- | Fairfield University Fairfield Dance Fusion | 79.675 | 0 | 79.675 | 79.675 |
4 | --- | Dartmouth College Division I Jazz | 77.6 | 0 | 77.6 | 77.6 |
5 | --- | Manhattan University Division I Jazz | 76.825 | 0 | 76.825 | 76.825 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score