Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | PA Starz Black Ice | 49.2667 | 0 | 98.5333 | 98.5333 |
2 | --- | Cheer Idol Athletics Blush | 49.0667 | 0 | 98.1333 | 98.1333 |
3 | --- | Cheer Extreme Odenton Tidal Waves | 48.3667 | 0 | 96.7333 | 96.7333 |
4 | --- | USA Stars BLUE BLITZ | 47.9333 | 1.5 | 94.3667 | 94.3667 |
5 | --- | Cheer Prodigy All Stars Youth Legacy | 47.6667 | 3.75 | 91.5833 | 91.5833 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score