Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | ICE Athletics Frozen | 40.8 | 0 | 96 | 96 |
2 | Top Gun Allstars UK Peach | 40.5 | 0 | 95.2941 | 95.2941 | |
3 | WCA Sunfire | 40.1333 | 0 | 94.4314 | 94.4314 | |
4 | Star Spirit Venom | 40 | 0.25 | 93.8676 | 93.8676 | |
5 | Chiltern Cheetahs Strike | 39.8333 | 0 | 93.7255 | 93.7255 | |
6 | Electric Athletics Bolt | 39.8667 | 0.25 | 93.5539 | 93.5539 | |
7 | Limitless Allstars Flares | 39.5 | 0 | 92.9412 | 92.9412 | |
8 | United Athletics Manchester Amazons | 38.9333 | 0 | 91.6078 | 91.6078 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
