Results
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
NOVICE D2 RESULTS
L1 Tiny Novice Restrictions
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Superior | Xtreme Athletics Auburn | Renegades | 33.6 | 0 | 96 |
Excellent | Cheaha Cheer and Tumble | Tiny Tantrum | 33.4 | 0 | 95.4286 |
Excellent | Legion of Allstars | TNT | 33.4 | 0 | 95.4286 |
Excellent | TAG Athletics | Little Dippers | 33.3 | 0 | 95.1429 |
Excellent | Winnersville Elite | Periwinkle | 33.3 | 0 | 95.1429 |
L1 Mini Novice
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Superior | Newnan Southern Stars | LIL DIPPERS | 43.1 | 0 | 95.7778 |
L2 Youth Novice
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Outstanding | Platinum Elite Allstars | Divine Lights | 33.4 | 1.25 | 72.9722 |
L3 Junior Novice
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Excellent | Xplosion Elite | Smoke | 43.5 | 2.75 | 93.9167 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
PREP D2 RESULTS
L1.1 Tiny Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TKO | TKO Firecrackers | 79.5 | 0.75 | 95.6136 |
2 | TGC | Twisters | 78.4 | 1 | 94.0303 |
3 | Hot Shots All Stars | Tiny Shooting Stars | 78.1 | 0.75 | 93.9167 |
L1.1 Mini-Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TAG Athletics | Meteors | 78.8 | 0.75 | 94.7652 |
2 | Douglasville Cheer Stars | Twinkles | 77.9 | 0.25 | 94.1742 |
3 | Integrity Elite All Stars | Spark | 78.6 | 1.75 | 93.5227 |
4 | Showtime Pros | Pearls | 78.5 | 1.75 | 93.4015 |
L1.1 Youth Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Atlanta Elite | Arctic | 79.3 | 1 | 95.1212 |
2 | Hot Shots All Stars | Youth Milky Ways | 79.2 | 1.25 | 94.75 |
3 | Palmetto Cheer Elite | L1.1 Youth - PREP | 78.1 | 0 | 94.6667 |
L1.1 Youth Prep Non-Building
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Bowdon CheerStars | Pegasus | 56 | 0.75 | 94.9765 |
L1.1 Junior Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TKO | TKO Crushers | 79.4 | 0.75 | 95.4924 |
L2.1 Junior Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Newnan Southern Stars | SHOCKWAVE | 77.2 | 0 | 93.5758 |
L2.2 Junior Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Hot Shots All Stars | Junior Super Sonics | 79.3 | 0 | 96.1212 |
2 | Showtime Pros | Diamonds | 78.6 | 0.75 | 94.5227 |
3 | RADC Storm | RADC STORM | 77.2 | 3.75 | 89.8258 |
L3.2 Junior Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Newnan Southern Stars | VELOCITY | 76.9 | 0.75 | 92.4621 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 1 D2 RESULTS
L1 Tiny
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Knoxville Twisters | Flurry | 86 | 0 | 95.5556 |
2 | Cheaha Cheer and Tumble | Rockstars | 85 | 0.75 | 93.6944 |
3 | Douglasville Cheer Stars | Lil Dippers | 83.6 | 0.75 | 92.1389 |
L1 Mini
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | The Rock Athletics | Pearl | 86.9 | 0 | 96.5556 |
2 | Legion of Allstars | Troopers | 86.7 | 0 | 96.3333 |
3 | Cheaha Cheer and Tumble | Aspen | 85.9 | 0 | 95.4444 |
4 | TGC | Mist | 85.8 | 0 | 95.3333 |
5 | Legend Allstars | Falcon | 84.1 | 0.25 | 93.1944 |
L1 Youth A
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Cheaha Cheer and Tumble | Renegades | 87.6 | 0.75 | 96.5833 |
2 | Knoxville Twisters | Purple Rain | 87.2 | 0.75 | 96.1389 |
3 | Douglasville Cheer Stars | UltraViolet | 87.1 | 0.75 | 96.0278 |
4 | Legacy Allstars | Legacy Regin | 87.5 | 1.25 | 95.9722 |
5 | Integrity Elite All Stars | Fury | 86.1 | 0 | 95.6667 |
6 | Eagles Elite Cheerleading | Silver | 85.9 | 0 | 95.4444 |
7 | Precision Allstars | Ignite | 85.4 | 0.75 | 94.1389 |
L1 Youth B
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TKO | TKO Strikers | 89.2 | 0 | 99.1111 |
2 | The Flippin' Gym | GCF Liberty | 86.5 | 1 | 95.1111 |
3 | Winnersville Elite | Violet | 85.6 | 1 | 94.1111 |
4 | Buckhead Cheer | KitCats | 81.8 | 1.25 | 89.6389 |
L1 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TMDC Bomb Squad | L1 Junior | 88.1 | 0 | 97.8889 |
2 | TAG Athletics | Stellar | 87.8 | 0 | 97.5556 |
3 | Xtreme Athletics Auburn | Rockstars | 87.1 | 0 | 96.7778 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 2 D2 RESULTS
L2 Youth Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Legion of Allstars | Snipers | 97 | 0 | 97 |
2 | Winnersville Elite | Indigo | 92.6 | 2.75 | 89.85 |
L2 Youth Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TGC | Rain | 96.1 | 0.25 | 95.85 |
L2 Junior Small A
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TKO | TKO Rage | 98.6 | 0 | 98.6 |
2 | Integrity Elite All Stars | Ignite | 96.3 | 0.25 | 96.05 |
3 | Precision Allstars | Stellar | 95.2 | 1 | 94.2 |
4 | Douglasville Cheer Stars | StarStruck | 95.3 | 2.5 | 92.8 |
5 | Eagles Elite Cheerleading | Onyx | 93.6 | 1.5 | 92.1 |
6 | Habersham County Cheer | Habersham Twisters | 89.5 | 2.25 | 87.25 |
L2 Junior Small B
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Legacy Allstars | Legacy Royalty | 96.7 | 0 | 96.7 |
2 | TMDC Bomb Squad | L2 Junior | 97.9 | 1.25 | 96.65 |
3 | Palmetto Cheer Elite | L2 Junior | 95.2 | 0 | 95.2 |
4 | Platinum Elite Allstars | Dream | 92.5 | 2.75 | 89.75 |
5 | Bowdon CheerStars | Phoenix | 91.3 | 1.75 | 89.55 |
6 | Buckhead Cheer | DivaCats | 90.2 | 3.5 | 86.7 |
L2 Junior Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Knoxville Twisters | Sleet | 97.3 | 0 | 97.3 |
2 | Cheaha Cheer and Tumble | Avalanche | 96.5 | 0 | 96.5 |
3 | Atlanta Elite | Blizzard | 96.1 | 0.75 | 95.35 |
4 | TAG Athletics | Solstice | 97 | 3.5 | 93.5 |
L2 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Palmetto Cheer Elite | L2 Senior | 95.6 | 1.25 | 94.35 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 3 D2 RESULTS
L3 Junior Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Legion of Allstars | Airborne | 96.9 | 0.25 | 96.65 |
1 | Integrity Elite All Stars | Heat | 96.9 | 0.25 | 96.65 |
3 | Atlanta Elite | Avalanche | 96.8 | 1 | 95.8 |
4 | Eagles Elite Cheerleading | Pearl | 96.2 | 2 | 94.2 |
5 | Hot Shots All Stars | Junior Super Novas | 95.6 | 1.5 | 94.1 |
6 | Winnersville Elite | Wysteria | 94.9 | 1 | 93.9 |
L3 Junior Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | The Rock Athletics | Onyx | 97.2 | 0 | 97.2 |
2 | Knoxville Twisters | Weather Girls | 96.4 | 0 | 96.4 |
3 | Georgia Heat | Rage | 96.2 | 3.5 | 92.7 |
L3 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | TKO | TKO Bombshells | 98 | 0.25 | 97.75 |
2 | TAG Athletics | Gravity | 96.5 | 0.75 | 95.75 |
3 | TGC | Shade | 96.2 | 1 | 95.2 |
4 | Integrity Elite All Stars | Blaze | 95.6 | 1.5 | 94.1 |
5 | Buckhead Cheer | Lynx | 93.4 | 1.75 | 91.65 |
L3 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Atlanta Elite | Crystal Ice | 94.7 | 0 | 94.7 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 4 D2 RESULTS
L4 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Legend Allstars | Riot | 94.7 | 1.75 | 92.95 |
L4 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Knoxville Twisters | Vortex | 96.5 | 0.75 | 95.75 |
2 | Eagles Elite Cheerleading | Cobalt | 95.8 | 2.25 | 93.55 |
3 | Atlanta Elite | Frost | 94.9 | 2.75 | 92.15 |
L4 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Integrity Elite All Stars | Inferno | 96.9 | 0 | 96.9 |
2 | Hot Shots All Stars | Senior Area 51 | 96.1 | 0.75 | 95.35 |
3 | Cheaha Cheer and Tumble | Smoke | 94.7 | 2 | 92.7 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 5 D2 RESULTS
L5 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Knoxville Twisters | Ice Queens | 97.6 | 0 | 97.6 | 97.6 |
2 | Legion of Allstars | Black Hawks | 96.3 | 1 | 95.3 | 95.3 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
NOVICE RESULTS
L1 Tiny Novice Restrictions
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
Superior | The Atlanta Jayhawks | BOLTZ | 33.7 | 0 | 96.2857 |
Superior | The Stingray All Stars | Daisy | 33.7 | 0.25 | 96.0357 |
Superior | Premier Athletics - Knoxville West | Rainbow Sharks | 33.5 | 0 | 95.7143 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
PREP RESULTS
L1.1 Mini-Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Rockstar Cheer Atlanta South | P!NK | 79.5 | 0 | 96.3636 |
2 | The Stingray All Stars | Blossom | 79 | 0 | 95.7576 |
2 | Twisters | Lemon | 79 | 0 | 95.7576 |
4 | Premier Athletics - Knoxville West | Gold Sharks | 77.8 | 0 | 94.303 |
L1.1 Youth Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Sharon Springs Falcons | Falcons | 79 | 0 | 95.7576 |
2 | Midway Wolverines | Wolverines | 78.7 | 0 | 95.3939 |
L2.2 Youth Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Twisters | Jade | 69.2 | 0 | 83.8788 |
L1.1 Junior Prep
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Premier Athletics - Knoxville West | Lavender Sharks | 78.4 | 0.25 | 94.7803 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 1 RESULTS
L1 Miny
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Premier Athletics - Knoxville West | Coral Sharks | 86.6 | 2.5 | 93.7222 |
L1 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | The Atlanta Jayhawks | BLAZE | 89.2 | 1 | 98.1111 |
2 | Rockstar Cheer Atlanta South | BeeGees | 88.7 | 0.75 | 97.8056 |
3 | Premier Athletics - Knoxville West | Whitefin Sharks | 86.1 | 0.25 | 95.4167 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 2 RESULTS
L2 Youth
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Premier Athletics - Knoxville West | Reef Sharks | 97.6 | 0 | 97.6 |
2 | Twisters | Black | 97.3 | 0 | 97.3 |
L2 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Rockstar Cheer Atlanta South | Sapphires | 98.9 | 0 | 98.9 |
2 | Twisters | Blue | 95.8 | 0 | 95.8 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 3 RESULTS
L3 Junior Small
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Twisters | Pearl | 97.4 | 0 | 97.4 |
2 | Rockstar Cheer Atlanta South | Black Eyed Peas | 96.9 | 0.75 | 96.15 |
L3 Junior Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Premier Athletics - Knoxville West | Mako Sharks | 96.8 | 1 | 95.8 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 4 RESULTS
L4 Junior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Twisters | Teal | 97.5 | 0 | 97.5 |
2 | Rockstar Cheer Atlanta South | Jade | 95.5 | 1.75 | 93.75 |
2021 NCA Atlanta Classic DI & DII Results
*Click the division to view the results that you are looking for.
Level 5 RESULTS
L5 Senior
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Twisters | Gold | 97.4 | 0 | 97.4 |
2 | ATA | Fusion | 98 | 1 | 97 |
L5 Senior Coed
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
1 | Rockstar Cheer Atlanta South | Click5 | 96.9 | 0.75 | 96.15 |