Results
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior - Medium
View L1 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | HCA Gems | Crystal Reign | 88.8 | 0 | 98.6667 | 98.6667 |
2 | Ultimate All Stars | Green Lightning | 88.1 | 0.75 | 97.1389 | 97.1389 |
3 | Geneva Xtreme Cheer | Flyte | 87.1 | 0 | 96.7778 | 96.7778 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | MIGHTY DUCKS | 89.5 | 0 | 99.4444 | 99.4444 |
2 | Legendary CYC All Stars | Legendary CYC Recon | 88.5 | 0 | 98.3333 | 98.3333 |
3 | Kids Spot | Luminous | 87 | 0 | 96.6667 | 96.6667 |
4 | Geneva Xtreme Cheer | Wild ones | 86.5 | 0 | 96.1111 | 96.1111 |
5 | Premier Athletics - Murfreesboro | Showbiz | 86.9 | 0.75 | 95.8056 | 95.8056 |
L1 Mini
View L1 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Glam Girls | 88.1 | 0 | 97.8889 | 97.8889 |
2 | CheerVille Athletics BG | Catwoman | 87.8 | 0 | 97.5556 | 97.5556 |
3 | Pittsburgh Pride All Stars | Crown Cats | 88.2 | 0.75 | 97.25 | 97.25 |
4 | CheerVille Athletics HV | Ursulas | 87.8 | 0.75 | 96.8056 | 96.8056 |
5 | Indiana Ultimate | Mint | 86.9 | 0.25 | 96.3056 | 96.3056 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CTA Highflyers | Rebel Rockets | 88.1 | 0 | 97.8889 | 97.8889 |
2 | Extreme All Stars | Extreme All Stars Blue Diamonds | 88 | 0 | 97.7778 | 97.7778 |
3 | Iconic All Stars | Diva Dolls | 87.9 | 0 | 97.6667 | 97.6667 |
4 | South Central Xtreme | Sweethearts | 86.9 | 0 | 96.5556 | 96.5556 |
5 | Off Main Cheer & Tumbling | Inferno | 86.7 | 0 | 96.3333 | 96.3333 |
6 | United Elite | Mini Militia | 86.2 | 0 | 95.7778 | 95.7778 |
7 | Geneva Xtreme Cheer | Mini Rockers | 85.9 | 0 | 95.4444 | 95.4444 |
L1 Tiny
View L1 Tiny Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Boss Babes | 86.6 | 0 | 96.2222 | 96.2222 |
2 | CTA Highflyers | Cosmic Cuties | 86.4 | 0 | 96 | 96 |
3 | GymTyme South | Fruit Punch | 84.8 | 0 | 94.2222 | 94.2222 |
4 | Legends Cheer Academy II | Ante UP! | 85.4 | 0.75 | 94.1389 | 94.1389 |
L1 Youth - D2 - Small - A
View L1 Youth D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Kentucky Cheer Academy | Majesty | 87.6 | 0.25 | 97.0833 | 97.0833 |
2 | GU Shamrocks | Classy Clovers | 87.3 | 0 | 97 | 97 |
2 | Legendary CYC All Stars | Legendary CYC Reign | 87.3 | 0 | 97 | 97 |
4 | Fusion Allstars | Invasion | 87 | 0 | 96.6667 | 96.6667 |
5 | Geneva Xtreme Cheer | Superstars | 86.9 | 0 | 96.5556 | 96.5556 |
6 | Buckeye Cheer Elite | Wonder Cats | 87.3 | 0.5 | 96.5 | 96.5 |
L1 Youth - D2 - Small - B
View L1 Youth D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Fusion Elite | Youth Lightning | 88.6 | 0.75 | 97.6944 | 97.6944 |
2 | Interactive Academy | Starstruck | 87.9 | 0 | 97.6667 | 97.6667 |
3 | Legg Up Productions | Royalty | 87.4 | 0 | 97.1111 | 97.1111 |
4 | Legacy Allstars | Legacy Reign | 87.1 | 0 | 96.7778 | 96.7778 |
L1 Youth - Medium
View L1 Youth Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Ultimate- Fort Wayne | Teal | 88.4 | 0 | 98.2222 | 98.2222 |
2 | CheerVille Athletics MJ | Black Widows | 88.2 | 0 | 98 | 98 |
3 | Xtreme All Stars | Majesty | 87.3 | 0 | 97 | 97 |
4 | Perfect 10 Heat | Lightning | 87 | 0 | 96.6667 | 96.6667 |
L1 Youth - Small
View L1 Youth Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pittsburgh Pride All Stars | Roar | 89 | 0 | 98.8889 | 98.8889 |
2 | GymTyme Illinois | Bettys | 87.9 | 0 | 97.6667 | 97.6667 |
3 | Legends Cheer Academy II | Silver Clubs | 87.6 | 0 | 97.3333 | 97.3333 |
4 | Bullitt Athletics | Angels | 88.1 | 0.75 | 97.1389 | 97.1389 |
4 | Cheer St Louis | Virtues | 88.1 | 0.75 | 97.1389 | 97.1389 |
6 | World Elite | Reckless | 87.9 | 0.75 | 96.9167 | 96.9167 |
7 | GymTyme South | Crimson Strikers | 87.2 | 0 | 96.8889 | 96.8889 |
8 | The Stingray Allstars | Flame | 86.7 | 0 | 96.3333 | 96.3333 |
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Junior - D2 - Medium
View L2 Junior D2 Medium Archived Performances
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Terre Haute Cheer University | 98.5 | 0 | 98.5 | 98.5 |
2 | Element Elite Tumbling & Cheer | 96.5 | 0 | 96.5 | 96.5 |
3 | Buckeye Cheer Elite | 95.4 | 0 | 95.4 | 95.4 |
4 | Iconic All Stars | 95.3 | 0 | 95.3 | 95.3 |
5 | Perfect 10 Heat | 94.7 | 0 | 94.7 | 94.7 |
6 | Twisters Elite | 96.4 | 2.25 | 94.15 | 94.15 |
L2 Junior - D2 - Small - B
View L2 Junior D2 Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Ultimate All Stars | Blue Thunder | 96.5 | 0 | 96.5 | 96.5 |
2 | Bluegrass Cheercats | Lime Leopards | 96.2 | 0 | 96.2 | 96.2 |
3 | Geneva Xtreme Cheer | Knockouts | 95.5 | 0 | 95.5 | 95.5 |
L2 Junior D2 Small A
View L2 Junior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | United All Stars | Poison | 97.7 | 0 | 97.7 | 97.7 |
2 | Legendary CYC All Stars | Legendary CYC Renegades | 96.8 | 0 | 96.8 | 96.8 |
3 | Full Out Tumble and Cheer | Renegades | 96.4 | 0 | 96.4 | 96.4 |
4 | GU Shamrocks | Galway Gals | 96.1 | 0 | 96.1 | 96.1 |
5 | TGS Shocks | Lightning | 95.8 | 0 | 95.8 | 95.8 |
6 | Legg Up Productions | Reckless | 95.6 | 0 | 95.6 | 95.6 |
7 | Unity Cheer | Silver Pearls | 95.3 | 0 | 95.3 | 95.3 |
8 | Pennyrile All Stars | Pennyrile All-Star Panthers | 95.2 | 0 | 95.2 | 95.2 |
9 | Interactive Academy | Eclipse | 94.6 | 0 | 94.6 | 94.6 |
10 | Dragons Elite | Junior Blaze | 95.5 | 1.25 | 94.25 | 94.25 |
11 | United Elite | S.W.A.T. | 95.5 | 1.5 | 94 | 94 |
L2 Junior - Medium
View L2 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | Lethal Ladies | 98.2 | 0 | 98.2 | 98.2 |
2 | Cheer St Louis | Domination | 96.8 | 0 | 96.8 | 96.8 |
3 | Indiana Ultimate- Fort Wayne | Navy | 95.7 | 1.5 | 94.2 | 94.2 |
L2 Junior - Small
View L2 Junior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legends Cheer Academy II | Korbin & His Black Diamonds | 97.2 | 0 | 97.2 | 97.2 |
2 | Premier Athletics - Murfreesboro | Paparazzi | 94.9 | 0.75 | 94.15 | 94.15 |
L2 Mini
View L2 Mini Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | Mayhem | 86.7 | 0 | 96.3333 | 96.3333 |
2 | Cheer St Louis | Wings | 86.1 | 0 | 95.6667 | 95.6667 |
L2 Mini - D2
View L2 Mini D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Iconic All Stars | Fashionistas | 87.8 | 0 | 97.5556 | 97.5556 |
2 | Off Main Cheer & Tumbling | Flames | 86.5 | 0.75 | 95.3611 | 95.3611 |
3 | Hot Shots of Fort Oglethope | Slate | 85.7 | 0 | 95.2222 | 95.2222 |
4 | Element Elite Tumbling & Cheer | MERCURY | 85.3 | 0 | 94.7778 | 94.7778 |
5 | Cheer Zone | Mini Divas | 85.2 | 0 | 94.6667 | 94.6667 |
6 | GU Shamrocks | Lucky Charms | 85.7 | 1.25 | 93.9722 | 93.9722 |
L2 Senior
View L2 Senior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | South Central Xtreme | Phoenix | 96.7 | 0 | 96.7 | 96.7 |
2 | HCA Gems | Desert Rose | 96.9 | 0.75 | 96.15 | 96.15 |
3 | Geneva Xtreme Cheer | The Karen's | 94.3 | 0 | 94.3 | 94.3 |
4 | Wicked Elite | Poison Ivy | 94.8 | 0.75 | 94.05 | 94.05 |
L2 Youth - D2 - Small - A
View L2 Youth D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Fusion Elite | Youth Thunder | 97.1 | 0 | 97.1 | 97.1 |
2 | Extreme All Stars | Extreme All Stars Blue Crew | 96.9 | 0 | 96.9 | 96.9 |
3 | Bluegrass Cheercats | Platinum Prowlers | 96.8 | 0 | 96.8 | 96.8 |
L2 Youth - D2 - Small - B
View L2 Youth D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Perfect 10 Heat | Flames | 97.1 | 0 | 97.1 | 97.1 |
2 | Interactive Academy | Comets | 95.4 | 0 | 95.4 | 95.4 |
3 | Fusion Allstars | Titans | 95.3 | 0 | 95.3 | 95.3 |
4 | Studio All-Stars | Youth Fierce | 94.8 | 0 | 94.8 | 94.8 |
5 | Bluegrass Athletics | Black Ice | 95.5 | 0.75 | 94.75 | 94.75 |
6 | Matrix All Stars | Youth Orbits | 94.6 | 0 | 94.6 | 94.6 |
7 | South Central Xtreme | Kisses | 95.1 | 1.25 | 93.85 | 93.85 |
L2 Youth - Medium
View L2 Youth Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pittsburgh Pride All Stars | Ferocious | 97.3 | 0 | 97.3 | 97.3 |
2 | Legends Cheer Academy II | Deuces WILD! | 96.8 | 0 | 96.8 | 96.8 |
3 | Element Elite Tumbling & Cheer | NITRO | 96.1 | 0 | 96.1 | 96.1 |
L2 Youth - Small
View L2 Youth Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Ultimate | Lime | 96.7 | 0 | 96.7 | 96.7 |
2 | The Stingray Allstars | Radiant | 96 | 0.75 | 95.25 | 95.25 |
3 | GymTyme Illinois | Candy Girls | 95.9 | 0.75 | 95.15 | 95.15 |
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 - U17
View L3 - U17 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerVille Athletics HB | Kryptonite | 95.3 | 1.75 | 93.55 | 93.55 |
L3 Junior - Medium
View L3 Junior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legends Cheer Academy II | ThrACE! | 97.2 | 0 | 97.2 | 97.2 |
2 | HCA Gems | Wicked Emerald | 97.1 | 0 | 97.1 | 97.1 |
3 | Fusion Allstars | J3MS | 95.5 | 0 | 95.5 | 95.5 |
4 | Bluegrass Cheercats | Jade Jaguars | 95.5 | 0.5 | 95 | 95 |
5 | Element Elite Tumbling & Cheer | ZINC | 95.7 | 1.25 | 94.45 | 94.45 |
5 | Matrix All Stars | Junior Envy | 94.7 | 0.25 | 94.45 | 94.45 |
L3 Junior - Small - A
View L3 Junior Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Aspire Cheer Academy | Triumph | 96.9 | 0 | 96.9 | 96.9 |
2 | Extreme All Stars | Extreme All Stars Black Ice | 97.1 | 0.25 | 96.85 | 96.85 |
3 | Dragons Elite | Junior Legends | 96.4 | 0 | 96.4 | 96.4 |
4 | Iconic All Stars | Miss Fame | 96.1 | 0 | 96.1 | 96.1 |
5 | Milwaukee Reign All Star Cheer | LEGACY | 95.5 | 0 | 95.5 | 95.5 |
5 | Cheer Fusion Elite | Junior Charge | 95.5 | 0 | 95.5 | 95.5 |
7 | Legg Up Productions | Rampage | 95.4 | 0 | 95.4 | 95.4 |
8 | GymTyme South | Triple Threat | 95.2 | 0.5 | 94.7 | 94.7 |
9 | World Tour Cheer & Tumble | Cairo | 94.7 | 1.5 | 93.2 | 93.2 |
L3 Junior - Small - B
View L3 Junior Small B Archived Performances
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GU Shamrocks | 97.3 | 0 | 97.3 | 97.3 |
2 | Off Main Cheer & Tumbling | 97.4 | 0.25 | 97.15 | 97.15 |
3 | South Central Xtreme | 96.5 | 0 | 96.5 | 96.5 |
4 | Kentucky Cheer Academy | 96.2 | 0 | 96.2 | 96.2 |
5 | Interactive Academy | 96.4 | 0.25 | 96.15 | 96.15 |
6 | Cheer Zone | 95.4 | 0 | 95.4 | 95.4 |
7 | Xtreme All Stars | 95.5 | 0.25 | 95.25 | 95.25 |
8 | Bluegrass Athletics | 95.5 | 0.5 | 95 | 95 |
L3 Senior - D2 - Small - A
View L3 Senior D2 Small A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Perfect 10 Heat | Inferno | 95.8 | 0.5 | 95.3 |
2 | Geneva Xtreme Cheer | enKOre | 95.3 | 1.25 | 94.05 |
3 | Bluegrass Athletics | Black Ops | 95.8 | 2.25 | 93.55 |
L3 Senior - D2 - Small - B
View L3 Senior D2 Small B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Buckeye Cheer Elite | Lady Lynx | 98.1 | 0.25 | 97.85 |
2 | Studio All-Stars | Lady Legacy | 97.2 | 0 | 97.2 |
3 | Kentucky Cheer Academy | War Emblem | 97.1 | 0.5 | 96.6 |
4 | Legendary CYC All Stars | Legendary CYC Raiders | 96.2 | 2 | 94.2 |
5 | Kids Spot | Lady Odyssey | 95.8 | 1.75 | 94.05 |
L3 Senior - Medium
View L3 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Terre Haute Cheer University | SISTER ACT | 99.1 | 0.5 | 98.6 |
2 | GU Shamrocks | Emeralds | 97.2 | 0 | 97.2 |
3 | Twisters Elite | SUPER C3LLS | 96.7 | 1.25 | 95.45 |
L3 Senior - Small
View L3 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Bullitt Athletics | Vengeance | 98 | 0 | 98 |
2 | Legends Cheer Academy II | Princess Platinum Spades | 97.5 | 0 | 97.5 |
L3 Senior Coed
View L3 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Premier Athletics - Gallatin | Platinum | 97 | 0 | 97 |
2 | Premier Athletics - Murfreesboro | First Class | 93.4 | 4.75 | 88.65 |
L3 Youth
View L3 Youth Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legends Cheer Academy II | BET ON IT! | 96.8 | 0 | 96.8 | 96.8 |
2 | Cheer St Louis | Grace | 96.3 | 0 | 96.3 | 96.3 |
L3 Youth - D2
View L3 Youth D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Element Elite Tumbling & Cheer | Youth Cobalt | 97.1 | 0 | 97.1 | 97.1 |
2 | Twisters Elite | Vortex | 97.1 | 0.25 | 96.85 | 96.85 |
3 | Off Main Cheer & Tumbling | Fire | 96.8 | 0 | 96.8 | 96.8 |
4 | Tiffany's Cheer and Dance Studio | Cheer Champions White Diamonds | 96.3 | 0 | 96.3 | 96.3 |
5 | Cheer Zone | Explosion | 95.4 | 0.75 | 94.65 | 94.65 |
6 | Bluegrass Athletics | Blue Crush | 93.8 | 2 | 91.8 | 91.8 |
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Level 4 Results
L4 - U19 Coed
View L4 - U19 Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Kids Spot | Venus | 92.8 | 2 | 90.8 | 90.8 |
L4 Junior
View L4 Junior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Element Elite Tumbling & Cheer | OXYGEN | 98.3 | 0 | 98.3 | 98.3 |
2 | Legends Cheer Academy II | Jackpot CHA-CHING! | 98.3 | 0.25 | 98.05 | 98.05 |
3 | Off Main Cheer & Tumbling | Ignite | 97.4 | 0 | 97.4 | 97.4 |
4 | GU Shamrocks | 4 Leaf Clovers | 95.7 | 1.5 | 94.2 | 94.2 |
L4 Senior - Medium
View L4 Senior Medium Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fusion Allstars | INFINITY | 98.1 | 0 | 98.1 | 98.1 |
2 | ICE | Storm | 97.7 | 0 | 97.7 | 97.7 |
L4 Senior - Small
View L4 Senior Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Fusion Elite | Senior Velocity | 98 | 0.75 | 97.25 | 97.25 |
2 | Terre Haute Cheer University | MATADORS | 97.5 | 0.75 | 96.75 | 96.75 |
3 | Xtreme All Stars | Lady Elite | 96.2 | 0 | 96.2 | 96.2 |
4 | Interactive Academy | Infinity | 96.7 | 1 | 95.7 | 95.7 |
5 | Matrix All Stars | Senior Bombshells | 95.8 | 3 | 92.8 | 92.8 |
L4 Senior Coed
View L4 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | Rage | 97.7 | 0.75 | 96.95 | 96.95 |
2 | GymTyme South | Blackout | 96.3 | 2.25 | 94.05 | 94.05 |
L4 Senior Coed - D2
View L4 Senior Coed D2 Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | South Central Xtreme | Redemption | 98 | 0 | 98 | 98 |
2 | Element Elite Tumbling & Cheer | CARBON COED | 95.5 | 1 | 94.5 | 94.5 |
L4 Senior Open
View L4 Senior Open Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Milwaukee Reign All Star Cheer | DYNASTY | 95.4 | 0.25 | 95.15 | 95.15 |
L4 Youth
View L4 Youth Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | SAV4GE | 97 | 0.25 | 96.75 | 96.75 |
L4.2 Senior
View L4.2 Senior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | HCA Gems | Major League Brilliance | 98.8 | 0 | 98.8 | 98.8 |
2 | Fusion Allstars | Rampage | 98.2 | 0 | 98.2 | 98.2 |
3 | Interactive Academy | Radiance | 97.3 | 0 | 97.3 | 97.3 |
4 | World Tour Cheer & Tumble | Athens | 96.5 | 0 | 96.5 | 96.5 |
5 | Kids Spot | Lava | 96.1 | 0.75 | 95.35 | 95.35 |
6 | Bison Outlaws All Star Cheer | Gold | 93.5 | 3 | 90.5 | 90.5 |
L4.2 Senior Coed
View L4.2 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Xtreme All Stars | King & Queens | 95.5 | 0 | 95.5 | 95.5 |
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Level 5 Results
L5 Junior
View L5 Junior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bullitt Athletics | Rampage | 97.1 | 0.5 | 96.6 | 96.6 |
2 | Legends Cheer Academy II | Royals | 96.9 | 1 | 95.9 | 95.9 |
L5 Senior
View L5 Senior Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GU Shamrocks | Lady Luck | 96 | 1.75 | 94.25 | 94.25 |
L5 Senior Coed
View L5 Senior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bluegrass Cheercats | Royal Sabers | 96.7 | 0 | 96.7 | 96.7 |
2 | Wicked Elite | Dark Angels | 95.9 | 1 | 94.9 | 94.9 |
L5 Senior Open Coed
View L5 Senior Open Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Aspire Cheer Academy | Force | 97.4 | 0 | 97.4 | 97.4 |
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Level 6 Results
L6 Junior Coed
View L6 Junior Coed Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Matrix All Stars | Junior Reloaded | 95.3 | 4 | 91.3 | 91.3 |
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Dance Results
Junior - Hip Hop
View Junior Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fully Loaded Dance Studio | Ridiculous | 81.95 | 0 | 91.0556 | 91.0556 |
Junior - Pom
View Junior Pom Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Champions Elite Dance | Champions Elite Allstars JR Pom Dance | 76.75 | 0 | 85.2778 | 85.2778 |
Junior - Prep - Hip Hop
View Junior Prep Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Invasion | Heat Wave | 39.1 | 0 | 78.2 | 78.2 |
Mini - Jazz
View Mini Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Elite All Stars of London | Elite All Stars of London | 59.9 | 0 | 85.5714 | 85.5714 |
Mini - Contemporary/Lyrical
View Mini Contemporary/Lyrical Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Elite All Stars of London | Elite All Stars of London | 58.85 | 0 | 84.0714 | 84.0714 |
Mini - Prep - Hip Hop
View Mini Prep Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Invasion | Sass Pac | 37.85 | 0 | 75.7 | 75.7 |
Mini - Hip Hop
View Mini Hip Hop Archived Performances -
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fully Loaded Dance Studio | Lil Mamas | 63.05 | 0 | 90.0714 | 90.0714 |
2 | Champions Elite Dance | Champions Elite Allstars Mini Hip Hop Dance | 58.7 | 0 | 83.8571 | 83.8571 |
Senior - Hip Hop
View Senior Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fully Loaded Dance Studio | Hot Girlz | 89.35 | 0 | 89.35 | 89.35 |
2 | TGS Shocks | David Vs. Goliath | 89.15 | 0 | 89.15 | 89.15 |
3 | Champions Elite Dance | Champions Elite Allstar Dance - Senior Hip-Hop | 78.2 | 0 | 78.2 | 78.2 |
Tiny - Hip Hop
View Tiny Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pittsburgh Pride All Stars | Roo Troop | 46.2 | 0 | 77 | 77 |
2 | Champions Elite Dance | Champions Elite Allstars Tiny Hip Hop Dance | 39.55 | 0 | 65.9167 | 65.9167 |
Tiny - Prep - Hip Hop
View Tiny Prep Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fully Loaded Dance Studio | Bossy | 30.1 | 0 | 60.2 | 60.2 |
Varsity - Hip Hop
View Varsity Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheatham County High School | Cheatham County Central High School Dance Team | 71.75 | 0 | 71.75 | 71.75 |
Youth - Hip Hop
View Youth Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TGS Shocks | Charlie's Angels | 69.85 | 0 | 87.3125 | 87.3125 |
2 | Tiffany's Cheer and Dance Studio | Dance Champions | 67.2 | 0 | 84 | 84 |
3 | Fully Loaded Dance Studio | Reloaded | 57.75 | 0 | 72.1875 | 72.1875 |
Youth - Pom
View Youth Pom Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Tiffany's Cheer and Dance Studio | Dance Champions Pom | 68.65 | 0 | 85.8125 | 85.8125 |
The U.S. Finals: Louisville Results
*Click the division to view the results that you are looking for.
Prep/Novice/CheerABILITIES Results
L1 Tiny - Novice - Exhibition
View L1 Tiny Novice Exhibition Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | GymTyme All-Stars | Ladybugs | 35 | 0 | 100 | 100 |
Superior | Bluegrass Cheercats | Calico Kitties | 35 | 0 | 100 | 100 |
Superior | CheerVille Athletics BG | Darlas | 35 | 0 | 100 | 100 |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Superior | Step One All Stars - North | Charming | L1T-NR8598 | 1 | 35 | 34.3 | 0 | 98 | 98 |
Superior | GymTyme All-Stars | Rubies | L1T-NR0301 | 1 | 35 | 33.7 | 0 | 96.2857 | 96.2857 |
Superior | Ultimate All Stars | Black Reign | L1T-NR20331 | 1 | 35 | 33.7 | 0 | 96.2857 | 96.2857 |
Superior | Supreme Athletics | Princesses | L1T-NR8807 | 1 | 35 | 33.6 | 0 | 96 | 96 |
Excellent | United Elite | Tiny Cadets | L1T-NR12049 | 1 | 35 | 33.4 | 0 | 95.4286 | 95.4286 |
Excellent | Hot Shots of Fort Oglethope | Glitter Bugs | L1T-NR10099 | 1 | 35 | 33.3 | 0 | 95.1429 | 95.1429 |
Excellent | HCA Gems | Gold Rush | L1T-NR0350 | 1 | 35 | 33.3 | 0 | 95.1429 | 95.1429 |
Excellent | Full Out Tumble and Cheer | TN | L1T-NR8394 | 1 | 35 | 33 | 0 | 94.2857 | 94.2857 |
Excellent | Legendary CYC All Stars | Legendary CYC Little Rascals | L1T-NR8953 | 1 | 35 | 32.8 | 0 | 93.7143 | 93.7143 |
L1 Mini - Novice
View L1 Mini Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | GymTyme All-Stars | Spice | 43.4 | 0 | 96.4444 | 96.4444 |
