Results
2022 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Rec/Novice/Prep
L1 Performance Recreation - 12 and Younger (AFF)
View L1 Performance Recreation - 12 and Younger (AFF) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | DC Department of Recreation & Parks | DPR ELITE STARZ | 41.8 | 0 | 90.8696 | 90.8696 |
L2 Performance Recreation - 14 and Younger (AFF)
View L2 Performance Recreation - 14 and Younger (AFF) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | DC Department of Recreation & Parks | DPR ELITE STARZ | 44.9667 | 0 | 89.9333 | 89.9333 |
L3 Performance Recreation - 14 and Younger (NON)
View L3 Performance Recreation - 14 and Younger (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Quest Cheer & Dance | L3 Performance Recreation - 14 and Younger (NON) | 43.8 | 0 | 87.6 | 87.6 |
L4 Performance Recreation - 8-18 Years Old (NON)
View L4 Performance Recreation - 8-18 Years Old (NON) Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Quest Cheer & Dance | L4 Performance Recreation - 8-18 Years Old (NON) | 45.7 | 0.2 | 91.2 | 91.2 |
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Outstanding | Cheer Athletics St. Louis | Periwinkle Kittens | 5.9 | 0 | 73.75 | 73.75 |
Outstanding | Intensity Athletics | Dynamite | 5.8 | 0 | 72.5 | 72.5 |
Outstanding | The Stingray All Stars | L1 Tiny - Novice - Restrictions | 5.4667 | 0.05 | 68.2833 | 68.2833 |
L1 Mini - Novice
View L1 Mini - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Illinois Elite Athletics | Dream | 13.9667 | 0 | 87.2917 | 87.2917 |
Excellent | Stealth Athletix | Bombshells | 13.3667 | 0.15 | 83.3917 | 83.3917 |
Excellent | Cheer Athletics St. Louis | CapriCats | 13.2333 | 0.15 | 82.5583 | 82.5583 |
L1.1 Tiny - PREP
View L1.1 Tiny - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Berry | 37 | 0.05 | 89.1066 | 89.1066 |
2 | GymTyme All-Stars | Paparazzi | 37.1 | 1.1 | 88.2976 | 88.2976 |
3 | Revolt Cheerleading | Harmony | 36.5 | 0 | 87.95 | 87.9518 |
4 | Legends Cheer Academy II | Ante UP! | 36.27 | 0 | 87.39 | 87.3896 |
5 | Indiana Ultimate | Periwinkle | 36.0667 | 0 | 86.9076 | 86.9076 |
6 | Perfect 10 Heat | Fireballs | 35.6333 | 0 | 85.8635 | 85.8635 |
7 | ICE | Rainbows | 34.7 | 0 | 83.6145 | 83.6145 |
8 | Indiana Elite | Thunder | 34.5 | 0.15 | 82.9825 | 82.9825 |
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CAO Elite | Lil Peaches | 38.5333 | 0 | 92.8514 | 92.8514 |
2 | Intensity Athletics | Fury | 37.8 | 0.15 | 90.9343 | 90.9343 |
3 | Spectrum Allstars | Mini Majors | 37.4 | 0 | 90.1205 | 90.1205 |
4 | Indiana Elite | Lightning | 37.0333 | 0 | 89.2369 | 89.2369 |
5 | United All Stars | HISS | 36.8 | 0 | 88.6747 | 88.6747 |
6 | Aspire Cheer Academy | Chaos | 36.7333 | 0 | 88.5141 | 88.5141 |
7 | Interactive Academy | Twilight | 36.5 | 0.45 | 87.5018 | 87.5018 |
8 | Indiana Ultimate | Mist | 36.0667 | 0.6 | 86.3076 | 86.3076 |
9 | Dragons Elite | Mini Diva Trolls | 35.8333 | 0.45 | 85.8954 | 85.8954 |
L1.1 Youth - PREP
View L1.1 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Intensity Athletics | Fierce | 38.6667 | 0 | 93.1727 | 93.1727 |
2 | Midwest Royals | Legendz | 38.2 | 0 | 92.0482 | 92.0482 |
3 | Cheer and Dance Xtreme | SAVAGE | 38.0333 | 0 | 91.6466 | 91.6466 |
4 | Dragons Elite | Youth Spark | 37.6667 | 0 | 90.7631 | 90.7631 |
5 | Perfect 10 Heat | Heatwave | 37.6 | 0 | 90.6024 | 90.6024 |
6 | GymTyme All-Stars | Coral | 37.3 | 0 | 89.8795 | 89.8795 |
7 | Indiana Ultimate- Fort Wayne | Aqua | 35.7333 | 0 | 86.1044 | 86.1044 |
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Revolt Cheerleading | Lightning | 38.1667 | 0 | 91.9679 | 91.9679 |
L1.1 Senior - PREP
View L1.1 Senior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | United All Stars | Toxin | 38.0333 | 0.15 | 91.4966 | 91.4966 |
L2.1 Mini - PREP
View L2.1 Mini - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Elite | Twisters | 37.5 | 0 | 90.3614 | 90.3614 |
L2.1 Youth - PREP
View L2.1 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Indiana Elite | Wild | 38.8333 | 0 | 93.5743 | 93.5743 |
2 | Luxe Cheer | Royalty | 38.2 | 0.45 | 91.5982 | 91.5982 |
3 | Interactive Academy | Supernovas | 37.7333 | 0.75 | 90.1737 | 90.1737 |
4 | Flip Factory | Sparklers | 33.1333 | 0.1 | 79.7394 | 79.7394 |
L2.1 Junior - PREP
View L2.1 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Technique Gems | Shine | 38.3 | 0.1 | 92.1892 | 92.1892 |
L2.1 Senior - PREP
View L2.1 Senior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer and Dance Xtreme | SLAY | 37.8333 | 1 | 90.1647 | 90.1647 |
L2.2 Mini - PREP
View L2.2 Mini - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Luxe Cheer | Empire | 37.4 | 0 | 90.1205 | 90.1205 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dragons Elite | Youth 2 - Fame | 38 | 0 | 91.5663 | 91.5663 |
L2.2 Junior - PREP
View L2.2 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Intensity Athletics | Savage | 38.9333 | 0.45 | 93.3653 | 93.3653 |
2 | GymTyme All-Stars | Fire | 38.0333 | 0.25 | 91.3966 | 91.3966 |
3 | Indiana Elite | Vogue | 36.6333 | 0 | 88.2731 | 88.2731 |
L3.2 Junior - PREP
View L3.2 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Chi-Town C A T S | SHOWSTOPPERS | 37.9333 | 0 | 91.4056 | 91.4056 |
L3.2 Senior - PREP
View L3.2 Senior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Technique Gems | Glitter | 37.5667 | 0 | 90.5221 | 90.5221 |
2022 JAMfest Cheer Super Nationals Results
*Click the division to view the results that you are looking for.
Level 1 & Cheerabilities
CheerABILITIES - Novice
View CheerABILITIES - Novice Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Outstanding | Indiana Ultimate | Wings | 92.83 | 0 | 92.83 | 23.2083 |
CheerABILITIES - Elite
View CheerABILITIES - Elite Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Superstars | 86.5667 | 0 | 86.5667 | 85.3417 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Superstars | 81.6667 | 0 | 81.6667 | 20.4167 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Pittsburgh | TinKittens | 42.9 | 0 | 93.2609 | 93.2609 |
2 | World Elite | Boss Babes | 42.5667 | 0 | 92.5362 | 92.5906 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Pittsburgh | TinKittens | 42.9 | 0 | 93.2609 | 23.3152 |
2 | World Elite | Boss Babes | 42.6667 | 0 | 92.7536 | 23.1884 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Show Me Athletics | Spotlight | 41.3 | 0 | 89.7826 | 89.8913 |
2 | Synergy Athletics All-Stars | Roses | 40.6333 | 0 | 88.3333 | 88.2958 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Show Me Athletics | Spotlight | 41.5 | 0 | 90.2174 | 22.5544 |
2 | Synergy Athletics All-Stars | Roses | 40.6333 | 0.15 | 88.1833 | 22.0458 |
L1 Mini - A
View L1 Mini - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Glam Girls | 42.6 | 1.1 | 91.5087 | 91.5844 |
2 | Indiana Ultimate- Fort Wayne | Kiwi | 41.1333 | 0.15 | 89.2703 | 89.1254 |
3 | Green Bay Elite All-Stars | Rouge | 41 | 0 | 89.1304 | 88.2951 |
4 | The Stingray All Stars | Gliders | 40.5667 | 0.15 | 88.0384 | 88.1165 |
5 | Woodlands Elite - Cincinnati | Air Force One | 40.2667 | 0 | 87.5362 | 87.6811 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | World Elite | Glam Girls | 42.2333 | 0 | 91.8116 | 22.9529 |
2 | Indiana Ultimate- Fort Wayne | Kiwi | 40.8667 | 0.15 | 88.6906 | 22.1727 |
3 | The Stingray All Stars | Gliders | 40.7333 | 0.2 | 88.3507 | 22.0877 |
4 | Woodlands Elite - Cincinnati | Air Force One | 40.5333 | 0 | 88.1159 | 22.029 |
5 | Green Bay Elite All-Stars | Rouge | 39.9 | 0.95 | 85.7891 | 21.4473 |
L1 Mini - B
View L1 Mini - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Peppermint | 43.9667 | 0.15 | 95.4297 | 95.3585 |
2 | Cheer Athletics - Plano | Bobcats | 43.5333 | 0 | 94.6377 | 94.4553 |
3 | Legends Cheer Academy II | Green Hearts | 42.5667 | 0 | 92.5362 | 92.5362 |
4 | GymTyme All-Stars | Lemon Drops | 42.5333 | 0 | 92.4638 | 92.5182 |
5 | Spirit Athletics | Bitty Kitties | 42.4667 | 0 | 92.3188 | 92.3188 |
6 | ICE | Blizzards | 41.8 | 0 | 90.8696 | 90.9058 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Peppermint | 43.7667 | 0 | 95.1449 | 23.7862 |
2 | Cheer Athletics - Plano | Bobcats | 43.2667 | 0.15 | 93.908 | 23.477 |
3 | GymTyme All-Stars | Lemon Drops | 42.6333 | 0 | 92.6812 | 23.1703 |
4 | Legends Cheer Academy II | Green Hearts | 42.5667 | 0 | 92.5362 | 23.1341 |
5 | Spirit Athletics | Bitty Kitties | 42.4667 | 0 | 92.3188 | 23.0797 |
6 | ICE | Blizzards | 41.8667 | 0 | 91.0145 | 22.7536 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Interactive Academy | Shimmer | 41.6667 | 0 | 90.5797 | 90.3261 |
2 | Icon Athletics | Starbursts | 41.1 | 0 | 89.3478 | 89.3897 |
3 | Perfect 10 Heat | Sizzle | 40.6333 | 0 | 88.3333 | 88.4045 |
4 | Diamond Elite | Sparkle | 39.5 | 0.15 | 85.7196 | 85.6709 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Interactive Academy | Shimmer | 41.2 | 0 | 89.5652 | 22.3913 |
2 | Icon Athletics | Starbursts | 41.2 | 0.05 | 89.5152 | 22.3788 |
3 | Perfect 10 Heat | Sizzle | 40.8333 | 0.15 | 88.6181 | 22.1545 |
4 | Diamond Elite | Sparkle | 39.4333 | 0.2 | 85.5246 | 21.3812 |
L1 Youth - Small - A
View L1 Youth - Small - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Columbus | SirenCats | 43.2333 | 0 | 93.9855 | 93.8587 |
2 | Legends Cheer Academy II | Silver Clubs | 42.8333 | 0 | 93.1159 | 93.1159 |
3 | Platinum Athletics | Sparkle | 42.8667 | 0 | 93.1884 | 93.0978 |
4 | Rogue Athletics - SFV | Majorettes | 42.5667 | 0 | 92.5362 | 92.355 |
5 | Arizona Element Elite | Chrome | 42.4667 | 0 | 92.3188 | 92.192 |
6 | Cheer Athletics Omaha | CourageCats | 42.2667 | 0 | 91.8841 | 91.9022 |
7 | Formula 1 | G-FORCE | 42.2667 | 0.45 | 91.4341 | 91.3098 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Columbus | SirenCats | 43 | 0 | 93.4783 | 23.3696 |
2 | Legends Cheer Academy II | Silver Clubs | 42.8333 | 0 | 93.1159 | 23.279 |
3 | Platinum Athletics | Sparkle | 42.7 | 0 | 92.8261 | 23.2065 |
4 | Cheer Athletics Omaha | CourageCats | 42.3 | 0 | 91.9565 | 22.9891 |
5 | Arizona Element Elite | Chrome | 42.2333 | 0 | 91.8116 | 22.9529 |
5 | Rogue Athletics - SFV | Majorettes | 42.2333 | 0 | 91.8116 | 22.9529 |
7 | Formula 1 | G-FORCE | 41.9 | 0.15 | 90.937 | 22.7343 |
L1 Youth - Small - B
View L1 Youth - Small - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics ATL | Bullseye | 44.0667 | 0 | 95.7971 | 95.7428 |
2 | The Stingray Allstars | Splash | 44.0667 | 0 | 95.7971 | 95.7053 |
3 | Northeast Ohio All Stars | Crush | 43.9667 | 0 | 95.5797 | 95.4698 |
4 | Rain Athletics | Mist | 44 | 0 | 95.6522 | 95.4348 |
5 | CheerVille Athletics NV | Poison Ivy | 43.6667 | 0.6 | 94.3275 | 94.3688 |
6 | Rockstar Cheer Pittsburgh | Heartbreakers | 43.0667 | 0 | 93.6232 | 93.5689 |
7 | GymTyme Illinois | Bettys | 43.0667 | 0 | 93.6232 | 93.5507 |
8 | Indiana Ultimate- Fort Wayne | Wild Berries | 42.9667 | 0 | 93.4058 | 93.2971 |
9 | ICE | Aurora | 42.4333 | 0.6 | 91.6464 | 92.2312 |
10 | The Stingray All Stars | Cessnas | 42.2667 | 0.65 | 91.2341 | 91.7102 |
11 | United All Stars | Liberty Ladies | 40.0667 | 0 | 87.1014 | 87.0471 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics ATL | Bullseye | 43.9667 | 0 | 95.5797 | 23.8949 |
2 | The Stingray Allstars | Splash | 43.9667 | 0.15 | 95.4297 | 23.8574 |
3 | Northeast Ohio All Stars | Crush | 43.8333 | 0.15 | 95.1399 | 23.785 |
4 | Rain Athletics | Mist | 43.6 | 0 | 94.7826 | 23.6957 |
5 | CheerVille Athletics NV | Poison Ivy | 43.4667 | 0 | 94.4928 | 23.6232 |
6 | ICE | Aurora | 43.2333 | 0 | 93.9855 | 23.4964 |
7 | Rockstar Cheer Pittsburgh | Heartbreakers | 42.9667 | 0 | 93.4058 | 23.3515 |
8 | GymTyme Illinois | Bettys | 42.9333 | 0 | 93.3333 | 23.3333 |
9 | The Stingray All Stars | Cessnas | 42.8667 | 0.05 | 93.1384 | 23.2846 |
10 | Indiana Ultimate- Fort Wayne | Wild Berries | 42.7667 | 0 | 92.971 | 23.2428 |
11 | United All Stars | Liberty Ladies | 39.9667 | 0 | 86.8841 | 21.721 |
L1 Youth - D2 - Small - A
View L1 Youth - D2 - Small - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legends Athletics | Steel Thunder | 43.5 | 0 | 94.5652 | 94.6196 |
2 | Show Me Athletics | Premiere | 43.2333 | 0 | 93.9855 | 93.8587 |
3 | Synergy Athletics All-Stars | Mermaids | 43.1 | 0 | 93.6957 | 93.75 |
4 | TRIC Athletics | Lightning Queens | 42.6667 | 0 | 92.7536 | 92.8623 |
5 | TSC All Stars | Blackjacks | 42.0333 | 0 | 91.3768 | 91.3643 |
6 | I Force Cheer | Sparkle | 40.3333 | 0 | 87.6812 | 87.4687 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legends Athletics | Steel Thunder | 43.6 | 0 | 94.7826 | 23.6957 |
2 | Synergy Athletics All-Stars | Mermaids | 43.2 | 0 | 93.913 | 23.4783 |
3 | Show Me Athletics | Premiere | 43 | 0 | 93.4783 | 23.3696 |
4 | TRIC Athletics | Lightning Queens | 42.8667 | 0 | 93.1884 | 23.2971 |
5 | TSC All Stars | Blackjacks | 42.0333 | 0.05 | 91.3268 | 22.8317 |
6 | I Force Cheer | Sparkle | 40.3333 | 0.85 | 86.8312 | 21.7078 |
L1 Youth - D2 - Small - B
View L1 Youth - D2 - Small - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Fusion Elite | Youth Lightning | 43.9333 | 0 | 95.5072 | 95.3079 |
2 | Thunder Elite | Voltage | 43.6333 | 0.05 | 94.8051 | 94.7633 |
3 | Westside Cougars All Stars | Pink Power | 42.7 | 0.05 | 92.7761 | 92.6605 |
4 | GU Shamrocks | Classy Clovers | 42.4 | 0.45 | 91.7239 | 91.927 |
5 | Perfect 10 Heat | Lightning | 42.1 | 0 | 91.5217 | 91.611 |
6 | Interactive Academy | Starstruck | 42.2 | 0 | 91.7391 | 91.3768 |
7 | Revolt Cheerleading | Symphony | 42.0667 | 0 | 91.4493 | 91.2681 |
8 | Envy Elite Cheerleading | Riot | 39.5333 | 0.55 | 85.392 | 84.4418 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Fusion Elite | Youth Lightning | 43.5667 | 0 | 94.7101 | 23.6775 |
2 | Thunder Elite | Voltage | 43.5333 | 0 | 94.6377 | 23.6594 |
3 | GU Shamrocks | Classy Clovers | 42.5667 | 0 | 92.5362 | 23.1341 |
4 | Westside Cougars All Stars | Pink Power | 42.5333 | 0.15 | 92.3138 | 23.0785 |
5 | Perfect 10 Heat | Lightning | 42.3333 | 0.15 | 91.879 | 22.9698 |
6 | Revolt Cheerleading | Symphony | 41.7333 | 0 | 90.7246 | 22.6812 |
7 | Interactive Academy | Starstruck | 41.5333 | 0 | 90.2899 | 22.5725 |
8 | Envy Elite Cheerleading | Riot | 37.9 | 0.8 | 81.5913 | 20.3978 |
L1 Youth - Medium
View L1 Youth - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | KittyKatz | 44.7 | 0 | 97.1739 | 96.7741 |
2 | Pittsburgh Pride All Stars | Roar | 44.0667 | 0 | 95.7971 | 95.779 |
3 | The Stingray All Stars | Kiwi | 42.4667 | 0 | 92.3188 | 91.9621 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pittsburgh Pride All Stars | Roar | 44.0333 | 0 | 95.7246 | 23.9312 |
2 | Cheer Athletics - Plano | KittyKatz | 44.0333 | 0.15 | 95.5746 | 23.8937 |
3 | The Stingray All Stars | Kiwi | 41.8333 | 0.05 | 90.892 | 22.723 |
L1 Junior - Non-Building
View L1 Junior - Non-Building Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wicked Elite | Malefic Monarchs | 23.1333 | 0 | 88.9744 | 89.0385 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Wicked Elite | Malefic Monarchs | 23.2 | 0 | 89.2308 | 22.3077 |
L1 Junior - Small - A
View L1 Junior - Small - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pittsburgh Pride All Stars | Aristocats | 43.4333 | 0 | 94.4203 | 94.0218 |
2 | Platinum Athletics | Shine | 42.9333 | 0 | 93.3333 | 93.1703 |
3 | Northeast Ohio All Stars | Charm | 43.0667 | 0 | 93.6232 | 92.9892 |
4 | Cheer Central Suns | Heat | 42.1333 | 0 | 91.5942 | 91.6848 |
5 | Dreamz Elite Allstars | Shade | 41.2667 | 0 | 89.7101 | 89.4384 |
6 | The Stingray Allstars | Inferno | 40.6333 | 0 | 88.3333 | 88.6469 |
7 | Green Bay Elite All-Stars | Teal | 40.6667 | 0 | 88.4058 | 87.8965 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pittsburgh Pride All Stars | Aristocats | 42.7 | 0 | 92.8261 | 23.2065 |
2 | Platinum Athletics | Shine | 42.6333 | 0 | 92.6812 | 23.1703 |
3 | Cheer Central Suns | Heat | 42.3 | 0 | 91.9565 | 22.9891 |
4 | Northeast Ohio All Stars | Charm | 41.9 | 0 | 91.087 | 22.7718 |
5 | The Stingray Allstars | Inferno | 41.2333 | 0.05 | 89.5877 | 22.3969 |
6 | Dreamz Elite Allstars | Shade | 40.7667 | 0 | 88.6232 | 22.1558 |
7 | Green Bay Elite All-Stars | Teal | 40.1667 | 0.95 | 86.3688 | 21.5922 |
L1 Junior - Small - B
View L1 Junior - Small - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray Allstars | Wave | 44.4333 | 0 | 96.5942 | 96.5036 |
2 | Rain Athletics | Crystal | 43.7 | 0 | 95 | 95 |
3 | World Elite | Intensity | 43.4333 | 0 | 94.4203 | 94.4122 |
4 | CheerVille Athletics MJ | Joker | 43.0667 | 0 | 93.6232 | 93.4382 |
5 | ICE | Quake | 42.5667 | 0 | 92.5362 | 92.5362 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray Allstars | Wave | 44.2667 | 0 | 96.2319 | 24.058 |
2 | Rain Athletics | Crystal | 43.7 | 0 | 95 | 23.75 |
3 | World Elite | Intensity | 43.5333 | 0.25 | 94.3877 | 23.5969 |
4 | CheerVille Athletics MJ | Joker | 42.9333 | 0.45 | 92.8833 | 23.2208 |
5 | ICE | Quake | 42.5667 | 0 | 92.5362 | 23.1341 |
L1 Junior - D2 - Small
View L1 Junior - D2 - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Midwest Royals | Girl Fight | 43.8667 | 0 | 95.3623 | 95.1449 |
2 | Columbus Power Elite | Perfection | 43.4333 | 0 | 94.4203 | 94.3116 |
3 | Allstar Athletics | Empire | 43 | 0.15 | 93.3283 | 93.2028 |
4 | Legendary CYC All Stars | Legendary CYC Recon | 42.4667 | 0 | 92.3188 | 92.1377 |
5 | East Tennessee Cheer | Throne Cats | 41.7667 | 0.45 | 90.3471 | 90.4234 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Midwest Royals | Girl Fight | 43.4667 | 0 | 94.4928 | 23.6232 |
2 | Columbus Power Elite | Perfection | 43.2333 | 0 | 93.9855 | 23.4964 |
3 | Allstar Athletics | Empire | 42.7 | 0 | 92.8261 | 23.2065 |
4 | Legendary CYC All Stars | Legendary CYC Recon | 42.1333 | 0 | 91.5942 | 22.8986 |
5 | East Tennessee Cheer | Throne Cats | 41.7 | 0 | 90.6522 | 22.6631 |
L1 Junior - Medium
View L1 Junior - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Mango | 45.3333 | 0 | 98.5507 | 97.39 |
2 | Cheer Athletics - Pittsburgh | GoldCats | 43.6333 | 0 | 94.8551 | 94.9082 |
3 | Cheer Athletics - Plano | Lady Lynx | 43.4333 | 0 | 94.4203 | 94.058 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Pittsburgh | GoldCats | 43.8 | 0.15 | 95.0674 | 23.7669 |
2 | The Stingray All Stars | Mango | 43.2667 | 0.15 | 93.908 | 23.477 |
3 | Cheer Athletics - Plano | Lady Lynx | 42.7667 | 0 | 92.971 | 23.2428 |
L1 Junior - D2 - Medium
View L1 Junior - D2 - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme All Stars | Black Magic | 42.0333 | 0 | 91.3768 | 91.413 |
2 | Starstruck All Star | GymCats | 41.6667 | 0 | 90.5797 | 90.8502 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Starstruck All Star | GymCats | 42.2333 | 0.15 | 91.6616 | 22.9154 |
2 | Extreme All Stars | Black Magic | 42.1 | 0 | 91.5217 | 22.8804 |
L1 Senior
View L1 Senior Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Blush | 42 | 1.1 | 90.2043 | 89.729 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Blush | 41.0333 | 0.9 | 88.3029 | 22.0757 |
L1 - U17
View L1 - U17 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Step One All Stars - North | Wicked | 44.2 | 0 | 96.087 | 95.9058 |
2 | GymTyme All-Stars | Vogue | 43.9 | 0.15 | 95.2848 | 95.3098 |
3 | Cheer Athletics - Columbus | IrisCats | 43.3333 | 0 | 94.2029 | 94.2029 |
4 | Indiana Ultimate- Fort Wayne | Slate | 43.2667 | 0 | 94.058 | 94.1124 |
5 | Cheer Central Suns | Light | 43.3 | 0 | 94.1304 | 94.0761 |
6 | Bullitt Athletics | ANGELS | 42.9333 | 0 | 93.3333 | 93.2065 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme All-Stars | Vogue | 43.9 | 0.05 | 95.3848 | 23.8462 |
