Results
2022 NCA All-Star National Championship Results
*Click the division to view the results that you are looking for.
CheerABILITIES Results
CheerAbilities - Elite
View CheerAbilities - Elite Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Blue Dynasty | 90.05 | 0 | 90.05 | 90.05 |
2 | Cheer Central Suns | Supernovas | 86.8 | 0 | 86.8 | 86.8 |
3 | Kinetic Kids Premier | Platinum | 83.65 | 0 | 83.65 | 83.65 |
4 | iNFiNiTi Athletics | Shining Stars | 79.9 | 0 | 79.9 | 79.9 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Blue Dynasty | 91.3 | 0 | 91.3 | 91.3 |
2 | Cheer Central Suns | Supernovas | 88.2 | 0 | 88.2 | 88.2 |
3 | Kinetic Kids Premier | Platinum | 81.95 | 0 | 81.95 | 83.65 |
4 | iNFiNiTi Athletics | Shining Stars | 81.15 | 0 | 81.15 | 81.15 |
CheerAbilities - Exhibition
For detailed averages, click here.
Day 1
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
CheerAbilities - Novice
For detailed averages, click here.
Day 1
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
2022 NCA All-Star National Championship Results
*Click the division to view the results that you are looking for.
Novice Results
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Top Dawg Cheer & Tumbling | Princess Pups | 7.1 | 0 | 88.75 | 88.75 |
Excellent | Pro Scouts | Tiny Pros | 6.5 | 0 | 81.25 | 81.25 |
Excellent | ACX | Kittens | 6.4333 | 0 | 80.4167 | 80.4167 |
Excellent | Cheer-riffic Techniques | Tiny Tweeties | 6.1 | 0 | 76.25 | 76.25 |
Excellent | Ultimate Cheer Lubbock | Tiny Tiaras | 6.1 | 0 | 76.25 | 76.25 |
Outstanding | Level UP Athletix | CADETS | 6 | 0 | 75 | 75 |
Outstanding | Rock City Cheer & Tumble | Rock City Sparkle | 5.9667 | 0 | 74.5833 | 74.5833 |
Outstanding | Mustang Cheer All Stars | Unicorns | 5.9333 | 0 | 74.1667 | 74.1667 |
Outstanding | Top Notch Tumble | Bombshells | 5.8333 | 0 | 72.9167 | 72.9167 |
Outstanding | Cheer Athletics - Plano | Show Kittens | 5.7667 | 0 | 72.0833 | 72.0833 |
Outstanding | Elite Texas Cheer | Shine | 5.6333 | 0 | 70.4167 | 70.4167 |
Outstanding | Mustang Cheer All Stars | Ponies | 5.6 | 0.05 | 69.95 | 69.95 |
Outstanding | Texas Allstar Cheer and Dance | Little Lightning | 5.5667 | 0 | 69.5833 | 69.5833 |
Outstanding | Stars Vipers San Antonio | Fab Fangs | 5.5667 | 0 | 69.5833 | 69.5833 |
Outstanding | Thunder Elite | Little Strikers | 5.4333 | 0.2 | 67.7167 | 67.7167 |
Outstanding | Storm All Stars | Boom | 5.2667 | 0.2 | 65.6333 | 65.6333 |
L1 Junior - Novice
View L1 Junior - Novice Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Mustang Cheer All Stars | Matadors | 14.5333 | 0 | 90.8333 | 90.8333 |
Superior | Alliance Cheer Elite | (Allen) - COMMANDERS | 14.4333 | 0 | 90.2083 | 90.2083 |
Superior | All 4 Cheer | Ice Queens | 14.2333 | 0 | 88.9583 | 88.9583 |
Excellent | Galactic Cheer | Shooting Stars | 14.0667 | 0 | 87.9167 | 87.9167 |
L1 Mini - Novice
View L1 Mini - Novice Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Alliance Cheer Elite | MINI BOMBERS | 14.4 | 0 | 90 | 90 |
Superior | Woodlands Elite - Katy | Pistols | 14.4 | 0.05 | 89.95 | 89.95 |
Superior | Alliance Cheer Elite | MINI MAJORS | 14.3667 | 0 | 89.7917 | 89.7917 |
Excellent | Mustang Cheer All Stars | Rangers | 14.1333 | 0 | 88.3333 | 88.3333 |
Excellent | Pro Scouts Pharr | Mini Missiles | 14.0667 | 0 | 87.9167 | 87.9167 |
Excellent | TexStar Athletics | Supernova | 13.9333 | 0 | 87.0833 | 87.0833 |
Excellent | Stars Vipers San Antonio | PINK RIBBONS | 13.8667 | 0 | 86.6667 | 86.6667 |
Excellent | Woodlands Elite - OR | Mini Gunz | 13.5333 | 0.1 | 84.4833 | 84.4833 |
Excellent | Mustang Cheer All Stars | Colts | 13.4333 | 0 | 83.9583 | 83.9583 |
Excellent | Cheer-riffic Techniques | Mini Hawks | 13.1 | 0 | 81.875 | 81.875 |
Excellent | Rock City Cheer & Tumble | Shimmer | 13.0667 | 0 | 81.6667 | 81.6667 |
Excellent | United Elite Cheer | CHAOS | 13.0333 | 0 | 81.4583 | 81.4583 |
Excellent | Woodlands Elite - OR | M-16's | 13 | 0 | 81.25 | 81.25 |
Excellent | Woodlands Elite - Humble | Bullets | 12.8333 | 0.15 | 80.0583 | 80.0583 |
Excellent | Texas Allstar Cheer and Dance | Flurries | 12.5 | 0 | 78.125 | 78.125 |
Outstanding | Totally Awesome Cheer | Tiaras | 12.3 | 0.1 | 76.775 | 76.775 |
Outstanding | Sienna Reign | Forecast | 10.1 | 0 | 63.125 | 63.125 |
Outstanding | Texas Pride Athletics | Little Lonestars | 10.0667 | 0 | 62.9167 | 62.9167 |
Outstanding | Majestic Youth Sports Center | Divas | 9.8 | 0 | 61.25 | 61.25 |
L1 Youth - Novice
View L1 Youth - Novice Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Alliance Cheer Elite | (Mansfield) - ADMIRALS | 14 | 0 | 87.5 | 87.5 |
Excellent | DCI | Moonbows | 13.8667 | 0 | 86.6667 | 86.6667 |
Excellent | All 4 Cheer | Snow Queens | 13.9333 | 0.55 | 86.5333 | 86.5333 |
Excellent | Texas Allstar Cheer and Dance | Frostbite | 13.6 | 0 | 85 | 85 |
Excellent | Mustang Cheer All Stars | Spurs | 13.4667 | 0 | 84.1667 | 84.1667 |
Excellent | Competitive Sports Complex | Raiders Black | 13.0667 | 0.45 | 81.2167 | 81.2167 |
L2 Mini - Novice
View L2 Mini - Novice Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Mustang Cheer All Stars | Trotters | 14.1333 | 0 | 88.3333 | 88.3333 |
L2 Youth - Novice
View L2 Youth - Novice Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Mustang Cheer All Stars | Fillies | 14.3667 | 0 | 89.7917 | 89.7917 |
L2 Junior - Novice
View L2 Junior - Novice Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Mustang Cheer All Stars | Outlaws | 14.3333 | 0 | 89.5833 | 89.5833 |
Excellent | Alliance Cheer Elite | (Allen) GENERALS | 14.1667 | 0 | 88.5417 | 88.5417 |
Excellent | Texas Allstar Cheer and Dance | 2wisters | 13.7667 | 0.55 | 85.4917 | 85.4917 |
2022 NCA All-Star National Championship Results
*Click the division to view the results that you are looking for.
L1.1 Prep Results
L1.1 Tiny - PREP
View L1.1 Tiny - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | BULLETS | 39.4667 | 0 | 95.1004 | 95.1004 |
1 | Stars Vipers Katy | Rosy Boas | 39.4667 | 0 | 95.1004 | 95.1004 |
3 | Cheer Athletics - Plano | Black Tigers | 37.8 | 0 | 91.0843 | 91.0843 |
4 | The Stingray All Stars | Berry | 37.6 | 0 | 90.6024 | 90.6024 |
5 | Cheer Athletics- Frisco | Tiny StarCats | 37.2 | 0.05 | 89.5886 | 89.5886 |
6 | Cheer Athletics - Dallas | GlitterKatz | 36.8333 | 0 | 88.755 | 88.755 |
L1.1 Tiny - PREP D2
View L1.1 Tiny - PREP D2 Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Apex Cheer | Tiny Sparkles | 38.7 | 0 | 93.253 | 93.253 |
2 | Xtreme Athletics | Recruits | 37.8667 | 0 | 91.245 | 91.245 |
3 | Hallsville Academy Allstars | Tiny Princesses | 37.6 | 0 | 90.6024 | 90.6024 |
4 | Luxe Cheer | Tiny Tiaras | 37.2333 | 0 | 89.7189 | 89.7189 |
5 | Excel Cheer | Cheetah Girlz | 36.9333 | 1.1 | 87.896 | 87.896 |
6 | Platinum Cheer Company | Glitter | 28.8667 | 0.1 | 69.4582 | 69.4582 |
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | BOMBSHELLS | 40.0667 | 0 | 96.5462 | 96.5462 |
2 | Stars Vipers San Antonio | SNEAKY SNAKES | 38.3 | 0.95 | 91.3392 | 91.3392 |
3 | Cheer Athletics- Frisco | Starlites | 37.4667 | 0 | 90.2811 | 90.2811 |
4 | Twist & Shout Edmond | Prime Mini Grace | 37.3 | 0.1 | 89.7795 | 89.7795 |
5 | Apex Cheer Elite | Mini Metal | 24.8 | 0 | 59.759 | 59.759 |
L1.1 Mini - PREP D2 A
View L1.1 Mini - PREP D2 A Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Texas Empire | Frenzy | 38.4 | 0 | 92.5301 | 92.5301 |
2 | Bayou Athletics | MAGNOLIA | 38 | 0 | 91.5663 | 91.5663 |
3 | Hallsville Academy Allstars | Mini Royals | 37.9667 | 0.05 | 91.4359 | 91.4359 |
4 | Rebel Yell | Rockstars | 37.8333 | 0 | 91.1647 | 91.1647 |
5 | Storm All Stars | Strike | 37.6667 | 0 | 90.7631 | 90.7631 |
6 | Totally Tumbling Gym | Minions | 37.5333 | 0 | 90.4418 | 90.4418 |
7 | Thunder Elite | Sassy Strikers | 37.4 | 0.1 | 90.0205 | 90.0205 |
8 | Cheer World | Mighty Minis | 37.3667 | 0.15 | 89.8902 | 89.8902 |
9 | Xstreme Athletics | Sparx | 36.5667 | 0 | 88.1124 | 88.1124 |
L1.1 Mini - PREP D2 B
View L1.1 Mini - PREP D2 B Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | LA Chaos Athletics | Frenzy | 38.7667 | 0 | 93.4137 | 93.4137 |
2 | Rock City Cheer & Tumble | Starbright | 38.3667 | 0 | 92.4498 | 92.4498 |
3 | Texas Cheer Force Elite | Flawless | 38.2333 | 0.45 | 91.6785 | 91.6785 |
4 | Crush All Stars | Mini Sparkle | 37.8333 | 0 | 91.1647 | 91.1647 |
5 | CAO Elite | Lil Peaches | 37.8667 | 0.5 | 90.745 | 90.745 |
6 | Top Notch Tumble | Majors | 37.5333 | 0 | 90.4418 | 90.4418 |
7 | The Champions All Stars | Ignite | 37.0667 | 0 | 89.3173 | 89.3173 |
8 | Victory Vipers | Victory Vipers Crazy Daisies | 36.9667 | 0 | 89.0763 | 89.0763 |
L1.1 Small Youth - PREP
View L1.1 Small Youth - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Stars Vipers Katy | Ruby Rattlers | 39.1667 | 0.1 | 94.2775 | 94.2775 |
2 | Premier Cheer | Cheetahs | 38.8 | 0 | 93.494 | 93.494 |
3 | Cheer Athletics - Dallas | ShimmerKatz | 38.4333 | 0 | 92.6104 | 92.6104 |
4 | Cheer Athletics - Plano | White Tigers | 37.2 | 0 | 89.6386 | 89.6386 |
L1.1 Medium Youth - PREP
View L1.1 Medium Youth - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | YOUNG GUNZ | 40.2333 | 0 | 96.9478 | 96.9478 |
2 | Woodlands Elite - OR | Aviators | 39.1667 | 0 | 94.3775 | 94.3775 |
L1.1 Youth - PREP D2 A
View L1.1 Youth - PREP D2 A Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pro Scouts | Snipers | 39.2667 | 0 | 94.6185 | 94.6185 |
2 | Titan Athletic All Stars | Flare | 38.8333 | 0 | 93.5743 | 93.5743 |
3 | Texas Allstar Cheer and Dance | Blizzard | 38.8 | 0 | 93.494 | 93.494 |
4 | Bannons Cheer Force | Storm Troopers | 38.6667 | 0 | 93.1727 | 93.1727 |
5 | American Cheer Elite | Riot | 37.7667 | 0 | 91.004 | 91.004 |
6 | Royal Athletics | Royal Majesty | 37.6333 | 0 | 90.6827 | 90.6827 |
7 | East Texas Twisters Gymnastics | Hurricanes | 37.7 | 0.45 | 90.3934 | 90.3934 |
8 | Tyler Rose Athletics | Pink | 37.3667 | 0 | 90.0402 | 90.0402 |
9 | Competitive Edge Training Academy | FLIGHT | 37.1667 | 0.1 | 89.4582 | 89.4582 |
L1.1 Youth - PREP D2 B
View L1.1 Youth - PREP D2 B Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rock City Cheer & Tumble | Starlight | 39 | 0 | 93.9759 | 93.9759 |
2 | The Champions All Stars | Wildfire | 39 | 0.5 | 93.4759 | 93.4759 |
3 | Tech Cheer | Wranglers | 38.6333 | 0 | 93.0924 | 93.0924 |
4 | Crush All Stars | Red Royals | 38.5 | 0 | 92.7711 | 92.7711 |
5 | Apex Cheer | Cobalt | 38.1667 | 0.15 | 91.8179 | 91.8179 |
6 | Victory Vipers | Victory Vipers Retro Revolution | 37.5333 | 0 | 90.4418 | 90.4418 |
7 | Ultimate Cheer Lubbock | Royals | 37.0667 | 0.15 | 89.1673 | 89.1673 |
8 | Top Dawg Cheer & Tumbling | Lady Pups | 36.7667 | 0.1 | 88.4944 | 88.4944 |
9 | Excel Cheer | Sassy Sabres | 36.3333 | 0.15 | 87.4002 | 87.4002 |
10 | Cheer-riffic Techniques | Thunderbirds | 35.7667 | 0 | 86.1847 | 86.1847 |
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Stars Vipers San Antonio | JUNIOR STRIKE | 39.1333 | 0.1 | 94.1972 | 94.1972 |
2 | Central Jersey All Stars | Bullets | 38.9 | 0.15 | 93.5849 | 93.5849 |
3 | Cheer Athletics- Frisco | White StarCats | 37.7333 | 0.25 | 90.6737 | 90.6737 |
4 | Inferno Cheer Allstars | L1.1 Junior - PREP | 33.8667 | 0.25 | 81.3564 | 81.3564 |
L1.1 Junior - PREP D2
View L1.1 Junior - PREP D2 Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Alliance Cheer Elite | CAPTAINS (Mansfield) | 38.6667 | 0 | 93.1727 | 93.1727 |
2 | Bayou Athletics | Cayenne | 38.6333 | 0.05 | 93.0424 | 93.0424 |
3 | Rio Grande Valley Cheer | Black Pearls | 38.4667 | 0 | 92.6908 | 92.6908 |
4 | Majestic Youth Sports Center | Magic | 38.3 | 0 | 92.2892 | 92.2892 |
5 | Pro Scouts Pharr | Magic | 37.7667 | 0.1 | 90.904 | 90.904 |
6 | Texas Cheer Force Elite | Flamez | 37.7333 | 0.95 | 89.9737 | 89.9737 |
7 | Excel Cheer | Lady Lynx | 36.7 | 0.1 | 88.3337 | 88.3337 |
8 | KC's Dance & Cheer Center | K.C.'s Stars | 35.7667 | 0.05 | 86.1347 | 86.1347 |
L1.1 Senior - PREP
View L1.1 Senior - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Competitive Edge Training Academy | Lieutenants | 39.1667 | 0 | 94.3775 | 94.3775 |
2 | Ultimate Cheer Lubbock | EMPRESS | 38.1 | 0.6 | 91.2072 | 91.2072 |
2022 NCA All-Star National Championship Results
*Click the division to view the results that you are looking for.
L2.1 Prep Results
L2.1 Junior - PREP
View L2.1 Junior - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Coast Tropics | Pink Passion | 38.5667 | 0.15 | 92.7817 | 92.7817 |
2 | Sienna Reign | Royalty | 37.6 | 0 | 90.6024 | 90.6024 |
3 | Alliance Cheer Elite | RECON (Allen) | 37.7667 | 0.45 | 90.554 | 90.554 |
4 | DSA Raptors | DSA fierce | 36.9667 | 0.45 | 88.6263 | 88.6263 |
L2.1 Senior - PREP
View L2.1 Senior - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Galactic Cheer | Eclipse | 36.4667 | 0 | 87.8715 | 87.8715 |
L2.1 Youth - PREP
View L2.1 Youth - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer World | Youth Hotshots | 37.3667 | 0 | 90.0402 | 90.0402 |
2 | Level UP Athletix | SOLDIERS | 37.5333 | 0.5 | 89.9418 | 89.9418 |
3 | Luxe Cheer | Royalty | 36.8333 | 0 | 88.755 | 88.755 |
2022 NCA All-Star National Championship Results
*Click the division to view the results that you are looking for.
L2.2 Prep Results
L2.2 Junior - PREP
View L2.2 Junior - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | United Elite Cheer | FIERCE | 38.8333 | 0 | 93.5743 | 93.5743 |
2 | Texas Allstar Cheer and Dance | Wildfire | 38.5333 | 0.15 | 92.7014 | 92.7014 |
3 | Mustang Cheer All Stars | Broncos | 38.2667 | 0 | 92.2088 | 92.2088 |
4 | Rio Grande Valley Cheer | LADY DIAMONDS | 37.9 | 0.55 | 90.7753 | 90.7753 |
5 | Sienna Reign | Supreme | 37.5333 | 0.15 | 90.2918 | 90.2918 |
6 | Cheer World | Junior Glitter Gold | 37.4 | 0.2 | 89.9205 | 89.9205 |
7 | East Texas Twisters Gymnastics | Lady Sirens | 36.6 | 0.1 | 88.0928 | 88.0928 |
8 | Sky Athletics | Phantom | 36.2333 | 0.45 | 86.8592 | 86.8592 |
L2.2 Mini - PREP
View L2.2 Mini - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Luxe Cheer | Empire | 37.7667 | 0 | 91.004 | 91.004 |
2 | East Texas Twisters Gymnastics | Tornados | 37.7333 | 0 | 90.9237 | 90.9237 |
3 | Cheers & More | Rowdies | 37.2667 | 0 | 89.7992 | 89.7992 |
4 | Sky Athletics | Lightning | 37.2333 | 0.25 | 89.4689 | 89.4689 |
5 | Valley Cheer Elite | M2 | 37.1333 | 0.15 | 89.3279 | 89.3279 |
L2.2 Senior - PREP
View L2.2 Senior - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | American Cheer Elite | Redemption | 37.3667 | 0 | 90.0402 | 90.0402 |
2 | Club Cheer Jaguars | Bon Jovi | 37.2333 | 1.15 | 88.5689 | 88.5689 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Alliance Cheer Elite | MAJORS (Mansfield) | 39.3667 | 0 | 94.8594 | 94.8594 |
2 | Rock City Cheer & Tumble | Starburst | 38.7667 | 0 | 93.4137 | 93.4137 |
3 | Mustang Cheer All Stars | Pacers | 38.2667 | 0 | 92.2088 | 92.2088 |
4 | CAO Elite | Outkast | 38.2 | 0.1 | 91.9482 | 91.9482 |
5 | Elite Texas Cheer | Grace | 38.1 | 0.15 | 91.6572 | 91.6572 |
6 | Royal Athletics | Royal Splendor | 37.8667 | 0 | 91.245 | 91.245 |
7 | Victory Vipers | Victory Vipers Sunny Surfers | 37.6667 | 0.95 | 89.8131 | 89.8131 |
8 | ACE of North MS | GAMBLERS | 36.9 | 0 | 88.9157 | 88.9157 |
9 | Storm All Stars | Twisters | 37.0667 | 0.45 | 88.8673 | 88.8673 |
10 | Extreme Cheer & Tumble | Poise | 36.7 | 0.8 | 87.6337 | 87.6337 |
11 | Club Cheer Jaguars | Hot Chili Peppers | 34.5333 | 0.5 | 82.7129 | 82.7129 |
L3.2 Junior - PREP D2
View L3.2 Junior - PREP D2 Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Sky Athletics | Falcon | 39.0667 | 0.1 | 94.0365 | 94.0365 |
2 | Valley Cheer Elite | 3rd degree | 38.4 | 0.1 | 92.4301 | 92.4301 |
3 | East Texas Twisters Gymnastics | Havoc | 37.9667 | 0.2 | 91.2859 | 91.2859 |
4 | Oklahoma Outlaws Cheer | Junior 3.2 prep | 37.5667 | 0 | 90.5221 | 90.5221 |
L3.2 Junior - PREP
View L3.2 Junior - PREP Archived Performances
For detailed averages, click here.
Day 1
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L3.2 Junior - PREP | 1 | Cheer Athletics - Pensacola | Sun Sabres | 38.8 | 0 | 93.494 | 93.494 |
L3.2 Senior - PREP
View L3.2 Senior - PREP Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Texas Allstar Cheer and Dance | Black Ice | 38.3667 | 0 | 92.4498 | 92.4498 |
2 | Level UP Athletix | SENIOR SERGEANTS | 37.8333 | 0.15 | 91.0147 | 91.0147 |
3 | Technique Gems | Glitter | 37.3667 | 0 | 90.0402 | 90.0402 |
4 | Cheer World | Senior Red | 37.3 | 0.05 | 89.8295 | 89.8295 |
5 | Elite Texas Cheer | Glory | 37 | 0 | 89.1566 | 89.1566 |
2022 NCA All-Star National Championship Results
*Click the division to view the results that you are looking for.
L1 Tiny & Mini Results
L1 Tiny D2
View L1 Tiny D2 Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TexStar Athletics | Starstruck | 42.9 | 0 | 93.2609 | 93.2609 |
2 | Ultimate Cheer Lubbock | REIGN DROPS | 42.6333 | 0 | 92.6812 | 92.6812 |
3 | KO Cheer | Invincible | 42.3 | 0 | 91.9565 | 91.9565 |
4 | Rio Grande Valley Cheer | RGVC DIVAS | 42.2333 | 0 | 91.8116 | 91.8116 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Ultimate Cheer Lubbock | REIGN DROPS | 42.6333 | 0 | 92.6812 | 2 | 46 | 43.1667 | 0 | 93.8406 | 93.8406 |
2 | TexStar Athletics | Starstruck | 42.9 | 0 | 93.2609 | 2 | 46 | 43.5333 | 0.95 | 93.6877 | 93.6877 |
3 | Rio Grande Valley Cheer | RGVC DIVAS | 42.2333 | 0 | 91.8116 | 2 | 46 | 42.7 | 0 | 92.8261 | 92.8261 |
4 | KO Cheer | Invincible | 42.3 | 0 | 91.9565 | 2 | 46 | 42.6667 | 0.15 | 92.6036 | 92.6036 |
L1 Small Tiny
View L1 Small Tiny Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Prodigy All Stars | Tiffany | 44 | 0 | 95.6522 | 95.6522 |
2 | Cheer Athletics - Plano | Itty Bitty Kitties | 44.0333 | 0.55 | 95.1746 | 95.1746 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | Itty Bitty Kitties | 44.1333 | 0.15 | 95.792 | 95.792 |
2 | Prodigy All Stars | Tiffany | 43.7 | 0.45 | 94.55 | 95.6522 |
L1 Medium Tiny
View L1 Medium Tiny Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | Cheetah Cubs | 42.7 | 1.55 | 91.2761 | 91.2761 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Athletics - Plano | Cheetah Cubs | 43.1 | 0 | 93.6957 | 93.6957 |
L1 Mini D2
View L1 Mini D2 Archived Performances
For detailed averages, click here.
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TAI | Sleet | 44.2333 | 0 | 96.1594 | 96.1594 |
2 | Cheer FX | Mini Blizzards | 43.7667 | 0 | 95.1449 | 95.1449 |
3 | TexStar Athletics | Static L1 Mini | 43.6333 | 0 | 94.8551 | 94.8551 |
4 | Wylie Elite | Midnight | 43.3667 | 0 | 94.2754 | 94.2754 |
5 | Thunder Extreme | RainDrops | 43.3333 | 0 | 94.2029 | 94.2029 |
6 | Alpha Cheer and Dance Co | Elevate | 43.2 | 0.15 | 93.763 | 93.763 |
7 | Texas Aces Tumbling and Cheer | Showgirls | 42.9 | 0 | 93.2609 | 93.2609 |
8 | Jerzey Jewelz | Golden Girls | 42.8333 | 0 | 93.1159 | 93.1159 |
9 | Bannons Cheer Force | Ewoks | 42.7 | 0 | 92.8261 | 92.8261 |
10 | KO Cheer | Mini Brawlers | 42.9333 | 0.6 | 92.7333 | 92.7333 |
11 | ICT Cheer Legacy | MINI BOMBERES | 42.1 | 0.45 | 91.0717 | 91.0717 |
12 | Cheer Factory | Divas | 42.2667 | 0.95 | 90.9341 | 90.9341 |
13 | Totally Awesome Cheer | Mini Majestic | 41.6333 | 0 | 90.5072 | 90.5072 |
14 | Central Missouri All Stars | Fierce Little Ladies | 41.6 | 0 | 90.4348 | 90.4348 |
15 | Powerstride Athletix | Flurries | 39.8667 | 0 | 86.6667 | 86.6667 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | TAI | Sleet | 44.5333 | 0 | 96.8116 | 96.8116 |
2 | TexStar Athletics | Static L1 Mini | 44.5 | 0 | 96.7391 | 96.7391 |
3 | Cheer FX | Mini Blizzards | 43.8667 | 0 | 95.3623 | 95.3623 |
4 | Thunder Extreme | RainDrops | 43.7667 | 0 | 95.1449 | 95.1449 |
5 | Wylie Elite | Midnight | 42.9667 | 0.15 | 93.2558 | 94.2754 |
6 | Alpha Cheer and Dance Co | Elevate | 43.4 | 0.1 | 94.2478 | 94.2478 |
