Mar 25-27
Welcome to the 2022 ACDA Reach the Beach Ocean City Cheer Grand Nationals event hub! Click 'Read More' below to find the very best coverage of the competition including a live stream, the order of competition, results, photos, articles, news, and more!
Results
Novice
-Back to Top
2022 ACDA Reach the Beach Ocean City Cheer Grand Nationals Results
*Click the division to view the results that you are looking for.
Novice Results
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Maryland Twisters | Ice Princesses | 7.3 | 0 | 91.25 | 91.25 |
Superior | NJ Premier All Stars | Future 5 | 7.3 | 0 | 91.25 | 91.25 |
Excellent | Lunar Viper Allstars | Shimmer | 6.9333 | 0 | 86.6667 | 86.6667 |
Excellent | Virginia Royalty Athletics | Tiny Diamonds | 6.9333 | 0 | 86.6667 | 86.6667 |
Excellent | MCC Allstars | Fury | 6.9333 | 0 | 86.6667 | 86.6667 |
Excellent | Rockstar Cheer - Chambersburg | The Starting Line | 6.6667 | 0 | 83.3333 | 83.3333 |
Excellent | Shore Pride All Stars | GLITTER | 6.6333 | 0 | 82.9167 | 82.9167 |
Excellent | East Jersey Elite | Blackberries | 6.4667 | 0 | 80.8333 | 80.8333 |
Excellent | Dynasty Spirit Elite-Maryland | RED HOTS | 6.4333 | 0 | 80.4167 | 80.4167 |
L1 Mini - Novice
View L1 Mini - Novice Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | FAME All Stars - VA Beach | MINIONS | 14.1333 | 0.15 | 88.1833 | 88.1833 |
Excellent | Shore Pride All Stars | SPARKLE | 13.7667 | 0 | 86.0417 | 86.0417 |
L1 Youth - Novice
View L1 Youth - Novice Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | My G.I.R.L.S. Cheer Squad | Empress | 14.6 | 0.1 | 91.15 | 91.15 |
Prep Level 1
-Back to Top
2022 ACDA Reach the Beach Ocean City Cheer Grand Nationals Results
*Click the division to view the results that you are looking for.
Prep Level 1 Results
L1.1 Tiny - PREP
View L1.1 Tiny - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Evolution Cheer | Lucky Charms | 38.2333 | 0.15 | 91.9785 | 91.9785 |
2 | Rockstar Cheer - Chambersburg | The Wonder Years | 37.3333 | 0.45 | 89.5098 | 89.5098 |
3 | Shore Pride All Stars | TWINKLE | 37.1 | 0 | 89.3976 | 89.3976 |
4 | M.O.T. All-Stars | Little Novas | 37.0333 | 0.05 | 89.1869 | 89.1869 |
5 | FAME All Stars - Midlo | Wondergirls | 36.4 | 0.95 | 86.7608 | 86.7608 |
L1.1 Mini - PREP - A
View L1.1 Mini - PREP - A Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | My G.I.R.L.S. Cheer Squad | Duchess | 39.5 | 0 | 95.1807 | 95.1807 |
2 | Rockstar Cheer - Chambersburg | Wham! | 39.4667 | 0 | 95.1004 | 95.1004 |
3 | PA Starz | Flame | 38.4667 | 0.05 | 92.6408 | 92.6408 |
4 | Dynasty Spirit Elite-Maryland | ROYAL DIVAS | 37.3 | 0 | 89.8795 | 89.8795 |
5 | Cheer Factor | Magic | 37.2 | 0 | 89.6386 | 89.6386 |
6 | East Jersey Elite | Black Cats | 36.8 | 0.15 | 88.5247 | 88.5247 |
7 | PA Heat All Stars | Sparks | 36.7667 | 0.15 | 88.4444 | 88.4444 |
8 | Maryland Twisters Salisbury | Lil Waves | 36.4667 | 0.6 | 87.2715 | 87.2715 |
L1.1 Mini - PREP - B
View L1.1 Mini - PREP - B Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | NJ Premier All Stars | Mini Majesty | 39.2333 | 0 | 94.5382 | 94.5382 |
2 | Maryland Twisters Virginia | Sparks | 38.3333 | 0.05 | 92.3195 | 92.3195 |
3 | Lunar Viper Allstars | Mini Bling | 38 | 0 | 91.5663 | 91.5663 |
4 | Maryland Twisters | Snowflakes | 37.6 | 0 | 90.6024 | 90.6024 |
5 | MCC Allstars | Thunder | 37.7667 | 0.45 | 90.554 | 90.554 |
6 | Long Island Cheer | Mini Mint | 36.8 | 0.1 | 88.5747 | 88.5747 |
7 | Rockstar Cheer New Jersey | Da Brat | 36.7 | 0 | 88.4337 | 88.4337 |
8 | Flipping Out Tumbling | Chips | 36.4667 | 0 | 87.8715 | 87.8715 |
L1.1 Youth - PREP
View L1.1 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | FAME All Stars - Midlo | Youth Blaque | 39.1333 | 0 | 94.2972 | 94.2972 |
2 | Maryland Twisters | Chill | 38.3667 | 0 | 92.4498 | 92.4498 |
2 | Pennsylvania Elite Cheerleading | Mighty Marvels | 38.3667 | 0 | 92.4498 | 92.4498 |
4 | Prime Time All Stars | Youth Cobalt | 38.2 | 0 | 92.0482 | 92.0482 |
5 | NJ Premier All Stars | Tiaras | 38 | 0 | 91.5663 | 91.5663 |
6 | FAME All Stars - VA Beach | BARBIES | 37.5333 | 0 | 90.4418 | 90.4418 |
7 | Maryland Twisters Virginia | Icicles | 37.3 | 0 | 89.8795 | 89.8795 |
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | My G.I.R.L.S. Cheer Squad | Princess | 38.4 | 0 | 92.5301 | 92.5301 |
2 | Long Island Cheer | Teal | 38.4 | 0.45 | 92.0801 | 92.0801 |
3 | PA Heat All Stars | Flares | 38.0667 | 0 | 91.7269 | 91.7269 |
4 | Rockstar Cheer - Chambersburg | The Clash | 37.6667 | 0.55 | 90.2131 | 90.2131 |
5 | Virginia Royalty Athletics | Lady Jewels | 37.4 | 0.15 | 89.9705 | 89.9705 |
6 | Dynasty Spirit Elite-Maryland | RED ECLIPSE | 37.0333 | 1.45 | 87.7869 | 87.7869 |
Prep Levels 2 & 3
-Back to Top
2022 ACDA Reach the Beach Ocean City Cheer Grand Nationals Results
*Click the division to view the results that you are looking for.
Prep Levels 2 & 3 Results
L2.1 Junior - PREP
View L2.1 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Maryland Twisters | Ice | 37.9333 | 0 | 91.4056 | 91.4056 |
2 | Maryland Twisters Virginia | Snow Queens | 37.7333 | 0 | 90.9237 | 90.9237 |
L2.1 Youth - PREP
View L2.1 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Shore Pride All Stars | Glow | 37.8 | 0.1 | 90.9843 | 90.9843 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | PA Starz | Blaze | 38.7333 | 0.45 | 92.8833 | 92.8833 |
2 | Coast Cheer | Thresher Sharks | 38.4333 | 0 | 92.6104 | 92.6104 |
3 | NJ Premier All Stars | Supremacy | 38.3667 | 0 | 92.4498 | 92.4498 |
4 | FAME All Stars - VA Beach | FANCY | 37.9667 | 0 | 91.4859 | 91.4859 |
5 | Pennsylvania Elite Cheerleading | Young Justice | 37.3667 | 0 | 90.0402 | 90.0402 |
6 | Long Island Cheer | Glitter | 37.2333 | 0 | 89.7189 | 89.7189 |
L2.2 Junior - PREP
View L2.2 Junior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Maryland Twisters | Frost | 37.9667 | 0 | 91.4859 | 91.4859 |
2 | Long Island Cheer | Onyx | 37.2333 | 0.45 | 89.2689 | 89.2689 |
L3.2 Senior - PREP
View L3.2 Senior - PREP Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Coast Cheer | EL TIB | 39.5667 | 0 | 95.3414 | 95.3414 |
2 | Long Island Cheer | Black | 36.8667 | 1.35 | 87.4853 | 87.4853 |
Level 1 & CheerAbilities
-Back to Top
2022 ACDA Reach the Beach Ocean City Cheer Grand Nationals Results
*Click the division to view the results that you are looking for.
Level 1 & CheerAbilities
CheerABILITIES - Elite
View CheerABILITIES - Elite Archived Performances
Day 2
Rank | Program Name | Team Name | Team Id | Raw Score | Deductions | Performance Score | Event Score |
1 | Maryland Twisters | Eye of the Storm | L2-CA-EL7823 | 85.2333 | 0 | 85.2333 | 84.2417 |
2 | World Cup | Special Stars | CA-EL21541 | 78.0667 | 0 | 78.0667 | 77.4084 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Maryland Twisters | Eye of the Storm | 81.2667 | 0 | 81.2667 | 20.3167 |
2 | World Cup | Special Stars | 75.4333 | 0 | 75.4333 | 18.8583 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Long Island Cheer | Dazzle | 41.0667 | 0 | 89.2754 | 89.3116 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Long Island Cheer | Dazzle | 41.1333 | 0 | 89.4203 | 22.3551 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Richmond Twisters | Tiny Breeze | 41.3 | 0.95 | 88.8326 | 89.1607 |
2 | Cheer Tyme | ClemenTinies | 41 | 0 | 89.1304 | 88.9311 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Richmond Twisters | Tiny Breeze | 41.4667 | 0 | 90.1449 | 22.5362 |
2 | Cheer Tyme | ClemenTinies | 40.6333 | 0 | 88.3333 | 22.0833 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | York Elite All Stars | Topaz | 43.4667 | 0 | 94.4928 | 94.4203 |
2 | Evolution Cheer | Show Stoppers | 43.3333 | 0 | 94.2029 | 94.0218 |
3 | Jerzey Jewelz | Golden Girls | 43.2333 | 0 | 93.9855 | 93.6957 |
4 | Flipping Out Tumbling | Bet | 43.1333 | 0 | 93.7681 | 93.587 |
5 | M.O.T. All-Stars | Hydras | 42.6667 | 0 | 92.7536 | 92.6812 |
6 | Cheer Tyme | Mini Muscle | 41.6 | 0 | 90.4348 | 90.2718 |
7 | Raider Starz | Mini Twinklez | 41.4 | 0 | 90 | 89.1304 |
8 | Zodiacs Extreme All Stars | Aries | 40.5667 | 0.15 | 88.0384 | 87.9853 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | York Elite All Stars | Topaz | 43.3333 | 0 | 94.2029 | 23.5507 |
2 | Evolution Cheer | Show Stoppers | 43 | 0 | 93.4783 | 23.3696 |
3 | Flipping Out Tumbling | Bet | 42.8 | 0 | 93.0435 | 23.2609 |
4 | Jerzey Jewelz | Golden Girls | 42.7 | 0 | 92.8261 | 23.2065 |
5 | M.O.T. All-Stars | Hydras | 42.5333 | 0 | 92.4638 | 23.116 |
6 | Cheer Tyme | Mini Muscle | 41.3 | 0 | 89.7826 | 22.4457 |
7 | Zodiacs Extreme All Stars | Aries | 40.4 | 0 | 87.8261 | 21.9565 |
8 | Raider Starz | Mini Twinklez | 39.8 | 0 | 86.5217 | 21.6304 |
L1 Mini - Small
View L1 Mini - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Factor | MARVELS | 43.9333 | 0 | 95.5072 | 95.4529 |
2 | USA Wildcats | Miss Independence | 43.5667 | 0 | 94.7101 | 94.2934 |
3 | Maryland Twisters | Breeze | 43.3667 | 0 | 94.2754 | 93.9674 |
4 | Just Cheer All Stars | Cougars | 43.4 | 0 | 94.3478 | 93.7643 |
5 | East Celebrity Elite - CT | Paparazzi | 43.0667 | 0.05 | 93.5732 | 93.5314 |
6 | Maryland Twisters Salisbury | Mini Monsoons | 43.1 | 0 | 93.6957 | 93.2933 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Factor | MARVELS | 43.8333 | 0 | 95.2899 | 23.8225 |
2 | East Celebrity Elite - CT | Paparazzi | 42.9667 | 0 | 93.4058 | 23.3515 |
3 | Maryland Twisters | Breeze | 42.8 | 0 | 93.0435 | 23.2609 |
3 | USA Wildcats | Miss Independence | 42.8 | 0 | 93.0435 | 23.2609 |
5 | Maryland Twisters Salisbury | Mini Monsoons | 42.5667 | 0.45 | 92.0862 | 23.0216 |
6 | Just Cheer All Stars | Cougars | 42.5333 | 0.45 | 92.0138 | 23.0035 |
L1 Mini - Medium
View L1 Mini - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Mini Ritas | 43.6333 | 0 | 94.8551 | 94.4747 |
2 | Long Island Cheer | Glitz | 43.0667 | 0 | 93.6232 | 93.4964 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Mini Ritas | 42.9333 | 0 | 93.3333 | 23.3333 |
2 | Long Island Cheer | Glitz | 42.8333 | 0 | 93.1159 | 23.279 |
L1 Youth - A
View L1 Youth - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Celebrity Elite - CT | Stardust | 43.5 | 0 | 94.5652 | 94.419 |
2 | Maryland Twisters Virginia | Flame | 43.1333 | 0 | 93.7681 | 93.8768 |
3 | NJ Premier All Stars | Reign | 42.9667 | 0 | 93.4058 | 93.4058 |
4 | Cheer Factor | Illusion | 42.8333 | 0 | 93.1159 | 93.0072 |
5 | The Stingray Allstars | Comet | 42.4667 | 0 | 92.3188 | 92.192 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Maryland Twisters Virginia | Flame | 43.3333 | 0 | 94.2029 | 23.5507 |
2 | East Celebrity Elite - CT | Stardust | 43.3 | 0.15 | 93.9804 | 23.4951 |
3 | NJ Premier All Stars | Reign | 42.9667 | 0 | 93.4058 | 23.3515 |
4 | Cheer Factor | Illusion | 42.6333 | 0 | 92.6812 | 23.1703 |
5 | The Stingray Allstars | Comet | 42.2333 | 0 | 91.8116 | 22.9529 |
L1 Youth - B
View L1 Youth - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Troop 1 | 44.1 | 0 | 95.8696 | 95.7609 |
2 | Maryland Twisters | Sidewinders | 43.7667 | 0 | 95.1449 | 95.0906 |
3 | Victory Vipers | H1ss | 43.4333 | 0 | 94.4203 | 94.3116 |
4 | Long Island Cheer | Shimmer | 42.7333 | 0 | 92.8986 | 92.8249 |
5 | Just Cheer All Stars | Bengals | 42.4333 | 0 | 92.2464 | 92.1739 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | FAME All Stars - Midlo | Troop 1 | 43.9 | 0 | 95.4348 | 23.8587 |
2 | Maryland Twisters | Sidewinders | 43.6667 | 0 | 94.9275 | 23.7319 |
3 | Victory Vipers | H1ss | 43.2333 | 0 | 93.9855 | 23.4964 |
4 | Long Island Cheer | Shimmer | 42.6667 | 0.15 | 92.6036 | 23.1509 |
5 | Just Cheer All Stars | Bengals | 42.3 | 0 | 91.9565 | 22.9891 |
L1 Youth - D2
View L1 Youth - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Team Id | Raw Score | Deductions | Performance Score | Event Score |
1 | York Elite All Stars | Jade | L1Y26832 | 44.2667 | 0 | 96.2319 | 95.8127 |
2 | Evolution Cheer | Jackpot | L1Y21769 | 43.9 | 0 | 95.4348 | 95.0363 |
3 | Flipping Out Tumbling | Aces | L1Y12115 | 43.7333 | 0 | 95.0725 | 94.7645 |
4 | East Coast Evolution | Nitro | L1Y13727 | 43.3667 | 0 | 94.2754 | 93.6738 |
5 | Prime Time All Stars | Youth Sapphire | L1Y19553 | 43.0333 | 0 | 93.5507 | 93.3152 |
6 | Northern Elite All Star | Thunder | L1Y34001 | 42.9333 | 0.15 | 93.1833 | 93.094 |
7 | East Jersey Elite | Black Magic | L1Y10422 | 42.9667 | 0 | 93.4058 | 92.9504 |
8 | Zodiacs Extreme All Stars | Apollo | L1Y24077 | 42.8667 | 0 | 93.1884 | 92.8192 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | York Elite All Stars | Jade | 43.6333 | 0.3 | 94.5551 | 23.6388 |
2 | Richmond Twisters | Youth Hail | 43.2667 | 0 | 94.058 | 23.5145 |
3 | Flipping Out Tumbling | Aces | 43.1667 | 0 | 93.8406 | 23.4602 |
3 | Evolution Cheer | Jackpot | 43.1667 | 0 | 93.8406 | 23.4602 |
5 | Northern Elite All Star | Thunder | 42.7 | 0 | 92.8261 | 23.2065 |
6 | Prime Time All Stars | Youth Sapphire | 42.6 | 0 | 92.6087 | 23.1522 |
7 | East Coast Evolution | Nitro | 42.4667 | 0.45 | 91.8688 | 22.9672 |
8 | Zodiacs Extreme All Stars | Apollo | 42.2333 | 0.1 | 91.7116 | 22.9279 |
9 | East Jersey Elite | Black Magic | 42.2667 | 0.3 | 91.5841 | 22.896 |
L1 Junior
View L1 Junior Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Maryland Twisters Virginia | Haze | 43.7667 | 0 | 95.1449 | 94.6533 |
2 | Maryland Twisters | Thunder | 43.4333 | 0 | 94.4203 | 94.2392 |
3 | Rockstar Cheer New Jersey | Mint Condition | 43.5333 | 0.15 | 94.4877 | 94.2159 |
4 | FAME All Stars - Midlo | Wildcards | 43.2 | 0.15 | 93.763 | 93.6543 |
5 | Dynasty Spirit Elite-Maryland | KNOCKOUTS | 43.0667 | 0 | 93.6232 | 93.4058 |
6 | Lunar Viper Allstars | Smoke | 42.9333 | 0 | 93.3333 | 93.0797 |
7 | Maryland Twisters Salisbury | Lady Canes' | 42.7 | 0 | 92.8261 | 92.7536 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Maryland Twisters | Thunder | 43.1 | 0 | 93.6957 | 23.4239 |
2 | Rockstar Cheer New Jersey | Mint Condition | 43.0333 | 0.15 | 93.4007 | 23.3502 |
3 | FAME All Stars - Midlo | Wildcards | 43 | 0.15 | 93.3283 | 23.3321 |
4 | Maryland Twisters Virginia | Haze | 43 | 0.3 | 93.1783 | 23.2946 |
5 | Dynasty Spirit Elite-Maryland | KNOCKOUTS | 42.6667 | 0 | 92.7536 | 23.1884 |
6 | Maryland Twisters Salisbury | Lady Canes' | 42.5667 | 0 | 92.5362 | 23.1341 |
7 | Lunar Viper Allstars | Smoke | 42.4667 | 0 | 92.3188 | 23.0797 |
L1 Junior - D2 - A
View L1 Junior - D2 - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Next Level All Stars | Storm | 43.6333 | 0.6 | 94.2551 | 94.2114 |
2 | MCC Allstars | Intensity | 42.5 | 0.05 | 92.3413 | 92.4263 |
3 | Fly High Cheer and Tumble | Vipers | 42.4333 | 0 | 92.2464 | 92.4094 |
4 | Supernatural All Stars | Black Diamonds | 41.5667 | 0 | 90.3623 | 90.6159 |
5 | Cheer Force Elite | Lady Rage | 41.4 | 0 | 90 | 90.1761 |
6 | M.O.T. All-Stars | Velocity | 41.2 | 0.05 | 89.5152 | 89.7813 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Next Level All Stars | Storm | 43.3 | 0.05 | 94.0804 | 23.5201 |
2 | Fly High Cheer and Tumble | Vipers | 42.7333 | 0 | 92.8986 | 23.2247 |
3 | MCC Allstars | Intensity | 42.6333 | 0 | 92.6812 | 23.1703 |
4 | Supernatural All Stars | Black Diamonds | 42.0333 | 0 | 91.3768 | 22.8442 |
5 | Cheer Force Elite | Lady Rage | 42 | 0.6 | 90.7043 | 22.6761 |
6 | M.O.T. All-Stars | Velocity | 41.6667 | 0 | 90.5797 | 22.6449 |
L1 Junior - D2 - B
View L1 Junior - D2 - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Reign Athletics | Crystals | 42.6333 | 0 | 92.6812 | 92.5144 |
2 | Cheer Tyme | Heartbreakers | 42.6 | 0.15 | 92.4587 | 92.4418 |
3 | Raider Starz | Rock Starz | 42.3 | 0 | 91.9565 | 91.9484 |
4 | Renegades Cheerleading Association | Dynamite | 42.0667 | 0 | 91.4493 | 91.5037 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Tyme | Heartbreakers | 42.5 | 0 | 92.3913 | 23.0978 |
2 | Raider Starz | Rock Starz | 42.4 | 0.25 | 91.9239 | 22.981 |
3 | Reign Athletics | Crystals | 42.5333 | 0.55 | 91.9138 | 22.9785 |
4 | Renegades Cheerleading Association | Dynamite | 42.1667 | 0 | 91.6667 | 22.9167 |
L1 Senior
View L1 Senior Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Factor | CHARMED | 44.1 | 0.95 | 94.9196 | 94.9566 |
2 | The Stingray Allstars | Halo | 43.6333 | 0.6 | 94.2551 | 93.8953 |
3 | FAME All Stars - VA Beach | IDOLS | 43.1667 | 0 | 93.8406 | 93.8587 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Factor | CHARMED | 43.8 | 0.15 | 95.0674 | 23.7669 |
2 | FAME All Stars - VA Beach | IDOLS | 43.2 | 0 | 93.913 | 23.4783 |
3 | The Stingray Allstars | Halo | 42.8333 | 0.3 | 92.8159 | 23.204 |
L1 Senior - D2
View L1 Senior - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | York Elite All Stars | Lady Onyx | 43.7667 | 0 | 95.1449 | 95.1993 |
2 | East Coast Evolution | Fahrenheit | 43.1333 | 0 | 93.7681 | 93.6413 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | York Elite All Stars | Lady Onyx | 43.8667 | 0 | 95.3623 | 23.8406 |
2 | East Coast Evolution | Fahrenheit | 42.9 | 0 | 93.2609 | 23.3152 |
L1 - U17
View L1 - U17 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Victory Vipers | Hydra | 44.2333 | 0 | 96.1594 | 95.7246 |
2 | USA Wildcats | Explosion | 42.5333 | 0 | 92.4638 | 92.337 |
3 | The Stingray Allstars | GAMMA | 42.0333 | 0 | 91.3768 | 90.9783 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Victory Vipers | Hydra | 43.4333 | 0 | 94.4203 | 23.6051 |
2 | USA Wildcats | Explosion | 42.3 | 0 | 91.9565 | 22.9891 |
3 | The Stingray Allstars | GAMMA | 41.3 | 0 | 89.7826 | 22.4457 |
Level 2
-Back to Top
2022 ACDA Reach the Beach Ocean City Cheer Grand Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
View L2 Mini Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Lunar Viper Allstars | Glow | 42.7 | 0 | 92.8261 | 92.3151 |
2 | Maryland Twisters | Freeze | 42.5 | 0.95 | 91.4413 | 91.4614 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Maryland Twisters | Freeze | 42.1 | 0 | 91.5217 | 22.8804 |
2 | Lunar Viper Allstars | Glow | 41.9667 | 0.45 | 90.7819 | 22.6955 |
L2 Youth - Small - A
View L2 Youth - Small - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | NJ Premier All Stars | Royalty | 47.7667 | 0 | 95.5333 | 95.2667 |
2 | Maryland Twisters Virginia | Wildfire | 46.9667 | 0 | 93.9333 | 93.65 |
3 | Lunar Viper Allstars | Phaze | 46.6333 | 0 | 93.2667 | 92.8667 |
4 | World Cup | VENUS | 45.7 | 0 | 91.4 | 91.25 |
5 | Just Cheer All Stars | Jungle Cats | 45.4333 | 0 | 90.8667 | 90.7667 |
6 | Rockstar Cheer - Chambersburg | Sugarcult | 45.1667 | 0.45 | 89.8833 | 89.1375 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | NJ Premier All Stars | Royalty | 47.2333 | 0 | 94.4667 | 23.6167 |
2 | Maryland Twisters Virginia | Wildfire | 46.4 | 0 | 92.8 | 23.2 |
3 | Lunar Viper Allstars | Phaze | 45.8333 | 0 | 91.6667 | 22.9167 |
4 | World Cup | VENUS | 45.4 | 0 | 90.8 | 22.7 |
5 | Just Cheer All Stars | Jungle Cats | 45.2333 | 0 | 90.4667 | 22.6167 |
6 | Rockstar Cheer - Chambersburg | Sugarcult | 44.2 | 1.5 | 86.9 | 21.725 |
L2 Youth - D2 - A
View L2 Youth - D2 - A Archived Performances
Day 2
Rank | Program Name | Team Name | Team Id | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Tyme | Cherish | L2Y21716 | 47.2667 | 0 | 94.5333 | 94.3666 |
2 | Bravo All Stars | Royalty | L2Y22067 | 47.1 | 0 | 94.2 | 94.1292 |
3 | MCC Allstars | Fire | L2Y6109 | 46.7333 | 0.95 | 92.5167 | 92.8209 |
4 | Cheer Force Elite | Wicked Queens | L2Y22385 | 46.3333 | 0 | 92.6667 | 92.6 |
5 | TNT Magnum All Stars | TNT Magnum Inferno | L2Y4356 | 46.1333 | 0.45 | 91.8167 | 91.7959 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bravo All Stars | Royalty | 47.0333 | 0.15 | 93.9167 | 23.4792 |
2 | Cheer Tyme | Cherish | 46.9333 | 0 | 93.8667 | 23.4667 |
3 | MCC Allstars | Fire | 46.8667 | 0 | 93.7333 | 23.4333 |
4 | Cheer Force Elite | Wicked Queens | 46.2 | 0 | 92.4 | 23.1 |
5 | TNT Magnum All Stars | TNT Magnum Inferno | 45.8667 | 0 | 91.7333 | 22.9333 |
L2 Youth - D2 - B
View L2 Youth - D2 - B Archived Performances
Day 2
Rank | Program Name | Team Name | Team Id | Raw Score | Deductions | Performance Score | Event Score |
1 | Airborne Elite All Stars | Charlie's Angels | L2Y21943 | 48.0667 | 0.45 | 95.6833 | 95.6417 |
2 | Jerzey Jewelz | Miss Silver | L2Y22874 | 47.4 | 0 | 94.8 | 94.8 |
3 | Shore Pride All Stars | SHIMMER | L2Y12949 | 47.4667 | 0 | 94.9333 | 94.6375 |
4 | East Jersey Elite | Black Storm | L2Y21351 | 47.3667 | 0 | 94.7333 | 94.4625 |
