
Apr 8-10, 2022
Welcome to the 2022 One Up Nashville Grand Nationals DI/DII event hub! Click 'Read More' below to find the very best coverage of the competition including a live stream, the order of competition, results, photos, articles, news, and more!
Results
Novice
-Back to Top
2022 One Up Nashville Grand Nationals DI/DII Results
*Click the division to view the results that you are looking for.
Novice Results
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Diamonds All Stars | Sequins | 6.1333 | 0 | 76.6667 | 76.6667 |
L1 Tiny - Novice - Restrictions - D2
View L1 Tiny - Novice - Restrictions - D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Southern Athletics | Pop | 6.4667 | 0 | 80.8333 | 80.8333 |
Excellent | Cheer Revolution | Bomb Babies | 6.4333 | 0 | 80.4167 | 80.4167 |
Excellent | North Central Athletics | Tiny Tiara's | 6.2667 | 0.1 | 78.2333 | 78.2333 |
Excellent | Legacy Cheer | Twinkles | 6.2333 | 0 | 77.9167 | 77.9167 |
Outstanding | United Elite | G.I. Janes | 6 | 0 | 75 | 75 |
L1 Mini - Novice
View L1 Mini - Novice Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Premier Athletics - Knoxville West | Rainbow Sharks | 13.5667 | 0.05 | 84.7417 | 84.7417 |
Outstanding | Premier Athletics - Knoxville North | Zebra Sharks | 9.8333 | 0 | 61.4583 | 61.4583 |
L1 Mini - Novice - D2
View L1 Mini - Novice - D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Stevie's Elite Athletics | Shooting Stsar | 13.9333 | 0 | 87.0833 | 87.0833 |
Excellent | Southern Athletics | Peace Mini Novice | 13.9333 | 0.25 | 86.8333 | 86.8333 |
Excellent | Three Cheers | Mini Flames | 13.1667 | 0 | 82.2917 | 82.2917 |
L1 Youth - Novice
View L1 Youth - Novice Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | CheerVille Athletics GA | Jafar | 12.8667 | 0.1 | 80.3167 | 80.3167 |
L1 Junior - Novice
View L1 Junior - Novice Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | CheerVille Athletics GA | Dracula | 13.3333 | 0.05 | 83.2833 | 83.2833 |
L1 Junior - Novice - D2
View L1 Junior - Novice - D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Outstanding | Legacy Cheer | Shimmer | 10.4333 | 0 | 65.2083 | 65.2083 |
Prep Level 1
-Back to Top
2022 One Up Nashville Grand Nationals DI/DII Results
*Click the division to view the results that you are looking for.
Prep Level 1 Results
L1.1 Tiny - PREP
View L1.1 Tiny - PREP Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer St Louis | Cherubs | 37.4 | 0.15 | 89.9705 | 89.9705 |
2 | Diamonds All Stars | Glitz | 36.7333 | 0.05 | 88.4641 | 88.4641 |
3 | CheerVille Athletics BG | Catwoman | 36.2333 | 0 | 87.3092 | 87.3092 |
4 | CheerVille Athletics HV | Cookie Monsters | 35.9333 | 0 | 86.5863 | 86.5863 |
5 | CheerVille Athletics MJ | Angelicas | 35.8667 | 0.05 | 86.3757 | 86.3757 |
6 | Premier Athletics - Knoxville West | Angel Sharks | 34.1 | 0.55 | 81.6187 | 81.6187 |
7 | Premier Athletics - Nashville | SMALL SOLDIERS | 26.6667 | 0.65 | 63.607 | 63.607 |
L1.1 Mini - PREP - Small
View L1.1 Mini - PREP - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Celebrity Elite - Hingham | Mini Bling | 39 | 0 | 93.9759 | 93.9759 |
2 | CheerVille Athletics AT | Mojo Jojos | 38.6333 | 0 | 93.0924 | 93.0924 |
3 | Cheer St Louis | Dream | 38.5 | 0 | 92.7711 | 92.7711 |
4 | CheerVille Athletics HB | Grinches | 37.4 | 0 | 90.1205 | 90.1205 |
5 | CheerVille Athletics MJ | Reptar | 36.9333 | 0 | 88.996 | 88.996 |
6 | Flip & Twist | Flip & Twist Queen B's | 36.7333 | 0.45 | 88.0641 | 88.0641 |
L1.1 Mini - PREP - Medium
View L1.1 Mini - PREP - Medium Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerVille Athletics HV | Swipers | 38.4333 | 0 | 92.6104 | 92.6104 |
2 | Premier Athletics - Nashville | Mini Troopers | 36.6 | 0.2 | 87.9928 | 87.9928 |
L1.1 Mini - PREP - D2
View L1.1 Mini - PREP - D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | United Elite | Mini Militia | 37.9 | 0.45 | 90.8753 | 90.8753 |
2 | Royalty Elite LLC | Glam Squad | 37.4667 | 0 | 90.2811 | 90.2811 |
L1.1 Youth - PREP - Small
View L1.1 Youth - PREP - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerVille Athletics MJ | Shredders | 38.9667 | 0 | 93.8956 | 93.8956 |
2 | Diamonds All Stars | Sparkle | 38.9 | 0 | 93.7349 | 93.7349 |
3 | Cheer Athletics - Charlotte | PremierCats | 38.4333 | 0 | 92.6104 | 92.6104 |
4 | CheerVille Athletics BG | Jaws | 38.2333 | 0 | 92.1285 | 92.1285 |
5 | CheerVille Athletics NV | Vectors | 37.9333 | 0.45 | 90.9556 | 90.9556 |
6 | CheerVille Athletics HB | Scar | 37.4333 | 1.05 | 89.1508 | 89.1508 |
7 | Premier Athletics - Knoxville West | Glitter Sharks | 36.4667 | 0.15 | 87.7215 | 87.7215 |
8 | Premier Athletics - Murfreesboro | Starstruck | 35.9667 | 0.05 | 86.6167 | 86.6167 |
9 | Premier Athletics Columbia | Downpour | 35.6333 | 0.45 | 85.4135 | 85.4135 |
L1.1 Youth - PREP - Medium
View L1.1 Youth - PREP - Medium Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerVille Athletics HV | Riddlers | 37.4667 | 0 | 90.2811 | 90.2811 |
2 | Premier Athletics - Nashville | Cadets | 37.2 | 0 | 89.6386 | 89.6386 |
L1.1 Youth - PREP - D2
View L1.1 Youth - PREP - D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bootheel All Stars | Bootheel Allstars | 36.7667 | 0.05 | 88.5444 | 88.5444 |
2 | Shining Light Gymnastics | Supernovas | 36.8667 | 0.6 | 88.2353 | 88.2353 |
L1.1 Junior - PREP - Small
View L1.1 Junior - PREP - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics Columbia | Shockwave | 37.2333 | 0.1 | 89.6189 | 89.6189 |
2 | Premier Athletics - Murfreesboro | Celebrities | 35.9667 | 0.1 | 86.5667 | 86.5667 |
L1.1 Junior - PREP - Medium
View L1.1 Junior - PREP - Medium Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Nashville | Majors | 37.3667 | 0.45 | 89.5902 | 89.5902 |
L1.1 Junior - PREP - D2
View L1.1 Junior - PREP - D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Atlanta Elite | Arctic | 39.0667 | 0.15 | 93.9865 | 93.9865 |
2 | Royalty Elite LLC | Lady Steel | 38.6 | 0 | 93.012 | 93.012 |
L1.1 Senior - PREP
View L1.1 Senior - PREP Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer St Louis | Power | 38.3333 | 0 | 92.3695 | 92.3695 |
Prep Level 2
-Back to Top
2022 One Up Nashville Grand Nationals DI/DII Results
*Click the division to view the results that you are looking for.
Prep Level 2 Results
L2.1 Junior - PREP
View L2.1 Junior - PREP Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Flip & Twist | Flip & Twist Dezire | 35.4 | 1.5 | 83.8012 | 83.8012 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | CheerVille Athletics HB | Team Rocket | 35.5 | 0.65 | 84.8922 | 84.8922 |
L2.2 Junior - PREP
View L2.2 Junior - PREP Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Premier Athletics - Knoxville West | Lavender Sharks | 36.7 | 0 | 88.4337 | 88.4337 |
2 | Premier Athletics - Nashville | Rangers | 37.1667 | 1.15 | 88.4082 | 88.4082 |
L2.2 Junior - PREP - D2
View L2.2 Junior - PREP - D2 Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Shining Light Gymnastics | Solar Flares | 35.0333 | 0.8 | 83.6177 | 83.6177 |
Level 1
-Back to Top
2022 One Up Nashville Grand Nationals DI/DII Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny
View L1 Tiny Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Tiny Love | 43.4333 | 0 | 94.4203 | 94.2754 |
2 | Five Star | Starlites | 43.0333 | 0 | 93.5507 | 93.4408 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Tiny Love | 43.1667 | 0 | 93.8406 | 23.4602 |
2 | Five Star | Starlites | 42.9 | 0.15 | 93.1109 | 23.2777 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | TINY MAFIA | 43.8 | 0 | 95.2174 | 95.0544 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jaguar Athletics | TINY MAFIA | 43.5 | 0 | 94.5652 | 23.6413 |
L1 Mini - Small
View L1 Mini - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Top Dog All Stars | Drizzle | 43.5667 | 0 | 94.7101 | 94.181 |
2 | Top Gun All Stars | Starlight | 43 | 0 | 93.4783 | 92.8948 |
3 | Florida Top Dog All Stars | Lakewood Ranch - Mini Mavericks | 42.3667 | 0 | 92.1014 | 91.8078 |
4 | Cheer St Louis | Halos | 42.2333 | 0 | 91.8116 | 91.618 |
5 | ICE | Whirlwind | 41.5667 | 0 | 90.3623 | 89.6538 |
6 | Diamonds All Stars | Sassykitties | 41.2333 | 0 | 89.6377 | 89.4984 |
7 | Green Bay Elite All-Stars | Rouge | 41.2 | 0.05 | 89.5152 | 89.2197 |
8 | Premier Athletics Columbia | MINI MIST | 40.6 | 0.45 | 87.8109 | 87.6547 |
9 | Premier Athletics - Nashville | GIRL SCOUTS | 40.4333 | 0.15 | 87.7486 | 87.6524 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Top Dog All Stars | Drizzle | 42.8 | 0.45 | 92.5935 | 23.1484 |
2 | Top Gun All Stars | Starlight | 42.1333 | 0.45 | 91.1442 | 22.7861 |
3 | Cheer St Louis | Halos | 41.9 | 0.05 | 91.037 | 22.7593 |
4 | Florida Top Dog All Stars | Lakewood Ranch - Mini Mavericks | 42.0333 | 0.45 | 90.9268 | 22.7317 |
5 | Diamonds All Stars | Sassykitties | 41 | 0.05 | 89.0804 | 22.2701 |
6 | Green Bay Elite All-Stars | Rouge | 40.6333 | 0 | 88.3333 | 22.0833 |
7 | ICE | Whirlwind | 40.7 | 0.95 | 87.5283 | 21.8821 |
8 | Premier Athletics - Nashville | GIRL SCOUTS | 40.2333 | 0.1 | 87.3638 | 21.841 |
9 | Premier Athletics Columbia | MINI MIST | 40.2667 | 0.35 | 87.1862 | 21.7966 |
L1 Mini - Medium
View L1 Mini - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | American Cheer | MINI SPARKLE | 44.1333 | 0 | 95.942 | 95.8139 |
2 | Top Gun All Stars | Mini Reign | 43.8667 | 0.15 | 95.2123 | 95.2317 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | American Cheer | MINI SPARKLE | 43.9667 | 0.15 | 95.4297 | 23.8574 |
2 | Top Gun All Stars | Mini Reign | 43.8333 | 0 | 95.2899 | 23.8225 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Elite Tumbling Center | Glow Girls | 43.0333 | 0 | 93.5507 | 93.3558 |
2 | Icon Athletics | Starbursts | 42.7667 | 0 | 92.971 | 92.8986 |
3 | Cheer Revolution | Bullets | 42.4667 | 0 | 92.3188 | 92.2463 |
4 | Royalty Elite LLC | D'ior Divas | 42.1 | 0 | 91.5217 | 91.5036 |
5 | Washington Elite | Mini Divas | 42.5333 | 0 | 92.4638 | 91.2948 |
6 | Titan Elite All Stars | Orion | 41.9333 | 0 | 91.1594 | 91.0326 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Elite Tumbling Center | Glow Girls | 42.7667 | 0.2 | 92.771 | 23.1928 |
2 | Icon Athletics | Starbursts | 42.6333 | 0 | 92.6812 | 23.1703 |
3 | Cheer Revolution | Bullets | 42.3333 | 0 | 92.029 | 23.0073 |
4 | Royalty Elite LLC | D'ior Divas | 42.0667 | 0 | 91.4493 | 22.8623 |
5 | Titan Elite All Stars | Orion | 41.7 | 0 | 90.6522 | 22.6631 |
6 | Washington Elite | Mini Divas | 41.2333 | 1.85 | 87.7877 | 21.9469 |
L1 Youth
View L1 Youth Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Glitter Girls | 44.7667 | 0 | 97.3188 | 97.2282 |
2 | Florida Top Dog All Stars | Lakewood Ranch - Young Guns | 44.3 | 0 | 96.3043 | 96.1469 |
3 | CheerVille Athletics NV | Poison Ivy | 44.0667 | 0 | 95.7971 | 95.6884 |
4 | CheerVille Athletics MJ | Black Widows | 44 | 0 | 95.6522 | 95.5979 |
5 | CheerVille Athletics HV | Ursulas | 43.9333 | 0.05 | 95.4572 | 95.3791 |
6 | Top Gun All Stars | Bullet Gold | 43.6 | 0.45 | 94.3326 | 94.5163 |
7 | Premier Athletics - Knoxville West | Coral Sharks | 43.2 | 0 | 93.913 | 94.0217 |
8 | Cheer Athletics - Charlotte | AristoCats | 43.3 | 0 | 94.1304 | 93.9661 |
9 | Premier Athletics Columbia | Firestorm | 42.5667 | 0 | 92.5362 | 92.152 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Diamonds All Stars | Glitter Girls | 44.6 | 0 | 96.9565 | 24.2391 |
2 | Florida Top Dog All Stars | Lakewood Ranch - Young Guns | 44.0333 | 0.05 | 95.6746 | 23.9187 |
3 | CheerVille Athletics MJ | Black Widows | 43.9 | 0 | 95.4348 | 23.8587 |
4 | CheerVille Athletics NV | Poison Ivy | 43.8667 | 0 | 95.3623 | 23.8406 |
5 | CheerVille Athletics HV | Ursulas | 43.7667 | 0 | 95.1449 | 23.7862 |
6 | Top Gun All Stars | Bullet Gold | 43.8 | 0.15 | 95.0674 | 23.7669 |
7 | Premier Athletics - Knoxville West | Coral Sharks | 43.4 | 0 | 94.3478 | 23.587 |
8 | Cheer Athletics - Charlotte | AristoCats | 43.0667 | 0.15 | 93.4732 | 23.3683 |
9 | Premier Athletics Columbia | Firestorm | 42.0667 | 0.45 | 90.9993 | 22.7498 |
L1 Youth - D2 - A
View L1 Youth - D2 - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Starstruck | Starstruck Youth Shadow | 43.8667 | 0 | 95.3623 | 95.0505 |
2 | Gym Counts | Cheetahs | 42.3 | 0 | 91.9565 | 91.8297 |
3 | North Central Athletics | Lady Aces | 42.2333 | 0.05 | 91.7616 | 91.8065 |
4 | Stevie's Elite Athletics | Gravity | 42.0333 | 0.05 | 91.3268 | 91.3212 |
5 | All Star Patriots | Allegiance | 41.8 | 0.45 | 90.4196 | 90.6408 |
6 | Three Cheers | Spark | 40.9333 | 0.3 | 88.6855 | 88.7105 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Starstruck | Starstruck Youth Shadow | 43.5 | 0.45 | 94.1152 | 23.5288 |
2 | North Central Athletics | Lady Aces | 42.5 | 0.45 | 91.9413 | 22.9853 |
3 | Gym Counts | Cheetahs | 42.0667 | 0 | 91.4493 | 22.8623 |
4 | All Star Patriots | Allegiance | 42 | 0 | 91.3043 | 22.8261 |
4 | Stevie's Elite Athletics | Gravity | 42 | 0 | 91.3043 | 22.8261 |
6 | Three Cheers | Spark | 40.9333 | 0.2 | 88.7855 | 22.1964 |
L1 Youth - D2 - B
View L1 Youth - D2 - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Kentucky Cheer Academy | Majesty | 42.9 | 0 | 93.2609 | 93.0435 |
2 | All 4 Cheer | Radiant | 42.8667 | 0.15 | 93.0384 | 92.6942 |
3 | One Athletics | Fierce 1's | 42.9667 | 1.4 | 92.0058 | 92.3196 |
4 | Icon Athletics | Revolution | 42.6 | 0.15 | 92.4587 | 92.1313 |
5 | Pride of Illinois | Pineapple Girls | 41.7667 | 0 | 90.7971 | 90.2718 |
6 | Tumble Tech Twisters | Rain | 41.3667 | 0 | 89.9275 | 89.7645 |
7 | Southern Athletics | Pixie | 41.0667 | 0.2 | 89.0754 | 88.8899 |
8 | Precision Allstars | Onyx | 41.0333 | 0.15 | 89.0529 | 88.4732 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Athletics | Fierce 1's | 42.9 | 0 | 93.2609 | 23.3152 |
2 | Kentucky Cheer Academy | Majesty | 42.5 | 0 | 92.3913 | 23.0978 |
3 | All 4 Cheer | Radiant | 42.2333 | 0.15 | 91.6616 | 22.9154 |
4 | Icon Athletics | Revolution | 42.0667 | 0.3 | 91.1493 | 22.7873 |
5 | Tumble Tech Twisters | Rain | 41.0667 | 0 | 89.2754 | 22.3189 |
6 | Southern Athletics | Pixie | 40.6333 | 0 | 88.3333 | 22.0833 |
7 | Pride of Illinois | Pineapple Girls | 40.5 | 0 | 88.0435 | 22.0109 |
8 | Precision Allstars | Onyx | 39.9667 | 0.15 | 86.7341 | 21.6835 |
L1 Youth - D2 - Small - B
View L1 Youth - D2 - Small - B Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Athletics | Fierce 1's | 42.9 | 0 | 93.2609 | 23.3152 |
2 | Kentucky Cheer Academy | Majesty | 42.5 | 0 | 92.3913 | 23.0978 |
3 | All 4 Cheer | Radiant | 42.2333 | 0.15 | 91.6616 | 22.9154 |
4 | Icon Athletics | Revolution | 42.0667 | 0.3 | 91.1493 | 22.7873 |
5 | Tumble Tech Twisters | Rain | 41.0667 | 0 | 89.2754 | 22.3189 |
6 | Pride of Illinois | Pineapple Girls | 40.8 | 0 | 88.6957 | 22.1739 |
7 | Southern Athletics | Pixie | 40.6333 | 0 | 88.3333 | 22.0833 |
8 | Precision Allstars | Onyx | 39.9667 | 0.15 | 86.7341 | 21.6835 |
L1 Junior - Small
View L1 Junior - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Top Dog All Stars | Ice | 44.6 | 0 | 96.9565 | 96.8478 |
2 | CheerVille Athletics MJ | Joker | 44.1333 | 0 | 95.942 | 95.8152 |
3 | Cheer St Louis | Honor | 43.8 | 0 | 95.2174 | 94.9819 |
4 | CheerVille Athletics AT | Bonnie & Clyde | 43.7 | 0 | 95 | 94.8189 |
5 | ICE | Quake | 43.2667 | 0.45 | 93.608 | 93.6537 |
6 | Top Gun All Stars | Junior Royale | 43.0667 | 0.1 | 93.5232 | 93.3257 |
7 | Green Bay Elite All-Stars | Teal | 42.1667 | 0.8 | 90.8667 | 90.8999 |
8 | Touch N Go Tumblers | Jr. Explosion | 40.1 | 0.1 | 87.0739 | 87.0989 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Top Dog All Stars | Ice | 44.4 | 0 | 96.5217 | 24.1304 |
2 | CheerVille Athletics MJ | Joker | 43.9 | 0 | 95.4348 | 23.8587 |
3 | CheerVille Athletics AT | Bonnie & Clyde | 43.3667 | 0 | 94.2754 | 23.5689 |
3 | Cheer St Louis | Honor | 43.3667 | 0 | 94.2754 | 23.5689 |
5 | ICE | Quake | 43.1667 | 0.05 | 93.7906 | 23.4477 |
6 | Top Gun All Stars | Junior Royale | 42.9333 | 0.6 | 92.7333 | 23.1833 |
7 | Green Bay Elite All-Stars | Teal | 42.0667 | 0.45 | 90.9993 | 22.7498 |
8 | Touch N Go Tumblers | Jr. Explosion | 40.1 | 0 | 87.1739 | 21.7935 |
L1 Junior - D2 - Small
View L1 Junior - D2 - Small Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Southern Elite Allstars | Tidal wave | 43.7 | 0 | 95 | 94.8176 |
2 | Legendary CYC All Stars | Legendary CYC Recon | 43.4667 | 0.45 | 94.0428 | 93.956 |
3 | Elite Tumbling Center | Junior Elite Starlites | 43.0333 | 0 | 93.5507 | 93.442 |
4 | Xtreme Athletics Auburn | Junior Queens | 42.9 | 0.15 | 93.1109 | 93.0216 |
5 | Cheer Revolution | Lady Cadets | 42.7 | 0 | 92.8261 | 92.6199 |
6 | All Star Patriots | Reckless | 41.6333 | 0 | 90.5072 | 90.3135 |
7 | East Tennessee Cheer | Throne Cats | 41.2 | 0.6 | 88.9652 | 88.8422 |
8 | River Valley All-Stars | ATOMIC | 39.5333 | 0.15 | 85.792 | 84.0308 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Southern Elite Allstars | Tidal wave | 43.4333 | 0.15 | 94.2703 | 23.5676 |
2 | Legendary CYC All Stars | Legendary CYC Recon | 43.1 | 0 | 93.6957 | 23.4239 |
3 | Elite Tumbling Center | Junior Elite Starlites | 42.8333 | 0 | 93.1159 | 23.279 |
4 | Xtreme Athletics Auburn | Junior Queens | 42.6667 | 0 | 92.7536 | 23.1884 |
5 | Cheer Revolution | Lady Cadets | 42.3667 | 0.1 | 92.0014 | 23.0004 |
6 | All Star Patriots | Reckless | 41.3 | 0.05 | 89.7326 | 22.4332 |
7 | East Tennessee Cheer | Throne Cats | 40.7667 | 0.15 | 88.4732 | 22.1183 |
8 | River Valley All-Stars | ATOMIC | 37.1667 | 2.05 | 78.7471 | 19.6868 |
L1 Junior - Medium
View L1 Junior - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | American Cheer | JR WHITE | 44.8 | 0 | 97.3913 | 97.2645 |
2 | CheerVille Athletics BG | Shego | 44.1667 | 0 | 96.0145 | 95.7234 |
3 | Inspire Athletics | Envy | 43.9667 | 0 | 95.5797 | 95.5797 |
4 | CheerVille Athletics HV | Hook | 44.0667 | 0 | 95.7971 | 95.3973 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | American Cheer | JR WHITE | 44.5667 | 0 | 96.8841 | 24.221 |
2 | Inspire Athletics | Envy | 43.9667 | 0 | 95.5797 | 23.8949 |
3 | CheerVille Athletics BG | Shego | 43.7 | 0.15 | 94.85 | 23.7125 |
4 | CheerVille Athletics HV | Hook | 43.4 | 0.15 | 94.1978 | 23.5495 |
L1 Junior - D2 - Medium
View L1 Junior - D2 - Medium Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | JAM Athletics | PINK ARMY RELOADED | 44.3333 | 0 | 96.3768 | 96.1051 |
2 | Champs Central | Shimmer | 42 | 0 | 91.3043 | 90.9601 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | JAM Athletics | PINK ARMY RELOADED | 43.8333 | 0 | 95.2899 | 23.8225 |
2 | Champs Central | Shimmer | 41.3667 | 0 | 89.9275 | 22.4819 |
L1 Senior
View L1 Senior Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Top Dog All Stars | Lakewood Ranch Lady Lassos | 44.4667 | 0.15 | 96.5167 | 96.2075 |
2 | Midwest Cheer Elite Cleveland | Hail | 42.8667 | 0.15 | 93.0384 | 93.0453 |
3 | KC Cheer | FREEDOM | 42.7667 | 0.45 | 92.521 | 92.3761 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Florida Top Dog All Stars | Lakewood Ranch Lady Lassos | 43.9667 | 0.3 | 95.2797 | 23.8199 |
2 | Midwest Cheer Elite Cleveland | Hail | 42.8333 | 0.05 | 93.0659 | 23.2665 |
3 | KC Cheer | FREEDOM | 42.5 | 0.45 | 91.9413 | 22.9853 |
L1 - U17
View L1 - U17 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Celebrity Elite - Hingham | Sparkle | 43.7667 | 0 | 95.1449 | 95.0181 |
2 | Cheer Athletics - Charlotte | Noble Cats | 43.3333 | 0 | 94.2029 | 94.0036 |
3 | Premier Athletics - Nashville | CAPTAINS | 43.2667 | 0 | 94.058 | 93.7557 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | East Celebrity Elite - Hingham | Sparkle | 43.5333 | 0 | 94.6377 | 23.6594 |
2 | Cheer Athletics - Charlotte | Noble Cats | 42.9667 | 0 | 93.4058 | 23.3515 |
3 | Premier Athletics - Nashville | CAPTAINS | 42.7333 | 0.05 | 92.8486 | 23.2122 |
Level 2
-Back to Top
2022 One Up Nashville Grand Nationals DI/DII Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
View L2 Mini Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Five Star | Rockstars | 43.1 | 0 | 93.6957 | 93.3296 |
2 | Top Gun All Stars | Halo | 42.3667 | 0.5 | 91.6014 | 91.4353 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Five Star | Rockstars | 42.6333 | 0.45 | 92.2312 | 23.0578 |
2 | Top Gun All Stars | Halo | 41.9 | 0.15 | 90.937 | 22.7343 |
L2 Mini - D2
