Results
2022 NCA Indy Classic Results
*Click the division to view the results that you are looking for.
Novice & Prep Results
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Kleen Movement All Star Cheer | Polish | 36.5333 | 0 | 88.0321 |
2 | Gem City All Star Cheer | Gem City Diamonds | 36.3667 | 0.1 | 87.5305 |
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Element Elite Tumbling & Cheer | MINI MERCURY | 37.5333 | 0.05 | 90.3918 |
2 | Interactive Academy | Twilight | 36.5 | 0 | 87.9518 |
3 | All Star Tumbling | Code Red | 35.8 | 0 | 86.2651 |
4 | United Elite | Mini Militia | 35.4667 | 0.05 | 85.4118 |
5 | Cosmic All Stars | cosmic shooting stars | 33.9 | 0 | 81.6867 |
L1.1 Tiny - PREP
View L1.1 Tiny - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Perfect 10 Heat | Fireballs | 36.6333 | 0 | 88.2731 |
2 | Interactive Academy | Twinkles | 36.6 | 0.15 | 88.0428 |
3 | Element Elite Tumbling & Cheer | TITANIUM TINIES | 36.5 | 0.05 | 87.9018 |
4 | Indiana Elite | Thunder | 36.2 | 0 | 87.2289 |
L1.1 Youth - PREP
View L1.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Perfect 10 Heat | Heatwave | 37.8667 | 0 | 91.245 |
2 | Cheer Fusion Elite | Youth Surge | 37.0667 | 0 | 89.3173 |
3 | Terre Haute Cheer University | MIGHTY DUCKS | 37.2 | 1.05 | 88.5886 |
4 | Farbers Tumble Dance & Cheer | Starburst | 34.9 | 0.15 | 83.9464 |
L1 Mini - Novice
View L1 Mini - Novice Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | GU Shamrocks | Lil Leprechauns | 13.9667 | 0.15 | 87.1417 |
L1 Tiny - Novice - Exhibition
View L1 Tiny - Novice - Exhibition Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | All Star Tumbling | Sparklers | 6.1 | 0.1 | 76.15 |
Outstanding | Indiana Elite | Westies | 5.8333 | 0.05 | 72.8667 |
Outstanding | GU Shamrocks | Precious Patties | 5.7333 | 0.1 | 71.5667 |
Outstanding | Indiana Elite | Scotties | 5.5333 | 0 | 69.1667 |
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Outstanding | United Elite | G.I. Janes | 5.9 | 0.05 | 73.7 |
Outstanding | Legg Up Productions | Riot | 5.3 | 0 | 66.25 |
L2.1 Mini - PREP
View L2.1 Mini - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Indiana Elite | Twisters | 36.3 | 0 | 87.4699 |
L2.1 Youth - PREP
View L2.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Indiana Elite | Wild | 38.1667 | 0 | 91.9679 |
2 | Interactive Academy | Supernovas | 37.7333 | 0 | 90.9237 |
L2.2 Junior - PREP
View L2.2 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Indiana Elite | Vogue | 38.0333 | 0.15 | 91.4966 |
2 | Farbers Tumble Dance & Cheer | Flare | 36.8333 | 0.05 | 88.705 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Terre Haute Cheer University | KILLER BEES | 37.7333 | 0.6 | 90.3237 |
2 | Element Elite Tumbling & Cheer | YOUTH NITRO | 36.7667 | 0.15 | 88.4444 |
2022 NCA Indy Classic Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior - D2
View L1 Junior - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Top Star Training Center | Inspire | 41.4333 | 0.3 | 89.7725 |
L1 Mini
View L1 Mini Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | Bitty Kitties | 42 | 0 | 91.3043 |
2 | Interactive Academy | Shimmer | 41.8667 | 0 | 91.0145 |
3 | JPAC Radiance | Sunrise | 41.8 | 0 | 90.8696 |
4 | Perfect 10 Heat | Sizzle | 40.9333 | 1.4 | 87.5855 |
L1 Tiny
View L1 Tiny Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Five Star | Starlites | 41.5667 | 0 | 90.3623 |
2 | Spirit Athletics | KittyCubs | 40.6333 | 0 | 88.3333 |
3 | GymTyme South | Fruit Punch | 40.0667 | 1.4 | 85.7014 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | JPAC Radiance | Sunburst | 39.5333 | 0 | 85.942 |
2 | All Star Tumbling | Igniters | 37.1333 | 0.6 | 80.1246 |
L1 Youth
View L1 Youth Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | GymTyme Indiana | Miss Empress | 41.4333 | 0.05 | 90.0225 |
2 | GymTyme South | Crimson Strikers | 40.4333 | 0.1 | 87.7986 |
L1 Youth - D2
View L1 Youth - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Legg Up Productions | Royalty | 42.2333 | 0 | 91.8116 |
1 | GU Shamrocks | Classy Clovers | 42.2333 | 0 | 91.8116 |
3 | Cheer Fusion Elite | Youth Lightning | 42.6667 | 0.95 | 91.8036 |
4 | Perfect 10 Heat | Lightning | 41.7667 | 0 | 90.7971 |
5 | Interactive Academy | Starstruck | 41.5333 | 0 | 90.2899 |
6 | All Star Tumbling | Fire Squad | 41.2667 | 0 | 89.7101 |
7 | JPAC Radiance | Sunshine | 40.9 | 0.25 | 88.663 |
8 | The Courts All Stars | Heatwave | 40.4667 | 0 | 87.971 |
9 | Cosmic All Stars | Total Eclipse | 37.5 | 0.2 | 81.3217 |
2022 NCA Indy Classic Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Junior
View L2 Junior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | Royal Cats | 47.2333 | 0 | 94.4667 |
2 | GymTyme South | Black Ice | 44.2667 | 2.4 | 86.1333 |
L2 Junior - D2 - Medium
View L2 Junior - D2 - Medium Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Terre Haute Cheer University | KUNG FU PANDAS | 47.8667 | 0.45 | 95.2833 |
2 | Element Elite Tumbling & Cheer | PLATINUM | 47.3667 | 0.15 | 94.5833 |
3 | GU Shamrocks | Galway Gals | 45.7333 | 0.95 | 90.5167 |
L2 Junior - D2 - Small
View L2 Junior - D2 - Small Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Kentucky Cheer Academy | Rosebud | 48.2333 | 0.1 | 96.3667 |
2 | United Elite | S.W.A.T. | 47.4333 | 0.05 | 94.8167 |
3 | Westside Cougars All Stars | Pink Flames | 47.3333 | 0.1 | 94.5667 |
4 | Cheer Fusion Elite | Junior Heat | 46.7333 | 0 | 93.4667 |
5 | Legg Up Productions | Reckless | 46.5667 | 0.1 | 93.0333 |
6 | Perfect 10 Heat | Explosion | 46.1667 | 0 | 92.3333 |
7 | The Courts All Stars | Lady Hurricanes | 45.2667 | 0 | 90.5333 |
8 | Indy Ignite | Fire | 44.8333 | 0.45 | 89.2167 |
9 | JPAC Radiance | Sunbeams | 44.5 | 0.45 | 88.55 |
10 | All Star Tumbling | Blue Flame | 43.6333 | 0.15 | 87.1167 |
L2 Mini
View L2 Mini Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | SassyCats | 41.5333 | 0 | 90.2899 |
2 | Five Star | Rockstars | 41.7667 | 0.95 | 89.8471 |
3 | Indiana Elite | Storm | 39.2333 | 0.05 | 85.2399 |
L2 Senior
View L2 Senior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Top Star Training Center | Infinity | 46.7 | 0 | 93.4 |
2 | Quest Elite | Royalty | 45.5 | 0.15 | 90.85 |
L2 Youth
View L2 Youth Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | SaberCats | 46.5333 | 0 | 93.0667 |
2 | Indiana Elite | Fierce | 45.8667 | 0.45 | 91.2833 |
L2 Youth - D2
View L2 Youth - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Interactive Academy | Comets | 46.7 | 0 | 93.4 |
2 | United Elite | Drop Shot Divas | 44.6667 | 1.9 | 87.4333 |
2022 NCA Indy Classic Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Junior
View L3 Junior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | Lady Lynx | 47.4667 | 0.05 | 94.8833 |
2 | Indiana Elite | Couture | 46.2 | 0.65 | 91.75 |
3 | GymTyme Indiana | Lady Rage | 44.5 | 0.2 | 88.8 |
L3 Junior - D2 - Medium
View L3 Junior - D2 - Medium Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | GU Shamrocks | Envy | 47.5333 | 0 | 95.0667 |
2 | Element Elite Tumbling & Cheer | ZINC | 47.5 | 0.3 | 94.7 |
3 | Interactive Academy | Cosmic | 47.5667 | 0.45 | 94.6833 |
4 | Perfect 10 Heat | Ignite | 46.5333 | 0.15 | 92.9167 |
L3 Junior - D2 - Small
View L3 Junior - D2 - Small Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | United Elite | Lady Generals | 47.2 | 0.1 | 94.3 |
2 | Kentucky Cheer Academy | Thunder | 46.6333 | 0 | 93.2667 |
3 | Cheer Fusion Elite | Junior Charge | 46.6 | 1 | 92.2 |
4 | Snow Power All-Stars | Snow Power Sub Zero | 46.1 | 1.2 | 91 |
5 | Top Star Training Center | Int3nsity | 45.2333 | 0 | 90.4667 |
6 | All Star Tumbling | Black Smoke | 43.0333 | 1.4 | 84.6667 |
L3 Senior
View L3 Senior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Legg Up Productions | Revenge | 46.6333 | 0 | 93.2667 |
2 | Indiana Elite | Sapphire | 46.4667 | 1.5 | 91.4333 |
3 | Perfect 10 Heat | Inferno | 45.4333 | 0.15 | 90.7167 |
4 | The Courts All Stars | Blackout | 45.0333 | 0.05 | 90.0167 |
5 | JPAC Radiance | Sunflowers | 44.9333 | 1.05 | 88.8167 |
L3 Youth
View L3 Youth Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | Cheetahs | 46.9 | 0 | 93.8 |
2 | Indiana Elite | Extreme | 45.3333 | 0 | 90.6667 |
3 | GymTyme Indiana | Vengeance | 45.0667 | 1.2 | 88.9333 |
L3 Youth - D2
View L3 Youth - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Perfect 10 Heat | Wildfire | 46.3333 | 0.3 | 92.3667 |
2022 NCA Indy Classic Results
*Click the division to view the results that you are looking for.
Level 4 Results
L4.2 Senior
View L4.2 Senior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Terre Haute Cheer University | ANGRY BIRDS | 46.6667 | 1.85 | 91.4833 |
L4 Junior
View L4 Junior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Element Elite Tumbling & Cheer | KRYPTON | 48.2 | 0 | 96.4 |
2 | Spirit Athletics | Thundercats | 47.8333 | 0 | 95.6667 |
3 | Perfect 10 Heat | DYN4MITE | 47.5 | 0.15 | 94.85 |
4 | Terre Haute Cheer University | RED HOT DRAGONS | 47.9 | 1.1 | 94.7 |
L4 Senior
View L4 Senior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | GU Shamrocks | Belfast Babes | 47.9667 | 0.45 | 95.4833 |
2 | Interactive Academy | Infinity | 47.1333 | 0 | 94.2667 |
3 | Element Elite Tumbling & Cheer | OXYGEN | 47.2333 | 0.6 | 93.8667 |
4 | Cheer Fusion Elite | Senior Velocity | 45.7 | 1.05 | 90.35 |
L4 Senior Coed
View L4 Senior Coed Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | TSA All-Stars | Hammerheads | 46.4 | 0.05 | 92.75 |
2 | Dragons Elite | Senior Co-ed | 40.9 | 2.35 | 79.45 |
2022 NCA Indy Classic Results
*Click the division to view the results that you are looking for.
Levels 5, 6 & 7 Results
L5 Junior
View L5 Junior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | GU Shamrocks | Lucky 5 | 46.5667 | 0.45 | 92.6833 |
L5 Senior
View L5 Senior Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | GymTyme Indiana | Royals | 45.6667 | 0.05 | 91.2833 |
2 | Indiana Elite | Black Reign | 46 | 1.35 | 90.65 |