Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Premier Athletics - Murfreesboro Showstoppers | 40.0667 | 0 | 94.0532 | 94.0532 |
2 | --- | CheerVille NV Slimers | 39.7333 | 0 | 93.2707 | 93.2707 |
3 | --- | CheerVille HV Freeze | 39.7 | 0 | 93.1925 | 93.1925 |
4 | --- | CheerVille AT Oogie Boogies | 38.8 | 0.75 | 90.3298 | 90.3298 |
5 | --- | CheerVille HV Swipers | 38.4667 | 0 | 90.2973 | 90.2973 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score