Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Cheer City United OLYMPIANS | 40.4333 | 0 | 94.9139 | 94.9139 |
2 | --- | Memphis All Stars FORCE | 39.9333 | 0.1 | 93.6402 | 93.6402 |
3 | --- | Rock Solid Elite Granite | 38.9667 | 0 | 91.471 | 91.471 |
4 | --- | Gym Stars Boss Gurlz | 38.1667 | 0 | 89.5931 | 89.5931 |
5 | --- | The All Star Gym Youth Phoenix | 37.7667 | 0 | 88.6541 | 88.6541 |
6 | --- | Memphis Elite Blues | 36.3 | 0 | 85.2113 | 85.2113 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score