Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | USA Wildcats Youth Electric | 40.1667 | 0 | 94.2879 | 94.2879 |
2 | --- | Elite All Stars Royals | 40.1333 | 0 | 94.2097 | 94.2097 |
3 | --- | GCA All Stars Midnight | 39.6333 | 0.15 | 92.886 | 92.886 |
4 | --- | Cheer Factor PHANTOM | 39.5667 | 0 | 92.8795 | 92.8795 |
5 | --- | Northern Lights All Stars FAME | 38.1333 | 0.4 | 89.1149 | 89.1149 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score