Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | --- | The Rock Athletics Sunstone | 16.7667 | 0 | 93.1481 | 93.1481 |
Excellent | --- | PunchFront Cheer Sparks | 15.2667 | 0 | 84.8148 | 84.8148 |
Excellent | --- | MGA Cheer Extreme Asteroids | 15.1 | 0 | 83.8889 | 83.8889 |
Excellent | --- | Platinum Elite Allstars Sparkels | 14.9667 | 0 | 83.1481 | 83.1481 |
Excellent | --- | Cheertastic Co. Sparkle Diamonds | 14.9 | 0 | 82.7778 | 82.7778 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score