Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Absolute Cheer Ambition | 86.2667 | 0 | 82.1587 | 82.1587 | |
2 | Freeze Athletics Snowstorm | 75.1 | 0 | 71.5238 | 71.5238 | |
3 | Okanagan Firestorm Cheerleading Firestarter | 65.5667 | 0 | 62.4444 | 62.4444 | |
4 | Empire Athletics Royalty | 62.4 | 0 | 59.4286 | 59.4286 | |
5 | Flight Cheer Queen Bees | 56.8 | 0 | 54.0952 | 54.0952 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score