Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | Louisiana Spirit Glitz | 15.8 | 0 | 87.7778 | 87.7778 | |
Superior | Zachary Cheer Athletics Heatwaves | 15.8 | 0 | 87.7778 | 87.7778 | |
Superior | Louisiana Cheer Force Pixie | 15.7667 | 0 | 87.5926 | 87.5926 | |
Superior | --- | Elite Cheernastics Firecrackers | 15.6667 | 0 | 87.037 | 87.037 |
Superior | Louisiana Spirit Glam | 15.4667 | 0 | 85.9259 | 85.9259 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score