Results
2023 USA Spirit, Junior, & Collegiate Nationals Results
USA Spirit Nationals Results
^ -- Due to a computer input error, these two teams are recognized as a tie for this placement
* -- Due to a formula error in tabulation or computer inputting error, these two teams are recognized as a tie for this placement
Coed Junior Varsity Show Cheer Advanced
Place | Team |
1st | Downey High School |
Coed Varsity Show Cheer Advanced - Large
Place | Team |
1st | Downey High School |
2nd | Nogales High School |
Coed Varsity Show Cheer Advanced - Small
Place | Team |
1st | Spring Valley High School |
2nd | Skyridge High School |
3rd | Willow Canyon High School |
4th* | Westlake High School |
4th* | Mountain Ridge High School |
Coed Varsity Show Cheer Intermediate
Place | Team |
1st* | Tualatin High School |
1st* | Summit High School |
3rd | Cedar Valley High School |
Coed Varsity Show Cheer Non Tumbling Advanced
Place | Team |
1st | San Rafael High School |
2nd | Oakmont High School |
Coed Varsity Show Cheer Non Tumbling Novice
Place | Team |
1st | La Habra High School |
2nd | West Valley High School |
Coed Varsity Show Cheer Novice
Place | Team |
1st | Leigh High School |
2nd | Reno High School |
Crowdleader Co Ed
Place | Team |
1st | Downey High School |
2nd | Oakmont High School |
3rd | Hobbs High School |
4th | Agoura High School |
5th | Central High School |
Crowdleader Large
Place | Team |
1st | Hallsville High School |
2nd | Xavier College Preparatory High School |
3rd | Beckman High School |
3rd | Pinnacle High School |
5th | Desert Vista High School |
6th | La Serna High School |
7th | Northview High School |
7th | Valencia High School |
Crowdleader Small
Place | Team |
1st* | Villa Park High School |
1st* | Mission Oak High School |
3rd | Bothell High School |
4th | Northwest Christian School |
4th | San Tan Foothills High School |
6th | Mesquite High School |
7th | Youngker High School |
8th | Basha High School |
9th | Springfield High School |
Freshman - Song/Pom
Place | Team |
1st | Clovis High School |
Freshman Show Cheer Novice
Place | Team |
1st* | Summit High School |
1st* | Huntington Beach High School |
High School - Fight Song - Song/Pom
Place | Team |
1st | Sheldon High School |
2nd | Lindsay High School |
3rd | Nelson High School |
High School - Game Day - All in One Performance
Place | Team |
1st | Mountain Ridge High School |
2nd | Mater Dei High School |
3rd | Murrieta Valley High School |
4th | Los Alamitos High School |
High School - Performance Routine
Place | Team |
1st | Highland High School |
2nd | Bonneville High School |
3rd | Blackfoot High School |
4th | Rocky Mountain High School |
5th | Kearns High School |
High School - Spirit Raising (Band Chant) - Song/Pom
Place | Team |
1st | Lindsay High School |
High School - Band Chant - Cheer Varsity Large
Place | Team |
1st | Kennedy High School |
2nd | Farmington High |
3rd | Spanish Fork High School |
4th | Syracuse High School |
5th | W F West High School |
6th | Payson High School |
6th | Deer Valley High School |
8th | Village Christian School |
8th | Northridge High School |
8th | Bellevue High School |
High School - Band Chant - Cheer Varsity Small
Place | Team |
1st | El Camino High School |
2nd | Juneau Douglas High School |
3rd | Bothell High School |
4th | El Rancho High School |
4th | Leigh High School |
High School - Fight Song - Cheer Varsity Large
Place | Team |
1st | Davis High School |
2nd | Citrus Valley High School |
3rd | Wasatch High School |
4th | Kennedy High School |
5th | Los Gatos High School |
5th | Bountiful High School |
7th | Farmington High |
7th | Bellevue High School |
9th | Northridge High School |
9th | Olympus High School |
9th | Bishop Amat High School |
High School - Fight Song - Cheer Varsity Small
Place | Team |
1st | Bothell High School |
2nd | Woods Cross High School |
3rd | Los Alamitos High School |
3rd | Copper Hills High School |
High School - High School Situational Sideline/Cheer Varsity Large
Place | Team |
1st | Farmington High School |
2nd | Village Christian School |
3rd | Northridge High School |
4th | Spanish Fork High School |
5th | Payson High School |
6th | Syracuse High School |
High School - High School Situational Sideline/Cheer Varsity Small
Place | Team |
1st | San Dimas High School |
2nd | Leigh High School |
3rd | Kent Meridian High School |
3rd | Bothell High School |
HS Group Stunt Advanced - All Female
Place | Team |
1st | Woods Cross High School |
2nd | Centennial High School |
3rd | Campo Verde High School |
4th | Valley Vista High School |
5th | Verrado High School |
6th | Highland High School - Group B |
HS Group Stunt Intermediate - All Female
Place | Team |
1st | San Dimas High School |
2nd | Santa Fe High School - Gold |
3rd | Temescal Canyon High School - Team B |
4th | Temescal Canyon High School - Team A |
5th | Benjamin Franklin High School |
6th | Timpview High School |
7th | Highland High School |
8th | Burley High School |
Junior Varsity - Jazz - Large
Place | Team |
1st | Tesoro High School |
2nd | Santa Margarita Catholic High School |
3rd | Yorba Linda High School |
Junior Varsity - Jazz - Small
Place | Team |
1st | Perry High School |
2nd | Orange Lutheran High School |
Junior Varsity - Song/Pom - Advanced - Large
Place | Team |
1st | Santa Margarita Catholic High School |
2nd | Tesoro High School |
Junior Varsity - Song/Pom - Advanced - Small
Place | Team |
1st | Perry High School |
2nd | Los Alamitos High School |
Junior Varsity - Song/Pom - Intermediate - Large
Place | Team |
1st | Canyon High School |
2nd | La Serna High School |
Junior Varsity - Song/Pom - Intermediate - Small
Place | Team |
1st | Saint Joseph High School |
2nd | Orange Lutheran High School |
Junior Varsity - Song/Pom - Novice
Place | Team |
1st | California High School |
2nd | Capistrano Valley High School |
3rd | Hoover High School |
Junior Varsity Show Cheer Advanced
Place | Team |
1st | Mater Dei High School |
2nd | Santa Margarita Catholic High School |
Junior Varsity Show Cheer Intermediate
Place | Team |
1st | Farmington High |
2nd | Chino Hills High School |
3rd | Tesoro High School |
Junior Varsity Show Cheer Non Tumbling Advanced
Place | Team |
1st | Central East High School |
2nd | California High School |
Junior Varsity Show Cheer Non Tumbling Novice
Place | Team |
1st | Yorba Linda High School |
2nd | Damonte Ranch High School |
3rd* | Citrus Valley High School |
3rd* | San Marin High School |
5th | La Habra High School |
6th | La Serna High School |
Junior Varsity Show Cheer Novice - Large
Place | Team |
1st | Mountain Ridge High School |
2nd | Summit High School |
Junior Varsity Show Cheer Novice - Small
Place | Team |
1st | Aliso Niguel High School |
2nd | Huntington Beach High School |
3rd | Saint Joseph High School |
4th | Temescal Canyon High School |
4th | Queen Creek High School |
Mascot
Place | Team |
1st | Redlands High School |
2nd | Redlands East Valley High School |
Pep Flag - 1 Flag
Place | Team |
1st | Channel Islands High School |
2nd | Hoover High School |
Pep Flag - 2 Flag
Place | Team |
1st | Channel Islands High School |
2nd | Hoover High School |
Pep Flag - 2 Flag - Novice
Place | Team |
1st | Palos Verdes Peninsula High School |
Varsity - Jazz - Large
Place | Team |
1st | Mountain View High School |
2nd | Yorba Linda High School |
3rd | Santa Margarita Catholic High School |
4th | Foothill High School |
Varsity - Jazz - Medium
Place | Team |
1st | Highland High School |
2nd | Tesoro High School |
3rd | Sandra Day O'Connor High School |
4th | Mountain Ridge High School |
5th | Pinnacle High School |
6th | Sunrise Mountain High School |
7th | Xavier College Preparatory High School |
Varsity - Jazz - Small
Place | Team |
1st | Orange Lutheran High School |
2nd | Red Mountain High School |
3rd | American Leadership Academy - Queen Creek |
4th | Saint Joseph High School |
5th | Notre Dame Preparatory High School |
6th | Edison High School |
7th | Seton Catholic High School |
Varsity - Song/Pom - Advanced - Large
Place | Team |
1st | Santa Margarita Catholic High School |
2nd | Foothill High School |
Varsity - Song/Pom - Advanced - Medium
Place | Team |
1st | Mountain View High School |
2nd | Highland High School |
3rd | Tesoro High School |
4th | Mountain Ridge High School |
5th | Rosary Academy |
6th | Pinnacle High School |
7th | Xavier College Preparatory High School |
Varsity - Song/Pom - Advanced - Small
Place | Team |
1st | Saint Joseph High School |
2nd | Horizon High School |
3rd | Sandra Day O'Connor High School |
4th | Higley High School |
5th | Citrus Valley High School |
Varsity - Song/Pom - Intermediate - Large
Place | Team |
1st | Shadow Ridge High School |
2nd | Centennial High School |
3rd | Cypress High School |
4th | Aliso Niguel High School |
Varsity - Song/Pom - Intermediate - Medium
Place | Team |
1st | University High School |
2nd | La Habra High School |
3rd | Edison High School |
4th | La Serna High School |
Varsity - Song/Pom - Intermediate - Small
Place | Team |
1st | Hoover High School |
2nd | Fountain Valley High School |
3rd | Willow Canyon High School |
4th | Cactus High School |
Varsity - Song/Pom - Novice - Medium/Large
Place | Team |
1st | Channel Islands High School |
2nd | El Modena High School |
Varsity - Song/Pom - Novice - Small
Place | Team |
1st | St Paul High School |
2nd | Moon Valley High School |
3rd | Notre Dame High School |
Varsity Show Cheer Advanced - Large/Super
Place | Team |
1st | Highland High School |
2nd | Syracuse High School |
3rd | Desert Hills High School |
Varsity Show Cheer Advanced - Medium
Place | Team |
1st | Pleasant Grove High School |
2nd | Xavier College Preparatory High School |
2nd | Yorba Linda High School |
4th | Woods Cross High School |
Varsity Show Cheer Advanced - Small
Place | Team |
1st | La Serna High School |
2nd* | Desert Vista High School |
2nd* | Red Mountain High School |
3rd | Santa Margarita Catholic High School |
5th | Davis High School |
Varsity Show Cheer Intermediate - Large
Place | Team |
1st | Notre Dame Preparatory High School |
2nd^ | Trabuco Hills High School |
2nd^ | Salem Hills High School |
4th | Casa Grande High School |
5th | Casa Grande Union High School |
6th | Beckman High School |
Varsity Show Cheer Intermediate - Medium
Place | Team |
1st | Foothill High School |
2nd | Clovis West High School |
3rd | Spanish Fork High School |
4th | Clovis High School |
5th | Westview High School |
6th | Higley High School |
Varsity Show Cheer Intermediate - Small
Place | Team |
1st | Campo Verde High School |
2nd | Canyon High School |
3rd | Bishop Amat High School |
4th | American Leadership Academy - Queen Creek |
5th | Pinnacle High School |
6th* | Brighton High School |
6th* | Mountain Ridge High School |
8th | Centennial High School |
9th | Benjamin Franklin High School |
Varsity Show Cheer Intermediate - Super
Place | Team |
1st | Damonte Ranch High School |
2nd | Olympus High School |
3rd | Springville High School |
4th | Santiago High School |
5th | Maple Mountain High School |
Varsity Show Cheer Non Tumbling Advanced - Large
Place | Team |
1st | Garden Grove High School |
2nd | Rialto High School |
Varsity Show Cheer Non Tumbling Advanced - Medium
Place | Team |
1st | Woodbridge High School |
2nd | Mead High School |
3rd | La Mirada High School |
Varsity Show Cheer Non Tumbling Advanced - Small
Place | Team |
1st | California High School |
2nd | Saugus High School |
3rd | Rosary Academy |
4th | West High School |
Varsity Show Cheer Non Tumbling Novice - Large
Place | Team |
1st | Pioneer High School |
2nd | Redlands High School |
Varsity Show Cheer Non Tumbling Novice - Medium
Place | Team |
1st | Cajon High School |
1st | Kennedy High School |
3rd | Northview High School |
Varsity Show Cheer Non Tumbling Novice - Small
Place | Team |
1st | St Paul High School |
2nd | Bullard High School |
3rd | El Modena High School |
4th | Schurr High School |
5th | American High School |
6th | Wilson High School |
7th | Shadow Hills High School |
8th | Kennedy High School |
Varsity Show Cheer Novice - Large/Super
Place | Team |
1st | Carlmont High School |
2nd | Los Gatos High School |
2nd | Western Christian High School |
Varsity Show Cheer Novice - Medium
Place | Team |
1st | Amador Valley High School |
2nd | Santa Fe High School |
3rd | Mesa High School |
4th | Yucaipa High School |
5th | Notre Dame High School (Sherman Oaks) |
Varsity Show Cheer Novice - Small
Place | Team |
1st | Villa Park High School |
2nd* | Elsinore High School |
2nd* | El Rancho High School |
4th | Bishop Manogue High School |
5th | Alhambra High School |
5th | Mountainside High School |
7th | Orange Lutheran High School |
8th | Lake Oswego High School |
9th | Notre Dame High School (Belmont) |
^ -- Due to a computer input error, these two teams are recognized as a tie for this placement
* -- Due to a formula error in tabulation or computer inputting error, these two teams are recognized as a tie for this placement
2023 USA Spirit, Junior, & Collegiate Nationals Results
USA College Results
^ -- Due to a computer input error, these two teams are recognized as a tie for this placement
* -- Due to a formula error in tabulation or computer inputting error, these two teams are recognized as a tie for this placement
2 Year College All Girl Show Cheer
Place | Team |
1st | College of Southern Idaho |
2nd | College of The Sequoias |
2 Year College Hip Hop
Place | Team |
1st | Mount San Antonio College |
2 Year College Jazz
Place | Team |
1st | Mount San Antonio College |
2 Year College Large Co-Ed Show Cheer
Place | Team |
1st | Long Beach City College |
2 Year College Small Co-Ed Show Cheer
Place | Team |
1st | Mount San Antonio College |
2nd | Cerritos College |
2 Year College Small Co-Ed Show Cheer Intermediate
Place | Team |
1st | Pierce College |
2nd | Eastern Arizona College |
4 Year College All Girl Show Cheer
Place | Team |
1st | California Baptist University |
2nd | Waseda University |
3rd | Sonoma State University |
4 Year College All Girl Show Cheer Intermediate
Place | Team |
1st | California Baptist University |
2nd | California State University - Stanislaus |
3rd | University of Southern California |
4 Year College Hip Hop
Place | Team |
1st | Northern Arizona University |
2nd | Tamagawa University |
3rd | Utah Tech University |
4th | Sacramento State |
5th | California St University-Dominguez Hills |
4 Year College Jazz Div I
Place | Team |
1st | Shobi University |
2nd | Utah Tech University |
3rd | University of Oregon |
4th | University of California-San Diego |
5th | Northern Arizona University |
4 Year College Jazz Div II
Place | Team |
1st | Chapman University |
2nd | Arizona Christian University |
3rd | California Lutheran University |
4th | Gustavus Adolphus College |
4 Year College Large Co-Ed Show Cheer
Place | Team |
1st | Washington State University |
2nd | New Mexico State University |
4 Year College Large Co-Ed Show Cheer Intermediate
Place | Team |
1st | New Mexico State University |
4 Year College Pom
Place | Team |
1st | Tamagawa University |
2nd | California Baptist University |
3rd | Tokyo Women's College of Physical Education |
4th | Southern Utah University |
5th | CHUO University |
4 Year College Small Co-Ed Show Cheer
Place | Team |
1st | San Jose State University |
2nd | California State University-Fresno |
3rd | Portland State University |
4th | Western Colorado University |
4 Year College Small Co-Ed Show Cheer Intermediate
Place | Team |
1st | University of Arizona |
2nd | California St University San Bernardino |
3rd | University of California Merced |
College - College Situational Sideline/Cheer
Place | Team |
1st | Western Washington University |
2nd | Portland State University |
3rd | University of Idaho |
4th | Centenary College |
5th | College of The Sequoias |
College - Fight Song - Cheer
Place | Team |
1st | California Baptist University |
2nd | Washington State University |
3rd | University of California-San Diego |
4th | College of The Sequoias |
5th | Centenary College |
6th | University of Idaho |
College - Fight Song - Song/Pom
Place | Team |
1st | California Baptist University |
College - Game Day All In One Performance
Place | Team |
1st | California Baptist University |
2nd | California St University-Dominguez Hills |
3rd | Cal Poly Mustangs |
College - Performance Routine
Place | Team |
1st | California Baptist University |
2nd | California St University-Dominguez Hills |
College - Band Chant - Cheer
Place | Team |
1st | Portland State University |
2nd | California Baptist University |
3rd | Western Washington University |
4th | Centenary College |
5th | University of Idaho |
5th | Fresno Pacific University |
College - Spirit Raising (Band Chant) - Song/Pom
Place | Team |
1st | California St University-Dominguez Hills |
2nd | California Baptist University |
College Group Stunt
Place | Team |
1st | California Baptist University |
2nd | College of Southern Idaho |
3rd | University of Arizona Club |
College Mascot
Place | Team |
1st | New Mexico State University |
College Partner Stunt
Place | Team |
1st | Weber State University |
2nd | Universidad Nacional de Costa Rica |
3rd | Washington State University |
4th | University of Washington |
^ -- Due to a computer input error, these two teams are recognized as a tie for this placement
* -- Due to a formula error in tabulation or computer inputting error, these two teams are recognized as a tie for this placement
2023 USA Spirit, Junior, & Collegiate Nationals Results
USA Junior Nationals Results
^ -- Due to a computer input error, these two teams are recognized as a tie for this placement
* -- Due to a formula error in tabulation or computer inputting error, these two teams are recognized as a tie for this placement
Elementary - Song/Pom
Place | Team |
1st | Dry Creek Elementary School |
Elementary Show Cheer Advanced
Place | Team |
1st | Vassiliadis Elementary School |
Elementary Show Cheer Novice
Place | Team |
1st | Dry Creek Elementary School |
2nd | Bonner Elementary School |
3rd | Saroyan Elementary School |
JH Group Stunt Advanced - All Female
Place | Team |
1st | Canyon Lake Middle School |
2nd | Sonoran Trails Middle School |
JH Group Stunt Novice - All Female
Place | Team |
1st | Canyon Lake Middle School #1 |
2nd | Canyon Lake Middle School #2 |
3rd | Canyon Lake Middle School #3 |
Junior High - Band Chant - Cheer
Place | Team |
1st | Canyon Lake Middle School |
1st | Union Middle School |
3rd | Cram Middle School |
Junior High - Fight Song - Cheer
Place | Team |
1st | Cram Middle School |
2nd | Union Middle School |
Junior High - Game Day - All in One Performance
Place | Team |
1st | Townsend Junior High School |
Junior High - Junior High Situational Sideline/Cheer
Place | Team |
1st | Union Middle School |
2nd | Santan Junior High School |
3rd | Cram Middle School |
Junior High - Song/Pom
Place | Team |
1st | Casteel High School |
2nd | Kastner Intermediate School |
3rd | Granite Ridge Intermediate School |
4th | Townsend Junior High School |
5th | Reyburn Intermediate School |
Junior High Coed Show Cheer Intermediate
Place | Team |
1st | Alta Sierra Intermediate School |
Junior High Show Cheer Intermediate
Place | Team |
1st | Granite Ridge Intermediate School |
2nd | Santan Junior High School |
3rd | Bogle Junior High School |
Junior High Show Cheer Non-Tumbling
Place | Team |
1st | Union Middle School |
Junior High Show Cheer Novice - Medium/Large
Place | Team |
1st | Canyon Lake Middle School |
2nd | Reyburn Intermediate School |
3rd | Dolores Huerta Middle School |
4th | Luther Burbank Middle School |
Junior High Show Cheer Novice - Small
Place | Team |
1st | Kastner Intermediate School |
2nd | Rio Vista Middle School |
3rd | Glacier Point Middle School |
4th | Redeemer School |
L1 Performance Rec - 10Y (AFF)
Place | Team |
1st | West Park Jr. Panthers |
2nd | Woodcreek Jr Wolves |
L1 Traditional Rec - 10Y (AFF)
Place | Team |
1st | Ukiah Lions Cheer |
2nd | Windsor Knights Cheer |
3rd | Santa Rosa Stallions |
L1 Traditional Rec - 14Y (AFF)
Place | Team |
1st | Windsor Knights Cheer |
2nd | Redwood Pal Golden Bears |
L2 Performance Rec - 10Y (AFF)
Place | Team |
1st | Oak Ridge Youth Football & Cheer |
L2 Performance Rec - 14Y (AFF)
Place | Team |
1st | Whitney Jr Wildcats |
2nd | West Park Jr. Panthers |
L2 Traditional Rec - 10-18Y (NON)
Place | Team |
1st | Santa Rosa Stallions |
L2 Traditional Rec - 14Y (AFF)
Place | Team |
1st | Ukiah Lions Cheer |
L2 Traditional Rec - 14Y (NON)
Place | Team |
1st | Thurston Junior Cheer |
2nd | Newberg Youth Cheer |
L2.1 Performance Rec - 12Y (AFF)
Place | Team |
1st | Del Campo Jr Cougars |
L2.1 Traditional Rec - 10-18Y (AFF)
Place | Team |
1st | Oakmont Junior Vikings |
L2.1 Traditional Rec - 10-18Y (NON)
Place | Team |
1st | Thurston Junior Cheer |
L2.1 Traditional Rec - 12Y (AFF)
Place | Team |
1st | Valley Wolfpack Cheerleading |
L3 Performance Rec - 10-18Y (NON)
Place | Team |
1st | Rogue Cheer Athletics |
L3 Performance Rec - 14Y (AFF)
Place | Team |
1st | Oak Ridge Youth Football & Cheer |
2nd | Woodcreek Jr Wolves |
3rd | Del Campo Jr Cougars |
L3.1 Performance Rec - 14Y (AFF)
Place | Team |
1st | Rohnert Park Warriors |
2nd | Enterprise Jr Hornets |
^ -- Due to a computer input error, these two teams are recognized as a tie for this placement
* -- Due to a formula error in tabulation or computer inputting error, these two teams are recognized as a tie for this placement