Results
Junior High/Middle School
2023 NDA National Championship Results
Junior High/Middle School Results
Junior High/Middle School Jazz
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Russell Middle School | Russell Middle School | 1 | 60 | 50.12 | 0 | 83.5333 | 83.5333 | |
2 | Destin Middle At Regatta | Destin Middle School Dazzlers | 1 | 60 | 46.2 | 0 | 77 | 77 |
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 60 | 50.1 | 0 | 83.5 | 83.5 |
2 | Destin Middle At Regatta | Destin Middle School Dazzlers | 60 | 48.86 | 0 | 81.4333 | 81.4333 |
Junior High/Middle School Pom
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 1 | 60 | 49.82 | 0 | 83.0333 | 83.0333 |
2 | Warren County Middle School | Warren County Middle School | 1 | 60 | 47.36 | 0 | 78.9333 | 78.9333 |
3 | Liberty Middle School | Liberty Middle School | 1 | 60 | 45.44 | 0 | 75.7333 | 75.7333 |
4 | Liza Jackson Preparatory School | Liza Jackson Dance Project | 1 | 60 | 44.62 | 0 | 74.3667 | 74.3667 |
Finals
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 2 | 60 | 50.88 | 0 | 84.8 | 84.8 |
2 | Warren County Middle School | Warren County Middle School | 2 | 60 | 49.18 | 0 | 81.9667 | 81.9667 |
3 | Liberty Middle School | Liberty Middle School | 2 | 60 | 47.74 | 0 | 79.5667 | 79.5667 |
4 | Liza Jackson Preparatory School | Liza Jackson Dance Project | 2 | 60 | 47.64 | 0 | 79.4 | 79.4 |
Junior High/Middle School Hip Hop
Prelims
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Russell Middle School | Russell Middle School | 60 | 50.24 | 0 | 83.7333 | 83.7333 | |
2 | Liberty Middle School | Liberty Middle School | 60 | 48.84 | 0 | 81.4 | 81.4 | |
3 | Destin Middle At Regatta | Destin Middle School Dazzlers | 60 | 47.8 | 0 | 79.6667 | 79.6667 | |
4 | Ruckel Middle School | Ruckel Middle School | 60 | 47.74 | 0 | 79.5667 | 79.5667 | |
5 | Oakland Middle School | Oakland Middle School Hip Hop | 60 | 47.58 | 0 | 79.3 | 79.3 | |
6 | Desoto Central Middle School | Desoto Central Middle School - Junior High Dance | 60 | 44.22 | 0 | 73.7 | 73.7 |
Finals
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 1 | 60 | 50.24 | 0 | 83.7333 | 83.7333 |
2 | Liberty Middle School | Liberty Middle School | 1 | 60 | 48.84 | 0 | 81.4 | 81.4 |
3 | Destin Middle At Regatta | Destin Middle School Dazzlers | 1 | 60 | 47.8 | 0 | 79.6667 | 79.6667 |
4 | Ruckel Middle School | Ruckel Middle School | 1 | 60 | 47.74 | 0 | 79.5667 | 79.5667 |
5 | Oakland Middle School | Oakland Middle School Hip Hop | 1 | 60 | 47.58 | 0 | 79.3 | 79.3 |
6 | Desoto Central Middle School | Desoto Central Middle School - Junior High Dance | 1 | 60 | 44.22 | 0 | 73.7 | 73.7 |
Junior High/Middle School Game Day
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score | |||
1 | Russell Middle School | Russell Middle School | 1 | 100 | 85.25 | 0 | 85.25 | 85.25 | |||
2 | Warren County Middle School | Warren County Middle School | 1 | 100 | 83.9833 | 0 | 83.9833 | 83.9833 | |||
3 | Oakland Middle School | Oakland Middle School Hip Hop | 1 | 100 | 81.7333 | 0 | 81.7333 | 81.7333 | |||
4 | Desoto Central Middle School | Desoto Central Middle School - Junior High Dance | 1 | 100 | 80.7833 | 0 | 80.7833 | 80.7833 |
Finals
| ||||||||||||||||||||||||||||||||||||||||||||||
Junior Varsity
2023 NDA National Championship Results
Junior Varsity Results
Junior Varsity Pom
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Lake Central High School | Lake Central JV | 1 | 60 | 51.5 | 0 | 85.8333 | 85.8333 |
2 | Canyon High School | Canyon High School JV | 1 | 60 | 50.4 | 0 | 84 | 84 |
2 | Palo Verde High School | Palo Verde Pom | 1 | 60 | 50.4 | 0 | 84 | 84 |
4 | Fox High School | Fox JV Warriorettes | 1 | 60 | 50.52 | 0.25 | 83.95 | 83.95 |
5 | Norman North High School | Norman North JV Pom | 1 | 60 | 50.24 | 0 | 83.7333 | 83.7333 |
6 | Centerville High School | Centerville | 1 | 60 | 48.68 | 0 | 81.1333 | 81.1333 |
7 | Howell Central High School | Howell Central High School JV | 1 | 60 | 47.24 | 0 | 78.7333 | 78.7333 |
8 | Oakville High School | Oakville | 1 | 60 | 46.28 | 0 | 77.1333 | 77.1333 |
9 | MacArthur High School | MacArthur High School JV | 1 | 60 | 46.14 | 0 | 76.9 | 76.9 |
Finals
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Lake Central High School | Lake Central JV | 2 | 60 | 53.28 | 0 | 88.8 | 88.8 |
2 | Canyon High School | Canyon High School JV | 2 | 60 | 52.6 | 0 | 87.6667 | 87.6667 |
3 | Fox High School | Fox JV Warriorettes | 2 | 60 | 51.14 | 0 | 85.2333 | 85.2333 |
3 | Palo Verde High School | Palo Verde Pom | 2 | 60 | 51.14 | 0 | 85.2333 | 85.2333 |
5 | Norman North High School | Norman North JV Pom | 2 | 60 | 50.98 | 0 | 84.9667 | 84.9667 |
6 | Centerville High School | Centerville | 2 | 60 | 50.14 | 0 | 83.5667 | 83.5667 |
Junior Varsity Jazz
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Archbishop McCarthy High School | Legacies Dance Team | 1 | 60 | 52.68 | 0 | 87.8 | 87.8 |
2 | Norman North High School | Norman North JV Pom | 1 | 60 | 52.32 | 0 | 87.2 | 87.2 |
3 | Lake Central High School | Lake Central JV | 1 | 60 | 51.18 | 0 | 85.3 | 85.3 |
4 | Barbara Goleman High School | Barbara Goldman High School | 1 | 60 | 50.78 | 0 | 84.6333 | 84.6333 |
5 | Vestavia Hills High School | Junior Varsity Rebelettes | 1 | 60 | 49.92 | 0 | 83.2 | 83.2 |
6 | Howell Central High School | Howell Central High School JV | 1 | 60 | 48.64 | 0 | 81.0667 | 81.0667 |
7 | Centerville High School | Centerville Coeds JV | 1 | 60 | 47.22 | 0 | 78.7 | 78.7 |
8 | Oakville High School | Oakville | 1 | 60 | 45.44 | 0 | 75.7333 | 75.7333 |
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Archbishop McCarthy High School | Legacies Dance Team | 60 | 53.84 | 0 | 89.7333 | 89.7333 |
2 | Norman North High School | Norman North JV Pom | 60 | 53.44 | 0 | 89.0667 | 89.0667 |
3 | Barbara Goleman High School | Barbara Goldman High School | 60 | 52.84 | 0 | 88.0667 | 88.0667 |
4 | Lake Central High School | Lake Central JV | 60 | 52.48 | 0 | 87.4667 | 87.4667 |
5 | Vestavia Hills High School | Junior Varsity Rebelettes | 60 | 50.7 | 0 | 84.5 | 84.5 |
Junior Varsity Hip Hop
Prelims
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Centerville High School | Centerville Coeds JV | 1 | 60 | 48.72 | 1 | 80.2 | 80.2 |
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Centerville High School | Centerville Coeds JV | 60 | 49.3 | 0 | 82.1667 | 82.1667 |
Junior Varsity Game Day
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Fox High School | Fox JV Warriorettes | 1 | 100 | 86.1667 | 0 | 86.1667 | 86.1667 | |
2 | Vestavia Hills High School | Junior Varsity Rebelettes | 1 | 100 | 81.8833 | 0 | 81.8833 | 81.8833 | |
3 | Oakville High School | Oakville | 1 | 100 | 80.8833 | 0 | 80.8833 | 80.8833 | |
4 | Madison High School | Fillies | 1 | 100 | 80.8167 | 0 | 80.8167 | 80.8167 | |
5 | Howell Central High School | Howell Central High School JV | 1 | 100 | 78.7167 | 0 | 78.7167 | 78.7167 |
Finals
Rank | Program Name | Team Name | Team Id | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Vestavia Hills High School | Junior Varsity Rebelettes | 2 | 100 | 87.1833 | 0 | 87.1833 | 87.1833 | |
2 | Fox High School | Fox JV Warriorettes | 2 | 100 | 86.25 | 0 | 86.25 | 86.25 | |
3 | Oakville High School | Oakville | 2 | 100 | 78.75 | 0 | 78.75 | 78.75 |
Intermediate
2023 NDA National Championship Results
Intermediate Results
Intermediate Pom
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Henderson County High School | Henderson County High School | 1 | 60 | 55.6 | 3 | 89.6667 | 89.6667 |
2 | Dyersburg High School | Dyersburg High School | 1 | 60 | 53.78 | 0 | 89.6333 | 89.6333 |
3 | Charles Page High School | Charles Page High School | 1 | 60 | 53.02 | 0 | 88.3667 | 88.3667 |
4 | Bartlesville High School | Bartlesville High School Pom | 1 | 60 | 52.98 | 0 | 88.3 | 88.3 |
5 | Madisonville North Hopkins High School | Madisonville North Hopkins High School - Varsity Dance | 1 | 60 | 52.74 | 0 | 87.9 | 87.9 |
6 | Edison High School | Edison Varsity Song | 1 | 60 | 51.96 | 0 | 86.6 | 86.6 |
7 | New Bern High School | New Bern High School Drill Team | 1 | 60 | 50.8 | 0 | 84.6667 | 84.6667 |
8 | Father Lopez Catholic High School | Father Lopez Catholic High School | 1 | 60 | 50.66 | 0 | 84.4333 | 84.4333 |
9 | Williams High School | Williams High School | 1 | 60 | 50.64 | 0 | 84.4 | 84.4 |
10 | Tolton Catholic High School | Tolton Catholic High School | 1 | 60 | 49.62 | 0 | 82.7 | 82.7 |
11 | Mosley High School | Mosley High School | 1 | 60 | 49.52 | 0 | 82.5333 | 82.5333 |
12 | Booker T Washington High School | Booker T Washington High School | 1 | 60 | 48.06 | 0 | 80.1 | 80.1 |
13 | Oldham County High School | Oldham County High School | 1 | 60 | 47.78 | 0 | 79.6333 | 79.6333 |
14 | Brooke Point High School | Brook Point High School | 1 | 60 | 47.74 | 0 | 79.5667 | 79.5667 |
15 | Incarnate Word High School | Incarnate Word HS Emeraldettes | 1 | 60 | 48.6 | 1.5 | 79.5 | 79.5 |
16 | Breckinridge County High School | Breckinridge County High School | 1 | 60 | 46.38 | 0 | 77.3 | 77.3 |
17 | BCN Bisonettes | BCN Bisonettes | 1 | 60 | 46.22 | 0 | 77.0333 | 77.0333 |
18 | Bloomington High School-South | Bloomington High School-South | 1 | 60 | 46.36 | 3 | 74.2667 | 74.2667 |
19 | McCluer North High School | McCluer North High School | 1 | 60 | 43.04 | 0 | 71.7333 | 71.7333 |
20 | Hazen High School | Highlights | 1 | 60 | 42.34 | 0 | 70.5667 | 70.5667 |
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Henderson County High School | Henderson County High School | 60 | 56.56 | 0 | 94.2667 | 94.2667 |
2 | Dyersburg High School | Dyersburg High School | 60 | 56 | 0 | 93.3333 | 93.3333 |
3 | Bartlesville High School | Bartlesville High School Pom | 60 | 55.9 | 0 | 93.1667 | 93.1667 |
4 | Madisonville North Hopkins High School | Madisonville North Hopkins High School - Varsity Dance | 60 | 55.16 | 0 | 91.9333 | 91.9333 |
5 | Charles Page High School | Charles Page High School | 60 | 53.1 | 0 | 88.5 | 88.5 |
5 | Edison High School | Edison Varsity Song | 60 | 53.1 | 0 | 88.5 | 88.5 |
7 | New Bern High School | New Bern High School Drill Team | 60 | 52.3 | 0 | 87.1667 | 87.1667 |
8 | Father Lopez Catholic High School | Father Lopez Catholic High School | 60 | 50.76 | 0 | 84.6 | 84.6 |
9 | Williams High School | Williams High School | 60 | 50.54 | 0 | 84.2333 | 84.2333 |
10 | Mosley High School | Mosley High School | 60 | 49.86 | 0 | 83.1 | 83.1 |
11 | Tolton Catholic High School | Tolton Catholic High School | 60 | 49.3 | 0 | 82.1667 | 82.1667 |
12 | Booker T Washington High School | Booker T Washington High School | 60 | 48.4 | 0 | 80.6667 | 80.6667 |
Intermediate Jazz
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Bartlesville High School | Bartlesville High School Pom | 1 | 60 | 51.16 | 0 | 85.2667 | 85.2667 |
2 | Pleasure Ridge Park High School | PRP Redhots | 1 | 60 | 50.14 | 0 | 83.5667 | 83.5667 |
3 | Edison High School | Edison Varsity Jazz | 1 | 60 | 48.8 | 0 | 81.3333 | 81.3333 |
4 | Fort Zumwalt North High School | Fort Zumwalt North High School - Varsity Dance | 1 | 60 | 46.38 | 1.5 | 75.8 | 75.8 |
5 | Tolton Catholic High School | Tolton Catholic High School | 1 | 60 | 45.4 | 0 | 75.6667 | 75.6667 |
6 | Mosley High School | Mosley High School | 1 | 60 | 45.26 | 0 | 75.4333 | 75.4333 |
7 | Brooke Point High School | Brook Point High School | 1 | 60 | 44.4 | 0 | 74 | 74 |
8 | Fraser High School | Fraser Dance Team | 1 | 60 | 47.04 | 4.5 | 73.9 | 73.9 |
9 | Raytown South High School | Raytown South High School - Varsity Dance | 1 | 60 | 43.36 | 0 | 72.2667 | 72.2667 |
10 | Incarnate Word High School | Incarnate Word HS Emeraldettes | 1 | 60 | 43.32 | 0 | 72.2 | 72.2 |
11 | BCN Bisonettes | BCN Bisonettes | 1 | 60 | 43.1 | 0 | 71.8333 | 71.8333 |
Finals
Rank | Team Name | Max Score | Raw Score | Deductions | % Perf | Event Score |
1 | Bartlesville High School | 60 | 51.98 | 0 | 86.63 | 86.6333 |
2 | Edison High School | 60 | 51.84 | 0 | 86.4 | 86.4 |
3 | Pleasure Ridge Park High School | 60 | 50.66 | 0 | 84.43 | 84.4333 |
4 | Fort Zumwalt North High School | 60 | 49.64 | 0 | 82.73 | 82.7333 |
5 | Tolton Catholic High School | 60 | 47.58 | 0 | 79.3 | 79.3 |
6 | Mosley High School | 60 | 47.28 | 0 | 78.8 | 78.8 |
7 | Brooke Point High School | 60 | 47.06 | 0 | 78.43 | 78.4333 |
Intermediate Hip Hop
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Williams High School | Williams High School | 1 | 60 | 48.66 | 0 | 81.1 | 81.1 |
2 | Little Rock Central High School | Little Rock Central Dance | 1 | 60 | 49.42 | 1.5 | 80.8667 | 80.8667 |
3 | Bartlesville High School | Bartlesville High School Pom | 1 | 60 | 48.24 | 0 | 80.4 | 80.4 |
4 | Brooke Point High School | Brook Point High School | 1 | 60 | 48.08 | 0 | 80.1333 | 80.1333 |
5 | Charles Page High School | Charles Page High School | 1 | 60 | 47.34 | 0 | 78.9 | 78.9 |
6 | Pleasure Ridge Park High School | PRP Redhots | 1 | 60 | 46.98 | 1.5 | 76.8 | 76.8 |
7 | McCluer North High School | McCluer North High School | 1 | 60 | 47.12 | 3 | 75.5333 | 75.5333 |
8 | Breckinridge County High School | Breckinridge County High School | 1 | 60 | 47.06 | 3 | 75.4333 | 75.4333 |
9 | Cheatham County High School | Cheatham County Central High School | 1 | 60 | 44.98 | 0 | 74.9667 | 74.9667 |
10 | Raytown South High School | Raytown South High School - Varsity Dance | 1 | 60 | 44.4 | 0 | 74 | 74 |
11 | Sycamore High School | Sycamore High School | 1 | 60 | 44.04 | 0 | 73.4 | 73.4 |
12 | Oldham County High School | Oldham County High School | 1 | 60 | 47 | 7.5 | 70.8333 | 70.8333 |
13 | Hazen High School | Highlights | 1 | 60 | 41.52 | 1.5 | 67.7 | 67.7 |
14 | BCN Bisonettes | BCN Bisonettes | 1 | 60 | 41.48 | 3 | 66.1333 | 66.1333 |
Finals
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Williams High School | Williams High School | 2 | 60 | 50.64 | 0 | 84.4 | 84.4 |
2 | Little Rock Central High School | Little Rock Central Dance | 2 | 60 | 50.42 | 0 | 84.0333 | 84.0333 |
3 | Charles Page High School | Charles Page High School | 2 | 60 | 49.34 | 0 | 82.2333 | 82.2333 |
4 | Brooke Point High School | Brook Point High School | 2 | 60 | 49.26 | 0 | 82.1 | 82.1 |
5 | Bartlesville High School | Bartlesville High School Pom | 2 | 60 | 49.18 | 0 | 81.9667 | 81.9667 |
6 | Pleasure Ridge Park High School | PRP Redhots | 2 | 60 | 48.32 | 1 | 79.5333 | 79.5333 |
7 | Breckinridge County High School | Breckinridge County High School | 2 | 60 | 46.76 | 0 | 77.9333 | 77.9333 |
8 | McCluer North High School | McCluer North High School | 2 | 60 | 47.56 | 1.5 | 77.7667 | 77.7667 |
9 | Cheatham County High School | Cheatham County Central High School | 2 | 60 | 46.02 | 0 | 76.7 | 76.7 |
10 | Raytown South High School | Raytown South High School - Varsity Dance | 2 | 60 | 44.2 | 0 | 73.6667 | 73.6667 |
Small Varsity
2023 NDA National Championship Results
Small Varsity Results
Small Varsity Kick
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fox High School | Fox Varsity Warriorettes | 1 | 60 | 55.12 | 0 | 91.8667 | 91.8667 |
2 | Sachem North High School | Sachem North High School - Varsity Dance | 1 | 60 | 54.9 | 0 | 91.5 | 91.5 |
3 | Bethpage High School | Bethpage High School | 1 | 60 | 52.16 | 0 | 86.9333 | 86.9333 |
4 | Sachem East High School | Sachem East High School - Varsity Dance | 1 | 60 | 52.08 | 0 | 86.8 | 86.8 |
5 | MacArthur High School | MacArthur High School | 1 | 60 | 51.42 | 0 | 85.7 | 85.7 |
6 | North County High School | North County Raiderettes | 1 | 60 | 49.42 | 0 | 82.3667 | 82.3667 |
7 | Fort Zumwalt North High School | Fort Zumwalt North High School - Varsity Dance | 1 | 60 | 47.54 | 0 | 79.2333 | 79.2333 |
8 | New Smyrna Beach High School | New Smyrna Beach High School Showdolls | 1 | 60 | 46.7 | 0 | 77.8333 | 77.8333 |
9 | Hartselle High School | Hartselle Tiger Paws | 1 | 60 | 45.68 | 0 | 76.1333 | 76.1333 |
10 | Hicksville High School | Starlets | 1 | 60 | 44.38 | 0 | 73.9667 | 73.9667 |
Finals
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Fox High School | Fox Varsity Warriorettes | 2 | 60 | 56.76 | 0 | 94.6 | 94.6 |
2 | Sachem North High School | Sachem North High School - Varsity Dance | 2 | 60 | 55.96 | 0 | 93.2667 | 93.2667 |
3 | Bethpage High School | Bethpage High School | 2 | 60 | 54.46 | 0 | 90.7667 | 90.7667 |
4 | Sachem East High School | Sachem East High School - Varsity Dance | 2 | 60 | 54.12 | 0 | 90.2 | 90.2 |
5 | MacArthur High School | MacArthur High School | 2 | 60 | 51.5 | 0 | 85.8333 | 85.8333 |
6 | North County High School | North County Raiderettes | 2 | 60 | 51.28 | 0 | 85.4667 | 85.4667 |
Small Varsity Team Performance
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Sachem North High School | Sachem North High School - Varsity Dance | 1 | 90 | 81.18 | 0 | 90.2 | 90.2 |
2 | Sachem East High School | Sachem East High School - Varsity Dance | 1 | 90 | 77.6 | 0 | 86.2222 | 86.2222 |
3 | Ramona High School | Ramona High School | 1 | 90 | 76.52 | 0 | 85.0222 | 85.0222 |
4 | Howell Central High School | Howell Central High School | 1 | 90 | 76.48 | 0 | 84.9778 | 84.9778 |
5 | Lake Mary High School | Lake Mary High School | 1 | 90 | 76.3 | 0 | 84.7778 | 84.7778 |
6 | Columbine High School | Columbine High School | 1 | 90 | 73.64 | 0 | 81.8222 | 81.8222 |
7 | Orange Lutheran High School | Orange Lutheran High School | 1 | 90 | 73.46 | 0 | 81.6222 | 81.6222 |
8 | Wheeling Park High School | Wheeling Park High School | 1 | 90 | 72.12 | 0 | 80.1333 | 80.1333 |
9 | North County High School | North County Raiderettes | 1 | 90 | 71.2 | 0 | 79.1111 | 79.1111 |
10 | McCracken County High School | McCracken County High School - Varsity Dance | 1 | 90 | 70.4 | 0 | 78.2222 | 78.2222 |
11 | Yorktown High School | Yorktown High School | 1 | 90 | 68.3 | 0 | 75.8889 | 75.8889 |
12 | Elwood/Glenn High School | Knightline | 1 | 90 | 63.68 | 0 | 70.7556 | 70.7556 |
13 | Cameron High School | Dragon Xtreme Dance Team | 1 | 90 | 61.26 | 0.5 | 67.5667 | 67.5667 |
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Sachem East High School | Sachem East High School - Varsity Dance | 90 | 81.72 | 0 | 90.8 | 90.8 |
2 | Sachem North High School | Sachem North High School - Varsity Dance | 90 | 81.64 | 0 | 90.7111 | 90.7111 |
3 | Columbine High School | Columbine High School | 90 | 77.36 | 0 | 85.9556 | 85.9556 |
4 | Ramona High School | Ramona High School | 90 | 77.34 | 0 | 85.9333 | 85.9333 |
5 | Howell Central High School | Howell Central High School | 90 | 76.82 | 0 | 85.3556 | 85.3556 |
6 | Wheeling Park High School | Wheeling Park High School | 90 | 76.12 | 0 | 84.5778 | 84.5778 |
7 | North County High School | North County Raiderettes | 90 | 75.14 | 0 | 83.4889 | 83.4889 |
8 | Orange Lutheran High School | Orange Lutheran High School | 90 | 74.54 | 0 | 82.8222 | 82.8222 |
Small Varsity Pom
Prelim
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Johnson High School | Johnson Legacies | 1 | 60 | 56.22 | 0 | 93.7 | 93.7 |
2 | Mill Valley High School | Mill Valley High School | 1 | 60 | 56.06 | 0 | 93.4333 | 93.4333 |
3 | Ramona High School | Ramona High School | 1 | 60 | 56 | 0 | 93.3333 | 93.3333 |
4 | Ankeny High School | Ankeny High School | 1 | 60 | 55.5 | 0 | 92.5 | 92.5 |
5 | W.T. Woodson High School | Woodson HS Dance Team | 1 | 60 | 55.14 | 0 | 91.9 | 91.9 |
6 | Ladue High School | Ladue Dance Team | 1 | 60 | 54.88 | 0 | 91.4667 | 91.4667 |
7 | Tesoro High School | Tesoro Varsity Song | 1 | 60 | 54.76 | 0 | 91.2667 | 91.2667 |
8 | St Francis Borgia High School | St. Francis Borgia Starry Knights | 1 | 60 | 54.68 | 0 | 91.1333 | 91.1333 |
9 | Sachem North High School | Sachem North High School - Varsity Dance | 1 | 60 | 54.34 | 0 | 90.5667 | 90.5667 |
10 | Hope Christian School | Hope Christian School | 1 | 60 | 54.2 | 0 | 90.3333 | 90.3333 |
11 | Standley Lake High School | Standley Lake Varsity Poms | 1 | 60 | 54.16 | 0 | 90.2667 | 90.2667 |
12 | Waukee High School | Waukee High School | 1 | 60 | 53.64 | 0 | 89.4 | 89.4 |
13 | Russell High School | Russell High School - Varsity Dance | 1 | 60 | 53.6 | 0 | 89.3333 | 89.3333 |
14 | Mehlville High School | Mehlville Pantherettes | 1 | 60 | 53.58 | 0 | 89.3 | 89.3 |
15 | Orange Lutheran High School | Orange Lutheran High School | 1 | 60 | 53.18 | 0 | 88.6333 | 88.6333 |
16 | Castle View High School | Castle View | 1 | 60 | 53 | 0 | 88.3333 | 88.3333 |
17 | Gallatin High School | Gallatin High School | 1 | 60 | 52.94 | 0.25 | 87.9833 | 87.9833 |
18 | St Agnes Academy | TG Elite | 1 | 60 | 52.78 | 0 | 87.9667 | 87.9667 |
19 | Pattonville High School | Pattonville High School | 1 | 60 | 52.2 | 0 | 87 | 87 |
20 | Oak Hills High School | Oak Hills High School | 1 | 60 | 52.3 | 0.25 | 86.9167 | 86.9167 |
21 | Kellenberg Memorial High School | Kellenberg Memorial High School - Varsity Dance | 1 | 60 | 52.12 | 0 | 86.8667 | 86.8667 |
22 | Oakville High School | Oakville High School | 1 | 60 | 51.54 | 0 | 85.9 | 85.9 |
23 | Heritage High School | Liberty Belles | 1 | 60 | 51.26 | 0 | 85.4333 | 85.4333 |
24 | Bethpage High School | Bethpage High School | 1 | 60 | 50.84 | 0 | 84.7333 | 84.7333 |
25 | St Pius X High School | Saint Pius X KC Pommies | 1 | 60 | 51.18 | 1 | 84.3 | 84.3 |
25 | Creekside High School | Creekside High School | 1 | 60 | 50.58 | 0 | 84.3 | 84.3 |
27 | St James High School | St James High School | 1 | 60 | 50.46 | 0 | 84.1 | 84.1 |
28 | North Point High School | North Point Varsity Dance Tea | 1 | 60 | 50.3 | 0 | 83.8333 | 83.8333 |
29 | Turpin High School | Turpin High School | 1 | 60 | 50.14 | 0 | 83.5667 | 83.5667 |
29 | Woodbridge High School | Barrons | 1 | 60 | 50.14 | 0 | 83.5667 | 83.5667 |
31 | Park Hill South High School | Park Hill South High School | 1 | 60 | 49.86 | 0 | 83.1 | 83.1 |
32 | New Smyrna Beach High School | New Smyrna Beach High School Showdolls | 1 | 60 | 49.4 | 0 | 82.3333 | 82.3333 |
33 | Kings High School | Kings High School | 1 | 60 | 48.96 | 0 | 81.6 | 81.6 |
34 | Emmaus High School | Emmaus | 1 | 60 | 48.82 | 0 | 81.3667 | 81.3667 |
35 | Elwood/Glenn High School | Knightline | 1 | 60 | 48.4 | 0 | 80.6667 | 80.6667 |
36 | Yorktown High School | Yorktown High School | 1 | 60 | 48.28 | 0 | 80.4667 | 80.4667 |
37 | Hartselle High School | Hartselle Tiger Paws | 1 | 60 | 48.02 | 0 | 80.0333 | 80.0333 |
38 | Hicksville High School | Starlets | 1 | 60 | 44.76 | 0 | 74.6 | 74.6 |
Finals
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Mill Valley High School | Mill Valley High School | 2 | 60 | 57.14 | 0 | 95.2333 | 95.2333 |
2 | Johnson High School | Johnson Legacies | 2 | 60 | 56.3 | 0 | 93.8333 | 93.8333 |
3 | Ankeny High School | Ankeny High School | 2 | 60 | 56.28 | 0 | 93.8 | 93.8 |
4 | Tesoro High School | Tesoro Varsity Song | 2 | 60 | 56 | 0 | 93.3333 | 93.3333 |
5 | Ramona High School | Ramona High School | 2 | 60 | 55.84 | 0 | 93.0667 | 93.0667 |
6 | Sachem North High School | Sachem North High School - Varsity Dance | 2 | 60 | 55.68 | 0 | 92.8 | 92.8 |
7 | Waukee High School | Waukee High School | 2 | 60 | 55.36 | 0 | 92.2667 | 92.2667 |
8 | Ladue High School | Ladue Dance Team | 2 | 60 | 55.06 | 0 | 91.7667 | 91.7667 |
9 | Russell High School | Russell High School - Varsity Dance | 2 | 60 | 55 | 0 | 91.6667 | 91.6667 |
10 | Castle View High School | Castle View | 2 | 60 | 54.86 | 0 | 91.4333 | 91.4333 |
11 | Hope Christian School | Hope Christian School | 2 | 60 | 54.62 | 0 | 91.0333 | 91.0333 |
12 | W.T. Woodson High School | Woodson HS Dance Team | 2 | 60 | 54.24 | 0 | 90.4 | 90.4 |
13 | St Francis Borgia High School | St. Francis Borgia Starry Knights | 2 | 60 | 54.2 | 0 | 90.3333 | 90.3333 |
