Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | PunchFront Cheer Baby Blaze | 8.6 | 0 | 86 | 86 | |
Excellent | --- | Ignite Cheer Allstars Embers | 8.3667 | 0.1 | 83.5667 | 83.5667 |
Excellent | Athletic Cheer Force Turbos | 8.2667 | 0 | 82.6667 | 82.6667 | |
Excellent | Carolina Elite Tiny Shiners | 8.2 | 0 | 82 | 82 | |
Excellent | Cheer Infinity Allstars Turtles | 8.1667 | 0 | 81.6667 | 81.6667 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score