Results
2023 The Summit Results
Level 1 Results
L1 Junior - Small - A
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Athletics | Junior Chrome | 45.2667 | 0 | 98.4058 | 98.4058 |
2 | Rival Athletics | Infinity | 45.2333 | 0 | 98.3333 | 98.3333 |
3 | The Stingray All Stars | Mango | 45.1333 | 0.15 | 97.9659 | 97.9659 |
4 | The Stingray All Stars | Wave | 44.8667 | 0 | 97.5362 | 97.5362 |
5 | Cheer Athletics - Pensacola | IslandCats | 44.8333 | 0 | 97.4638 | 97.4638 |
6 | ACX | WILD JAGS | 44.8 | 0 | 97.3913 | 97.3913 |
7 | Celebrity Cheer Unlimited | Style | 44.7667 | 0 | 97.3188 | 97.3188 |
8 | South Coast Cheer | Love | 44.7 | 0 | 97.1739 | 97.1739 |
9 | Showtime Elite Atlanta | Blackhearts | 44.5333 | 0 | 96.8116 | 96.8116 |
9 | Spirit Central | Gold Tigers | 44.5333 | 0 | 96.8116 | 96.8116 |
11 | The California All Stars-Camarillo | Escandalo | 44.5 | 0 | 96.7391 | 96.7391 |
12 | Central Jersey All Stars | Jr. Ammo | 44.4 | 0 | 96.5217 | 96.5217 |
13 | Cheer Athletics - Dallas | VanityCats | 44.3667 | 0 | 96.4493 | 96.4493 |
14 | CheerVille MJ | Joker | 44.3333 | 0.5 | 95.8768 | 95.8768 |
15 | Access Cheer | Trendsetters | 44.0667 | 0 | 95.7971 | 95.7971 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | The Stingray All Stars | Mango | 45.0333 | 0 | 97.8986 | 97.8986 | X |
2 | Star Athletics | Junior Chrome | 44.9333 | 0 | 97.6812 | 97.6812 | X |
3 | ACX | WILD JAGS | 44.9 | 0 | 97.6087 | 97.6087 | X |
4 | The Stingray All Stars | Wave | 44.8667 | 0 | 97.5362 | 97.5362 | X |
5 | Rival Athletics | Infinity | 44.8333 | 0 | 97.4638 | 97.4638 | X |
6 | Cheer Athletics - Pensacola | IslandCats | 44.7667 | 0 | 97.3188 | 97.3188 | X |
7 | Celebrity Cheer Unlimited | Style | 44.7333 | 0 | 97.2464 | 97.2464 | X |
8 | South Coast Cheer | Love | 44.5 | 0 | 96.7391 | 96.7391 | X |
9 | The California All Stars-Camarillo | Escandalo | 44.5 | 0.15 | 96.5891 | 96.5891 | X |
10 | Central Jersey All Stars | Jr. Ammo | 44.3667 | 0 | 96.4493 | 96.4493 | X |
11 | IDOL | Jewels | 44.3333 | 0 | 96.3768 | 96.3768 | |
12 | Cheer Athletics - Plano | Lady Lynx | 44.3 | 0 | 96.3043 | 96.3043 | |
12 | Macs Allstar Cheer | MACS GALAXY | 44.3 | 0 | 96.3043 | 96.3043 | |
14 | Elite All Stars | Spykids | 44.2667 | 0 | 96.2319 | 96.2319 | |
14 | South Bay Divas | Rush | 44.2667 | 0 | 96.2319 | 96.2319 | |
16 | Thunder Elite All-Stars | Storm | 44.1667 | 0 | 96.0145 | 96.0145 | |
17 | Cheer Athletics- Frisco | SolarCats | 43.9333 | 0 | 95.5072 | 95.5072 | |
18 | Cheer St Louis | Honor | 43.8667 | 0 | 95.3623 | 95.3623 | |
19 | JAM Athletics | PINK ARMY RELOADED | 43.8333 | 0 | 95.2899 | 95.2899 | |
20 | Maryland Twisters | Thunder | 43.7 | 0 | 95 | 95 | |
21 | The Cheer Pitt KC | Soleil | 43.4667 | 0 | 94.4928 | 94.4928 | |
22 | GymTyme All-Stars | Twilight | 43.3667 | 0 | 94.2754 | 94.2754 | |
23 | Flipping Out Tumbling | J Won | 43.0333 | 0 | 93.5507 | 93.5507 | |
24 | Zone Cheer All-Stars | Midnight | 43.0667 | 0.75 | 92.8732 | 92.8732 | |
25 | Tribe Athletics | JUN1ORS | 42.4333 | 0.75 | 91.4964 | 91.4964 |
Wild Card
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | CheerVille MJ | Joker | 44.4333 | 0.1 | 96.4942 | 96.4942 | X |
2 | Showtime Elite Atlanta | Blackhearts | 44.3333 | 0 | 96.3768 | 96.3768 | X |
2 | Spirit Central | Gold Tigers | 44.3333 | 0 | 96.3768 | 96.3768 | X |
4 | Access Cheer | Trendsetters | 44.2333 | 0 | 96.1594 | 96.1594 | X |
5 | Cheer Athletics - Dallas | VanityCats | 44.0333 | 0 | 95.7246 | 95.7246 | X |
6 | LA All Stars | Glam Girls | 43.7667 | 0 | 95.1449 | 95.1449 | |
7 | Iconic All Stars | Covergirls | 43.6667 | 0 | 94.9275 | 94.9275 | |
8 | Bullitt Athletics | Angels | 43.6 | 0 | 94.7826 | 94.7826 | |
9 | Cheer Athletics St. Louis | Denim Cats | 43.3667 | 0 | 94.2754 | 94.2754 | |
10 | East Celebrity Elite - Hingham | Sparkle | 43.3333 | 0 | 94.2029 | 94.2029 | |
11 | Airborne Elite All Stars | J-Hawks | 43.1667 | 0 | 93.8406 | 93.8406 | |
12 | Woodlands Elite - Cincinnati | Operation Storm | 43.1 | 0 | 93.6957 | 93.6957 | |
13 | FAME All-Stars Stafford | Fearless | 42.9667 | 0 | 93.4058 | 93.4058 | |
14 | Top Gun All Stars | Ammo | 43.3667 | 0.9 | 93.3754 | 93.3754 | |
15 | Cheer Intensity | Stingrays | 43 | 0.75 | 92.7283 | 92.7283 | |
16 | Inspire Athletics | Supreme | 43.7333 | 3.5 | 91.5725 | 91.5725 | |
17 | Cheer Extreme - Richmond | Lime Ladies | 42.2667 | 2 | 89.8841 | 89.8841 |
L1 Junior - Small - B
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rain Athletics | Crystal | 44.9667 | 0 | 97.7536 | 97.7536 |
1 | Nor Cal Elite All Stars | Athena | 44.9667 | 0 | 97.7536 | 97.7536 |
3 | CheerForce Simi Valley | Boulderz | 44.9 | 0 | 97.6087 | 97.6087 |
4 | Express Cheer | Explosion | 44.8667 | 0 | 97.5362 | 97.5362 |
5 | Designer Athletics | FEND1 | 44.7667 | 0 | 97.3188 | 97.3188 |
6 | Pittsburgh Pride All Stars | Aristocats | 44.7 | 0 | 97.1739 | 97.1739 |
7 | Tech Cheer | Sharpshooters | 44.6 | 0 | 96.9565 | 96.9565 |
8 | Maryland Twisters Virginia | Haze | 44.5667 | 0 | 96.8841 | 96.8841 |
9 | US Cheer Rebels | Reckless Rebels | 44.5333 | 0 | 96.8116 | 96.8116 |
10 | Beyond All Stars | Beyond All Stars | 44.4 | 0 | 96.5217 | 96.5217 |
11 | All-Star Revolution | UNITY | 44.9667 | 1.25 | 96.5036 | 96.5036 |
12 | CheerVille OH | Terminators | 44.3667 | 0 | 96.4493 | 96.4493 |
13 | Northern Elite | Chaos | 44.2667 | 0 | 96.2319 | 96.2319 |
14 | A-Towne Athletics Elite | BigBang | 44.2333 | 0 | 96.1594 | 96.1594 |
15 | Prodigy All Stars | Oasis | 44.1667 | 0 | 96.0145 | 96.0145 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | All-Star Revolution | UNITY | 45.0667 | 0 | 97.971 | 97.971 | X |
2 | Nor Cal Elite All Stars | Athena | 44.8333 | 0 | 97.4638 | 97.4638 | X |
3 | Rain Athletics | Crystal | 44.7333 | 0 | 97.2464 | 97.2464 | X |
3 | Express Cheer | Explosion | 44.7333 | 0 | 97.2464 | 97.2464 | X |
5 | Maryland Twisters Virginia | Haze | 44.5667 | 0 | 96.8841 | 96.8841 | X |
5 | Designer Athletics | FEND1 | 44.5667 | 0 | 96.8841 | 96.8841 | X |
7 | US Cheer Rebels | Reckless Rebels | 44.3333 | 0 | 96.3768 | 96.3768 | X |
8 | Northern Elite | Chaos | 44.1667 | 0 | 96.0145 | 96.0145 | X |
9 | A-Towne Athletics Elite | BigBang | 44.1333 | 0 | 95.942 | 95.942 | X |
10 | Beyond All Stars | Beyond All Stars | 44.0667 | 0 | 95.7971 | 95.7971 | X |
11 | East Celebrity Elite | Blitz | 44.0333 | 0 | 95.7246 | 95.7246 | |
12 | Rock Solid All Stars | WRATH | 44 | 0 | 95.6522 | 95.6522 | |
12 | Step One All Stars - North | Wild | 44 | 0 | 95.6522 | 95.6522 | |
14 | Twisters | Firestorm | 43.9333 | 0 | 95.5072 | 95.5072 | |
15 | SCV All Stars | Junior White | 43.9667 | 0.1 | 95.4797 | 95.4797 | |
16 | Cheer Athletics - Denver | Cool Cats | 44 | 0.25 | 95.4022 | 95.4022 | |
17 | Showtime Elite Chambersburg | Sugarcult | 43.8 | 0 | 95.2174 | 95.2174 | |
18 | Ultimate Athletics | Crowns | 43.7667 | 0.1 | 95.0449 | 95.0449 | |
19 | Platinum Athletics | Shine | 44.0667 | 1 | 94.7971 | 94.7971 | |
20 | Infinity Allstars | Reign | 43.5667 | 0 | 94.7101 | 94.7101 | |
21 | Arizona Element Elite | Jr. Jewels | 43.8667 | 0.75 | 94.6123 | 94.6123 | |
22 | Empire Athletics | Empresses | 43.4667 | 0 | 94.4928 | 94.4928 | |
23 | Cheer Florida All Stars | Hydra | 43.0667 | 0 | 93.6232 | 93.6232 | |
24 | Premier Athletics - Murfreesboro | Leading Ladies | 41.6667 | 0 | 90.5797 | 90.5797 |
Wild Card
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Pittsburgh Pride All Stars | Aristocats | 44.6 | 0 | 96.9565 | 96.9565 | X |
2 | CheerForce Simi Valley | Boulderz | 44.7 | 0.25 | 96.9239 | 96.9239 | X |
3 | Tech Cheer | Sharpshooters | 44.1 | 0 | 95.8696 | 95.8696 | X |
4 | Prodigy All Stars | Oasis | 43.9667 | 0 | 95.5797 | 95.5797 | X |
5 | CheerVille OH | Terminators | 44.0333 | 0.25 | 95.4746 | 95.4746 | X |
6 | CheerVille HV | Descendants | 43.7333 | 0 | 95.0725 | 95.0725 | |
7 | Indiana Ultimate- Fort Wayne | Midnight | 43.7 | 0 | 95 | 95 | |
8 | Bay State All Stars | Wildfire | 43.6333 | 0 | 94.8551 | 94.8551 | |
9 | ICE | Surge | 43.3667 | 0 | 94.2754 | 94.2754 | |
10 | Elite Heat All-Stars | Electric | 43.1333 | 0 | 93.7681 | 93.7681 | |
11 | Premier Spirit Athletics | HOTSHOTS | 42.9667 | 0 | 93.4058 | 93.4058 | |
12 | CNY Storm All Stars | Supercells | 42.7 | 0 | 92.8261 | 92.8261 | |
13 | Cheer Extreme | Lady Glam | 42.6 | 0 | 92.6087 | 92.6087 | |
14 | Cheer Athletics - Charlotte | NobleCats | 42.5667 | 0 | 92.5362 | 92.5362 | |
15 | Woodlands Elite - Houston | Guardians | 42.5333 | 0 | 92.4638 | 92.4638 | |
16 | Wicked Elite | Malefic Monarchs | 42.3667 | 0 | 92.1014 | 92.1014 | |
17 | FAME Annapolis | Lady Gems | 41.0333 | 0.05 | 89.1529 | 89.1529 |
L1 Junior - Medium
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power House All Stars | Godspeed | 44.8667 | 0 | 97.5362 | 97.5362 |
2 | Cheer Extreme - Raleigh | Lovespell | 44.6667 | 0 | 97.1014 | 97.1014 |
3 | ICE | Frost | 44.6 | 0 | 96.9565 | 96.9565 |
4 | Star Athletics ATL | Knockout | 44.2667 | 0 | 96.2319 | 96.2319 |
5 | Cheer Athletics - Columbus | PURR | 44.0667 | 0 | 95.7971 | 95.7971 |
6 | Nor Cal Elite All Stars - San Ramon | Pandora | 44 | 0 | 95.6522 | 95.6522 |
7 | The Stingray All Stars | Gamma | 43.6333 | 0 | 94.8551 | 94.8551 |
8 | Delta Force Athletics | OutKast | 43.9 | 0.75 | 94.6848 | 94.6848 |
9 | Cheer Athletics - Pittsburgh | GoldCats | 43.6 | 0.25 | 94.5326 | 94.5326 |
10 | World Elite | Intensity | 43.4 | 0 | 94.3478 | 94.3478 |
10 | Top Gun All Stars | Aim | 43.4 | 0 | 94.3478 | 94.3478 |
12 | New York Icons | Divas | 43.1667 | 0.25 | 93.5906 | 93.5906 |
13 | A-List Athletics | Shimmer | 43 | 0.75 | 92.7283 | 92.7283 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | ICE | Frost | 44.4667 | 0 | 96.6667 | 96.6667 | X |
2 | Cheer Extreme - Raleigh | Lovespell | 44.3667 | 0 | 96.4493 | 96.4493 | X |
3 | Power House All Stars | Godspeed | 44.3 | 0 | 96.3043 | 96.3043 | X |
4 | Delta Force Athletics | OutKast | 44.1 | 0 | 95.8696 | 95.8696 | X |
5 | Nor Cal Elite All Stars - San Ramon | Pandora | 43.9333 | 0 | 95.5072 | 95.5072 | X |
6 | Star Athletics ATL | Knockout | 43.7667 | 0.75 | 94.3949 | 94.3949 | X |
7 | The Stingray All Stars | Gamma | 43.2333 | 0 | 93.9855 | 93.9855 | X |
8 | A-List Athletics | Shimmer | 43.1333 | 0 | 93.7681 | 93.7681 | X |
9 | Florida Top Dog- Lakewood Ranch | Wild Ones | 43.0333 | 0 | 93.5507 | 93.5507 | |
10 | Pack Athletics | Junior Sparkle | 42.9667 | 0 | 93.4058 | 93.4058 | |
11 | Palm Beach Lightning | EMERALDS | 42.8 | 0 | 93.0435 | 93.0435 | |
12 | USA Starz | Shimmer | 42.6 | 0 | 92.6087 | 92.6087 | |
13 | Woodlands Elite - Katy | Bombers | 42.5 | 0 | 92.3913 | 92.3913 | |
14 | East Celebrity Elite - CT | Glamour | 42.7333 | 0.75 | 92.1486 | 92.1486 | |
15 | Stars Vipers Katy | Athena | 42.2667 | 0 | 91.8841 | 91.8841 |
Wild Card
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Cheer Athletics - Pittsburgh | GoldCats | 43.7667 | 0 | 95.1449 | 95.1449 | X |
2 | World Elite | Intensity | 43.7 | 0 | 95 | 95 | X |
3 | Cheer Athletics - Columbus | PURR | 43.6333 | 0 | 94.8551 | 94.8551 | X |
4 | Top Gun All Stars | Aim | 43.6 | 0 | 94.7826 | 94.7826 | X |
5 | New York Icons | Divas | 43.3333 | 0 | 94.2029 | 94.2029 | X |
6 | Louisiana Cheer Force | Rose | 43.1667 | 0 | 93.8406 | 93.8406 | |
7 | Premier Athletics - Knoxville West | Savage Sharks | 42.3 | 0 | 91.9565 | 91.9565 | |
8 | CheerVille BG | Shego | 42.2667 | 0.25 | 91.6341 | 91.6341 | |
9 | USA Allstars | Guardians | 42.0333 | 0 | 91.3768 | 91.3768 | |
10 | Premier Spirit Athletics | ROYALS | 42.2 | 0.4 | 91.3391 | 91.3391 | |
11 | Royal Revolution All Stars | Diamond Duchesses | 41.9 | 0 | 91.087 | 91.087 |
L1 Senior - Small
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Victory Vipers | Lady Strikers | 45.1 | 0 | 98.0435 | 98.0435 |
2 | The Stingray All Stars | Falcon | 44.7333 | 0 | 97.2464 | 97.2464 |
2 | The California All Stars - Mesa | Vogue | 44.7333 | 0 | 97.2464 | 97.2464 |
4 | Showtime Elite Atlanta | REM | 44.7 | 0 | 97.1739 | 97.1739 |
5 | CheerForce Arizona | ADRENALINE | 44.6333 | 0 | 97.029 | 97.029 |
5 | Cheer Athletics St. Louis | Tiffany Katz | 44.6333 | 0 | 97.029 | 97.029 |
5 | The Stingray All Stars | Inferno | 44.6333 | 0 | 97.029 | 97.029 |
8 | The Stingray All Stars | Halo | 44.9667 | 0.75 | 97.0036 | 97.0036 |
9 | Island Allstars | Fancy Fifteen | 44.6 | 0 | 96.9565 | 96.9565 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | CheerForce Arizona | ADRENALINE | 44.7333 | 0 | 97.2464 | 97.2464 | X |
2 | The California All Stars - Mesa | Vogue | 44.6333 | 0 | 97.029 | 97.029 | X |
3 | Cheer Athletics St. Louis | Tiffany Katz | 44.5 | 0 | 96.7391 | 96.7391 | X |
4 | The Stingray All Stars | Inferno | 44.5333 | 0.1 | 96.7116 | 96.7116 | X |
5 | The Stingray All Stars | Falcon | 44.4333 | 0 | 96.5942 | 96.5942 | X |
6 | Victory Vipers | Lady Strikers | 44.7667 | 0.75 | 96.5688 | 96.5688 | X |
7 | Florida Top Dog- Lakewood Ranch | Lady Lassos | 44.3333 | 0 | 96.3768 | 96.3768 | |
7 | The Stingray All Stars | Rock | 44.3333 | 0 | 96.3768 | 96.3768 | |
9 | Northern Elite | Rogue | 44.1333 | 0.15 | 95.792 | 95.792 | |
10 | Sonic Elite Olympia | Knights | 43.9667 | 0 | 95.5797 | 95.5797 | |
11 | Reign Athletics | Crystals | 43.7667 | 0 | 95.1449 | 95.1449 | |
12 | Allstar Performance Institute | Empower | 43.6 | 0 | 94.7826 | 94.7826 |
Wild Card
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | The Stingray All Stars | Halo | 45.0667 | 0 | 97.971 | 97.971 | X |
2 | Showtime Elite Atlanta | REM | 44.5 | 0 | 96.7391 | 96.7391 | X |
3 | Island Allstars | Fancy Fifteen | 44.2 | 0 | 96.087 | 96.087 | X |
L1 Senior - Medium
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | California Pride | Inferno | 45.5667 | 0 | 99.058 | 99.058 |
2 | ATA | Ignite | 45.3 | 0 | 98.4783 | 98.4783 |
3 | The California All Stars-San Marcos | White Gold | 45.1667 | 0 | 98.1884 | 98.1884 |
4 | Cheer Express Allstars | Princess Elite | 45.0333 | 0 | 97.8986 | 97.8986 |
5 | Macs Allstar Cheer | MAC'S WHITE DIAMONDZ | 44.9333 | 0 | 97.6812 | 97.6812 |
6 | Champion Cheer | Ember | 45.1 | 0.75 | 97.2935 | 97.2935 |
7 | The California All Stars-Livermore | Deja Blue | 44.6667 | 0 | 97.1014 | 97.1014 |
8 | Fusion All Stars | WILDFIRE | 44.7667 | 0.75 | 96.5688 | 96.5688 |
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | California Pride | Inferno | 45.3667 | 0 | 98.6232 | 98.6232 | X |
2 | The California All Stars-San Marcos | White Gold | 45.2667 | 0 | 98.4058 | 98.4058 | X |
3 | Champion Cheer | Ember | 45.2 | 0 | 98.2609 | 98.2609 | X |
4 | Macs Allstar Cheer | MAC'S WHITE DIAMONDZ | 44.8333 | 0 | 97.4638 | 97.4638 | X |
5 | ATA | Ignite | 45.1667 | 0.75 | 97.4384 | 97.4384 | X |
6 | The Stingray All Stars | Blush | 44.6333 | 0.25 | 96.779 | 96.779 | |
7 | Connect Cheer Northwest | Teal | 44.3 | 0.25 | 96.0543 | 96.0543 | |
8 | Python All Stars | Calabar Pythons | 44.0667 | 1 | 94.7971 | 94.7971 |
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Cheer Express Allstars | Princess Elite | 44.7333 | 0 | 97.2464 | 97.2464 | X |
2 | Fusion All Stars | WILDFIRE | 44.5667 | 0 | 96.8841 | 96.8841 | X |
3 | The California All Stars-Livermore | Deja Blue | 43.9667 | 0 | 95.5797 | 95.5797 | X |
L1 - U16
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jessie Leigh Dance & Cheer Academy | Roar (England) | 136.3333 | 0 | 97.381 | 97.381 |
2 | Unity Allstars | Lemon (England) | 134.0667 | 0 | 95.7619 | 95.7619 |
3 | Wildcats Cheerleader Leverkusen | Wildcats J1 (Germany) | 132.6333 | 0 | 94.7381 | 94.7381 |
4 | Storm Athletics | Hail (England) | 130.9667 | 0 | 93.5476 | 93.5476 |
4 | University Cheer Force | Hail | 129.8333 | 0 | 92.7381 | 92.7381 |
5 | Delta Force Athletics | The Sirens | 128.9667 | 0 | 92.119 | 92.119 |
6 | Connect Cheer Northwest | Cobalt | 127.3333 | 0 | 90.9524 | 90.9524 |
8 | Wolverines | Weapon X (England) | 126.7667 | 0 | 90.5476 | 90.5476 |
9 | Cheer Athletics - Austin | Slate | 126.4 | 0 | 90.2857 | 90.2857 |
10 | Black Diamonds | Ruby (Scotland) | 126.1333 | 0 | 90.0952 | 90.0952 |
11 | Cheer Sport Sharks - Toronto | Cryptic Sharks (Canada) | 123.6 | 0 | 88.2857 | 88.2857 |
12 | Ultimate Cheer Xtreme | Dior (Sweden) | 120.2333 | 4 | 83.0238 | 83.0238 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Jessie Leigh Dance & Cheer Academy | Roar (England) | 128.9333 | 0 | 92.0952 | 92.0952 | X |
2 | Wildcats Cheerleader Leverkusen | Wildcats J1 (Germany) | 125.1333 | 0 | 89.381 | 89.381 | X |
3 | Unity Allstars | Lemon (England) | 124.9333 | 0 | 89.2381 | 89.2381 | X |
4 | Storm Athletics | Hail (England) | 124.1333 | 0 | 88.6667 | 88.6667 | X |
5 | Delta Force Athletics | The Sirens | 121.6 | 0 | 86.8571 | 86.8571 | X |
6 | University Cheer Force | Hail | 121.2667 | 0 | 86.619 | 86.619 | X |
7 | Black Diamonds | Ruby (Scotland) | 118.5333 | 0 | 84.6667 | 84.6667 | X |
8 | Wolverines | Weapon X (England) | 118.4667 | 0 | 84.619 | 84.619 | X |
9 | Connect Cheer Northwest | Cobalt | 117.8333 | 0 | 84.1667 | 84.1667 | X |
10 | Cheer Athletics - Austin | Slate | 116.5 | 0 | 83.2143 | 83.2143 | X |
11 | Derwent Valley Allstars | Royalty (England) | 116.1333 | 0 | 82.9524 | 82.9524 | |
12 | Cheer Sport Sharks - Toronto | Cryptic Sharks (Canada) | 114.3667 | 0 | 81.6905 | 81.6905 | X |
13 | ProCheer All Stars | Quad Aces (Canada) | 113.3667 | 0 | 80.9762 | 80.9762 | |
14 | USA Wildcats | Vicious | 116.9333 | 4 | 80.6667 | 80.6667 | |
15 | Claws Out All Stars | Cheetahs | 110.8 | 0 | 79.1429 | 79.1429 | |
16 | Air Force Mavericks Cheerleading | Generals (Canada) | 109.8667 | 0 | 78.4762 | 78.4762 | |
17 | Ultimate Cheer Xtreme | Dior (Sweden) | 112.5 | 3 | 78.2143 | 78.2143 | X |
18 | Premier Athletics - Nashville | Lady A's | 113.3667 | 4 | 78.119 | 78.119 | |
19 | Värnamo Frisksportklubb | Midnight (Sweden) | 115.0667 | 6 | 77.9048 | 77.9048 | |
20 | Premier Cheerleading Allstars | Givenchy (Canada) | 110.4333 | 2 | 77.4524 | 77.4524 | |
21 | Cheer Sport Sharks Newfoundland | Salty Sharks (Canada) | 109.3 | 3 | 75.9286 | 75.9286 | |
22 | Island Elite Cheerleading | Shade (Canada) | 112.1333 | 6 | 75.8095 | 75.8095 | |
23 | Beach Cheer Athletics | Breakers (Canada) | 108.2667 | 4 | 74.4762 | 74.4762 | |
24 | Coastal Wave Elite | Ultraviolet (Canada) | 107.3333 | 4 | 73.8095 | 73.8095 | |
25 | Solid Rock | Amethyst (Scotland) | 112.7667 | 16 | 69.119 | 69.119 |
L1 - U18
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Zodiac All Stars | Shadow (England) | 138.1333 | 0 | 98.6667 | 98.6667 |
2 | Action Athletics | AIM (Sweden) | 130 | 0 | 92.8571 | 92.8571 |
3 | United Cheer Berlin | Shining Legends (Germany) | 126 | 0 | 90 | 90 |
4 | Strike Force Cheer | Blaze (Ireland) | 128.2333 | 3 | 89.4524 | 89.4524 |
5 | Black Ice Academy | DAUNTLESS (England) | 128.2333 | 4 | 88.7381 | 88.7381 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Zodiac All Stars | Shadow (England) | 137.3 | 0 | 98.0714 | 98.0714 | X |
2 | Action Athletics | AIM (Sweden) | 127.8333 | 0 | 91.3095 | 91.3095 | X |
3 | United Cheer Berlin | Shining Legends (Germany) | 125.6 | 0 | 89.7143 | 89.7143 | X |
4 | Black Ice Academy | DAUNTLESS (England) | 127.2 | 7 | 85.8571 | 85.8571 | X |
5 | Strike Force Cheer | Blaze (Ireland) | 125.8667 | 7 | 84.9048 | 84.9048 | X |
2023 The Summit Results
Level 2 Results
L2 Junior - Small - A
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | California Pride | Eclipse | 48.8667 | 0 | 97.7333 | 97.7333 |
2 | A-List Athletics | Bling | 48.8 | 0 | 97.6 | 97.6 |
3 | Arizona Element Elite | Rubiez | 48.5 | 0 | 97 | 97 |
4 | Cheer Athletics- Frisco | CosmicCats | 48.2333 | 0 | 96.4667 | 96.4667 |
5 | ATA | Iron | 48.3 | 0.15 | 96.45 | 96.45 |
6 | Sonic Elite Olympia | Gladiators | 48.0667 | 0 | 96.1333 | 96.1333 |
7 | South Coast Cheer | Midnight | 48.0333 | 0 | 96.0667 | 96.0667 |
7 | Florida Top Dog All Stars | Frost | 48.0333 | 0 | 96.0667 | 96.0667 |
9 | Tech Cheer | Lady Lasso | 47.8 | 0 | 95.6 | 95.6 |
10 | Nor Cal Elite All Stars - San Ramon | Psyche | 47.8333 | 0.25 | 95.4167 | 95.4167 |
11 | All-Star Revolution | LOYALTY | 47.7 | 0 | 95.4 | 95.4 |
12 | Cheer Athletics - Pittsburgh | TitaniumCats | 47.4333 | 0 | 94.8667 | 94.8667 |
13 | Woodlands Elite - Humble | Blue Angels | 47.3333 | 0 | 94.6667 | 94.6667 |
14 | Cheer Athletics - Columbus | CoraCats | 47.6333 | 0.75 | 94.5167 | 94.5167 |
15 | JAM Athletics | Dream Girls | 46.6 | 1.5 | 91.7 | 91.7 |
16 | The Stingray All Stars | Wright Flyers | 46.3333 | 1.5 | 91.1667 | 91.1667 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | California Pride | Eclipse | 48.5 | 0 | 97 | 97 | X |
2 | A-List Athletics | Bling | 48.4333 | 0.75 | 96.1167 | 96.1167 | X |
3 | Florida Top Dog All Stars | Frost | 48 | 0 | 96 | 96 | X |
4 | Cheer Athletics- Frisco | CosmicCats | 47.7667 | 0 | 95.5333 | 95.5333 | X |
5 | Arizona Element Elite | Rubiez | 47.5667 | 0 | 95.1333 | 95.1333 | X |
6 | South Coast Cheer | Midnight | 47.5667 | 0.25 | 94.8833 | 94.8833 | X |
7 | All-Star Revolution | LOYALTY | 47.4333 | 0 | 94.8667 | 94.8667 | X |
8 | Nor Cal Elite All Stars - San Ramon | Psyche | 47.3333 | 0 | 94.6667 | 94.6667 | X |
9 | Sonic Elite Olympia | Gladiators | 47.6667 | 1 | 94.3333 | 94.3333 | X |
10 | Woodlands Elite - Humble | Blue Angels | 47.1 | 0 | 94.2 | 94.2 | X |
11 | Cheer Athletics - Austin | Jade | 47 | 0 | 94 | 94 | |
11 | Step One All Stars - North | Spicy | 47 | 0 | 94 | 94 | |
13 | Dakota Spirit | Ignite | 46.9667 | 0 | 93.9333 | 93.9333 | |
14 | The Stingray All Stars | Blue | 47.2 | 0.75 | 93.65 | 93.65 | |
15 | Iconic All Stars | Majesty | 46.7333 | 0 | 93.4667 | 93.4667 | |
