Results
Show Cheer
2023 USA Virtual Spirit Regional II Results
Show Cheer Results
Coed Varsity Show Cheer Advanced - Large
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Hobbs High School | Coed Varsity Show Cheer Advanced - Large | 1.5 | 90.1 | 90.1 |
2 | Nogales High School | Coed Varsity Show Cheer Advanced - Large | 1 | 85.8 | 85.8 |
3 | Cheyenne High School | Coed Varsity Show Cheer Advanced - Large | 5 | 83.2 | 83.2 |
Coed Varsity Show Cheer Advanced - Small
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Crimson Cliffs High School | Coed Varsity Show Cheer Advanced - Small | 1 | 94.1 | 94.1 |
2 | Taylorsville High School | Coed Varsity Show Cheer Advanced - Small | 3 | 85 | 85 |
3 | Bonneville High School | Coed Varsity Show Cheer Advanced - Small | 3 | 84.7 | 84.7 |
Coed Varsity Show Cheer Intermediate
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Tualatin High School | Coed Varsity Show Cheer Intermediate | 0.5 | 92.8 | 92.8 |
2 | Tooele High School | Coed Varsity Show Cheer Intermediate | 5.5 | 84.4 | 84.4 |
Coed Varsity Show Cheer Non Tumbling Advanced
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Cheney High School | Coed Varsity Show Cheer Non Tumbling Advanced | 1 | 91 | 91 |
2 | Oakmont High School | Coed Varsity Show Cheer Non Tumbling Advanced | 3 | 88.3333 | 88.3333 |
Coed Varsity Show Cheer Non Tumbling Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Central High School | Coed Varsity Show Cheer Non Tumbling Novice | 0.5 | 94.1667 | 94.1667 |
2 | Sierra Vista High School | Coed Varsity Show Cheer Non Tumbling Novice | 0.5 | 90.6111 | 90.6111 |
Elementary Show Cheer Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Dry Creek Elementary School | Elementary Show Cheer Novice | 3 | 89.5 | 89.5 |
Junior High Show Cheer Intermediate
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | El Capitan Middle School | Junior High Show Cheer Intermediate | 0 | 87.8 | 87.8 |
Junior Varsity Show Cheer Intermediate
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Crimson Cliffs High School | Junior Varsity Show Cheer Intermediate | 0 | 94.9 | 94.9 |
2 | Buchanan High School | Junior Varsity Show Cheer Intermediate | 1.5 | 93.1 | 93.1 |
3 | Highland High School | Junior Varsity Show Cheer Intermediate | 2 | 92.4 | 92.4 |
4 | Taylorsville High School | Junior Varsity Show Cheer Intermediate | 1 | 86.4 | 86.4 |
Junior Varsity Show Cheer Non Tumbling Advanced
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Carson High School | Junior Varsity Show Cheer Non Tumbling Advanced | 0 | 90.1111 | 90.1111 |
2 | Nogales High School | Junior Varsity Show Cheer Non Tumbling Advanced | 5 | 82.6667 | 82.6667 |
Junior Varsity Show Cheer Non Tumbling Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Damonte Ranch High School | Junior Varsity Show Cheer Non Tumbling Novice | 2 | 92.7778 | 92.7778 |
Junior Varsity Show Cheer Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Corona Del Sol High School | Junior Varsity Show Cheer Novice | 1 | 93.1 | 93.1 |
2 | Notre Dame High School | Junior Varsity Show Cheer Novice | 0 | 91 | 91 |
Varsity Show Cheer Advanced
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Stansbury High School | Varsity Show Cheer Advanced | 1 | 91.3 | 91.3 |
Varsity Show Cheer Intermediate
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Jerome High School | Varsity Show Cheer Intermediate | 2.5 | 88.7 | 88.7 |
2 | Sabino High School | Varsity Show Cheer Intermediate | 3.5 | 84.8 | 84.8 |
3 | Imagine Prep at Surprise | Varsity Show Cheer Intermediate | 6 | 79 | 79 |
Varsity Show Cheer Intermediate - Small
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Benjamin Franklin High School | Varsity Show Cheer Intermediate | 0 | 95 | 95 |
2 | Westwood High School | Varsity Show Cheer Intermediate | 3.5 | 92.2 | 92.2 |
2 | American Leadership Academy Ironwood | Varsity Show Cheer Intermediate | 1.5 | 92.2 | 92.2 |
4 | Basha High School | Varsity Show Cheer Intermediate | 0 | 91.7 | 91.7 |
5 | Corona Del Sol High School | Varsity Show Cheer Intermediate | 1 | 89.8 | 89.8 |
6 | Sweet Home High School | Varsity Show Cheer Intermediate | 2 | 88.9 | 88.9 |
7 | Ida B Wells High School | Varsity Show Cheer Intermediate | 5 | 77.6 | 77.6 |
Varsity Show Cheer Intermediate - Super
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Owyhee High School | Varsity Show Cheer Intermediate | 0 | 93.2 | 93.2 |
2 | Blackfoot High School | Varsity Show Cheer Intermediate | 3 | 91.9 | 91.9 |
3 | Burley High School | Varsity Show Cheer Intermediate | 3 | 88.2 | 88.2 |
4 | Carson High School | Varsity Show Cheer Intermediate | 3.5 | 87.8 | 87.8 |
Varsity Show Cheer Non Tumbling Advanced
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Burbank High School | Varsity Show Cheer Non Tumbling Advanced | 0 | 94.8889 | 94.8889 |
2 | Juneau Douglas High School | Varsity Show Cheer Non Tumbling Advanced | 0 | 91.5556 | 91.5556 |
3 | W F West High School | Varsity Show Cheer Non Tumbling Advanced | 0 | 88.7778 | 88.7778 |
4 | Tustin High School | Varsity Show Cheer Non Tumbling Advanced | 2 | 86.3333 | 86.3333 |
5 | Yreka High School | Varsity Show Cheer Non Tumbling Advanced | 2 | 84.4444 | 84.4444 |
Varsity Show Cheer Non Tumbling Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | American High School | Varsity Show Cheer Non Tumbling Novice | 0 | 97.3333 | 97.3333 | ||||
2 | Bullard High School | Varsity Show Cheer Non Tumbling Novice | 0 | 94.8889 | 94.8889 | ||||
3 | Northwood High School | Varsity Show Cheer Non Tumbling Novice | 0 | 92.7778 | 92.7778 | ||||
4 | Bethel High School Cheer | Varsity Show Cheer Non Tumbling Novice | 1 | 92.2222 | 92.2222 | ||||
5 | Redlands East Valley High School | Varsity Show Cheer Non Tumbling Novice | 1.5 | 92.1667 | 92.1667 | ||||
6 | Wilson High School | Varsity Show Cheer Non Tumbling Novice | 2.5 | 90.9444 | 90.9444 | ||||
Calvary Chapel Christian School | Varsity Show Cheer Non Tumbling Novice |
Varsity Show Cheer Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Ridgeview High School | Varsity Show Cheer Novice | 0.5 | 93.1 | 93.1 |
2 | Lake Oswego High School | Varsity Show Cheer Novice | 2 | 92.4 | 92.4 |
3 | Mountainside High School | Varsity Show Cheer Novice | 0 | 92.1 | 92.1 |
4 | Portola High School | Varsity Show Cheer Novice | 0 | 91.6 | 91.6 |
5 | Palm Desert High School | Varsity Show Cheer Novice | 1 | 89.6 | 89.6 |
6 | Bishop Manogue High School | Varsity Show Cheer Novice | 1.5 | 89.1 | 89.1 |
7 | Madera High School | Varsity Show Cheer Novice | 3 | 86.7 | 86.7 |
8 | Aquinas High School | Varsity Show Cheer Novice | 6 | 83.6 | 83.6 |
Crowdleader
2023 USA Virtual Spirit Regional II Results
Crowdleader Results
Crowdleader Large
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Oakmont High School | Crowdleader | 0 | 90.6667 | 90.6667 |
2 | Hobbs High School | Crowdleader | 0 | 89.8333 | 89.8333 |
3 | Central High School | Crowdleader | 0 | 88.6667 | 88.6667 |
4 | W F West High School | Crowdleader | 0 | 87.6667 | 87.6667 |
5 | Alexander Central High School | Crowdleader | 0 | 86 | 86 |
6 | St Pius X High School | Crowdleader | 0 | 82.6667 | 82.6667 |
7 | American Leadership Academy Ironwood | Crowdleader | 0 | 82.1667 | 82.1667 |
Crowdleader Small
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Juneau Douglas High School | Crowdleader | 0 | 88.5 | 88.5 |
2 | Basha High School | Crowdleader | 0 | 87 | 87 |
3 | Bothell High School | Crowdleader | 0 | 86.1667 | 86.1667 |
4 | Springfield High School | Crowdleader | 0 | 81.8333 | 81.8333 |
5 | Sweet Home High School | Crowdleader | 0 | 80.6667 | 80.6667 |
6 | Clackamas High School | Crowdleader | 4 | 74.1667 | 74.1667 |
Game Day
2023 USA Virtual Spirit Regional II Results
Game Day Results
High School - Band Chant - Cheer
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | El Rancho High School | High School - Band Chant - Cheer | 0 | 89 | 89 |
2 | Central High School | High School – Band Chant – Cheer | 0 | 86.5 | 86.5 |
3 | W F West High School | High School - Band Chant - Cheer | 0 | 85.5 | 85.5 |
4 | Bothell High School | High School - Band Chant - Cheer | 0 | 85 | 85 |
4 | Juneau Douglas High School | High School – Band Chant – Cheer | 0 | 85 | 85 |
6 | Leigh High School | High School – Band Chant – Cheer | 0 | 81.5 | 81.5 |
7 | Sam Barlow High School | High School – Band Chant – Cheer | 0 | 80.5 | 80.5 |
8 | Clackamas High School | High School – Band Chant – Cheer | 0 | 77.5 | 77.5 |
High School - Fight Song - Cheer
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Bothell High School | High School - Fight Song - Cheer | 0 | 90 | 90 |
2 | Juneau Douglas High School | High School – Fight Song – Cheer | 0 | 89.5 | 89.5 |
3 | Central High School | High School – Fight Song – Cheer | 0 | 89 | 89 |
4 | W F West High School | High School - Fight Song - Cheer | 0 | 88 | 88 |
5 | Cheyenne High School | High School – Fight Song – Cheer | 0 | 83 | 83 |
6 | Clackamas High School | High School - Fight Song - Cheer | 2 | 77 | 77 |
7 | Taylorsville High School | Varsity | 5 | 70 | 70 |
8 | Taylorsville High School | JV | 5 | 69.5 | 69.5 |
High School - Game Day - All in One Performance
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Mater Dei High School | High School - Game Day - All in One Performance | 0 | 89.7222 | 89.7222 |
High School - High School Situational Sideline/Cheer
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Mountainside High School | High School - High School Situational Sideline/Cheer | 1 | 89.5 | 89.5 |
2 | W F West High School | High School - High School Situational Sideline/Cheer | 1 | 87 | 87 |
3 | Leigh High School | High School – High School Situational Sideline/Cheer | 0 | 86.5 | 86.5 |
4 | Bothell High School | High School - High School Situational Sideline/Cheer | 1 | 86 | 86 |
5 | Central High School | High School – High School Situational Sideline/Cheer | 1 | 85 | 85 |
6 | Juneau Douglas High School | High School – High School Situational Sideline/Cheer | 1 | 82.5 | 82.5 |
7 | Clackamas High School | High School – High School Situational Sideline/Cheer | 3 | 75.5 | 75.5 |
High School - Performance Routine
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Bonneville High School | High School - Performance Routine | 0 | 91.8333 | 91.8333 |
2 | Blackfoot High School | High School - Performance Routine | 1 | 87.8333 | 87.8333 |
3 | Jerome High School | High School - Performance Routine | 1 | 83.8333 | 83.8333 |
Junior High - Band Chant - Cheer
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Canyon Lake Middle School | Canyon Lake Middle School | 0 | 88.5 | 88.5 |
Group Stunt & Mascot
2023 USA Virtual Spirit Regional II Results
Group Stunt & Mascot Results
HS Group Stunt Advanced - All Female
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Valley Vista High School | HS Group Stunt Advanced - All Female | 0 | 89.3333 | 89.3333 |
2 | Highland High School | Highland #1 | 0 | 87.3333 | 87.3333 |
3 | Highland High School | Highland #2 | 0 | 83.6667 | 83.6667 |
4 | Beaumont High School | HS Group Stunt Advanced - All Female | 0 | 83.5 | 83.5 |
5 | Topsail High School | HS Group Stunt Advanced - All Female | 0 | 82.5 | 82.5 |
6 | Buchanan High School | HS Group Stunt Advanced - All Female | 0 | 81.5 | 81.5 |
7 | Sunrise Mountain High School | HS Group Stunt Advanced - All Female | 0 | 81.3333 | 81.3333 |
8 | Cheyenne High School | HS Group Stunt Advanced - All Female | 0 | 75.3333 | 75.3333 |
9 | Ida B Wells High School | HS Group Stunt Advanced - All Female | 0 | 74 | 74 |
HS Group Stunt Intermediate - All Female
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | San Dimas High School | HS Group Stunt Intermediate - All Female | 2 | 92.3333 | 92.3333 | ||||
2 | Beaumont High School | HS Group Stunt Intermediate - All Female | 0 | 90.1667 | 90.1667 | ||||
3 | Benjamin Franklin High School | HS Group Stunt Intermediate - All Female | 0 | 89.6667 | 89.6667 | ||||
4 | Elsinore High School | HS Group Stunt Intermediate - All Female | 0 | 88.3333 | 88.3333 | ||||
5 | American High School | Group Stunt Red | 0 | 87.5 | 87.5 | ||||
6 | American High School | Group Stunt Blue | 0 | 86.6667 | 86.6667 | ||||
7 | Burley High School | HS Group Stunt Intermediate - All Female | 0 | 86.3333 | 86.3333 | ||||
8 | Northview High School | HS Group Stunt Intermediate - All Female | 0 | 85 | 85 | ||||
9 | Deer Valley High School | HS Group Stunt Intermediate - All Female | 0 | 84 | 84 | ||||
10 | Washington High School | HS Group Stunt Intermediate - All Female | 0 | 83 | 83 | ||||
11 | Redding Christian School | HS Group Stunt Intermediate - All Female | 0 | 82.6667 | 82.6667 | ||||
12 | Jerome High School | HS Group Stunt Intermediate - All Female | 0 | 80.6667 | 80.6667 | ||||
13 | Salinas High School | HS Group Stunt Intermediate - All Female | 0 | 75 | 75 | ||||
14 | Ida B Wells High School | HS Group Stunt Intermediate - All Female | 2 | 71 | 71 | ||||
Blackfoot High School | HS Group Stunt Intermediate - All Female |
JH Group Stunt Advanced - All Female
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Sonoran Trails Middle School | JH Group Stunt Advanced - All Female | 0 | 82.3333 | 82.3333 |
JH Group Stunt Novice - All Female
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Sonoran Trails Middle School | JH Group Stunt Novice - All Female | 0 | 82 | 82 |
2 | Crane Middle School | JH Group Stunt Novice - All Female | 0 | 80.3333 | 80.3333 |
Mascot
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score | ||
---|---|---|---|---|---|---|---|
Alexander the Cougar |
Rec
2023 USA Virtual Spirit Regional II Results
Rec Results
L1 Performance Rec - 10Y (AFF)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Woodcreek Jr Wolves | L1 Performance Rec - 10Y (AFF) | 0.25 | 82.9384 | 82.9384 |
2 | Whittier Redskins JAAF | L1 Performance Rec - 10Y (AFF) | 0 | 81.3768 | 81.3768 |
L1 Performance Rec - 14Y (NON)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | RockStarz Athletics | L1 Performance Rec - 14Y (NON) | 0.1 | 86.7841 | 86.7841 |
L1 Traditional Rec - 10Y (AFF)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Santa Rosa Stallions | L1 Traditional Rec - 10Y (AFF) | 0.2 | 82.7528 | 82.7528 |
L1 Traditional Rec - 14Y (AFF)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Windsor Knights Cheer | L1 Traditional Rec - 14Y (AFF) | 1 | 86.4429 | 86.4429 |
L2 Performance Rec - 10Y (AFF)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Casa Roble Jr Rams | L2 Performance Rec - 10Y (AFF) | 0.25 | 71.2833 | 71.2833 |
L2 Performance Rec - 14Y (AFF)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Casa Roble Jr Rams | Casa Roble Jr Rams Diamond Elite | 0.8 | 71.5333 | 71.5333 |
L2 Traditional Rec - 10-18Y (NON)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Santa Rosa Stallions | L2 Traditional Rec - 10-18 (NON) | 0.45 | 81.4374 | 81.4374 |
L2 Traditional Rec - 14Y (NON)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Newberg Youth Cheer | L2 Traditional Rec - 14Y (NON) | 0 | 90.4871 | 90.4871 |
L2.1 Traditional Rec - 10-18Y (AFF)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Oakmont Junior Vikings | L2.1 Traditional Rec - 10-18Y (AFF) | 0.65 | 85.5753 | 85.5753 |
L2.1 Traditional Rec - 10-18Y (NON)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Thurston Junior Cheer | Junior Traditional Rec Red | 0.3 | 85.0881 | 85.0881 |
L2.1 Traditional Rec - 12Y (AFF)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Valley Wolfpack Cheerleading | Timberwolves | 2.1 | 84.9624 | 84.9624 |
L3.1 Performance Rec - 10-18Y (NON)
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | RockStarz Athletics | L3.1 Performance Rec - 10-18Y (NON) | 0.3 | 88.2333 | 88.2333 |
Song/Pom
2023 USA Virtual Spirit Regional II Results
Song/Pom Results
Elementary - Song/Pom
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Dry Creek Elementary School | Elementary - Song/Pom | 2 | 76.8333 | 76.8333 |
Junior Varsity - Song/Pom - Advanced
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Foothill High School | Junior Varsity - Song/Pom - Advanced | 0 | 88.5 | 88.5 |
2 | Mater Dei High School | Junior Varsity - Song/Pom - Advanced | 0 | 82.1667 | 82.1667 |
3 | Liberty High School | Junior Varsity - Song/Pom - Advanced | 0 | 81 | 81 |
Junior Varsity - Song/Pom - Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Hoover High School | Junior Varsity - Song/Pom - Novice | 0 | 79.1667 | 79.1667 |
2 | Nogales High School | Junior Varsity - Song/Pom - Novice | 4 | 67.1667 | 67.1667 |
Varsity - Song/Pom - Advanced
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Liberty High School | Varsity - Song/Pom - Advanced | 0 | 82.1667 | 82.1667 |
2 | Spanish Fork High School | Varsity - Song/Pom - Advanced | 2 | 70.1667 | 70.1667 |
Varsity - Song/Pom - Intermediate
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Washington High School | Varsity - Song/Pom - Intermediate | 0 | 73.1667 | 73.1667 |
Varsity - Song/Pom - Novice
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Moon Valley High School | Varsity - Song/Pom - Novice | 2 | 79 | 79 |
2 | Gunn High School | Varsity - Song/Pom - Novice | 2 | 78.5 | 78.5 |
3 | Madera South High | Varsity - Song/Pom - Novice | 0 | 71.8333 | 71.8333 |
4 | Nogales High School | Varsity - Song/Pom - Novice | 8 | 68.8333 | 68.8333 |
Jazz
2023 USA Virtual Spirit Regional II Results
Jazz Results
Junior Varsity - Jazz
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Foothill High School | Junior Varsity - Jazz | 0 | 88.1667 | 88.1667 |
2 | Liberty High School | Junior Varsity - Jazz | 0 | 81.6667 | 81.6667 |
3 | Mater Dei High School | Junior Varsity - Jazz | 0 | 81.5 | 81.5 |
Varsity - Jazz
Day One
Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|
1 | Buchanan High School | Varsity - Jazz | 0 | 81.1667 | 81.1667 |