Results
Level 1 Elite
2023 The U.S. Finals Champions Challenge Results
Level 1 Elite Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L1 Junior | 1 | Celebrity Cheer Unlimited | Style | 45.5667 | 0 | 99.058 | 99.058 |
L1 Junior | 2 | Carolina Elite | Pink Punch | 45.4333 | 0 | 98.7681 | 98.7681 |
L1 Senior | 3 | CheerForce Arizona | ADRENALINE | 45.2 | 0 | 98.2609 | 98.2609 |
L1 Senior | 4 | York Elite All Stars | Lady Onyx | 45.1333 | 0 | 98.1159 | 98.1159 |
L1 Youth | 5 | All-Star Revolution | HONOR | 45.0333 | 0.1 | 97.7986 | 97.7986 |
L1 Junior | 6 | Beyond All Stars | DIVINE | 44.9333 | 0 | 97.6812 | 97.6812 |
L1 Junior | 7 | Cheer Fusion Elite | Junior Storm | 44.7333 | 0 | 97.2464 | 97.2464 |
L1 Junior | 8 | Cheer Athletics - Denver | Cool Cats | 44.5667 | 0 | 96.8841 | 96.8841 |
L1 Youth | 9 | Wisconsin Elite | Bomb Squad | 44.5333 | 0 | 96.8116 | 96.8116 |
L1 Junior | 10 | Cheer Athletics - Pensacola | IslandCats | 44.3667 | 0 | 96.4493 | 96.4493 |
L1 Junior | 11 | Long Island Cheer | Shimmer | 44.4333 | 0.25 | 96.3442 | 96.3442 |
L1 Mini | 12 | Gravity Cheer | Particles | 43.9333 | 0 | 95.5072 | 95.5072 |
L1 Mini | 13 | Louisiana Cheer Force | Baby Blue | 44.0667 | 0.35 | 95.4471 | 95.4471 |
L1 Junior | 14 | New York Icons | Divas | 43.7333 | 0 | 95.0725 | 95.0725 |
Level 2 Elite
2023 The U.S. Finals Champions Challenge Results
Level 2 Elite Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L2 Junior | 1 | GymTyme Illinois | Sugar | 49.4333 | 0 | 98.8667 | 98.8667 |
L2 Junior | 2 | Evolution Cheer | Teal Rage | 49.3 | 0 | 98.6 | 98.6 |
L2 Youth | 3 | United Elite Cheer | INTENSITY | 49.2667 | 0 | 98.5333 | 98.5333 |
L2 Junior | 4 | CheerForce Arizona | VTACH | 49.1333 | 0 | 98.2667 | 98.2667 |
L2 Junior | 5 | New York Icons | Celebrities | 48.8 | 0 | 97.6 | 97.6 |
L2 Junior | 6 | Serenity Athletics | LUX | 48.6333 | 0 | 97.2667 | 97.2667 |
L2 Junior | 7 | Cheer Athletics - Denver | Frost Cats | 48.2667 | 0 | 96.5333 | 96.5333 |
L2 Junior | 8 | Koach All Stars | Queen of Hearts | 48.2 | 0 | 96.4 | 96.4 |
L2 Junior | 9 | Twisters | Crush | 48.1667 | 0 | 96.3333 | 96.3333 |
L2 Junior | 10 | Cheer Athletics - Pensacola | TropiCats | 47.9 | 0 | 95.8 | 95.8 |
L2 Junior | 11 | Natural Venom All Stars | Regulators | 47.7667 | 0 | 95.5333 | 95.5333 |
L2 Junior | 12 | BSRI Allstars | Black Magic | 48.1333 | 2.25 | 94.0167 | 94.0167 |
L2 Youth | 13 | Cheer Empire | Lady Obsession | 47 | 0 | 94 | 94 |
Level 3 Elite
2023 The U.S. Finals Champions Challenge Results
Level 3 Elite Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L3 Junior | 1 | CheerForce Arizona | EKG | 49.2667 | 0 | 98.5333 | 98.5333 |
L3 Junior | 2 | NFINITE All Stars | REVIVAL | 49.1667 | 0.1 | 98.2333 | 98.2333 |
L3 Junior | 3 | GymTyme Illinois | Secret | 49.2333 | 0.35 | 98.1167 | 98.1167 |
L3 Junior | 4 | Cheer Athletics - Denver | Fre3ze Cats | 48.7 | 0 | 97.4 | 97.4 |
L3 Junior | 4 | United Elite Cheer | RIOT | 48.7 | 0 | 97.4 | 97.4 |
L3 Junior | 6 | Empire Athletics | Majors | 48.6333 | 0 | 97.2667 | 97.2667 |
L3 Senior | 7 | Cheer Fusion Elite | Senior Electric | 48.3 | 0 | 96.6 | 96.6 |
L3 Junior | 8 | Blue Ridge Cheer Company | Miss Indigo | 48.3333 | 0.15 | 96.5167 | 96.5167 |
L3 Junior | 9 | Diamond Athletics | Dominance | 48.1 | 0 | 96.2 | 96.2 |
L3 Senior | 10 | Natural Venom All Stars | Lady Mafia | 48.0333 | 0 | 96.0667 | 96.0667 |
L3 Senior | 11 | Cheer UP Athletics | Wicked | 47.9667 | 0 | 95.9333 | 95.9333 |
L3 Junior | 12 | Long Island Cheer | Lime | 47.7 | 0.25 | 95.15 | 95.15 |
L3 Junior | 13 | Xtreme Athletics | Blue Angels | 47.5667 | 0 | 95.1333 | 95.1333 |
L3 Junior | 14 | Iowa Elite Cheer - Des Moines | Heathens | 47.5667 | 0.35 | 94.7833 | 94.7833 |
Level 4.2 Elite
2023 The U.S. Finals Champions Challenge Results
Level 4.2 Elite Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L4.2 Senior Coed | 1 | GymTyme Illinois | Crew | 48.8667 | 0 | 97.7333 | 97.7333 |
L4.2 Senior Coed | 2 | Quest Athletics | Halo | 48.8333 | 0 | 97.6667 | 97.6667 |
L4.2 Senior Coed | 3 | Cheer Athletics - Denver | Black Ice | 48.3333 | 0 | 96.6667 | 96.6667 |
L4.2 Senior Coed | 4 | Carolina Elite | TKO | 48.0667 | 0 | 96.1333 | 96.1333 |
L4.2 Senior Coed | 5 | Element Elite Tumbling & Cheer | CHROMIUM COED | 47.8333 | 0 | 95.6667 | 95.6667 |
L4.2 Senior | 6 | Long Island Cheer | Chrome | 47.6667 | 0 | 95.3333 | 95.3333 |
L4.2 Senior | 7 | New York Icons | Lady Legends | 47.5 | 0 | 95 | 95 |
L4.2 Senior Coed | 8 | Arkansas Twisters All-Stars | Senior Tsunami | 47.0667 | 0.35 | 93.7833 | 93.7833 |
L4.2 Senior | 9 | Texas Allstar Cheer and Dance | Avalanche | 47.2 | 0.75 | 93.65 | 93.65 |
L4.2 Senior | 10 | Southcoast Storm II | Ice Queens | 46.3 | 0 | 92.6 | 92.6 |
Level 4 Elite
2023 The U.S. Finals Champions Challenge Results
Level 4 Elite Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L4 Senior | 1 | NFINITE All Stars | CODE BLACK | 49.3333 | 0 | 98.6667 | 98.6667 |
L4 Senior | 2 | Arizona All Stars | Purple Tide | 49.1333 | 0 | 98.2667 | 98.2667 |
L4 Junior | 3 | United Elite Cheer | REVOLT | 49.1 | 0 | 98.2 | 98.2 |
L4 Senior | 4 | Long Island Cheer | Titanium | 49.0333 | 0 | 98.0667 | 98.0667 |
L4 Junior | 5 | The Stingray All Stars | Fury | 48.9 | 0 | 97.8 | 97.8 |
L4 Senior Open Coed | 6 | Cheer UP Athletics | Reckless | 48.2667 | 0.25 | 96.2833 | 96.2833 |
L4 Senior Coed | 7 | Tribe Athletics | FLASH | 48.1 | 0 | 96.2 | 96.2 |
L4 Senior | 8 | Natural Venom All Stars | G.I. Janes | 48.0667 | 0 | 96.1333 | 96.1333 |
L4 Junior | 9 | Roanoke Elite All Stars | Lethal Ladies | 47.8333 | 0 | 95.6667 | 95.6667 |
L4 Senior | 10 | Cheer Fusion Elite | Senior Velocity | 47.8333 | 0.75 | 94.9167 | 94.9167 |
L4 Junior | 11 | Cheer Athletics - Denver | Ice Girls | 47.2667 | 0 | 94.5333 | 94.5333 |
L4 Junior | 12 | Cheer Athletics - Pensacola | BeaChiCats | 47.0333 | 0 | 94.0667 | 94.0667 |
Level 5/6 Elite
2023 The U.S. Finals Champions Challenge Results
Level 5/6 Elite Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L5 Junior | 1 | GymTyme Illinois | Karma | 49.3 | 0 | 98.6 | 98.6 |
L5 Senior Coed | 2 | Ultimate Athletics | Dynasty | 48.9667 | 0 | 97.9333 | 97.9333 |
L5 Junior | 3 | Evolution Cheer | Teal Impact | 48.6 | 0 | 97.2 | 97.2 |
L5 Senior | 4 | Stars Vipers Katy | Cobra Kai | 48.5 | 0.25 | 96.75 | 96.75 |
L5 Junior | 5 | Cheer Extreme - Maryland | Mafia | 48.3333 | 0 | 96.6667 | 96.6667 |
L5 Senior Open Coed | 6 | Arizona Element Elite | Vibranium | 48.2667 | 0 | 96.5333 | 96.5333 |
L5 Senior Open Coed | 7 | Connect Cheer Northwest | Obsidian | 48.1333 | 0.25 | 96.0167 | 96.0167 |
L5 Senior Coed | 8 | Tribe Athletics | TRIBE 5 | 47.9 | 0 | 95.8 | 95.8 |
L5 Junior | 9 | Cheer Magic All Stars | Jinx | 48.0333 | 0.75 | 95.3167 | 95.3167 |
L5 Senior | 10 | Off Main All Stars | Intensity | 47.9333 | 0.9 | 94.9667 | 94.9667 |
L5 Senior Open Coed | 11 | Front Range Elite | Altitude | 47.5 | 0.5 | 94.5 | 94.5 |
L5 Senior Coed | 12 | Myrtle Beach Allstars | Roxy | 47.9667 | 1.5 | 94.4333 | 94.4333 |
L5 Junior | 13 | Buffalo Envy All Stars | Bomb Squad (Junior 5) | 47.3 | 0.5 | 94.1 | 94.1 |
Level 1 Rec
2023 The U.S. Finals Champions Challenge Results
Level 1 Rec Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L1 Performance Rec - 14Y (NON) | 1 | OC Elite | Storm | 44.3 | 0 | 96.3043 | 96.3043 |
L1 Performance Rec - 12Y (NON) | 2 | Titan Cheer Alliance | Lady Marvels | 44.2333 | 0 | 96.1594 | 96.1594 |
L1 Performance Rec - 10-18Y (NON) | 3 | On Pointe' Cheer | THRONE | 44.2667 | 0.1 | 96.1319 | 96.1319 |
L1 Performance Rec - 14Y (NON) | 4 | RBA Reign Athletics | Silver Flame | 44.1 | 0 | 95.8696 | 95.8696 |
L1 Performance Rec - 14Y (NON) | 5 | Vega Stars Elite | Hurricane | 43.6 | 0 | 94.7826 | 94.7826 |
L1 Traditional Rec - 12Y (NON) | 6 | MIDTN Ignite Cheer | Fire | 40.8333 | 0 | 93.6544 | 93.6544 |
L1 Traditional Rec - 12Y (AFF) | 7 | Vikings Community Cheerleading | Vikings Flame | 40.6 | 0.1 | 93.0193 | 93.0193 |
L1 Performance Rec - 8Y (AFF) | 8 | Northampton Athletic Association | Northampton Shiny Diamonds | 42.4667 | 0 | 92.3188 | 92.3188 |
L1 Performance Rec - 10Y (AFF) | 9 | Colonie Junior Raiders | Colonie Raiderettes | 42.2333 | 0 | 91.8116 | 91.8116 |
L1 Performance Rec - 8Y (NON) | 10 | Victory Cheer Academy | Minions | 40.5667 | 0 | 88.1884 | 88.1884 |
Level 2/2.1 Rec
2023 The U.S. Finals Champions Challenge Results
Level 2/2.1 Rec Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L2 Performance Rec - 10-18Y (NON) | 1 | Las Vegas Xplosion | Blaze | 48.4 | 0.1 | 96.7 | 96.7 |
L2 Performance Rec - 14Y (NON) | 2 | Upper Moreland Cheer Assoc | Chaos | 47.8333 | 0.05 | 95.6167 | 95.6167 |
L2 Performance Rec - 12Y (NON) | 3 | Shore Force Sharks | Shore Force Sharks | 47.8 | 0 | 95.6 | 95.6 |
L2 Performance Rec - 14Y (NON) | 4 | Interboro Hornets Cheerleading | Junior Hive | 47.6667 | 0.1 | 95.2333 | 95.2333 |
L2 Performance Rec - 14Y (AFF) | 5 | Northampton Athletic Association | Northampton Orange Krush | 47.1333 | 0.25 | 94.0167 | 94.0167 |
L2 Performance Rec - 10-18Y (NON) | 6 | Wareham Tigers Cheer Athletics | Pride | 46.6667 | 0 | 93.3333 | 93.3333 |
L2 Performance Rec - 12Y (AFF) | 7 | Lynn Haven Raiders | Reach | 45.8 | 0.05 | 91.55 | 91.55 |
L2.1 Performance Rec - 12Y (NON) | 8 | PA Legacy Cheerleading | Glamour | 46.1667 | 1.25 | 91.0833 | 91.0833 |
L2 Performance Rec - 14Y (NON) | 9 | Millard United Sports | Millard United Spirit Elite Diamonds | 45.3333 | 1.05 | 89.6167 | 89.6167 |
L2.1 Performance Rec - 10-18Y (NON) | 10 | Max Velocity Cheer | Midnight Sun | 44.7333 | 2.25 | 87.2167 | 87.2167 |
L2 Traditional Rec - 14Y (AFF) | 11 | Puyallup Cheer Academy | Eagles | 39.2 | 2.75 | 87.1583 | 87.1583 |
Level 3/3.1 Rec
2023 The U.S. Finals Champions Challenge Results
Level 3/3.1 Rec Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L3 Performance Rec - 10-18Y (NON) | 1 | Interboro Hornets Cheerleading | Queen Bees | 47.7333 | 0 | 95.4667 | 95.4667 |
L3 Performance Rec - 10-18Y (NON) | 2 | Phoenix Cheer Athletics | Phoenix | 47.2333 | 0.25 | 94.2167 | 94.2167 |
L3.1 Performance Rec - 10-18Y (NON) | 3 | Ashe County Youth Cheerleading | Ashe Senior Huskies | 47.1 | 0 | 94.2 | 94.2 |
L3.1 Performance Rec - 10-18Y (NON) | 4 | Revolution Rec Cheer | Code Black | 46.8333 | 0 | 93.6667 | 93.6667 |
L3 Performance Rec - 10-18Y (NON) | 5 | PA Legacy Cheerleading | Golden Girls | 46.0667 | 0.15 | 91.9833 | 91.9833 |
L3 Performance Rec - 14Y (AFF) | 6 | Middletown Valley Athletic Assoc | Inferno | 45.9667 | 0 | 91.9333 | 91.9333 |
L3 Performance Rec - 14Y (NON) | 7 | Gems Cheer KY | Sapphires | 44.5667 | 1.05 | 88.0833 | 88.0833 |
L3 Performance Rec - 10-18Y (NON) | 8 | TCElite | Black Onyx | 44.9333 | 2 | 87.8667 | 87.8667 |
L3 Traditional Rec - 14Y (AFF) | 9 | Puyallup Cheer Academy | Guardians | 36.5333 | 2.4 | 81.392 | 81.392 |
Level 4/4.2 Rec
2023 The U.S. Finals Champions Challenge Results
Level 4/4.2 Rec Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L4 Performance Rec - 10-18Y (NON) | 1 | Tri-Town Competitive Cheerleading | Black Ice | 48.1 | 0 | 96.2 | 96.2 |
L4 Performance Rec - 10-18Y (NON) | 2 | Interboro Hornets Cheerleading | Lady Sting | 47.8667 | 0 | 95.7333 | 95.7333 |
L4.2 Performance Rec - 10-18Y (AFF) | 3 | MOTYFCL | Sapphire | 47.2667 | 0 | 94.5333 | 94.5333 |
L4.2 Performance Rec - 10-18Y (NON) | 4 | Island Cheer | ICE | 46.5667 | 0.25 | 92.8833 | 92.8833 |
L4 Performance Rec - 10-18Y (NON) | 5 | Gems Cheer KY | Onyx | 46.4667 | 0.4 | 92.5333 | 92.5333 |
L4 Performance Rec - 10-18Y (NON) | 6 | Victory Cheer Academy | Fantastic 4 | 45.4333 | 0.4 | 90.4667 | 90.4667 |
L4.2 Performance Rec - 10-18Y (NON) | 7 | Storm Elite | Crush | 45.2667 | 0.75 | 89.7833 | 89.7833 |
L4 Performance Rec - 10-18Y (NON) | 8 | KAOS Bulldogs | Royal PAWS | 37.9333 | 1.95 | 73.9167 | 73.9167 |
Level 1.1 Prep
2023 The U.S. Finals Champions Challenge Results
Level 1.1 Prep Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L1.1 Youth - PREP | 1 | Fusion Athletics Green Bay | Blackout | 41.2333 | 0 | 96.7919 | 96.7919 |
L1.1 Youth - PREP | 2 | CheerCats LV | Pink Pumas | 41.1667 | 0 | 96.6354 | 96.6354 |
L1.1 Mini - PREP | 3 | Cheer Dynamics All Stars | Mini Diamonds | 41.0333 | 0.05 | 96.2724 | 96.2724 |
L1.1 Youth - PREP | 4 | Elite All Stars | Royals | 40.9 | 0 | 96.0094 | 96.0094 |
L1.1 Youth - PREP | 5 | Stars Vipers Katy | Ruby Rattlers | 40.8667 | 0 | 95.9311 | 95.9311 |
L1.1 Junior - PREP | 6 | Koach All Stars | Fortune | 40.8 | 0.1 | 95.6746 | 95.6746 |
L1.1 Junior - PREP | 7 | Cheer Central Suns | Junior Amber | 40.7 | 0 | 95.5399 | 95.5399 |
L1.1 Youth - PREP | 8 | Spirit Revolution All Stars | Steel | 40.6 | 0 | 95.3052 | 95.3052 |
L1.1 Youth - PREP | 9 | DCX All Stars | Diamond Duchess | 40.5333 | 0 | 95.1487 | 95.1487 |
L1.1 Youth - PREP | 10 | FAME All Stars - Midlo | Youth Blaque | 40.5 | 0 | 95.0704 | 95.0704 |
L1.1 Youth - PREP | 11 | Buffalo Envy All Stars | Encore | 40.4667 | 0 | 94.9922 | 94.9922 |
L1.1 Mini - PREP | 12 | Iowa Elite Cheer - Des Moines | Monsters | 40.1 | 0 | 94.1315 | 94.1315 |
L1.1 Junior - PREP | 13 | Raleigh Elite Diamonds | Rage | 39.9 | 0 | 93.662 | 93.662 |
L1.1 Junior - PREP | 14 | REACT Elite | PLATINUM | 39.9333 | 0.2 | 93.5402 | 93.5402 |
L1.1 Mini - PREP | 15 | Bayou Athletics | MAGNOLIA | 39.7 | 0 | 93.1925 | 93.1925 |
Level 2.1 Prep
2023 The U.S. Finals Champions Challenge Results
Level 2.1 Prep Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L2.1 Junior - PREP | 1 | PTC Allstars | Legacy | 41.0333 | 0 | 96.3224 | 96.3224 |
L2.1 Junior - PREP | 2 | Cheer Central Suns | Junior Pink | 40.9333 | 0 | 96.0876 | 96.0876 |
L2.1 Junior - PREP | 3 | All-Star Revolution | CODE RED | 40.8667 | 0 | 95.9311 | 95.9311 |
L2.1 Senior - PREP | 4 | Inferno Elite Athletix | red reign | 40.6333 | 0 | 95.3834 | 95.3834 |
L2.1 Senior - PREP | 5 | United All Stars | Toxin | 40.6 | 0 | 95.3052 | 95.3052 |
L2.1 Senior - PREP | 6 | FAME All Stars - Midlo | Goddess | 40.5333 | 0 | 95.1487 | 95.1487 |
L2.1 Junior - PREP | 7 | Revolt Cheerleading | Electric | 40.4 | 0 | 94.8357 | 94.8357 |
L2.1 Junior - PREP | 8 | ACE of Hattiesburg | Legends | 39.7667 | 0 | 93.349 | 93.349 |
L2.1 Youth - PREP | 9 | Spirit Gems | Diamonds | 39.4667 | 0 | 92.6448 | 92.6448 |
L2.1 Junior - PREP | 10 | California Spirit Elite | Spotlight | 39.6 | 1.25 | 91.7077 | 91.7077 |
L2.1 Junior - PREP | 11 | Empire Athletics | Junior Royals | 39 | 0 | 91.5493 | 91.5493 |
L2.1 Youth - PREP | 12 | Infinity Elite Athletics | Boundless | 39.0333 | 0.15 | 91.4775 | 91.4775 |
Level 2.2 Prep
2023 The U.S. Finals Champions Challenge Results
Level 2.2 Prep Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L2.2 Junior - PREP | 1 | United Elite Cheer | FIERCE | 41.1667 | 0 | 96.6354 | 96.6354 |
L2.2 Junior - PREP | 1 | CheerCats LV | J-Claw | 41.1667 | 0 | 96.6354 | 96.6354 |
L2.2 Junior - PREP | 3 | Cheer Dynamics All Stars | Junior Jemz | 41.0333 | 0 | 96.3224 | 96.3224 |
L2.2 Junior - PREP | 4 | Element All Stars | Fire | 40.9333 | 0 | 96.0876 | 96.0876 |
L2.2 Junior - PREP | 5 | Cheer Destiny Allstars | Lady Evo | 40.9 | 0 | 96.0094 | 96.0094 |
L2.2 Senior - PREP | 6 | Cheer Central Suns | Senior Gold | 40.4 | 0 | 94.8357 | 94.8357 |
L2.2 Junior - PREP | 7 | Terre Haute Cheer University | RED HOT DRAGONS | 40.3667 | 0 | 94.7574 | 94.7574 |
L2.2 Senior - PREP | 8 | Diamond Elite | Diamond Elite Shine | 40.2 | 0 | 94.3662 | 94.3662 |
L2.2 Junior - PREP | 9 | FAME All Stars - Midlo | Queens | 40.0667 | 0 | 94.0532 | 94.0532 |
L2.2 Junior - PREP | 10 | Koach All Stars | Jackpot | 39.7 | 0 | 93.1925 | 93.1925 |
L2.2 Junior - PREP | 11 | Inferno Elite Athletix | xplosion | 39.3333 | 0 | 92.3318 | 92.3318 |
L2.2 Junior - PREP | 12 | IMPACT ONE Allstars | TRUST | 39.2667 | 0 | 92.1753 | 92.1753 |
Level 3.1 Prep
2023 The U.S. Finals Champions Challenge Results
Level 3.1 Prep Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L3.1 Junior - PREP | 1 | Port City Athletics | Eyecons | 40.9333 | 0 | 96.0876 | 96.0876 |
L3.1 Senior - PREP | 2 | Capital Elite Cheer | Majesty | 40.3667 | 0.25 | 94.5074 | 94.5074 |
Level 3.2 Prep
2023 The U.S. Finals Champions Challenge Results
Level 3.2 Prep Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
L3.2 Senior - PREP | 1 | Rock Cheer Company | Miss Marvel | 41.4 | 0.15 | 97.0331 | 97.0331 |
L3.2 Junior - PREP | 2 | Revolution Cheer Company | Zodiac | 40.9667 | 0 | 96.1659 | 96.1659 |
L3.2 Senior - PREP | 3 | TriCity Quest | Onyx | 40.5333 | 0.25 | 94.8987 | 94.8987 |
L3.2 Senior - PREP | 4 | Long Island Cheer | Black | 40.3333 | 0 | 94.6792 | 94.6792 |
L3.2 Junior - PREP | 5 | Ultimate Athletics | Emeralds | 40.3 | 0 | 94.6009 | 94.6009 |
L3.2 Senior - PREP | 6 | Cheer Intensity | Arctic Wolves | 40.2333 | 0 | 94.4444 | 94.4444 |
L3.2 Senior - PREP | 7 | Intensity Athletics | Rage | 40.3667 | 0.75 | 94.0074 | 94.0074 |
L3.2 Junior - PREP | 8 | Cheer Athletics - Rochester | Wallstr3etCats | 39.7 | 0.15 | 93.0425 | 93.0425 |
L3.2 Senior - PREP | 9 | Texas Allstar Cheer and Dance | Black Ice | 40 | 1 | 92.8967 | 92.8967 |
L3.2 Senior - PREP | 10 | Infinity Elite Athletics | Ohana | 39.2 | 0.75 | 91.2688 | 91.2688 |
Dance - Prep, Tiny, & Mini
2023 The U.S. Finals Champions Challenge Results
Dance - Prep, Tiny & Mini Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Mini - Hip Hop | 1 | Twisters Elite | Poison | 65.4 | 0 | 93.4286 | 93.4286 |
Mini - Pom | 2 | Maryland Twisters Gaithersburg | Red Hots | 57.6 | 0 | 82.2857 | 82.2857 |
Youth - Prep - Hip Hop | 3 | USA Allstars | Elecktra | 39.6 | 0 | 79.2 | 79.2 |
Dance - Youth, Junior, Senior & Open
2023 The U.S. Finals Champions Challenge Results
Dance - Youth, Junior, Senior & Open Results
Division | Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Youth - Hip Hop | 1 | Twisters Elite | Spice Girls | 76.9333 | 0 | 96.1667 | 96.1667 |
Youth - Pom | 2 | Maryland Twisters Gaithersburg | Inferno | 71.8667 | 0 | 89.8333 | 89.8333 |
Junior - Hip Hop | 3 | Dance Vibe | Dance Vibe Junior Hip Hop | 75.5667 | 0 | 83.963 | 83.963 |
Open Pom | 4 | Starstruck All Stars | Lady Lavender | 78 | 0 | 78 | 78 |
Junior - Hip Hop | 5 | Santa Fe South High School | Junior Hip Hop | 66.5 | 0 | 73.8889 | 73.8889 |