Completed, Feb 2 - 4, 2018
Completed, Feb 2 - 4, 2018
Welcome to the 2018 UDA National Dance Team Championship event hub! Here you'll find the very best coverage of the competition including a live stream, the performance order, results, photos, articles, news, and more! Click here for more competition information
Show Results
2018 UDA National Dance Team Championship Results
*Use the drop-down button to find the division that you are looking for.
Large Varsity Results
Large Varsity Pom
Large Varsity Pom Finals | |||
RANK | TEAM | ||
1 | Bearden High School | ||
2 | Collierville High School | ||
3 | Floyd Central High School | ||
4 | Millard North High School | ||
5 | Lincoln East High School | ||
6 | Jenks High School | ||
7 | The Villages High School | ||
8 | Eureka High School | ||
9 | Maine South High School | ||
10 | Lake Zurich High School | ||
11 | Louisville Male High School | ||
12 | Madison Central High School |
Large Varsity Pom A Semi-Finals | |||
RANK | TEAM | ADVANCE TO FINALS | |
X | Collierville High School | X | |
X | Eureka High School | X | |
X | Floyd Central High School | X | |
X | Lake Zurich High School | X | |
X | Madison Central High School | X | |
X | Millard North High School | X |
Large Varsity Pom B Semi-Finals | |||
RANK | TEAM | ADVANCE TO FINALS | |
X | Bearden High School | X | |
X | Jenks High School | X | |
X | Lincoln East High School | X | |
X | Louisville Male High School | X | |
X | Maine South High School | X | |
X | The Villages High School | X |
Large Varsity Jazz
Large Varsity Jazz Finals | |||
RANK | TEAM | ||
1 | Coral Reef High School | ||
2 | Millard North High School | ||
3 | Lincoln East High School | ||
4 | Bearden High School | ||
5 | Lafayette Senior High School (KY) | ||
6 | Eureka High School | ||
7 | Seminole High School | ||
8 | Fort Zumwalt West High School | ||
9 | St. Amant High School | ||
10 | Oviedo High School |
Large Varsity Jazz A - Semi | |||
RANK | TEAM | ADVANCE TO FINALS | |
X | Coral Reef High School | X | |
X | Bearden High School | X | |
X | Seminole High School | X | |
X | Eureka High School | X | |
X | St Amant High School | X |
Large Varsity Jazz B - Semi | |||
RANK | TEAM | ADVANCE TO FINALS | |
X | Lincoln East High School | X | |
X | Millard North High School | X | |
X | Lafayette High School (KY) | X | |
X | Fort Zumwalt West High School | X | |
X | Oviedo High School | X |
Large Varsity Hip Hop
Large Varsity Hip Hop Finals | |||
RANK | TEAM | ||
1 | Fort Zumwalt West High School | ||
2 | Colliervilee High School | ||
3 | Louisville Male High School | ||
4 | Lake Zurich High School | ||
5 | Floyd Central High School | ||
6 | Zachary High School | ||
7 | Coral Reef High School | ||
8 | Oviedo High School | ||
9 | St. Amant High School | ||
10 | Fairfield Warde High School |
Large Varsity Hip Hop - Semi | |||
RANK | TEAM | ADVANCE TO FINALS | |
X | Fort Zumwalt West High School | X | |
X | Collierville High School | X | |
X | Louisville Male High School | X | |
X | Coral Reef High School | X | |
X | Floyd Central High School | X | |
X | Oviedo High School | X | |
X | Lake Zurich High School | X | |
X | St Amant High School | X | |
X | Zachary High School | X | |
X | Fairfield Warde High School | X |
Varsity High Kick
Varsity High Kick - Finals | |||
RANK | TEAM | ||
1 | Seminole High School | ||
2 | Maine South High School | ||
3 | Sheyenne High School | ||
4 | The Villages High School | ||
5 | Notre Dame De Sion High School | ||
6 | Davies High School | ||
7 | Oakton High School | ||
8 | Lindbergh High School | ||
9 | West Fargo High School | ||
10 | Melbourne High School | ||
11 | Mountain Brook High School | ||
12 | Ronald Reagan High School | ||
13 | Crown Point High School | ||
14 | Hamden High School |
Varsity High Kick A - Semi | |||
RANK | TEAM | ADVANCE TO FINALS | |
X | Hamden High School | X | |
X | Melbourne High School | X | |
X | Mountain Brook High School | X | |
X | Notre Dame De Sion High School | X | |
X | Sheyenne High School | X | |
X | The Villages High School | X | |
X | West Fargo High School | X |
Varsity High Kick B - Semi | |||
RANK | TEAM | ADVANCE TO FINALS | |
X | Crown Point High School | X | |
X | Davies High School | X | |
X | Lindbergh High School | X | |
X | Maine South High School | X | |
X | Oakton High School | X | |
X | Ronald Reagan High School | X | |
X | Seminole High School | X |