Results
2018 NCA & NDA College National Championship Results
*Click the division to view the results that you are looking for.
Coed Results
Division IA
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | University of Louisville | Louisville | KY | 97.17 | 0.25 | 0.00 | 96.92 |
2 | Oklahoma State University | Stillwater | OK | 97.30 | 1.00 | 0.00 | 96.30 |
3 | Texas Tech University | Lubbock | TX | 97.07 | 2.75 | 0.00 | 94.32 |
4 | University of South Carolina | Columbia | SC | 93.20 | 1.00 | 0.00 | 92.20 |
5 | New Mexico State University | Las Cruces | NM | 92.00 | 1.25 | 0.00 | 90.75 |
6 | University of Missouri | Columbia | MO | 90.23 | 0.50 | 0.00 | 89.73 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | University of Louisville | Louisville | KY | 97.07 | 0.00 | 0.00 | 97.07 |
Finalist | Texas Tech University | Lubbock | TX | 96.93 | 1.25 | 0.00 | 95.68 |
Finalist | Oklahoma State University | Stillwater | OK | 96.97 | 1.50 | 0.00 | 95.47 |
Finalist | University of South Carolina | Columbia | SC | 93.37 | 0.00 | 0.25 | 93.12 |
Finalist | New Mexico State University | Las Cruces | NM | 91.63 | 0.50 | 0.00 | 91.13 |
Finalist | University of Missouri | Columbia | MO | 89.73 | 1.00 | 0.00 | 88.73 |
Division I
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Weber State University | Ogden | UT | 97.97 | 0.00 | 0.00 | 97.97 |
2 | Stephen F Austin State University | Nacogdoches | TX | 96.30 | 0.00 | 0.00 | 96.30 |
3 | Sam Houston State University | Huntsville | TX | 96.40 | 2.00 | 0.00 | 94.40 |
4 | Austin Peay State University | Clarksville | TN | 95.70 | 1.50 | 0.00 | 94.20 |
5 | Grambling State University | Grambling | LA | 92.47 | 0.00 | 0.00 | 92.47 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Weber State University | Ogden | UT | 97.57 | 0.75 | 0.00 | 96.82 |
Finalist | Sam Houston State University | Huntsville | TX | 97.27 | 0.25 | 1.00 | 96.02 |
Finalist | Austin Peay State University | Clarksville | TN | 96.50 | 0.50 | 0.00 | 96.00 |
Finalist | Stephen F Austin State University | Nacogdoches | TX | 95.67 | 0.00 | 0.00 | 95.67 |
Finalist | Grambling State University | Grambling | LA | 90.40 | 1.50 | 0.00 | 88.90 |
Division II
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Lindenwood University | Saint Charles | MO | 95.83 | 1.25 | 0.00 | 94.58 |
2 | Grand Valley State University | Allendale | MI | 94.70 | 0.75 | 0.00 | 93.95 |
3 | Young Harrris College | Young Harrris | GA | 92.63 | 2.00 | 0.00 | 90.63 |
4 | Columbus State University | Columbus | GA | 91.60 | 3.25 | 1.00 | 87.35 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Grand Valley State University | Allendale | MI | 94.97 | 0.00 | 0.00 | 94.97 |
Finalist | Lindenwood University | Saint Charles | MO | 94.83 | 1.25 | 0.00 | 93.58 |
Finalist | Young Harrris College | Young Harrris | GA | 92.40 | 1.00 | 0.00 | 91.40 |
Finalist | Columbus State University | Columbus | GA | 91.03 | 3.75 | 0.00 | 87.28 |
Intermediate
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | University of Arkansas Fort Smith | Fort Smith | AR | 95.70 | 0.00 | 0.00 | 95.70 |
2 | University of Michigan | Ann Arbor | MI | 95.73 | 0.25 | 0.00 | 95.48 |
3 | Georgia Southern University | Stateboro | GA | 94.90 | 0.00 | 0.00 | 94.90 |
4 | East Carolina University | Greenville | NC | 95.17 | 0.50 | 0.00 | 94.67 |
4 | Southwestern Christian University | Bethany | OK | 95.17 | 0.50 | 0.00 | 94.67 |
6 | Newberry College | Newberry | SC | 93.00 | 0.00 | 0.00 | 93.00 |
7 | University of Akron | Akron | OH | 93.53 | 1.00 | 0.00 | 92.53 |
8 | Iowa State University | Ames | IA | 92.37 | 1.75 | 0.00 | 90.62 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | University of Arkansas Fort Smith | Fort Smith | AR | 95.73 | 0.00 | 0.25 | 95.48 |
Finalist | Southwestern Christian University | Bethany | OK | 94.87 | 0.25 | 0.00 | 94.62 |
Finalist | East Carolina University | Greenville | NC | 94.57 | 0.75 | 0.00 | 93.82 |
Finalist | Georgia Southern University | Stateboro | GA | 94.30 | 0.50 | 0.00 | 93.80 |
Finalist | Newberry College | Newberry | SC | 92.83 | 0.50 | 0.50 | 91.83 |
Finalist | University of Michigan | Ann Arbor | MI | 94.43 | 3.00 | 0.00 | 91.43 |
Finalist | University of Akron | Akron | OH | 93.17 | 1.75 | 0.00 | 91.42 |
Finalist | Iowa State University | Ames | IA | 92.30 | 1.25 | 0.00 | 91.05 |
Intermediate Junior College
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Iowa Central Community College | Fort Dodge | IA | 94.93 | 0.25 | 0.00 | 94.68 |
2 | Mt. San Antonio College | Walnut | CA | 90.67 | 0.50 | 0.00 | 90.17 |
3 | Louisburg College | Louisburg | NC | 89.70 | 0.00 | 0.00 | 89.70 |
4 | Garden City Community College | Garden City | KS | 91.87 | 2.50 | 0.00 | 89.37 |
5 | El Paso Community College | El Paso | TX | 89.33 | 0.50 | 0.50 | 88.33 |
6 | Palomar College | San Marcos | CA | 89.30 | 1.00 | 0.00 | 88.30 |
7 | Neosho County Community College | Chanute | KS | 87.57 | 3.00 | 0.00 | 84.57 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Iowa Central Community College | Fort Dodge | IA | 93.53 | 2.00 | 0.00 | 91.53 |
Finalist | Garden City Community College | Garden City | KS | 92.83 | 1.50 | 0.50 | 90.83 |
Finalist | El Paso Community College | El Paso | TX | 89.53 | 0.00 | 0.00 | 89.53 |
Finalist | Louisburg College | Louisburg | NC | 89.83 | 0.50 | 0.00 | 89.33 |
Finalist | Mt. San Antonio College | Walnut | CA | 90.10 | 1.00 | 0.00 | 89.10 |
Finalist | Palomar College | San Marcos | CA | 89.50 | 2.00 | 0.00 | 87.50 |
Finalist | Neosho County Community College | Chanute | KS | 89.07 | 2.00 | 0.00 | 87.07 |
Junior College
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Navarro College | Corsicana | TX | 98.13 | 0.00 | 0.00 | 98.13 |
2 | Trinity Valley Community College | Athens | TX | 96.87 | 1.50 | 0.00 | 95.37 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Trinity Valley Community College | Athens | TX | 97.03 | 0.50 | 0.00 | 96.53 |
Finalist | Navarro College | Corsicana | TX | 97.27 | 1.00 | 0.00 | 96.27 |
2018 NCA & NDA College National Championship Results
*Click the division to view the results that you are looking for.
Small Coed Results
Division IA
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | NC State University | Raleigh | NC | 96.03 | 0.00 | 0.00 | 96.03 |
2 | Oklahoma State University | Stillwater | OK | 96.03 | 1.25 | 0.00 | 94.78 |
3 | Marshall University | Huntington | WV | 94.63 | 0.75 | 0.00 | 93.88 |
4 | University of Louisville | Louisville | KY | 94.23 | 1.25 | 0.00 | 92.98 |
5 | University of Texas at San Antonio | San Antonio | TX | 93.33 | 1.25 | 0.00 | 92.08 |
6 | Georgia Institute of Technology | Atlanta | GA | 94.17 | 2.25 | 0.00 | 91.92 |
7 | California State University - Fresno | Fresno | CA | 92.80 | 1.25 | 0.00 | 91.55 |
8 | Middle Tennessee State University | Murfreesboro | TN | 92.27 | 2.25 | 0.00 | 90.02 |
9 | Clemson University | Clemson | SC | 91.30 | 2.00 | 0.00 | 89.30 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Oklahoma State University | Stillwater | OK | 96.43 | 0.25 | 0.00 | 96.18 |
Finalist | University of Louisville | Louisville | KY | 94.67 | 0.25 | 0.00 | 94.42 |
Finalist | NC State University | Raleigh | NC | 94.83 | 0.50 | 0.00 | 94.33 |
Finalist | Georgia Institute of Technology | Atlanta | GA | 94.70 | 0.00 | 1.00 | 93.70 |
Finalist | Marshall University | Huntington | WV | 93.33 | 0.00 | 0.00 | 93.33 |
Finalist | University of Texas at San Antonio | San Antonio | TX | 93.13 | 0.75 | 0.00 | 92.38 |
Finalist | California State University - Fresno | Fresno | CA | 92.27 | 1.00 | 0.00 | 91.27 |
Finalist | Middle Tennessee State University | Murfreesboro | TN | 89.70 | 2.75 | 0.00 | 86.95 |
Finalist | Clemson University | Clemson | SC | 89.67 | 3.50 | 0.25 | 85.92 |
Division I
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | University of Texas at Arlington | Arlington | TX | 95.60 | 0.00 | 0.00 | 95.60 |
2 | Utah Valley University | Orem | UT | 95.27 | 0.00 | 0.00 | 95.27 |
3 | James Madison University | Harrisonburg | VA | 92.93 | 2.50 | 0.00 | 90.43 |
4 | University of North Florida | Jacksonville | FL | 90.90 | 1.00 | 0.00 | 89.90 |
5 | University at Albany | Albany | NY | 90.77 | 1.00 | 0.00 | 89.77 |
6 | University of Central Arkansas | Conway | AR | 91.23 | 3.25 | 0.00 | 87.98 |
7 | Harvard University | Boston | MA | 86.07 | 0.50 | 0.00 | 85.57 |
8 | University of Wisconsin Milwaukee | Milwaukee | WI | 87.20 | 2.00 | 0.00 | 85.20 |
9 | Niagara University | Niagaiafalle | NY | 85.33 | 1.00 | 0.00 | 84.33 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | University of Texas at Arlington | Arlington | TX | 95.57 | 0.00 | 0.00 | 95.57 |
Finalist | Utah Valley University | Orem | UT | 95.27 | 0.00 | 0.00 | 95.27 |
Finalist | James Madison University | Harrisonburg | VA | 93.33 | 0.00 | 0.25 | 93.08 |
Finalist | University of Central Arkansas | Conway | AR | 92.67 | 0.00 | 0.00 | 92.67 |
Finalist | University of North Florida | Jacksonville | FL | 90.90 | 0.75 | 0.25 | 89.90 |
Finalist | University at Albany | Albany | NY | 90.70 | 1.75 | 1.00 | 87.95 |
Finalist | University of Wisconsin Milwaukee | Milwaukee | WI | 86.80 | 2.00 | 0.00 | 84.80 |
Finalist | Harvard University | Boston | MA | 85.57 | 1.50 | 0.00 | 84.07 |
Finalist | Niagara University | Niagaiafalle | NY | 84.20 | 1.50 | 0.00 | 82.70 |
Division II
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Blinn College | Brenham | TX | 95.60 | 0.50 | 0.00 | 95.10 |
2 | Lindenwood University | Saint Charles | MO | 94.00 | 0.50 | 0.00 | 93.50 |
3 | University of Central Oklahoma | Edmond | OK | 92.43 | 0.00 | 0.00 | 92.43 |
4 | Coastal Alabama College | Bay Minette | AL | 92.57 | 0.25 | 0.00 | 92.32 |
5 | McKendree University | Lebanon | IL | 93.07 | 1.25 | 0.00 | 91.82 |
6 | Gannon University | Erie | PA | 92.07 | 0.50 | 0.00 | 91.57 |
7 | Limestone College | Gaffney | SC | 89.97 | 1.50 | 0.00 | 88.47 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Blinn College | Brenham | TX | 94.93 | 0.75 | 0.00 | 94.18 |
Finalist | Lindenwood University | Saint Charles | MO | 93.37 | 1.25 | 0.00 | 92.12 |
Finalist | McKendree University | Lebanon | IL | 92.47 | 0.50 | 0.00 | 91.97 |
Finalist | Coastal Alabama College | Bay Minette | AL | 92.10 | 0.75 | 0.00 | 91.35 |
Finalist | University of Central Oklahoma | Edmond | OK | 92.00 | 0.75 | 0.00 | 91.25 |
Finalist | Gannon University | Erie | PA | 91.77 | 1.50 | 0.00 | 90.27 |
CC | Limestone College | Gaffney | SC | 89.80 | 0.00 | 0.00 | 89.80 |
CC | Central Methodist University | Fayette | MO | 88.20 | 0.00 | 0.00 | 88.20 |
CC | Georgia College | Milledgeville | GA | 88.93 | 1.75 | 0.00 | 87.18 |
CC | Maryville University | St. Louis | MO | 85.97 | 0.00 | 0.00 | 85.97 |
CC | Wingate University | Wingate | NC | 85.40 | 2.25 | 3.00 | 80.15 |
CC | MIT | Cambridge | MA | 82.63 | 2.00 | 1.00 | 79.63 |
Intermediate Division I
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Southern Methodist University | Dallas | TX | 97.33 | 0.00 | 0.00 | 97.33 |
2 | Northern Illinois University | DeKalb | IL | 95.67 | 0.00 | 0.00 | 95.67 |
3 | Florida International University | Miami | FL | 95.57 | 1.00 | 0.00 | 94.57 |
4 | University of Northern Colorado | Greeley | CO | 94.47 | 0.00 | 0.00 | 94.47 |
5 | Eastern Michigan University | Ypsilanti | MI | 94.20 | 0.00 | 0.00 | 94.20 |
6 | Boston College | Chestnut Hill | MA | 94.10 | 0.00 | 0.00 | 94.10 |
7 | University of Pittsburgh | Pittsburgh | PA | 94.37 | 1.25 | 0.00 | 93.12 |
8 | Kent State | Kent | OH | 94.10 | 1.00 | 0.00 | 93.10 |
9 | Oral Roberts University | Tulsa | OK | 92.97 | 0.00 | 0.00 | 92.97 |
10 | Citadins Universite du Quebec a Montreal | Montreal | Canada | 92.03 | 0.50 | 0.00 | 91.53 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Southern Methodist University | Dallas | TX | 96.17 | 0.00 | 0.00 | 96.17 |
Finalist | Florida International University | Miami | FL | 95.33 | 1.00 | 0.00 | 94.33 |
Finalist | University of Northern Colorado | Greeley | CO | 94.30 | 0.00 | 0.00 | 94.30 |
Finalist | University of Pittsburgh | Pittsburgh | PA | 94.20 | 0.25 | 0.00 | 93.95 |
Finalist | Oral Roberts University | Tulsa | OK | 93.20 | 0.00 | 0.00 | 93.20 |
Finalist | Northern Illinois University | DeKalb | IL | 94.90 | 2.00 | 0.00 | 92.90 |
Finalist | Boston College | Chestnut Hill | MA | 93.33 | 1.00 | 0.00 | 92.33 |
Finalist | Citadins Universite du Quebec a Montreal | Montreal | Canada | 92.20 | 0.50 | 0.00 | 91.70 |
Finalist | Eastern Michigan University | Ypsilanti | MI | 93.47 | 1.75 | 0.25 | 91.47 |
CC | Kent State University | Kent | OH | 92.27 | 1.00 | 0.25 | 91.02 |
CC | University of Georgia Club Team | Athens | GA | 92.73 | 1.75 | 0.00 | 90.98 |
CC | University at Buffalo | Amherst | NY | 91.53 | 1.25 | 0.50 | 89.78 |
CC | Southeast Missouri State University | Cape Girardeau | MO | 90.47 | 0.75 | 0.00 | 89.72 |
CC | Stetson University | Deland | FL | 89.40 | 0.75 | 0.00 | 88.65 |
CC | Illinois State University Competitive Cheer | Normal | IL | 90.17 | 1.75 | 0.00 | 88.42 |
CC | University of Southern California | Los Angeles | CA | 89.40 | 2.00 | 0.00 | 87.40 |
CC | Florida Gulf Coast University | Fort Myers | FL | 86.93 | 2.50 | 1.50 | 82.93 |
Intermediate Division II
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Lindenwood University | Saint Charles | MO | 95.30 | 0.50 | 0.00 | 94.80 |
2 | Shorter University | Rome | GA | 94.03 | 1.00 | 0.00 | 93.03 |
3 | Bellarmine University | Louisville | KY | 92.03 | 0.50 | 0.00 | 91.53 |
4 | Carson Newman University | Jefferson City | TN | 91.83 | 0.50 | 0.00 | 91.33 |
5 | University of Texas at Dallas | Richardson | TX | 92.77 | 2.00 | 0.00 | 90.77 |
6 | Southern Arkansas University | Magnolia | AR | 91.20 | 0.50 | 0.00 | 90.70 |
7 | Wayne State University | Detroit | MI | 90.87 | 0.50 | 0.00 | 90.37 |
Prelim Results
Rank | Team | City | State | Raw Score | Deduction Points | Safety Deduction | Final Score |
Finalist | Shorter University | Rome | GA | 93.10 | 0.50 | 0.00 | 92.60 |
Finalist | University of Texas at Dallas | Richardson | TX | 92.30 | 0.00 | 0.00 | 92.30 |
Finalist | Lindenwood University | Saint Charles | MO | 93.53 | 0.75 | 1.00 | 91.78 |
Finalist | Carson Newman University | Jefferson City | TN | 89.87 | 0.50 | 0.00 | 89.37 |
Finalist | Southern Arkansas University | Magnolia | AR | 89.70 | 0.50 | 0.00 | 89.20 |
Finalist | Wayne State University | Detroit | MI | 89.20 | 0.00 | 0.00 | 89.20 |
CC | Alderson Broaddus University | Philippi | WV | 90.23 | 1.25 | 0.00 | 88.98 |
CC | Bellarmine University | Louisville | KY | 89.27 | 1.25 | 0.00 | 88.02 |
CC | Wesleyan College | Rocky Mount | NC | 88.40 | 1.25 | 0.00 | 87.15 |
CC | University of Tampa | Tampa | FL | 89.10 | 2.50 | 0.00 | 86.60 |
CC | New York University | New York | NY | 86.43 | 1.00 | 1.00 | 84.43 |
CC | Long Island University | Brookville | NY | 86.03 | 3.00 | 0.00 | 83.03 |
2018 NCA & NDA College National Championship Results
*Click the division to view the results that you are looking for.
All-Girl Results
Division IA
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | University of Louisville | Louisville | KY | 96.93 | 0.50 | 0.00 | 96.43 |
2 | University of South Carolina | Columbia | SC | 93.40 | 1.25 | 0.00 | 92.15 |
3 | University of Missouri | Columbia | MO | 91.97 | 0.75 | 0.00 | 91.22 |
4 | Iowa State University | Ames | IA | 90.33 | 1.75 | 0.00 | 88.58 |
5 | Coastal Carolina University | Conway | SC | 91.67 | 3.25 | 0.00 | 88.42 |
6 | University of Maryland | College Park | MD | 91.00 | 3.00 | 0.00 | 88.00 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | University of Louisville | Louisville | KY | 96.63 | 0.00 | 0.00 | 96.63 |
Finalist | University of South Carolina | Columbia | SC | 92.77 | 1.00 | 0.00 | 91.77 |
Finalist | Coastal Carolina University | Conway | SC | 91.80 | 1.25 | 1.00 | 89.55 |
Finalist | University of Missouri | Columbia | MO | 91.03 | 2.00 | 0.00 | 89.03 |
Finalist | Iowa State University | Ames | IA | 90.40 | 3.25 | 0.25 | 86.90 |
Finalist | University of Maryland | College Park | MD | 89.73 | 2.75 | 1.00 | 85.98 |
Division I
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Sam Houston State University | Huntsville | TX | 95.53 | 0.75 | 0.00 | 94.78 |
2 | Stephen F Austin State University | Nacogdoches | TX | 94.67 | 0.00 | 0.00 | 94.67 |
3 | University of New Hampshire | Durham | NH | 93.87 | 0.25 | 0.00 | 93.62 |
4 | Boston University | Boston | MA | 87.80 | 0.00 | 0.00 | 87.80 |
5 | Central Connecticut State University | New Britain | CT | 88.70 | 1.00 | 0.00 | 87.70 |
6 | Mercer University | Macon | GA | 89.40 | 3.25 | 0.00 | 86.15 |
7 | Morgan State University | Baltimore | MD | 89.63 | 3.50 | 0.00 | 86.13 |
8 | Western Carolina University | Cullowhee | NC | 87.40 | 3.75 | 0.00 | 83.65 |
9 | Northeastern University | Boston | MA | 83.73 | 2.50 | 0.00 | 81.23 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Sam Houston State University | Huntsville | TX | 95.13 | 0.00 | 0.00 | 95.13 |
Finalist | Stephen F Austin State University | Nacogdoches | TX | 93.80 | 0.00 | 0.00 | 93.80 |
Finalist | University of New Hampshire | Durham | NH | 93.37 | 1.00 | 0.00 | 92.37 |
Finalist | Central Connecticut State University | New Britain | CT | 87.67 | 0.75 | 0.00 | 86.92 |
Finalist | Mercer University | Macon | GA | 88.87 | 2.75 | 1.00 | 85.12 |
Finalist | Morgan State University | Baltimore | MD | 88.03 | 3.00 | 0.00 | 85.03 |
Finalist | Boston University | Boston | MA | 86.63 | 1.75 | 0.00 | 84.88 |
Finalist | Western Carolina University | Cullowhee | NC | 86.70 | 3.00 | 0.00 | 83.70 |
Finalist | Northeastern University | Boston | MA | 83.47 | 1.00 | 0.00 | 82.47 |
Division II
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | California Baptist University | Riverside | CA | 96.07 | 0.00 | 0.00 | 96.07 |
2 | Davenport University | Grand Rapids | MI | 95.63 | 0.25 | 0.00 | 95.38 |
3 | Oklahoma Baptist University | Shawnee | OK | 94.27 | 0.75 | 0.00 | 93.52 |
4 | Grand Valley State University | Allendale | MI | 93.37 | 1.50 | 0.00 | 91.87 |
5 | Southern New Hampshire University | Manchester | NH | 90.80 | 1.50 | 0.00 | 89.30 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Davenport University | Grand Rapids | MI | 94.83 | 0.50 | 0.00 | 94.33 |
Finalist | California Baptist University | Riverside | CA | 95.00 | 1.50 | 0.00 | 93.50 |
Finalist | Grand Valley State University | Allendale | MI | 93.00 | 0.75 | 0.00 | 92.25 |
Finalist | Oklahoma Baptist University | Shawnee | OK | 93.37 | 0.50 | 1.00 | 91.87 |
Finalist | Southern New Hampshire University | Manchester | NH | 90.03 | 2.50 | 0.00 | 87.53 |
Division III
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Alma College | Alma | MI | 96.300 | 0.25 | 0 | 96.05 |
2 | Bridgewater State University | Bridgewater | MA | 95.567 | 0 | 0 | 95.57 |
3 | Montclair State University | Montclair | NJ | 93.400 | 0.5 | 1 | 91.9 |
4 | Elmira College | Emira | NY | 93.667 | 2.25 | 0 | 91.42 |
5 | Fitchburg State University | Fitchburg | MA | 90.933 | 1 | 0 | 89.93 |
6 | Breanau University | Gainesville | GA | 91.367 | 1.75 | 0 | 89.62 |
7 | Endicott College | Beverly | MA | 89.733 | 0.25 | 0 | 89.48 |
8 | Ottawa University | Ottawa | KS | 88.333 | 1.25 | 0 | 87.08 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Alma College | Alma | MI | 96.000 | 0 | 0 | 96 |
Finalist | Bridgewater State University | Bridgewater | MA | 95.500 | 0.25 | 0 | 95.25 |
Finalist | Elmira College | Emira | NY | 94.900 | 1 | 0 | 93.9 |
Finalist | Montclair State University | Montclair | NJ | 93.200 | 0.75 | 0 | 92.45 |
Finalist | Fitchburg State University | Fitchburg | MA | 90.767 | 0.25 | 0 | 90.52 |
Finalist | Breanau University | Gainesville | GA | 91.400 | 1 | 0.5 | 89.9 |
Finalist | Ottawa University | Ottawa | KS | 88.633 | 0.5 | 0 | 88.13 |
CC | Endicott College | Beverly | MA | 88.667 | 1 | 0 | 87.67 |
CC | Stevenson University | Owings Mills | MD | 86.667 | 0.5 | 0 | 86.17 |
CC | Oswego State University | Oswego | NY | 87.100 | 1.75 | 0 | 85.35 |
CC | Rochester Institute of Technology | Rochester | NY | 86.267 | 0.75 | 0.25 | 85.27 |
CC | Eastern Connecticut State University | Willimantic | CT | 84.800 | 1 | 0 | 83.8 |
CC | Ithaca College | Ithaca | NY | 85.033 | 2.5 | 1 | 81.53 |
Intermediate Division IA
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Texas A&M Competition Squad | College Station | TX | 97.47 | 0.00 | 0.00 | 97.47 |
2 | West Virginia University | Morgantown | WV | 95.67 | 0.00 | 0.00 | 95.67 |
3 | Michigan State University | East Lansing | MI | 95.33 | 0.50 | 0.00 | 94.83 |
4 | Georgia Southern University | Stateboro | GA | 95.17 | 0.50 | 0.00 | 94.67 |
5 | Florida State University | Tallahassee | FL | 95.10 | 0.50 | 0.00 | 94.60 |
6 | Penn State Club Cheer | University Park | PA | 94.20 | 0.00 | 0.00 | 94.20 |
7 | University of Florida Competitive Cheer | Gainesville | FL | 94.90 | 1.75 | 0.00 | 93.15 |
8 | Old Dominion University | Norfolk | VA | 93.50 | 0.50 | 0.00 | 93.00 |
Prelim Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
Finalist | Texas A&M Competition Squad | College Station | TX | 97.33 | 0.50 | 0.00 | 96.83 |
Finalist | West Virginia University | Morgantown | WV | 95.47 | 0.25 | 0.00 | 95.22 |
Finalist | Georgia Southern University | Stateboro | GA | 95.03 | 0.00 | 1.00 | 94.03 |
Finalist | Old Dominion University | Norfolk | VA | 93.80 | 0.00 | 0.00 | 93.80 |
Finalist | Penn State Club Cheer | University Park | PA | 94.53 | 0.50 | 0.25 | 93.78 |
Finalist | University of Florida Competitive Cheer | Gainesville | FL | 94.57 | 1.00 | 0.00 | 93.57 |
Finalist | Florida State University | Tallahassee | FL | 94.80 | 1.50 | 0.00 | 93.30 |
CC | Ohio State University | Columbus | OH | 93.93 | 0.75 | 0.00 | 93.18 |
CC | NC State University | Raleigh | NC | 93.33 | 0.50 | 0.00 | 92.83 |
CC | Michigan State University | East Lansing | MI | 94.30 | 1.25 | 0.25 | 92.80 |
CC | East Carolina University Club Cheerleading | Greenville | NC | 92.67 | 1.50 | 0.00 | 91.17 |
CC | Florida Atlantic University Club Cheer | Boca Raton | FL | 92.23 | 2.00 | 0.25 | 89.98 |
CC | University of North Carolina at Chapel Hill | Chapel Hill | NC | 91.57 | 1.50 | 1.00 | 89.07 |
CC | Clemson Club Cheerleading | Clemson | SC | 87.07 | 2.25 | 0.00 | 84.82 |
Intermediate Division I
Final Results
RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
1 | Kennesaw State University | Kennesaw | GA | 97.63 | 0.00 | 0.00 | 97.63 |
2 | University of Maine Orono | Orono | ME | 96.23 | 0.50 | 0.00 | 95.73 |
