Results
School Cheer-College
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
School Cheer-College Results
Coed Limited
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Cheerleading | UMW Club Cheerleading | 87.03 |
2 | SUNY New Paltz Cheerleading | SUNY New Paltz Cheerleading | 85.4 |
3 | Pioneers | William Patterson University Cheerleading | 76.75 |
All-Girl-Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Delaware Valley University | Delaware Valley University | 83.78 |
2 | Competition Cheer Hornets | Shenandoah University | 79.78 |
All-Girl-Large
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Shepherd University Vheerleading | Shepherd University | 87.25 |
2 | Plattsburgh State Cheerleading | SUNY Plattsburgh | 82.7 |
3 | Competitive Cheer | JMU Club Cheer | 80.7 |
4 | Ramapo College Roadrunners | Ramapo College of New Jersey | 80.25 |
Level 1
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
Level 1 Results
Mini--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Thunder | MCC All Stars | 93.89 |
2 | Krazy Kitties | USA Wildcats | 93.5 |
3 | DOMINANCE | Spooky Nook Cheer | 92.94 |
4 | High 5s | Full House All Stars | 91.44 |
5 | Hot Shots | Fame All Stars (Yorktown Location) | 91.13 |
HM | Magma | Core Athletix | 90.89 |
Mini--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Dynamite | Elite Heat | 91.61 |
2 | SHINE | Shore Pride All Stars | 91.46 |
3 | Twinkles | Spirit All-Stars | 91.17 |
4 | Timbersnakes | VIP MD Vipers | 91.17 |
Tiny--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | World Premiere | Fame All Stars (Yorktown Location) | 92.72 |
2 | Belles | Jersey Pride | 92.11 |
3 | Itty Bitty Kitties | USA Wildcats | 87.71 |
Youth--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Aces | Full House All Stars | 95.5 |
2 | First Ladies | Jersey Pride | 94.32 |
3 | Sidewinners | Maryland Twisters | 94.17 |
4 | Golden Girls | USA Wildcats | 94.06 |
5 | Starstruck | LA All Stars | 93.56 |
HM | Energy | MCC All Stars | 91.25 |
HM | Breeze | CNY Storm | 91.11 |
Youth--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Jade | Gymnastics of York Elite | 94.38 |
2 | Youth Sapphire | Prime Time All Stars | 92.17 |
3 | Twist Elite All Stars (Thunder) | Twist Elite | 91.78 |
4 | FROSTBITE | Chesapeake Elite All Stars | 91.33 |
5 | BRAG Sparks | Bull Run Academy of Gymnastics | 88.85 |
Junior--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Showstoppers | LA All Stars | 97.83 |
2 | LUNA | World Cup | 94.11 |
3 | Haze | Maryland Twisters | 93.83 |
4 | Showtime | Fame All Stars (Yorktown Location) | 93.61 |
5 | AGILITY | Spooky Nook Cheer | 92.1 |
Junior--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Serpents | VIP MD Vipers | 92.67 |
2 | Bull Sharks | Maryland All Stars | 92.61 |
3 | Jade | Keystone Platinum All Stars | 91.83 |
Senior--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Lady Royals | Full House All Stars | 96.67 |
2 | Cyclones | Maryland Twisters | 95.06 |
3 | Explosion | MCC All Stars | 93.28 |
Senior--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | WHITEOUT | Chesapeake Elite All Stars | 95.39 |
2 | Combustion | Elite Heat | 95.28 |
3 | Onyx | Gymnastics of York Elite | 95.17 |
4 | Clarity | All Pro Diamonds | 93.89 |
5 | Diamonds | Keystone Platinum Allstars | 91.58 |
Level 2
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Results
Mini--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Firestarters | Crimson Heat | 97.28 |
2 | Freeze | Maryland Twisters | 93.74 |
3 | ReBelles | Jersey Pride | 93.68 |
4 | Lightning | MCC All Stars | 92.82 |
Youth--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Smoke | Crimson Heat All Stars | 93.8 |
2 | Dynasty | MCC All Stars | 93.1 |
3 | FORCE | Spooky Nook Cheer | 92.75 |
4 | Sprinkles | Maryland Twisters | 91.78 |
Youth--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Twizzlers | Valley Elite All Stars | 94.5 |
2 | SHIMMER | Shore Pride All Stars | 93.05 |
3 | ICE CRYSTALS | Chesapeake Elite All Stars | 92.85 |
4 | Boas | VIP MD Vipers | 92.6 |
5 | PopStars | Premier All Stars | 89.75 |
Youth--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Little Winds | Maryland Twisters | 95.65 |
2 | Brave | Jersey Pride | 94.2 |
Junior--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Surge | Maryland Twisters | 94.65 |
2 | VENUS | World Cup | 94.5 |
3 | Inspire | Fame All Stars (Yorktown Location)04.05 | 94.05 |
4 | Fire | MCC All Stars | 93.95 |
5 | Rainfall | CNY Storm | 92.55 |
Junior--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | ICE PRINCESSES | Chesapeake Elite All Stars | 94.7 |
2 | DAZZLE | Shore Pride All Stars | 94.65 |
3 | Lightning | Nor' Eastern Storm | 93.95 |
4 | Junior Lime | Prime Time All Stars | 93.5 |
5 | Eternity | All Pro Diamonds | 93.35 |
HM | WildFire | Elite Heat | 93.28 |
HM | Jaglions | PA DYNASTY | 93.25 |
HM | Twist Elite All Stars (Black Ice) | Twist Elite | 93.2 |
HM | Diamonds | Gymnastics of York Elite | 92.8 |
HM | Citrine | Spirit All-Stars | 91.98 |
HM | BRAG Blaze | Bull Run Academy of Gymnastics | 90.7 |
Junior--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | ROYALS | Fame All Stars - VA Beach | 95.2 |
2 | Stardom | LA All Stars | 94.7 |
3 | Junior Couture | USA Wildcats | 93.85 |
4 | Electric | Upper Merion All Stars | 93.73 |
5 | Cats | Penn Elite All Stars | 93.65 |
Senior--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Independence | Jersey Pride | 95.05 |
2 | Thunder | Maryland Twisters | 94.38 |
3 | Vegas | Full House All Stars | 93.33 |
4 | Frenzy | Fame All Stars (Yorktown Location) | 92.7 |
5 | Hurricanes | CNY Storm | 92.35 |
Senior--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Radiance | Dream Allstars | 91.8 |
2 | The Lavender Ladies | Atlantic Coast Cheer | 90.95 |
Senior--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | SIRENS | Fame All Stars - VA Beach | 96.2 |
2 | BlaZe | MCC All Stars | 94.5 |
Level 3
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
Level 3 Results
Youth
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Incredibles | Pennsylvania Elite | 92.6 |
1 | Reign | MCC All Stars | 92.6 |
3 | Loyalty | USA Allstars LLC | 92.53 |
4 | Ice | Gymnastics of York Elite | 92.08 |
5 | Idols | Premier All Stars | 91.88 |
Junior--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Hail | Upper Merion All Stars | 95.15 |
2 | Freedom | Jersey Pride | 95 |
3 | Explosion | Shockwave Allstars | 93.6 |
4 | High Rollers | Full House All Stars | 93.2 |
5 | SUPREMACY | Spooky Nook Cheer | 92.85 |
HM | Junior Jewels | ACX Diamonds | 92.48 |
Junior--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | GLITZ | Shore Pride All Stars | 95.2 |
2 | Junior Black | Prime Time All Stars | 94.28 |
3 | Dare Devils | Epic All Stars | 94.08 |
4 | Apex | Revolutions | 93.23 |
5 | Divas | Premier All Stars | 92.73 |
Junior--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Legends | LA All Stars | 96.55 |
2 | Firestorm | Crimson Heat All Stars | 94.6 |
3 | Force | MCC All Stars | 93.9 |
Senior--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | OMEGA | World Cup | 96.5 |
2 | Legacy | LA All Stars | 96.45 |
3 | Black Rose | Core Athletix | 95.5 |
4 | Bombshells | Fame All Stars (Yorktown Location) | 94.23 |
Senior--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Hot Tomales | Valley Elite All Stars | 96.45 |
2 | BRILLIANCE | Shore Pride All Stars | 96 |
3 | Avengers | Pennsylvania Elite | 95.2 |
4 | BLACK ICE | Chesapeake Elite All Stars | 94.68 |
5 | The Green Gals | Atlantic Coast Cheer | 94.1 |
HM | Vortex | Nor' Eastern Storm | 93.23 |
HM | Pumas | Penn Elite All Stars | 92.4 |
Senior--Coed--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Rain | CNY Storm | 96.35 |
2 | Medusa | VIP MD Vipers | 96.15 |
Senior--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Glamour Queens | Cheer Extreme All Stars - Maryland | 95.95 |
2 | USA Wildcats | Senior Red | 95.48 |
3 | GLAM | Fame All Stars - VA Beach | 95.23 |
4 | Blackout | Shockwave Allstars | 93.83 |
Level 4
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
Level 4 Results
Junior--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | JuCo | USA Wildcats | 95.85 |
2 | Allegiance | Jersey Pride | 94.3 |
3 | Fly Girls | Cheer Extreme All Stars - Maryland | 93.68 |
Junior--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | RADIANCE | Shore Pride All Stars | 94.3 |
2 | Incinerate | Elite Heat | 92.88 |
Junior--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | ENVY | Fame All Stars - VA Beach | 95.78 |
2 | Fierce | MCC All Stars | 94.28 |
Senior--Small--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | AURORA | World Cup | 97 |
2 | Jesters | Full House All Stars | 94.7 |
3 | Force | Shockwave Allstars | 90.73 |
Senior--Small--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Red Hots | Valley Elite All Stars | 97.1 |
2 | Fantastic 4 | Pennsylvania Elite | 95.28 |
3 | Black Diamonds | VIP MD Vipers | 95.25 |
4 | Envy | USA Allstars LLC | 95.2 |
5 | Panthers | Penn Elite All Stars | 94.88 |
HM | Diamonds | Spirit All-Stars | 94.35 |
Senior--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Fire | Crimson Heat All Stars | 96.8 |
2 | Extreme | MCC All Stars | 95.68 |
3 | Icons | LA All Stars | 94.55 |
Senior--Coed--D1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | C4 | USA Wildcats | 96.9 |
2 | Legends | Fame All Stars (Yorktown Location) | 96.05 |
3 | Chrome Mafia | Core Athletix | 95.18 |
4 | ICE | ACX Diamonds | 95.08 |
5 | Glory | Jersey Pride | 94.65 |
Senior--Coed--D2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Senior Royal | Prime Time All Stars | 96.25 |
2 | Storm | Epic All Stars | 93.75 |
Senior--4.2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Unity | USA Allstars LLC | 95.15 |
2 | Purple Reign | ACX Diamonds | 93.53 |
3 | Revolution | Shockwave Allstars | 90.83 |
Level 5
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
Level 5 Results
Junior--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Future 5 | Pennsylvania Elite | 96 |
Senior--XSmall
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | 5Alarm | Crimson Heat All Stars | 93.475 |
2 | Weathergirls | CNY Storm | 92.025 |
3 | Ice | Maryland Twisters | 90.575 |
Senior--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Liberty | Jersey Pride | 93.025 |
2 | BLACKOUT | World Cup | 93 |
3 | Lady Sharks | Full House All Stars | 92.3 |
4 | Knockout | Shockwave Allstars | 90.725 |
Senior--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Shade | Cheer Extreme All Stars - Maryland | 92.55 |
Senior--Large
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | F5 | Maryland Twisters | 96.15 |
Senior--Coed--XSmall
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Big Red | Valley Elite All Stars | 93.875 |
2 | Guardians | Pennsylvania Elite | 90.8 |
Senior--Coed--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Blackout | Maryland Twisters | 91.375 |
2 | Fever | USA Allstars LLC | 91.2 |
Senior--Coed--Medium
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Reign | Maryland Twisters | 93.475 |
2 | Diamond Daddies | ACX Diamonds | 93.175 |
3 | Black Diamonds | Core Athletix | 91.225 |
Intl Open--Coed--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Elite | USA Wildcats | 93.75 |
2 | Cheer Nation Athletics Legends | Cheer Nation Athletics | 93.675 |
3 | Hydra | VIP MD Vipers | 91.85 |
4 | Obsession | CC Champs | 88.525 |
5 | Rage | Shockwave Allstars | 88.325 |
Intl Open--Coed--Large
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Electri5 | Shockwave Allstars | 92.05 |
2 | Finale | Fame All Stars (Yorktown Location) | 91.75 |
3 | Big Red | Core Athletix | 88.525 |
4 | Open Fire | Fire and Ice Allstars | 86.95 |
5 | P5 | Titan Cheer Corp | 83.5 |
Intl Open
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | The Blue Babes | Atlantic Coast Cheer | 92.025 |
Level 5 Restricted
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
Level 5 Restricted Results
Junior-Restricted--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Mach 5 | Shockwave Allstars | 92.45 |
Senior-Restricted--Coed--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Shine | CC Champs | 96.2 |
2 | Aftershock | Shockwave Allstars | 94.58 |
Senior-Restricted--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Generation X | Pennsylvania Elite | 94.15 |
2 | Celebrities | Premier All Stars | 93.55 |
Level 6
2018 ACDA Reach The Beach OC All Star and College Nationals Results
*Click the division to view the results that you are looking for.
Level 6 Restricted Results
Intl Open--Coed--Small
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Onyx | Spirit All-Stars | 88.7 |
2 | Mighty Morphin | NEW ENGLAND TUMBLE FORCE | 84.125 |
Prep
Prep Results
Tiny Prep Small Level 1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Sparks | MCC All Stars | 90.8 |
Mini Prep Small Level 1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Mini Silver | Premier All Stars | 89.81 |
2 | Skittles | Valley Elite All Stars | 89.69 |
Youth Prep Small--D1 Level 1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Eclipse | MCC All Stars | 93.91 |
2 | Youth Crush | USA Wildcats | 93.04 |
3 | Glitter | Upper Merion All Stars | 93.04 |
Youth Prep Small--D2 Level 1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Ignite | Elite Heat | 95.16 |
2 | Tiger Sharks | Maryland Allstars | 91.3 |
Junior Prep Small Level 1
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Avengers | Epic All Stars | 93.29 |
2 | Flame | MCC All Stars | 92.3 |
Senior Prep Small Level 1
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Junior Prep Level 2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Junior Blackout | USA Wildcats | 94.41 |
2 | Blackout | Revolutions | 92.8 |
3 | Pop Rocks | Valley Elite All Stars | 88.31 |
Youth Prep Small Level 2
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Zebra Sharks | Maryland Allstars | 93.91 |
2 | Youth Black | Premier All Stars | 91.43 |
Junior Prep Small Level 3
RANK | TEAM | PROGRAM | FINAL SCORE |
1 | Sand Shakrs | Maryland Allstars | 92.17 |
2 | Flare | Shockwave Allstars | 91.18 |
3 | Junior Purple | Premier All Stars | 87.81 |