Results
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Prep Results
Tiny Prep 1.1 Results
RANKING | TEAM NAME |
1 | PowerCore Athletics: Catitude |
Mini Prep 1.1 Results
RANKING | TEAM NAME |
1 | Rock Solid Academy: Rock Solid Golden Nuggets |
2 | GymTyme Illinois: Peppermint |
3 | GymTyme All-Stars: Red Hots |
4 | PowerCore Athletics: PAWparazzi |
5 | GU Shamrocks: Lucky Charms |
Youth Prep 1.1 Results
RANKING | TEAM NAME |
1 | Central Jersey All Stars: Bullets |
2 | Touch N Go Tumblers: Youth Mischief |
3 | GymTyme All-Stars: Spice |
Junior Prep 1.1 Results
RANKING | TEAM NAME |
1 | GymTyme Illinois: Rose |
Senior Prep 1.1 Results
RANKING | TEAM NAME |
1 | Central Jersey All Stars: Commanders |
Youth Prep 2.1 Results
RANKING | TEAM NAME |
1 | Pride of Illinois: Peppermint |
Junior Prep 2.1 Results
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Midnight |
Senior Prep 3.2 Results
RANKING | TEAM NAME |
1 | Touch N Go Tumblers: Senior Chaos |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 1 Results
Tiny Novice Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Clarksville Cheer Extreme - Passion |
RANKING | TEAM NAME |
1 | Clarksville Cheer Extreme: Passion |
Mini Novice Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Lemon Drops |
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Lemon Drops |
Mini Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Athletics - Columbus: ZetaCats |
2 | Indiana Ultimate - Fort Wayne: Turquoise |
3 | Full Out Tumble and Cheer: Reckless |
RANKING | TEAM NAME |
1 | Cheer Athletics - Columbus: ZetaCats |
2 | Indiana Ultimate - Fort Wayne: Turqupise |
3 | Full Out Tumble and Cheer: Reck1ess |
Youth - D2 Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Westside Cougars All Stars: Fierce Fury |
2 | TRIC Athletics: PowerPuff Girls |
3 | Buckeye Cheer Eltie: Cheetahs |
RANKING | TEAM NAME |
1 | Westside Cougars All Stars: Fierce Fury |
2 | TRIC Athletics: PowerPuff Girls |
3 | Buckeye Cheer Elite: Cheetahs |
Youth Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Setp One All Stars - North: Wicked |
2 | Rain Athletics: Mist |
3 | Cheer St. Louis: Virtues |
4 | Indiana Ultimate: Mist |
RANKING | TEAM NAME |
1 | Step One All Stars - North: Wicked |
2 | Rain Athletics: Mist |
3 | Indiana Ultimate: Mint |
4 | Cheer St. Louis: Virtues |
Junior Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Athletics - Columbus: SirenCats |
2 | Central Jersey All Stars: JUNIOR AMMO |
3 | Cheer Athletics - Pittsburgh: GoldCats |
4 | VIP Athletics: EPIC |
5 | Cheer St. Louis: Honor |
6 | The Stingray Allstars: Patriot |
RANKING | TEAM NAME |
1 | Cheer Athletics - Columbus: SirenCats |
2 | Central Jersey All Stars: JUNIOR AMMO |
3 | Cheer Athletics - Pittsburgh: Gold Cats |
4 | Cheer St. Louis: Honor |
5 | The Stingray Allstars: Patriot |
6 | VIP Athletics: EPIC |
Junior Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Premier Athletics - Nashville: Emeralds |
2 | Clarksville Cheer Extreme: Radiance |
RANKING | TEAM NAME |
1 | Premier Atheltics - Nashville: Emeralds |
2 | Clarksville Cheer Extreme: Radiance |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 1 International Results
Level 1 INT Junior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Royalty |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Royalty |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 2 Results
Mini Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme: Mini Elite |
RANKING | TEAM NAME |
1 | Cheer Extreme: Mini Elite |
Youth D2 - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Legends Cheer Academy II: Deuces WILD! |
2 | Buckeye Cheer Elite: Swag Cats |
3 | PowerCore Athletics: SouthPAW |
4 | VIP Athletics: ROYALTY |
5 | Rock Solid Academy: Rock Solid Fortune |
6 | Clarksville Cheer Extreme: Integrity |
7 | Power Force Athletics: Electric |
RANKING | TEAM NAME |
1 | PowerCore Athletics: SouthPAW |
2 | Legends Cheer Academy II: Deuces WILD! |
3 | VIP Athletics: ROYALTY |
4 | Rock Solid Academy: Rock Solid Fortune |
5 | Buckeye Cheer Elite: Swag Cats |
6 | Clarksville Cheer Extreme: Integrity |
7 | Power Force Athletics: Electric |
Youth - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Top Gun All Stars: Shimmer |
2 | Team Illinois Cheer: Teal Shimmer |
3 | Cheer St Louis: Radiance |
4 | Cheer Athletics - Columbus: AuroraCats |
5 | Premier Athletics - Nashville: Gems |
6 | Indiana Ultimae: Lime |
RANKING | TEAM NAME |
1 | Top Gun All Stars: Shimmer |
2 | Team Illinois Cheer: Teal Shimmer |
3 | Premier Athletics - Nashville: Gems |
4 | Cheer St. Louis: Radiance |
5 | Indiana Ultimate: Lime |
6 | Cheer Athletics - Columbus: AuroraCats |
Youth - Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Rain Athletics: Haze |
2 | Indiana Ultimate - Fort Wayne: Ivy |
3 | GymTyme All-Stars: Shimmer |
4 | Pittsburgh Superstars: Glam Girls |
RANKING | TEAM NAME |
1 | Rain Athletics: Haze |
2 | GymTyme All-Stars: Shimmer |
3 | Indiana Ultimate - Fort Wayne: Ivy |
4 | Pittsburgh Superstars: Glam Girls |
Junior 2 - D2 Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | HCA Gems: Ruby Reign |
2 | Cheer Company of Michigan: Vintage |
3 | Westside Cougars All Stars: Pink ladies |
4 | Full Out Tumble and Cheer: Sass-A-2ude |
5 | Off Main Cheer & Tumbling: Fire |
6 | Legends Cheer Academy II: Black Diamonds |
7 | Blue Storm Athletics: Sub 0 |
8 | Rock Solid Academy: Rock Solid Aces |
9 | GU Shamrocks: Galway Gals |
RANKING | TEAM NAME |
1 | HCA Gems: Ruby Reign |
2 | Cheer Company of Michigan: Vintage |
3 | Westside Cougars All Stars: Pink Ladies |
4 | Full Out Tumble and Cheer: Sass-A-2ude |
5 | Off Main Cheer & Tumble: Fire |
6 | Legends Cheer Academy II: Black Diamonds |
7 | GU Shamrocks: Galway Gals |
8 | Rock Solid Academy: Rock Solid Aces |
9 | Blue Storm Athletics: Sub 0 |
Junior 2 - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Top Gun All Stars: Emeralds |
2 | GymTyme Illinois: Sugar |
3 | Premier Athletics - Nashville: Empire |
4 | Cheer St. Louis: Domination |
5 | The Stingray Allstars: Ballistic |
RANKING | TEAM NAME |
1 | GymTyme Illinois: Sugar |
2 | Cheer St. Louis: Domination |
3 | Top Gun All Stars: Emeralds |
4 | Premier Athletics - Nashville: Empire |
5 | The Stingray Allstars: Ballistic |
Junior - Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Step One Al Stars - North: Remarkable |
2 | Cheer Athletics - Pittsburgh: TitaniumCats |
RANKING | TEAM NAME |
1 | Cheer Athletics - Pittsburgh: TitaniumCats |
2 | Step One All Stars - North: Remarkable |
Senior - D2 Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Westside Cougars All Stars: 9 Volt |
2 | Iconic All Stars: Lady Sirens |
3 | VIP Athletics: PRESTIGE |
4 | Element Elite Tumbling & Cheer: Senior Gold |
5 | Clarksville Cheer Extreme: Honor |
RANKING | TEAM NAME |
1 | Westside Cougars All Stars: 9 Volt |
2 | Iconic All Stars: Lady Sirens |
3 | VIP Athletics: PRESTIGE |
4 | Element Elite Tumbling & Cheer: Senior Gold |
5 | Clarksville Cheer Extreme: Honor |
Senior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Central Jersey All Stars: OUTLAWS |
2 | Cheer Athletics - Columbus: OmegaCats |
3 | Premier Athletics - Nashville: Lady Reign |
4 | Cheer Fusion Alllstars: Teal Crush |
5 | GymTyme All-Stars: Pheonix |
6 | Team Illinois Cheer: Gold Glam |
7 | Indiana Ultimate - Fort Wayne: Cobalt |
RANKING | TEAM NAME |
1 | Premier Athletics - Nashville: Lady Reign |
2 | Cheer Fusion Allstars: Teal Crush |
3 | Central Jersey All Stars: OUTLAWS |
4 | Cheer Athletics - Columbus: OmegaCats |
5 | Team Illinois Cheer: Gold Glam |
6 | GymTyme All-Stars: Pheonix |
7 | Indiana Ultimate - Fort Wayne: Cobalt |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 2 International Results
L2 INT Junior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Rain Athletics: Weatehr Girls |
2 | Cheer Extreme - Chicago: Fab |
RANKING | TEAM NAME |
1 | Rain Athletics: Weather Girls |
2 | Cheer Extreme - Chicago: Fab |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 3 Results
Youth - D2 Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GU Shamrocks: 3nvy |
2 | Blue Storm Athletics: C3 |
3 | Motor City Cheer: Rubies |
4 | Off Main Cheer & Tumbling: Smoke |
5 | Element Elite Tumbling & Cheer: Youth Cobalt |
6 | Midwest Elite: Thunderbolts |
RANKING | TEAM NAME |
1 | Element Elite Tumbling & Cheer: Youth Cobalt |
2 | Off Main Cheer & Tumbling: Smoke |
3 | Blue Storm Athletics: C3 |
4 | Motor City Cheer: Rubies |
5 | GU Shamrocks: 3nvy |
6 | Midwest Elite: Thunderbolts |
Youth Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Pittsburgh Superstars: Prima Donnas |
2 | Central Jersey All Stars: YOUNG GUNZ |
3 | Cheer Extreme: Glitter Penguins |
RANKING | TEAM NAME |
1 | Pittsburgh Superstars: Prima Donnas |
2 | Central Jersey All Stars: YOUNG GUNZ |
3 | Cheer Extreme: Glitter Penguins |
Junior D2 - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | United All Stars: Blue Crush |
2 | Legends Cheer Academy II: ThrACE! |
3 | HCA Gems: Emerald Empire |
4 | PowerCore Athletics: SAVA3E |
5 | Buckeye Cheer Elite: Thundercats |
6 | Element Elite Tumbling & Cheer: Junior Zinc |
7 | Tiffany's Cheer and Dance Studio: Cheer Champions Glam Squad |
8 | Royal Cheer Xtreme: Bling |
9 | TRIC Athletics: Lightning Queens |
10 | Claksville Cheer Extreme: Inspire |
11 | Rock Solid Academy: Rock Solid Jack Pot |
12 | Power Force Athletics: Blackout |
RANKING | TEAM NAME |
1 | United All Stars: Blue Crush |
2 | Element Elite tumbling & Cheer: Junior Zinc |
3 | PowerCore Athletics: SAVA3E |
4 | Legends Cheer Academy II: ThrACE |
5 | HCA Gems: Emerald Empire |
6 | Rock Solid Academy: Rock Solid Jack Pot |
7 | Power Force Athletics: Blackout |
8 | TRIC Athletics: Lightning Queens |
9 | Buckeye Cheer Elite: Thundercats |
10 | Royal Cheer Xtreme: Bling |
11 | Tiffany's Cheer and Dance Studio: Cheer Champions Glam Squad |
12 | Clarksville Cheer Extreme: Inspire |
Junior - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme illinois: Secret |
2 | Step One All Stars - North: Flashy |
3 | Cheer Athletics - Columbs: AdonisCats |
4 | Cheer Fusion Allstars: Glam |
5 | GymTyme All-Stars: Kiss |
6 | Team Illinois Cheer: Purple Crush |
7 | Premier Athletics - Nashville: Diamonds |
8 | The Stingray Allstars: Recon |
9 | Indiana Ultimate - Fort Wayne: Midnight |
RANKING | TEAM NAME |
1 | GymTyme Illinois: Secret |
2 | GymTyme All-Stars: Kiss |
3 | Step One All Stars - North: Flashy |
4 | Team Illinois Cheer: Purple Crush |
5 | Cheer Fusion Allstars: Glam |
6 | Cheer Athletics - Columbus: AdonisCats |
7 | Premier Athletics - Nashville: Diamonds |
8 | The Stingray Allstars: Recon |
9 | Indianca Ultimate - Fort Wayne: Midnight |
Junior - Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Athletics - Pittsburgh: VibeCats |
2 | Rain Athletics: Brellas |
3 | Indiana ultimate: Sapphire |
4 | Cheer St. Louis: Divine |
RANKING | TEAM NAME |
1 | Cheer Athletics - Pittsburgh: VibeCats |
2 | Rain Athletics: Brellas |
3 | Cheer St. Louis: Divine |
4 | Indiana Ultimate: Sapphire |
Senior D2 - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Blue Storm Athletics: Lady Vortex |
2 | Rock Solid Academy: Rock Solid Lady Luck |
3 | Off Main Cheer & Tumbling: Ignite |
4 | Titanium Force Cheer: Triple Threat |
5 | VIP Athletics: LADY RED |
6 | Buckeye Cheer Elite: Fierce Felines |
7 | Motor City Cheer: Onyx |
8 | Midwest Elite: Spitfire |
RANKING | TEAM NAME |
1 | Blue Storm Athletics: Lady Vortex |
2 | Off Main Cheer & Tumbling: Ignite |
3 | Rock Solid Academy: Rock Solid Lady Luck |
4 | Buckeye Cheer Elite: Fierce Felines |
5 | VIP Athletics: LADY RED |
6 | Midwest Elite: Spitfire |
7 | Titanium Force Cheer: Triple Threat |
8 | Motor City Cheer: Onyx |
Senior D2 - Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Interactive Academy: Galaxy |
2 | Full Out Tumble and Cheer: Lady Lim3 |
RANKING | TEAM NAME |
1 | Full Out Tumble and Cheer: Lady Lim3 |
2 | Interactive Academy: Galaxy |
Senior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Central Jersey All Stars: KNOCKOUT |
2 | Step One All Stars - North: Magnificent |
3 | Cheer Athletics - Pittsburgh: BronzeCats |
4 | Cheer St. Louis: Inspire |
5 | Indiana Ultimate: Sage |
6 | Cheer Athletics - Columbus: VenusCats |
7 | Cheer Legendz: Cougarz |
8 | Pittsburgh Superstars: Bombshells |
9 | The Singray Allstars: Covert |
RANKING | TEAM NAME |
1 | Cheer Athletics - Pittsburgh: BronzeCats |
2 | Central Jersey All Stars: KNOCKOUT |
3 | Step One All Stars - North: Magnificent |
4 | Cheer St. Louis: Inspire |
5 | Indiana Ultimate: Sage |
6 | Cheer Athletics - Columbus: VenusCats |
7 | Cheer Legendz: Cougarz |
8 | Pittsburgh Superstars: Bombshells |
9 | The Stingray Allstars: Covert |
Senior Coed - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Legends Cheer Academy II: Princess Platinum Spades |
2 | Tiffany's Cheer and Dance Studio: Cheer Champions Senior Royalty |
3 | Full Out Tumble and Cheer: Dauntless |
RANKING | TEAM NAME |
1 | Legends Cheer Academy II: Princess Platinum Spades |
2 | Full Out Tumble and Cheer: Dauntless |
3 | Tiffany's Cheer and Dance Studio: Cheer Champions Senior Royalty |
Senior Coed - D2 Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Royal Cheer Xtreme: Majesty |
2 | Cheer Company of Michigan: Showtime |
RANKING | TEAM NAME |
1 | Royal Cheer Xtreme: Majesty |
2 | Cheer Company of Michigan: Showtime |
Senior Coed - Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Blackout |
2 | Cheer Extreme: Coex |
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Blackout |
2 | Cheer Extreme: Coex |
.
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 3 International Results
INT Junior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Reign |
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Reign |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 4.2 Results
Senior - D2 Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | United All Stars: Purple Reign |
2 | Pride of Illinois: Pythons |
3 | HCA Gems: Crimson Crush |
4 | GU Shamrocks: Magnitude |
RANKING | TEAM NAME |
1 | United All Stars: Purple Reign |
2 | Pride of Illinois: Pythons |
3 | HCA Gems: Crimson Crush |
4 | GU Shamrocks: Magnitude |
Senior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Team Illinois Cheer: Orange Obesession |
2 | Cheer Athletics - Pittsburgh: IronCats |
3 | Rain Athletics: Electric |
4 | Cheer St. Louis: Glory |
RANKING | TEAM NAME |
1 | Team Illinois Cheer: Orange Obsession |
2 | Cheer Athletics - Pittsburgh: IronCats |
3 | Rain Athletics: Electric |
4 | Cheer St. Louis: Glory |
Senior Coed Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme Illinois: Spark |
2 | Cheer Extreme - Charlotte: Divinity |
3 | Midwest Elite: Phantom |
RANKING | TEAM NAME |
1 | GymTyme Illinois: Spark |
2 | Cheer Extreme - Charlotte: Divinity |
3 | Midwest Elite: Phantom |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 4 Results
Youth Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Iconic All Stars: Miss Flawless |
RANKING | TEAM NAME |
1 | Iconic All Stars: Miss Flawless |
Junior - D2 - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GU Shamrocks: Royalty |
2 | RCA Gems: Lady Lime |
3 | Pride of Illinois: Poison |
4 | Motor City Cheer: Diamonds |
5 | Bluegrass Athletics: Royal Blue |
RANKING | TEAM NAME |
1 | GU Shamrocks: Royalty |
2 | HCA Gems: Lady Lime |
3 | Pride of Illinois: Poinson |
4 | Bluegrass Athletics: Royal Blue |
5 | Motor City Cheer: Diamonds |
Junior - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme Illinois: Crush |
2 | Geen Bay Elite All-Stars: Junior Lime |
3 | Team Illinois Cheer: Silver Charm |
4 | GymTyme All-Stars: Storm |
5 | Central Jersey All Stars: SWAT TEAM |
6 | Cheer Athletics - Columbus: CupidCats |
RANKING | TEAM NAME |
1 | GymTyme Illinois: Crush |
2 | Cheer Athletics - Columbus: CupidCats |
3 | Green Bay Elite All-Stars: Junior Lime |
4 | Team Illinois Cheer: Silver Charm |
5 | GymTyme All-Stars: Storm |
6 | Central Jersey All Stars: SWAT TEAM |
Junior - Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Premier Athletics - Nashville: Royal T |
2 | Cheer Extreme: J4 |
3 | Louisiana Cheer Force: Rouge |
4 | Legends Cheer Academy II: Jackpot CHA-CHING! |
RANKING | TEAM NAME |
1 | Premier Athletics - Nashville: Royal T |
2 | Legends Cheer Academy II: Jackpot CHA-CHING! |
3 | Louisiana Cheer Force: Rouge |
4 | Cheer Extreme: J4 |
Senior - D2 Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Legends Cheer Academy II: BankRoll |
2 | Titanium Force Cheer: Code Black |
3 | Iconic All Stars: Diamond Girls |
4 | Pride of Illinois: Peach |
5 | Interactive Academy: Infinity |
6 | Buckeye Cheer Elite: Lady Cats |
7 | Power Force Athletics: Voltage |
RANKING | TEAM NAME |
1 | Legends Cheer Academy II: BankRoll |
2 | Titanium Force Cheer: Code Black |
3 | Iconic All Sars: Diamond Girls |
4 | Buckeye Cheer Elite: Lady Cats |
5 | Interactive Academy: Infinity |
6 | Power Force Athletics: Voltage |
7 | Pride of Illinois: Peach |
Senior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Team Illinois Cheer: Black Sparkle |
2 | Step One All Stars - North: Fantastic |
3 | GymTyme Illinois: Snap |
4 | Cheer St. Louis: Majesty |
5 | GymTyme All-Stars: Diamonds |
6 | Premier Athletics - Nashville: Royal Ladies |
RANKING | TEAM NAME |
1 | Step One All Stars - North: Fantastic |
2 | GymTyme Illinois: Snap |
3 | Team Illinois Cheer: Black Sparkle |
4 | Cheer St. Louis: Majesty |
5 | GymTyme All-Stars: Diamonds |
6 | Premier Athletics - Nashville: Royal Ladies |
Senior Open Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Westside Cougars All Stars: 007 |
RANKING | TEAM NAME |
1 | Westside Cougars All Stars: 007 |
Senior Coed - D2 Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Blue Storm Athletics: Voltage |
2 | Clarksville Cheer Extreme: Reverence |
3 | Midwest Elite: Fortress |
RANKING | TEAM NAME |
1 | Blue Storm Athletics: Black Ice |
2 | Clarksville Cheer Extreme: Reverence |
3 | Midwest Elite: Fortress |
Senior Coed - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Indiana Ultimate - Fort Wayne: Green Envy |
2 | Pittsburgh Superstars: Divas & Dudes |
3 | Cheer Fusion Allstars: Dream Team |
4 | Cheer Legendz: Jagz |
RANKING | TEAM NAME |
1 | Indiana Ultimate - Fort Wayne: Green Envy |
2 | Cheer Fusion Allstars: Dream Team |
3 | Pittsburgh Superstars: Divas & Dude |
4 | Cheer Legendz: Jagz |
Senior Coed - Medium Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme: C4 |
2 | Rain Athletics: Drizzle |
3 | Cheer Athletics - Pittsburgh: BrassCats |
RANKING | TEAM NAME |
1 | Cheer Extreme: C4 |
2 | Rain Athletics: Drizzle |
3 | Cheer Athletics - Pittsburgh: BrassCats |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 4 International Results
INT Junior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Queens |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Queens |
INT Junior Coed Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme - Chicago: Fancy |
RANKING | TEAM NAME |
1 | Cheer Extreme - Chicago: Fancy |
INT Senior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Louisiana Cheer Force: Twilight |
INT Senior Coed Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Prodigy |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Prodigy |
INT Open Coed Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Top Gun All Stars: 44Opens |
RANKING | TEAM NAME |
1 | Top Gun All Stars: 44Open |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 5 Restricted Results
Youth Restricted Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Fireflies |
RANKING | TEAM NAME |
1 | Cheer Exteme - Charlotte: Fireflies |
Junior Restricted Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Rain Athletics: Downpour |
2 | Cheer Extreme - Charlotte: Princessess |
3 | World Cup: Twinkles |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Princesses |
2 | Rain Athletics: Downpour |
3 | World Cup: Twinkles |
Senior Restricted D2 - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GU Shamrocks: Lucky Five |
2 | Full Out Tumble and Cheer: Vandettas |
RANKING | TEAM NAME |
1 | GU Shamrocks: Lucky Five |
2 | Full Out Tumble and Cheers: Vandettas |
Senior Restricted Coed D2 - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | United All Stars: Code Red |
2 | PowerCore Athletics: Smack Cats |
3 | Royal Cheer Xtreme: Reign |
4 | Bluegrass Athletics: Blackout |
RANKING | TEAM NAME |
1 | PowerCore Athletics: Smack Cats |
2 | United All Stars: Code Red |
3 | Royal Cheer Xtreme: Reign |
4 | Bluegrass Athletics: Blackout |
Senior Restricted - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Team Illinois Cheer: Pink Envy |
2 | Cheer Extreme: Legacy |
3 | Cheer Fusion Allstars: Perfect Storm |
RANKING | TEAM NAME |
1 | Team Illinois Cheer: Pink Envy |
2 | Cheer Extreme: Legacy |
3 | Cheer Fusion Allstars: Perfect Storm |
Senior Restricted Coed - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Step One All Stars - North: Excellent |
2 | Twist & Shout Norman: Crush |
3 | GymTyme Illinois: Twist |
4 | Central Jersey All Stars: RATED R |
5 | Indiana Ultimate: Insidious |
6 | Cheer Athletics - Pittsburgh: CobaltCats |
RANKING | TEAM NAME |
1 | GymTyme Illnois: Twist |
2 | Step One All Stars - North: Excellent |
3 | Central Jersey All Stars: RATED R |
4 | Indiana Ultimate: Insidious |
5 | Twist & Shout Norman: Crush |
6 | Cheer Athletics - Pittsburgh: CobaltCats |
Senior Restricted - Large Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme All-Stars: Lady Red |
2 | Cheer Extreme - Charlotte: Monarchs |
3 | The Stingray Allstars: Combat |
RANKING | TEAM NAME |
1 | Cheer Extreme - Charlotte: Monarchs |
2 | GymTyme All-Stars: Lady Red |
3 | The Stingray Allstars: Combat |
Senior Restricted Coed - Large Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Top Gun All Stars: YOSO |
2 | Cheer Athletics - Columbus: AlphaCats |
3 | World Cup: Cosmic Rays |
RANKING | TEAM NAME |
1 | Cheer Athletics - Columbus: Aplha Cats |
2 | World Cup: Cosmic Rays |
3 | Top Gun All Stars: YOSO |
2018 WSF All Star Cheer and Dance Championship Results
*Use the drop-down button to find the division that you are looking for.
Level 5 Results
Junior Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme - Chicago: Obsession |
2 | World Cup: Starlites |
RANKING | TEAM NAME |
1 | Cheer Extreme - Chicago: Obsession |
2 | World Cup: Starlites |
Junior Coed - Small Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Athletics - Pittsburgh: ChromeCats |
2 | PowerCore Athletics: VICIOUS |
RANKING | TEAM NAME |
1 | Cheer Athletics - Pittsburgh: ChromeCats |
2 | PowerCore Athletics: VICIOU5 |
Junior Coed - Large Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Cheer Extreme: Cursh |
2 | Cheer Athletics - Plano: Jags |
RANKING | TEAM NAME |
1 | Cheer Extreme: Crush |
2 | Cheer Athletics - Plano: Jags |
Senior XSmall Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | Central Jersey All Stars: BOMBSHELLS |
2 | Maryland Twisters Virginia: Ice |
3 | Premier Athletics - Nothern Kentucky: Rouge |
4 | Woodlands Elite: Lady Rage |
5 | Cheer St. Louis: Archangels |
6 | Twist & Shout Edmond: Obsession |
7 | Step One All Stars - North: Phenomenal |
RANKING | TEAM NAME |
1 | Central Jersey All Stars: BOMBSHELLS |
2 | Maryland Twisters Virginia: Ice |
3 | Woodlands Elite: Lady Rage |
4 | Step One All Stars - North: Phenomenal |
5 | Twist & Shout Edmond: Obsession |
6 | Premier Athletics - Northern Kentucky: Rouge |
7 | Cheer St. Louis: Archangels |
Senior Coed XSmall Results
FINAL RESULTS | |
RANKING | TEAM NAME |
1 | GymTyme Illinois: Fever |
2 | Louisiana Cheer Force: Gold |
3 | Twist & Shout Tulsa: Diamonds |
4 | Cheer Extreme - Charlotte: Reign |
5 | Pride of Illinois: Pheonix |
6 | Cheer Legendz: Pumaz |
