Results
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Cheer Game Day Results
Coed Division IA Results
Semi-Final Results | ||
TEAM | ADVANCE | |
Miami University-Oxford | x | |
San Diego State University | x | |
UCF | x | |
University of Cincinnati | x | |
University of Minnesota | x | |
University of Mississippi | x | |
University of Tennessee | x | |
University of Washington | x | |
Washington State University | x | |
University of New Mexico | x | |
Liberty University | ||
Michigan State University | ||
Pennsylvania State-University Park | ||
Syracuse University | ||
University of Louisiana Lafayette | ||
University of South Alabama | ||
University of Texas-El Paso |
All Girl Division IA Results
Open Coed Results
Final Results | |
RANK | TEAM |
1 | University of Delaware |
2 | Grand Canyon University |
3 | Southeastern Louisiana University |
4 | Jones County Jr College |
5 | University of Texas Rio Grande Valley |
6 | University of Puerto Rico - Bayamon |
7 | Drury University |
8 | Illinois State University |
9 | West Chester University |
** 10 | University of Saint Mary |
** 10 | University of Tennessee Chattanooga |
**Tie |
Semi-Final Results | ||
RANK | TEAM | ADVANCE |
Drury University | x | |
Grand Canyon University | x | |
Illinois State University | x | |
Jones County Jr College | x | |
Southeastern Louisiana University | x | |
University of Delaware | x | |
University of Puerto Rico - Bayamon | x | |
University of Saint Mary | x | |
University of Tennessee Chattanooga | x | |
University of Texas Rio Grande Valley | x | |
West Chester University | x | |
Bluefield College | ||
Bossier Parish Community College | ||
Hinds Community College | ||
Holmes Community College | ||
Kutztown University | ||
McKendree University | ||
Northern Kentucky University | ||
Northwest Missouri State University | ||
Southwestern University | ||
University of Northern Iowa |
Open All Girl Results
Final Results | |
RANK | TEAM |
1 | Hofstra University |
2 | James Madison University |
3 | Avila University |
4 | Slippery Rock University |
5 | University of Central Oklahoma |
**6 | Misericordia University |
**6 | Widener University |
7 | Southeastern University |
8 | Monmouth University |
9 | St Cloud State University |
10 | Tennessee Tech University |
11 | University of Scranton |
12 | Fredonia State University |
13 | Saint Leo University |
14 | Concordia University |
**Tie |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Cheer Division IA Results
Division IA Cheer Results
Final Results | |
RANK | TEAM |
1 | University of Kentucky |
2 | The Ohio State University |
3 | University of Alabama |
4 | University of South Florida |
5 | The University of Oklahoma |
6 | UCF |
7 | Liberty University |
8 | University of Louisiana Lafayette |
9 | University of Cincinnati |
10 | University of Minnesota |
11 | Louisiana State University |
12 | Western Kentucky University |
13 | University of Tennessee |
14 | University of Washington |
15 | Washington State University |
Semi-Final Results | ||
TEAM | ADVANCE | |
Liberty University | X | |
Louisiana State University | X | |
The Ohio State University | X | |
The University of Oklahoma | X | |
UCF | X | |
University of Alabama | X | |
University of Cincinnati | X | |
University of Kentucky | X | |
University of Louisiana Lafayette | X | |
University of Minnesota | X | |
University of South Florida | X | |
University of Tennessee | X | |
University of Washington | X | |
Washington State University | X | |
Western Kentucky University | X | |
Miami University-Oxford | ||
Michigan State University | ||
Rutgers University | ||
University of Cincinnati | ||
University of Colorado Boulder | ||
University of Iowa | ||
University of Kansas | ||
University of Mississippi | ||
University of New Mexico | ||
University of Toledo | ||
Virginia Tech |
All Girl Division IA Results
Semi-Final Results | ||
TEAM | ADVANCE | |
Florida State University | X | |
Indiana University | X | |
Rutgers University | X | |
San Diego State University | X | |
Texas State University | X | |
The University of Oklahoma | X | |
University of Alabama | X | |
University of Colorado Boulder | X | |
University of Mississippi | X | |
University of South Florida | X | |
Western Kentucky University | X | |
Central Michigan University | ||
Temple University | ||
University of Louisiana @ Monroe | ||
University of Massachusetts-Amherst | ||
University of Minnesota | ||
University of Nevada- Las Vegas |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Cheer Division I Results
Cheer Division I Results
Final Results | ||
RANK | TEAM | |
1 | Morehead State University | |
2 | Eastern Kentucky University | |
3 | Wichita State University | |
Semi-Final Results | ||
TEAM | ADVANCE | |
Eastern Kentucky University | X | |
Morehead State University | X | |
Wichita State University | X | |
Missouri State University/Springfield | ||
Northwestern State Athletics | ||
Tennessee Tech University |
Small Coed Division I Results
Semi-Final Results | ||
TEAM | ADVANCE | |
Ball State University | X | |
Bowling Green State University | X | |
Grand Canyon University | X | |
Hofstra University | X | |
Jacksonville State University | X | |
James Madison University | X | |
Purdue University | X | |
San Diego State University | X | |
University of Alabama-Birmingham | X | |
University of Delaware | X | |
University of Memphis | X | |
Western Michigan University | X | |
Appalachian State University | ||
Boise State University | ||
Pennsylvania State-University Park | ||
Providence College | ||
Southeastern Louisiana University | ||
Syracuse University | ||
Troy University | ||
University of South Alabama | ||
University of Tennessee-Martin |
All Girl Division I Results
Semi-Final Results | ||
TEAM | ADVANCE | |
East Tennessee State University | X | |
Eastern Kentucky University | X | |
Monmouth University | X | |
Morehead State University | X | |
Sacramento State | X | |
Stony Brook University | X | |
University of Southern Indiana | X | |
University of West Georgia | X | |
Villanova University | X | |
Adelphi University | ||
Long Beach State | ||
Northern Arizona University | ||
Northern Kentucky University | ||
Sacred Heart University | ||
Southern Connecticut State University | ||
St Cloud State University | ||
University of Rhode Island |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Cheer Division II & Open Results
Cheer Division II Results
Final Results | |
RANK | TEAM |
1 | University of West Georgia |
2 | University of Puerto Rico - Bayamon |
3 | Pittsburg State University |
4 | University of Puerto Rico - Mayaguez |
5 | Northwest Missouri State University |
Semi-Final Results | ||
TEAM | ADVANCE | |
Northwest Missouri State University | X | |
Pittsburg State University | X | |
University of Puerto Rico - Bayamon | X | |
University of Puerto Rico - Mayaguez | X | |
University of West Georgia | X |
Small Coed Division II Results
Final Results | |
RANK | TEAM |
1 | Wilmington University |
2 | Drury University |
3 | Slippery Rock University |
4 | McKendree University |
5 | Trine University |
6 | Florida Tech |
Semi-Final Results | ||
TEAM | ADVANCE | |
Drury University | X | |
Florida Tech | X | |
McKendree University | X | |
Slippery Rock University | X | |
Trine University | X | |
Wilmington University | X | |
Holmes Community College | ||
Kutztown University | ||
Lee University | ||
Miss Gulf Coast Community College | ||
St Edward's University | ||
University of Central Oklahoma |
Open Coed Results
Final Results | ||
RANK | TEAM | |
1 | Shelton State Community College | |
2 | Jones County Jr College | |
3 | Iowa Western Community College | |
4 | University of Puerto Rico - Carolina | |
5 | Interamerican University of Puerto Rico | |
Semi-Final Results | ||
TEAM | ADVANCE | |
Interamerican University of Puerto Rico | x | |
Iowa Western Community College | x | |
Jones County Jr College | x | |
Shelton State Community College | x | |
University of Puerto Rico - Carolina | x |
Open All Girl Results
Final Results | |
RANK | TEAM |
1 | The College of New Jersey |
2 | Widener University |
3 | Southeastern University |
4 | Avila University |
5 | University of Pikeville |
6 | Misericordia University |
7 | Suffolk County Community College |
8 | Rowan University |
Semi-Final Results | ||
TEAM | ADVANCE | |
Avila University | X | |
Misericordia University | X | |
Rowan University | X | |
Southeastern University | X | |
Suffolk County Community College | X | |
The College of New Jersey | X | |
University of Pikeville | X | |
Widener University | X | |
Farmingdale State College | ||
Fredonia State University | ||
Nassau Community College | ||
Pearl River Community College | ||
University of Mary Hardin-Baylor | ||
University of Scranton | ||
University of Wisconsin-Oshkosh | ||
Westfield State University |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Mascot Results
Mascot Division IA Results
DI A - Finals | |
RANK | TEAMS |
1 | The Ohio State University - "Brutus Buckeye" |
2 | University of Minnesota - "Goldy Gopher" |
3 | University of Colorado Boulder - "Chip" |
4 | Auburn University - "Aubie" |
5 | University of Tennessee - "Smokey" |
6 | University of Wisconsin - "Bucky Badger" |
7 | Pennsylvania State-University Park - "Nittany Lion" |
8 | University of Washington - "Harry" |
9 | The University of Oklahoma - "Boomer" |
10 | Liberty University - "Sparky" |
Open Mascot Results
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Dance Game Day Results
Dance Division IA Results
Final Results | |
RANK | TEAM |
1 | University of Nevada- Las Vegas |
2 | University of Tennessee |
3 | Washington State University |
4 | University of Iowa |
** 5 | The University of Oklahoma |
**5 | University of Kentucky |
6 | Michigan State University |
7 | University of Memphis |
8 | University of Louisiana Lafayette |
9 | Temple University |
10 | University of Alabama-Birmingham |
11 | Colorado State University |
12 | Louisiana Tech University |
13 | University of New Mexico |
** Tie |
Dance Division I Results
Open Dance Results
Final Results | |
RANK | TEAM |
1 | University of Central Oklahoma |
2 | University of Puerto Rico - Bayamon |
3 | Northwest Missouri State University |
4 | Avila University |
5 | University of Central Missouri |
6 | LIU Post |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Dance Division IA Results
Division IA Pom Results
Final Results | |
RANK | TEAM |
1 | The Ohio State University |
2 | University of Minnesota |
3 | Rutgers University |
4 | University of Nevada- Las Vegas |
5 | University of Iowa |
6 | University of Wisconsin |
7 | University of Cincinnati |
Semi-Final Results | ||
TEAM | ADVANCE | |
Rutgers University | X | |
The Ohio State University | X | |
University of Cincinnati | X | |
University of Iowa | X | |
University of Minnesota | X | |
University of Nevada- Las Vegas | X | |
University of Wisconsin | X | |
Arizona State University | ||
The University of Oklahoma | ||
University of Colorado Boulder | ||
University of Kentucky | ||
University of Memphis | ||
University of Mississippi | ||
University of Tennessee |
Division IA Jazz Results
Final Results | |
RANK | TEAM |
1 | University of Minnesota |
2 | The Ohio State University |
3 | Arizona State University |
4 | University of Tennessee |
5 | Washington State University |
6 | University of Michigan |
7 | Pennsylvania State-University Park |
8 | Louisiana State University |
9 | Florida State University |
10 | Rutgers University |
11 | University of Alabama |
12 | San Diego State University |
13 | Michigan State University |
Semi-Final Results | ||
TEAM | ADVANCE | |
Arizona State University | X | |
Florida State University | X | |
Louisiana State University | X | |
Michigan State University | X | |
Pennsylvania State-University Park | X | |
Rutgers University | X | |
San Diego State University | X | |
The Ohio State University | X | |
University of Alabama | X | |
University of Michigan | X | |
University of Minnesota | X | |
University of Tennessee | X | |
Washington State University | X | |
Bowling Green State University | ||
Syracuse University | ||
Temple University | ||
UCF | ||
University of Arizona | ||
University of Colorado Boulder | ||
University of Iowa | ||
University of Louisiana Lafayette | ||
University of Mississippi | ||
University of Oregon | ||
University of Wisconsin | ||
Virginia Tech |
Division IA Hip Hop Results
Final Results | |
RANK | TEAM |
1 | University of Nevada- Las Vegas |
2 | University of Memphis |
3 | San Diego State University |
4 | Louisiana State University |
5 | University of Cincinnati |
6 | University of Kentucky |
7 | University of Alabama |
8 | University of Washington |
Semi-Final Results | ||
TEAM | ADVANCE | |
Louisiana State University | X | |
San Diego State University | X | |
University of Alabama | X | |
University of Cincinnati | X | |
University of Kentucky | X | |
University of Memphis | X | |
University of Nevada- Las Vegas | X | |
University of Washington | X | |
Florida State University | ||
Syracuse University | ||
Temple University | ||
University of Alabama-Birmingham | ||
University of Michigan | ||
University of New Mexico | ||
Virginia Tech |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Dance Division I Results
Division I Pom Results
Final Results | |
RANK | TEAM |
1 | Hofstra University |
2 | Cal State University Fullerton |
3 | Saint Joseph's University |
4 | University of Nebraska Omaha |
5 | North Dakota State University |
6 | Stony Brook University |
Semi-Final Results | ||
TEAM | ADVANCE | |
Cal State University Fullerton | X | |
Hofstra University | X | |
North Dakota State University | X | |
Saint Joseph's University | X | |
Stony Brook University | X | |
University of Nebraska Omaha | X | |
Central Connecticut State University | ||
Missouri State University/Springfield | ||
Northern Kentucky University | ||
Tennessee Tech University | ||
University of Central Arkansas | ||
University of Northern Iowa |
Division I Hip Hop Results
Final Results | |
RANK | TEAM |
1 | University of Delaware |
2 | St John's University |
3 | Southeastern Louisiana University |
4 | Saint Joseph's University |
5 | Northern Arizona University |
6 | College of Charleston |
Semi-Final Results | ||
TEAM | ADVANCE | |
College of Charleston | x | |
Northern Arizona University | x | |
Saint Joseph's University | x | |
Southeastern Louisiana University | x | |
St John's University | x | |
University of Delaware | x | |
Central Connecticut State University | ||
Morehead State University | ||
North Dakota State University | ||
Towson University Pom Squad | ||
University of Wisconsin-Milwaukee |
Division I Jazz Results
Final Results | |
RANK | TEAM |
1 | Utah Valley University |
2 | Grand Canyon University |
3 | Cal State University Fullerton |
4 | University of Nebraska Omaha |
5 | Hofstra University |
6 | Northern Arizona University |
7 | Southeastern Louisiana University |
8 | University of Delaware |
9 | Towson University Pom Squad |
10 | Missouri State University/Springfield |
Semi-Final Results | ||
TEAM | ADVANCE | |
Cal State University Fullerton | X | |
Grand Canyon University | X | |
Hofstra University | X | |
Missouri State University/Springfield | X | |
Northern Arizona University | X | |
Southeastern Louisiana University | X | |
Towson University Pom Squad | X | |
University of Delaware | X | |
University of Nebraska Omaha | X | |
Utah Valley University | X | |
College of Charleston | ||
East Tennessee State University | ||
Florida Gulf Coast University | ||
Harvard University | ||
Ohio University | ||
St John's University | ||
Stony Brook University | ||
University of Northern Iowa | ||
University of Wisconsin-Milwaukee | ||
Villanova University | ||
Wagner College |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
Open Dance Results
Open Pom Results
Final Results | |
RANK | TEAM |
1 | Minnesota State University, Mankato |
2 | Orange Coast College |
3 | Northwest Missouri State University |
4 | The College of New Jersey |
5 | Endicott College |
6 | College of St Benedict |
7 | University of Wisconsin-Stevens Point |
8 | University of Central Missouri |
Semi-Final Results | ||
TEAM | ADVANCE | |
College of St Benedict | X | |
Endicott College | X | |
Minnesota State University, Mankato | X | |
Northwest Missouri State University | X | |
Orange Coast College | X | |
The College of New Jersey | X | |
University of Central Missouri | X | |
University of Wisconsin-Stevens Point | X | |
Curry College | ||
Florida Institute Of Technology | ||
LIU Post | ||
Minnesota State University Moorhead | ||
Northern Michigan University | ||
Pittsburg State University | ||
University of California-San Diego | ||
University of Central Oklahoma | ||
Western Connecticut State University |
Open Hip Hop Results
Final Results | |
RANK | TEAM |
1 | University of St. Thomas |
2 | Lindenwood University |
3 | West Chester University |
4 | University of Puerto Rico - Bayamon |
5 | University of Puerto Rico Río Piedras |
6 | Avila University |
7 | Stockton University |
8 | St Josephs College |
9 | University of Wisconsin-Eau Claire |
10 | Westfield State University |
Semi-Final Results | ||
TEAM | ADVANCE | |
Avila University | X | |
Lindenwood University | X | |
St Josephs College | X | |
Stockton University | X | |
University of Puerto Rico - Bayamon | X | |
University of Puerto Rico Río Piedras | X | |
University of St. Thomas | X | |
University of Wisconsin-Eau Claire | X | |
West Chester University | X | |
Westfield State University | X | |
Alvernia University | ||
California St University-Dominguez Hills | ||
Eastern Connecticut State University | ||
Interamerican University of Puerto Rico | ||
Keene State College | ||
Plymouth State University | ||
University of Puerto Rico - Mayaguez | ||
University of Scranton | ||
University of Wisconsin-River Falls | ||
Worcester State University |
Open Jazz Results
Final Results | |
RANK | TEAM |
1 | University of St. Thomas |
2 | Lindenwood University |
3 | Minnesota State University, Mankato |
4 | Endicott College |
5 | University of Minnesota-Duluth |
6 | University of Central Oklahoma |
7 | Orange Coast College |
8 | St Cloud State University |
9 | College of St Benedict |
10 | University of Wisconsin-Eau Claire |
11 | Mississippi Gulf Coast Community College |
12 | West Chester University |
13 | The College of New Jersey |
14 | St Josephs College |
15 | Avila University |
16 | Stockton University |
Open Jazz A Semi-Final Results | ||
TEAM | ADVANCE | |
Avila University | x | |
Mississippi Gulf Coast Community College | x | |
Orange Coast College | x | |
St Cloud State University | x | |
Stockton University | x | |
University of Minnesota-Duluth | x | |
University of St. Thomas | x | |
West Chester University | x | |
Curry College | ||
Interamerican University of Puerto Rico | ||
Long Island Univeristy Dance Team | ||
Northwest Missouri State University | ||
University of Puerto Rico - Bayamon | ||
University of Wisconsin-Stevens Point | ||
Western Connecticut State University | ||
Worcester State University |
Open Jazz B Semi-Final Results | ||
TEAM | ADVANCE | |
College of St Benedict | X | |
Endicott College | X | |
Lindenwood University | X | |
Minnesota State University, Mankato | X | |
St Josephs College | X | |
The College of New Jersey | X | |
University of Central Oklahoma | X | |
University of Wisconsin-Eau Claire | X | |
Minnesota State University Moorhead | ||
Northern Michigan University | ||
Roger Williams University | ||
University of California-San Diego | ||
University of Indianapolis | ||
University of Puerto Rico - Mayaguez | ||
University of Puerto Rico Río Piedras | ||
University of Scranton |
2019 UCA & UDA College Cheerleading & Dance Team National Championship Results
*Click the division to view the results that you are looking for.
University World Cup Cheerleading Championships Results
University World Cup Cheerleading Championships Results
Click here to view the University World Cup Cheerleading Championships Results.