Results
Prep & Novice
2019 Spirit Sports: Duel In The Desert Results
*Use the drop-down button to find the division that you are looking for.
Prep And Novice Results
Tiny Novice Exhibition
RANKING | PROGRAM NAME | TEAM NAME |
1 | CheerForce Training Center | Tiny Exhibition |
L1 - Tiny Novice
RANKING | PROGRAM NAME | TEAM NAME |
1 | Stars Vipers California | Tiny Boas |
2 | California Pride | Tiny Fire |
3 | South Bay Divas | Diamonds |
4 | The California All Stars - Ontario | Twilight |
5 | Cool-Image Cheer | Infinity White |
L1.1 - Mini PREP
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars- San Marcos | Mini Elite | 96.1212 |
2 | San Diego Heat All Stars | TroubleMakers | 94.2323 |
3 | South Bay Divas - Upland | Supremes | 93.2854 |
4 | Venom Elite All Stars | Royal Rattlers | 92.8081 |
L1.1 - Youth PREP
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | San Diego Heat All Stars | Relentless | 94.7879 |
2 | Angel City Athletics | Eclipse | 94.6667 |
3 | Desert Elite Mavericks | Rebels | 93.101 |
4 | Cheer 4 U Athletics | Beverly Hills Cubs | 92.8586 |
5 | South Bay Divas | Sapphires | 92.6465 |
6 | Cheer Force/Tumble Shop | Shock Wave | 90.8636 |
7 | Ridgecrest Coyote Cheer | Coyote Teal | 89.9571 |
L1.1 - Tiny PREP
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | CheerForce Training Center | Tiny Toxic | 89.1894 |
L1.1 - Junior PREP
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Cheer 4 U Athletics | Beverly Hills Tigers | 95.596 |
2 | Pacific Coast Magic | Royals | 94.9899 |
3 | The California All Stars- San Marcos | Jr. Gold | 94.5859 |
4 | South Bay Divas - Upland | Gems | 94.1515 |
5 | The California All Stars - Ontario | Jr. Blue | 93.6768 |
L1.1 - Senior PREP
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | South Bay Divas | Legacy | 92.8081 |
L3.2 - Junior PREP
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Cheer Force/Tumble Shop | Lady Shade | 92.3409 |
Level 1
2019 Spirit Sports: Duel In The Desert Results
*Use the drop-down button to find the division that you are looking for.
Level 1 Results
L1 Mini
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | American Cheer | MINI SPARKLE | 96.1111 |
2 | South Bay Divas | Queens | 95.7246 |
3 | Universal Sonics | Angels | 94.7315 |
4 | USA Starz | Glitter | 92.6898 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | South Bay Divas | Queens | 96.3704 |
2 | USA Starz | Glitter | 94.8148 |
3 | Universal Sonics | Angels | 94.3704 |
4 | American Cheer | MINI SPARKLE | 94.1111 |
L1 Mini - D2
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Almaden Spirit Athletics | Tanzanite | 95.0648 |
2 | University All Stars | PI Princesses | 94.7616 |
3 | Desert Elite Mavericks | Misfits | 94.75 |
4 | Infinite Athletics | ROYALTY | 94.6297 |
5 | Revolution Cheer Company | M1mic | 94.0833 |
6 | Spirit Athletics | Hollywood | 93.9792 |
7 | Arizona Spirit | Mini Bombers | 93.7037 |
8 | Cool-Image Cheer | Infinity Silver | 90.5 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | University All Stars | PI Princesses | 95.1852 |
2 | Desert Elite Mavericks | Misfits | 95 |
3 | Almaden Spirit Athletics | Tanzanite | 94.7037 |
4 | Revolution Cheer Company | M1mic | 94.3333 |
5 | Infinite Athletics | ROYALTY | 94.1852 |
6 | Arizona Spirit | Mini Bombers | 93.4815 |
7 | Cool-Image Cheer | Infinity Silver | 92.7778 |
8 | Spirit Athletics | Hollywood | 91.3611 |
L1 Tiny
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | USA Starz | Sparkle | 93.5394 |
2 | Desert Elite Mavericks | Lil' Mavs | 93.1296 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Desert Elite Mavericks | Lil' Mavs | 93.0741 |
2 | USA Starz | Sparkle | 92.4907 |
L1 Youth
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | South Bay Divas | Dynasty | 97.6944 |
2 | South Bay Divas - Upland | Radiance | 97.3426 |
3 | CheerForce Orange County | Blink | 97.2037 |
4 | American Cheer | YOUTH WHITE | 96.9815 |
5 | Pacific Coast Magic | Fairytales | 96.3518 |
6 | The California All Stars - Livermore | Cadets | 95.6019 |
7 | The California All Stars - Ontario | Sapphire | 95.2593 |
8 | SCV All Stars | Youth White | 94.7963 |
9 | Nor Cal Elite All Stars | Iris | 94.5926 |
10 | Desert Storm Elite | Dazzle | 93.3727 |
11 | REACT Elite | Lithium | 92.4815 |
12 | Action Athletics | Wobbegong Sharks | 92.1528 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | South Bay Divas | Dynasty | 97.3333 |
2 | American Cheer | YOUTH WHITE | 96.4815 |
3 | CheerForce Orange County | Blink | 96.1481 |
4 | Pacific Coast Magic | Fairytales | 96.0741 |
5 | The California All Stars - Livermore | Cadets | 95.0741 |
6 | SCV All Stars | Youth White | 94.7407 |
7 | The California All Stars - Ontario | Sapphire | 93.9259 |
8 | Nor Cal Elite All Stars | Iris | 93.5926 |
9 | Action Athletics | Action Athletics Wobbegong Sharks | 91.6111 |
10 | Desert Storm Elite | Dazzle | 91.0463 |
11 | REACT Elite | Lithium | 90.8148 |
L1 Youth - D2
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | California Pride | Black Ice | 96.8611 |
2 | California Storm | CRYSTAL ICE | 96.0463 |
3 | South Bay Cheer 360 | Blue Crew | 95.3889 |
4 | California Pride | Lightning | 95.3056 |
5 | Desert Elite Mavericks | Revolution | 95.1111 |
6 | CheerXperience | HALO | 95.0926 |
7 | Victorious Elite All Stars | Vixens | 95.037 |
8 | Corona Stars Cheer | Silver Stars | 95 |
9 | Fierce Cheer Elite | Lady Heirs | 94.6019 |
10 | West Coast Fame Allstars | PHOENIX | 94.0741 |
11 | Power Elite All Stars | Lady Boltz | 93.787 |
12 | Silicon Valley Elite | Pixels | 93.1597 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | California Pride | Black Ice | 95.8889 |
2 | California Storm | CRYSTAL ICE | 95.5185 |
3 | California Pride | Lightning | 95.1111 |
4 | Victorious Elite All Stars | Vixens | 94.7037 |
5 | Desert Elite Mavericks | Revolution | 94.5556 |
6 | Corona Stars Cheer | Silver Stars | 94.5278 |
7 | Silicon Valley Elite | Pixels | 94.4444 |
8 | West Coast Fame Allstars | PHOENIX | 93.963 |
9 | Power Elite All Stars | Lady Boltz | 93.9259 |
9 | CheerXperience | HALO | 93.9259 |
11 | Fierce Cheer Elite | Lady Heirs | 93.8519 |
12 | South Bay Cheer 360 | Blue Crew | 93.2222 |
Junior
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | South Bay Divas | Rush | 97.3334 |
2 | REACT Elite | Radioactive | 96.5023 |
3 | The California All Stars- San Marcos | Jr. Blush | 96.2778 |
3 | Universal Sonics | Hype | 96.2778 |
5 | CheerForce San Diego | CheerForce Riot | 95.8889 |
6 | Top Gun All Stars | Top Gun AIM | 95.7315 |
7 | Oxygen Allstars | Gold | 95.6944 |
8 | The California All Stars - Camarillo | Jr. Pink | 95.1759 |
9 | Nor Cal Elite All Stars - San Ramon | Pandora | 95.0371 |
10 | USA Starz | Shimmer | 94.669 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | The California All Stars- San Marcos | Jr. Blush | 96.7778 |
2 | South Bay Divas | Rush | 96.6667 |
3 | REACT Elite | Radioactive | 96.4815 |
4 | Universal Sonics | Hype | 95.8889 |
5 | Oxygen Allstars | Gold | 95.6667 |
6 | Top Gun All Stars | Top Gun AIM | 95.5926 |
7 | CheerForce San Diego | CheerForce Riot | 94.7778 |
8 | Nor Cal Elite All Stars - San Ramon | Pandora | 94.2593 |
9 | USA Starz | Shimmer | 93.9259 |
10 | The California All Stars - Camarillo | Jr. Pink | 92.9259 |
Junior - D2 - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Infinite Athletics | ABSOLUTE ZERO | 97.8981 |
2 | Rise Up Athletics | Inspire | 95.2986 |
3 | Arizona Spirit | G-Force | 95.2685 |
4 | Reign Elite Cheer | Majesty | 94.8981 |
5 | SoCal Select All Stars | Adore | 94.669 |
6 | University All Stars | Kappa Queens | 93.8125 |
7 | Venom Elite All Stars | Pink Poison | 93.5232 |
8 | Almaden Spirit Athletics | Ruby | 93.4444 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Infinite Athletics | ABSOLUTE ZERO | 97.8148 |
2 | Arizona Spirit | G-Force | 95.0741 |
3 | University All Stars | Kappa Queens | 94.7778 |
4 | Rise Up Athletics | Inspire | 94.3056 |
5 | Reign Elite Cheer | Majesty | 94.1481 |
6 | SoCal Select All Stars | Adore | 93.3704 |
7 | Almaden Spirit Athletics | Ruby | 93.2222 |
8 | Venom Elite All Stars | Pink Poison | 92.4259 |
International Junior
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | American Cheer | JR WHITE | 97.0097 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | American Cheer | JR WHITE | 95.7486 |
L1 Senior - D2 - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | California Pride | Inferno | 96.787 |
2 | Fierce Cheer Elite | Majesty | 96.0556 |
3 | West Coast Fame Allstars | RADIANCE | 95.4259 |
4 | Desert Elite Mavericks | D1VAS | 95.3611 |
5 | Victorious Elite All Stars | vengeance | 95.287 |
6 | Revolution Cheer Company | Black Widow | 94.8981 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | California Pride | Inferno | 96.7037 |
2 | West Coast Fame Allstars | RADIANCE | 95.4815 |
3 | Fierce Cheer Elite | Majesty | 95.4444 |
4 | Victorious Elite All Stars | vengeance | 94.9259 |
5 | Desert Elite Mavericks | D1VAS | 94.6667 |
6 | Revolution Cheer Company | Black Widow | 94.4815 |
L1 Senior - Medium
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars - Ontario | Crystal | 97.6944 |
2 | The California All Stars- San Marcos | White Gold | 97.0648 |
3 | The California All Stars - Livermore | Deja Blue | 96.7963 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | The California All Stars - Ontario | Crystal | 97.8889 |
2 | The California All Stars- San Marcos | White Gold | 96.9259 |
3 | The California All Stars - Livermore | Deja Blue | 96.7407 |
L1 Senior - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars - Mesa | Vogue | 96.8544 |
2 | South Bay Divas - Upland | Rose Gold | 96.1203 |
3 | Desert Storm Elite | Sofab | 95.9629 |
4 | Pacific Coast Magic | Vogue | 95.6898 |
5 | Stars Vipers California | Queen Vipers | 95.0834 |
6 | Nor Cal Elite All Stars | Athena | 94.2755 |
7 | SCV All Stars | Senior White | 94.2523 |
8 | REACT Elite | Mercury | 92.8357 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | The California All Stars - Mesa | Vogue | 96.5185 |
2 | South Bay Divas - Upland | Rose Gold | 96.037 |
3 | Desert Storm Elite | Sofab | 94.6296 |
4 | Stars Vipers California | Queen Vipers | 94.5556 |
5 | SCV All Stars | Senior White | 93.9259 |
6 | Pacific Coast Magic | Vogue | 93.4259 |
7 | REACT Elite | Mercury | 92.5926 |
8 | Nor Cal Elite All Stars | Athena | 91.8796 |
Level 2
2019 Spirit Sports: Duel In The Desert Results
*Use the drop-down button to find the division that you are looking for.
Level 2 Results
L2 Mini
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Spirit Athletics | Celebrity Starz | 94.8889 |
2 | CheerForce San Diego | CheerForce Madness | 93.6829 |
3 | Cheer LA All Stars | Cheer LA Mini Quakes | 90.0463 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Spirit Athletics | Celebrity Starz | 95.2222 |
2 | CheerForce San Diego | CheerForce Madness | 89.3981 |
3 | Cheer LA All Stars | Cheer LA Mini Quakes | 89.2963 |
L2 Youth - D2 - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Angel City Athletics | Prodigy | 96.7667 |
2 | Revolution Cheer Company | Katana | 95.2917 |
3 | CheerXperience | ECHO | 94.9583 |
4 | Arizona Spirit | Fly Girls | 94.9333 |
5 | West Coast Fame Allstars | YOUNG $$ | 94.7083 |
6 | University All Stars | Beta Babes | 94.7042 |
7 | Athletic Perfection | GOLD | 94.2583 |
8 | Cool-Image Cheer | Infinity Teal | 88.6458 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Angel City Athletics | Prodigy | 96.7667 |
2 | West Coast Fame Allstars | YOUNG $$ | 95.5333 |
3 | Revolution Cheer Company | Katana | 95.2667 |
4 | Arizona Spirit | Fly Girls | 94.9333 |
5 | CheerXperience | ECHO | 94.7333 |
6 | University All Stars | Beta Babes | 94.5167 |
7 | Athletic Perfection | GOLD | 94.3333 |
8 | Cool-Image Cheer | Infinity Teal | 86.7333 |
L2 Youth - Medium
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Spirit Athletics | Savage | 95.4667 |
2 | SCV All Stars | Youth Black | 95.0833 |
3 | The California All Stars - Ontario | Cobalt | 94.5292 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | The California All Stars - Ontario | Cobalt | 96.0167 |
2 | Spirit Athletics | Savage | 95.4667 |
3 | SCV All Stars | Youth Black | 94.7833 |
L2 Youth - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Universal Sonics | WIld | 95.325 |
2 | CheerForce San Diego | CheerForce Havoc | 95.3 |
3 | Stars Vipers California | Red Rattlers | 93.9375 |
4 | Magic All Stars | Fantasia | 92.8792 |
5 | CheerForce Training Center | Royalty | 89.7709 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Universal Sonics | WIld | 95.3 |
2 | CheerForce San Diego | CheerForce Havoc | 95.2 |
3 | Magic All Stars | Fantasia | 94.0667 |
4 | Stars Vipers California | Red Rattlers | 92.55 |
5 | CheerForce Training Center | Royalty | 88.8833 |
L2 International Junior
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Reign Elite Cheer | Supremacy | 94.3062 |
2 | Carleton All Stars | Snipers | 94.2124 |
3 | Action Athletics | Thresher Sharks | 92.6383 |
4 | Power Elite All Stars | Black Thunder | 91.9535 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Carleton All Stars | Snipers | 94.1 |
2 | Reign Elite Cheer | Supremacy | 92.6149 |
3 | Action Athletics | Thresher Sharks | 92.1743 |
4 | Power Elite All Stars | Black Thunder | 91.6026 |
L2 Junior - D2 - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Silicon Valley Elite | Blue2 | 96.025 |
2 | California Storm | ICE QUEENS | 95.825 |
3 | CheerXperience | APHRODITE | 95.4583 |
4 | South Bay Cheer 360 | J-Suns | 95.3917 |
5 | Venom Elite All Stars | Pythons | 94.6042 |
6 | Angel City Athletics | Valiant | 94.4084 |
7 | Fierce Cheer Elite | Queens | 94.4042 |
8 | Desert Elite Mavericks | Rogue | 94.3333 |
9 | Activ8 All Stars | Black Widows | 94.175 |
10 | Cheer 4 U Athletics | LAX JETSETTERS | 94.0333 |
11 | Victorious Elite All Stars | Angels | 93.7708 |
12 | Desert Diamond All Stars | J Blue | 93.1083 |
13 | Chaos Elite | Innovate | 92.725 |
14 | Shockwaves Gold All Stars | Diamonds | 88.3208 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | California Storm | ICE QUEENS | 96.6 |
2 | Silicon Valley Elite | Blue2 | 96 |
3 | CheerXperience | APHRODITE | 95.9333 |
4 | South Bay Cheer 360 | J-Suns | 95.1667 |
5 | Venom Elite All Stars | Pythons | 94.8667 |
6 | Desert Elite Mavericks | Rogue | 94.0333 |
7 | Fierce Cheer Elite | Queens | 93.8167 |
8 | Activ8 All Stars | Black Widows | 93.7 |
9 | Angel City Athletics | Valiant | 93.6333 |
10 | Desert Diamond All Stars | J Blue | 93.4333 |
11 | Cheer 4 U Athletics | LAX JETSETTERS | 93.1333 |
12 | Victorious Elite All Stars | Angels | 92.7833 |
13 | Chaos Elite | Innovate | 92.5 |
14 | Shockwaves Gold All Stars | Diamonds | 86.4833 |
L2 Junior - Medium
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars- San Marcos | Reign | 97.125 |
2 | The California All Stars - Livermore | J2 Crew | 96.7667 |
2 | South Bay Divas | Reign | 96.7667 |
4 | American Cheer | JR BLUE | 96.1 |
5 | Spirit Athletics | J-Squad | 94.0542 |
6 | Nor Cal Elite All Stars | Cupid | 93.4 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | South Bay Divas | Reign | 96.5667 |
2 | The California All Stars- San Marcos | Reign | 96.3 |
3 | The California All Stars - Livermore | J2 Crew | 96.1667 |
4 | American Cheer | JR BLUE | 95.2 |
5 | Spirit Athletics | J-Squad | 95.0667 |
6 | Nor Cal Elite All Stars | Cupid | 92.55 |
L2 Junior - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | CheerForce San Diego | CheerForce Ferocious | 96.925 |
2 | The California All Stars - Ontario | Steel | 95.675 |
3 | Pacific Coast Magic | Trust | 95.6667 |
4 | Oxygen Allstars | Legacy | 95.5667 |
5 | Desert Storm Elite | Gravity | 94.9417 |
6 | South Bay Divas - Upland | Crystals | 94.7917 |
7 | Nor Cal Elite All Stars - San Ramon | Ares | 94.7125 |
8 | USA Starz | Shine | 94.5459 |
9 | Top Gun All Stars | Top Gun CO2 | 93.6625 |
10 | CheerForce Training Center | Rampage | 92.75 |
11 | Deep Blue Athletics | Riptide | 91.1167 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | CheerForce San Diego | CheerForce Ferocious | 97 |
2 | South Bay Divas - Upland | Crystals | 96.2667 |
3 | Pacific Coast Magic | Trust | 95.3667 |
4 | Oxygen Allstars | Legacy | 94.9667 |
5 | Desert Storm Elite | Gravity | 94.5667 |
6 | Top Gun All Stars | Top Gun CO2 | 93.9 |
7 | USA Starz | Shine | 93.2833 |
8 | Nor Cal Elite All Stars - San Ramon | Ares | 92.95 |
9 | Deep Blue Athletics | Riptide | 92.4667 |
10 | CheerForce Training Center | Rampage | 92.3 |
11 | The California All Stars - Ontario | Steel | 92.2 |
L2 Senior - D2 - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | San Diego Elite | Tsunami | 96.175 |
2 | Desert Elite Mavericks | REIGNbow | 95.8833 |
3 | Rise Up Athletics | Soar | 95.3458 |
4 | SoCal Select All Stars | Infatuation | 94.3875 |
5 | Almaden Spirit Athletics | Turquoise | 92.7833 |
6 | Cheer 4 U Athletics | LAX STARSTRUCK | 92.6917 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | San Diego Elite | Tsunami | 96 |
2 | Desert Elite Mavericks | REIGNbow | 95.8333 |
3 | SoCal Select All Stars | Infatuation | 93.35 |
4 | Cheer 4 U Athletics | LAX STARSTRUCK | 93.1167 |
5 | Rise Up Athletics | Soar | 93.0833 |
6 | Almaden Spirit Athletics | Turquoise | 92.7833 |
L2 Senior - Medium
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | SCV All Stars | Senior Silver | 96.75 |
2 | Spirit Athletics | Swagg | 96.475 |
3 | Nor Cal Elite All Stars | Electra | 94.4167 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Spirit Athletics | Swagg | 96.6 |
2 | Nor Cal Elite All Stars | Electra | 95.5167 |
3 | SCV All Stars | Senior Silver | 94.8 |
L2 Senior - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars - Livermore | Bluettes | 96.725 |
2 | The California All Stars - Camarillo | Swatt | 96.0667 |
3 | South Bay Divas - Upland | Lady Legends | 95.8208 |
4 | The California All Stars- San Marcos | Sr. Silver | 95.8042 |
5 | USA Starz | Glam | 93.2709 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | The California All Stars - Camarillo | Swatt | 96.2667 |
2 | The California All Stars - Livermore | Bluettes | 96 |
3 | The California All Stars- San Marcos | Sr. Silver | 94.5167 |
4 | South Bay Divas - Upland | Lady Legends | 94.2833 |
5 | USA Starz | Glam | 93.8833 |
Level 3
2019 Spirit Sports: Duel In The Desert Results
*Use the drop-down button to find the division that you are looking for.
Level 3 Results
L3 Youth
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | CheerForce San Diego | CheerForce Craze | 96.45 |
2 | South Bay Divas | Lady Heirs | 96.3792 |
3 | Top Gun All Stars | Top Gun AIRSTRIKE | 94.3567 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | CheerForce San Diego | CheerForce Craze | 95.1 |
2 | Top Gun All Stars | Top Gun AIRSTRIKE | 94.4667 |
3 | South Bay Divas | Lady Heirs | 94.2167 |
L3 International Junior
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | Intensity Athletics | High Voltage | 97.4846 |
2 | American Cheer | J-BLACK | 97.1785 |
3 | The California All Stars - Camarillo | Jr. Gunz | 94.9838 |
4 | Pacific Coast Magic | Crush | 94.789 |
5 | REACT Elite | Krypton | 93.9793 |
6 | Nor Cal Elite All Stars - San Ramon | Muse | 93.4593 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Intensity Athletics | High Voltage | 97.778 |
2 | American Cheer | J-BLACK | 95.8768 |
3 | The California All Stars - Camarillo | Jr. Gunz | 95.6955 |
4 | Pacific Coast Magic | Crush | 94.2913 |
5 | REACT Elite | Krypton | 91.1868 |
6 | Nor Cal Elite All Stars - San Ramon | Muse | 90.9241 |
L3 Junior - D2 - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | California Pride | Magnitude | 97.5917 |
2 | University All Stars | Theta Threats | 95.8542 |
3 | Desert Elite Mavericks | Ruthless | 95.5042 |
4 | Venom Elite All Stars | Vipers | 95.3542 |
5 | Flip & Twist All-Stars | Electric | 95.0709 |
6 | Rise Up Athletics | Recognize | 95.0292 |
7 | West Coast Fame Allstars | WICKED | 95.025 |
8 | Silicon Valley Elite | Code3 | 94.9333 |
9 | Victorious Elite All Stars | Avengers | 94.7917 |
10 | Activ8 All Stars | Black Out | 94.3334 |
11 | CheerXperience | CHARISMA | 94.15 |
12 | Athletic Perfection | RED | 93.65 |
13 | Corona Stars Cheer | Savage | 92.9375 |
14 | Almaden Spirit Athletics | Lady Diamonds | 92.6917 |
15 | Chaos Elite | Inspire | 92.6208 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | California Pride | Magnitude | 97.1667 |
2 | Desert Elite Mavericks | Ruthless | 95.1667 |
3 | University All Stars | Theta Threats | 95.1167 |
4 | West Coast Fame Allstars | WICKED | 95 |
5 | Silicon Valley Elite | Code3 | 94.9333 |
6 | Venom Elite All Stars | Vipers | 94.9167 |
7 | Rise Up Athletics | Recognize | 94.3667 |
8 | Flip & Twist All-Stars | Electric | 93.8833 |
9 | Athletic Perfection | RED | 93.75 |
10 | CheerXperience | CHARISMA | 93.55 |
11 | Activ8 All Stars | Black Out | 93.3333 |
12 | Victorious Elite All Stars | Avengers | 93.2667 |
13 | Almaden Spirit Athletics | Lady Diamonds | 92.9167 |
14 | Chaos Elite | Inspire | 92.1833 |
15 | Corona Stars Cheer | Savage | 92.1 |
L3 Junior - Medium
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars - Ontario | Slate | 98.275 |
2 | The California All Stars- San Marcos | J3 | 97.4375 |
3 | The California All Stars - Livermore | Junior Combat | 96.85 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | The California All Stars - Ontario | Slate | 98.3 |
2 | The California All Stars- San Marcos | J3 | 97.25 |
3 | The California All Stars - Livermore | Junior Combat | 96.9 |
L3 Junior - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars - Livermore | J-Fab | 97.1167 |
2 | SCV All Stars | Junior Black | 96.9958 |
3 | Nor Cal Elite All Stars | Luna | 96.65 |
4 | The California All Stars - Mesa | Posh | 96.2792 |
5 | USA Starz | Bling | 95.5875 |
6 | Oxygen Allstars | Lady O | 95.5192 |
7 | Desert Storm Elite | Obsession | 95.1834 |
8 | Pacific Coast Magic | Rogue | 94.8209 |
9 | Stars Vipers California | Black Mambas | 93.9791 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | SCV All Stars | Junior Black | 97.4333 |
2 | The California All Stars - Livermore | J-Fab | 96.5667 |
3 | The California All Stars - Mesa | Posh | 96.3167 |
4 | Oxygen Allstars | Lady O | 95.5667 |
5 | USA Starz | Bling | 95.55 |
6 | Nor Cal Elite All Stars | Luna | 95.05 |
7 | Pacific Coast Magic | Rogue | 94.8333 |
8 | Desert Storm Elite | Obsession | 94.7833 |
9 | Stars Vipers California | Black Mambas | 94.1167 |
L3 Senior - D2 - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | California Storm | RADAR | 96.225 |
2 | Arizona Spirit | Aviators | 94.7583 |
3 | Victorious Elite All Stars | Envy | 94.5 |
4 | Fierce Cheer Elite | Royalty | 92.4292 |
5 | Cheer 4 U Athletics | LAX LADY PILOTS | 92.25 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | California Storm | RADAR | 94.95 |
1 | Victorious Elite All Stars | Envy | 94.95 |
3 | Cheer 4 U Athletics | LAX LADY PILOTS | 94.6 |
4 | Arizona Spirit | Aviators | 94.3333 |
5 | Fierce Cheer Elite | Royalty | 89.8167 |
L3 Senior - Medium
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | The California All Stars - Ontario | Platinum | 97.1875 |
2 | Universal Sonics | Clique | 93.5817 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | Universal Sonics | Clique | 96.3667 |
2 | The California All Stars - Ontario | Platinum | 96.25 |
L3 Senior - Small
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | CheerForce San Diego | CheerForce Frenzy | 98.2375 |
2 | SCV All Stars | Senior Blue | 95.1625 |
3 | Top Gun All Stars | Top Gun RELOADED | 94.8583 |
4 | USA Starz | Glitz | 92.9792 |
5 | Deep Blue Athletics | Stingrays | 90.3542 |
RANKING | PROGRAM NAME | TEAM NAME | DAY 1 SCORE |
1 | SCV All Stars | Senior Blue | 97.8 |
1 | CheerForce San Diego | CheerForce Frenzy | 97.8 |
3 | USA Starz | Glitz | 94.9667 |
4 | Top Gun All Stars | Top Gun RELOADED | 94.5833 |
5 | Deep Blue Athletics | Stingrays | 90.6667 |
L3 Senior Coed - Medium
RANKING | PROGRAM NAME | TEAM NAME | FINAL SCORE |
1 | American Cheer | SR BLACK | 98.2125 |
2 | South Bay Divas | Majesty | 96.5375 |
3 | The California All Stars- San Marcos | Respect | 96.4834 |
