Results
Varsity Division I
2019 UCA National High School Cheerleading Championship Results
*Use the drop-down button to find the division that you are looking for.
Varsity Division I Results
Small Varsity Results
| Small Varsity Division I Finals | |
| RANK | TEAM |
| 1 | Boone County High School |
| 2 | Los Alamitos High School |
| 3 | North Laurel High School |
| 4 | New Rochelle High School |
| 5 | Franklin High School (TN) |
| 6 | Eastern High School |
| 7 | Corner Canyon High School |
| 8 | Smoky Hill High School |
| 9 | Freeport High School |
| 10 | East Ridge High School |
| 11 | Lake Norman High School |
| 12 | Douglas County High School |
| *** 13 | Maple Grove High School |
| *** 13 | North Babylon High School |
| 14 | Marquette High School |
| Small Varsity Division I Semi-Finals | |
| TEAM | ADVANCE |
| Lake Norman High School | Advance to Finals |
| Boone County High School | Advance to Finals |
| Corner Canyon High School | Advance to Finals |
| Douglas County High School | Advance to Finals |
| East Ridge High School | Advance to Finals |
| Eastern High School | Advance to Finals |
| Franklin High School (TN) | Advance to Finals |
| Freeport High School | Advance to Finals |
| Los Alamitos High School | Advance to Finals |
| Maple Grove High School | Advance to Finals |
| Marquette High School | Advance to Finals |
| New Rochelle High School | Advance to Finals |
| North Babylon High School | Advance to Finals |
| North Laurel High School | Advance to Finals |
| Smoky Hill High School | Advance to Finals |
| Small Varsity DI "A" Prelims | |
| TEAM | ADVANCE |
| Los Alamitos High School | Advance Direct to Finals |
| Freeport High School | Advance to Semi-Finals |
| East Ridge High School | Advance to Semi-Finals |
| Arlington High School | Advance to Semi-Finals |
| Eastern High School | Advance to Semi-Finals |
| North Babylon High School | Advance to Semi-Finals |
| Smoky Hill High School | Advance to Semi-Finals |
| Warren County High School | Advance to Semi-Finals |
| Lake Norman High School | Advance to Semi-Finals |
| Small Varsity DI "B" Prelims | |
| TEAM | ADVANCE |
| Douglas County High School | Advance Direct to Finals |
| James Madison High School | Advance to Semi-Finals |
| North Laurel High School | Advance to Semi-Finals |
| Scarsdale High School | Advance to Semi-Finals |
| Dr. Phillips High School | Advance to Semi-Finals |
| Maple Grove High School | Advance to Semi-Finals |
| Hendersonville High School | Advance to Semi-Finals |
| Menomonee Falls High School | Advance to Semi-Finals |
| Bethel Park High School | Advance to Semi-Finals |
| Small Varsity Division I "C" Prelims | |
| TEAMS | ADVANCE |
| Boone County High School | Advance Direct to Finals |
| New Rochelle High School | Advance to Semi-Finals |
| Siegel High School | Advance to Semi-Finals |
| Marquette High School (TX) | Advance to Semi-Finals |
| Corner Canyon High School | Advance to Semi-Finals |
| Ridge High School | Advance to Semi-Finals |
| Franklin High School (TN) | Advance to Semi-Finals |
| Sickles High School | Advance to Semi-Finals |
Medium Varsity Results
| Medium Varsity Division I Finals | |
| RANK | TEAM |
| 1 | Live Oak High School |
| 2 | Pendleton Heights High School |
| 3 | Eaglecrest High School |
| 4 | Chaparral High School |
| 5 | Madison Central High School |
| 6 | Jupiter High School |
| 7 | Aloha High School |
| ** 8 | Shaler Area High School |
| **8 | Winter Park High School |
| 9 | Lafayette High School (KY) |
| **10 | Ryle High School |
| **10 | Upper Darby High School |
| 11 | Ravenwood High School |
| 12 | Louisville Male High School |
| 13 | Buchanan High School |
| 14 | Longwood High School |
| 15 | Durant High School |
| 16 | Centereach High School |
| 17 | Old Bridge High School |
| 18 | La Serna High School |
| Medium Varsity Division I A/B Semi-Finals | |
| TEAM | ADVANCE |
| Pendleton Heights High School | Advance Direct to Finals |
| Ravenwood High School | Advance Direct to Finals |
| Centereach High School | Advance to Finals |
| Durant High School | Advance to Finals |
| Jupiter High School | Advance to Finals |
| La Serna High School | Advance to Finals |
| Louisville Male High School | Advance to Finals |
| Madison Central High School | Advance to Finals |
| Old Bridge High School | Advance to Finals |
| Winter Park High School | Advance to Finals |
| Medium Varsity Division I C/D Semi-Finals | |
| TEAM | ADVANCE |
| Shaler Area High School | Advance Direct to Finals |
| Upper Darby High School | Advance Direct to Finals |
| Aloha High School | Advance to Finals |
| Buchanan High School | Advance to Finals |
| Chaparral High School | Advance to Finals |
| Eaglecrest High School | Advance to Finals |
| Lafayette High School (KY) | Advance to Finals |
| Live Oak High School | Advance to Finals |
| Longwood High School | Advance to Finals |
| Ryle High School | Advance to Finals |
| Medium Varsity Division I "A" Prelims | |
| TEAM | ADVANCE |
| Ravenwood High School | Advance Direct to Finals |
| George Steinbrenner High School | Advance to Semi-Finals |
| La Serna High School | Advance to Semi-Finals |
| Madison Central High School | Advance to Semi-Finals |
| Old Bridge High School | Advance to Semi-Finals |
| Poplar Bluff High School | Advance to Semi-Finals |
| Seneca Valley High School | Advance to Semi-Finals |
| Winter Park High School | Advance to Semi-Finals |
| Wilson Central High School | Advance to Semi-Finals |
| Medium Varsity Division I "B" Prelims | |
| TEAM | ADVANCE |
| Pendleton Heights High School | Advance Direct to Finals |
| Centereach High School | Advance to Semi-Finals |
| Commack High School | Advance to Semi-Finals |
| Durant High School | Advance to Semi-Finals |
| Hempfield Area High School | Advance to Semi-Finals |
| Johnson High School | Advance to Semi-Finals |
| Jupiter High School | Advance to Semi-Finals |
| Louisville Male High School | Advance to Semi-Finals |
| Sachem East High School | Advance to Semi-Finals |
| Medium Varsity Division I "C" Prelims | |
| TEAM | ADVANCE |
| Shaler Area High School | Advance Direct to Finals |
| Buchanan High School | Advance to Semi-Finals |
| Lafayette High School (KY) | Advance to Semi-Finals |
| North Hunterdon High School | Advance to Semi-Finals |
| Oakland High School | Advance to Semi-Finals |
| Ridley High School | Advance to Semi-Finals |
| Scott County High School | Advance to Semi-Finals |
| St Josephs High School | Advance to Semi-Finals |
| West Monroe High School | Advance to Semi-Finals |
| Medium Varsity Division I "D" Prelims | |
| TEAM | ADVANCE |
| Upper Darby High School | Advance Direct to Finals |
| Aloha High School | Advance to Semi-Finals |
| Chaparral High School | Advance to Semi-Finals |
| Eaglecrest High School | Advance to Semi-Finals |
| Har-Ber High School | Advance to Semi-Finals |
| Live Oak High School | Advance to Semi-Finals |
| Longwood High School | Advance to Semi-Finals |
| Mandarin High School | Advance to Semi-Finals |
| Ryle High School | Advance to Semi-Finals |
Large Varsity Results
| Large Varsity Division I Finals | |
| RANK | TEAM |
| 1 | Fossil Ridge High School (CO) |
| 2 | Centennial High School |
| 3 | Rock Canyon High School |
| 4 | Fishers High School |
| 5 | Davie County High School |
| 6 | Bloomington Jefferson High School |
| 7 | Hagerty High School |
| 8 | Bartram Trail High School |
| 9 | Haverford High School |
| 10 | Desoto Central High School |
| 11 | Butler Traditional High School |
| 12 | Edina High School |
| 13 | Ocean Springs High School |
| 14 | Lawton Chiles High School |
| Large Varsity Division I Semi-Finals | |
| TEAM | ADVANCE |
| Bloomington Jefferson High School | Advance Direct to Finals |
| Davie County High School | Advance Direct to Finals |
| Desoto Central High School | Advance Direct to Finals |
| Ocean Springs High School | Advance Direct to Finals |
| Bartram Trail High School | Advance to Finals |
| Rock Canyon High School | Advance to Finals |
| Lawton Chiles High School | Advance to Finals |
| Hagerty High School | Advance to Finals |
| Fossil Ridge High School (CO) | Advance to Finals |
| Butler Traditional High School | Advance to Finals |
| Edina High School | Advance to Finals |
| Centennial High School | Advance to Finals |
| Fishers High School | Advance to Finals |
| Haverford High School | Advance to Finals |
| Large Varsity Division I "A" Prelims | |
| TEAM | ADVANCE |
| Desoto Central High School | Advance Direct to Finals |
| Ocean Springs High School | Advance Direct to Finals |
| Avon Grove High School | Advance to Semi-Finals |
| Bartram Trail High School | Advance to Semi-Finals |
| Butler Traditional High School | Advance to Semi-Finals |
| Centennial High School | Advance to Semi-Finals |
| Edina High School | Advance to Semi-Finals |
| Fossil Ridge High School (CO) | Advance to Semi-Finals |
| Grandview High School | Advance to Semi-Finals |
| Lawton Chiles High School | Advance to Semi-Finals |
| Sachem North High School | Advance to Semi-Finals |
| Thompson High School | Advance to Semi-Finals |
| Large Varsity Division I "B" Prelims | |
| TEAM | ADVANCE |
| Bloomington Jefferson High School | Advance Direct to Finals |
| Davie County High School | Advance Direct to Finals |
| Legend High School | Advance to Semi-Finals |
| Saugus High School | Advance to Semi-Finals |
| Rock Canyon High School | Advance to Semi-Finals |
| Haverford High School | Advance to Semi-Finals |
| Prior Lake High School | Advance to Semi-Finals |
| Oak Grove High School | Advance to Semi-Finals |
| North Little Rock High School West | Advance to Semi-Finals |
| Fishers High School | Advance to Semi-Finals |
| Hagerty High School | Advance to Semi-Finals |
Super Varsity Results
| Super Varsity Division I Finals | |
| RANK | TEAM |
| 1 | Westlake High School (TX) |
| 2 | Houston High School |
| 3 | Oak Ridge High School |
| 4 | Vestavia Hills High School |
| 5 | Collierville High School |
| 6 | Brentwood High School |
| 7 | Garnet Valley High School |
| 8 | Lake Mary High School |
| 9 | Cumberland Valley High School |
| 10 | Henry Clay High School |
| 11 | Hoover High School |
| 12 | Independence High School |
| 13 | St Anthonys High School |
| Super Varsity Division I "A" Semi-Finals | |
| TEAM | ADVANCE |
| Cumberland Valley High School | Advance to Finals |
| Hoover High School | Advance to Finals |
| Houston High School | Advance to Finals |
| Independence High School | Advance to Finals |
| Oak Ridge High School | Advance to Finals |
| St Anthonys High School | Advance to Finals |
| Garnet Valley High School | Advance to Finals |
| Super Varsity Division I "B" Semi-Finals | |
| TEAM | ADVANCE |
| Henry Clay High School | Advance to Finals |
| Brentwood High School | Advance to Finals |
| Vestavia Hills High School | Advance to Finals |
| Lake Mary High School | Advance to Finals |
| Westlake High School (TX) | Advance to Finals |
| Collierville High School | Advance to Finals |