Results
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 1 Results
Tiny
Rank | Program Name | Team Name | Deductions | Event Score |
1 | FAME All Stars - Midlo | TIny Elite | 0 | 96.2963 |
2 | Jersey Pride | Belles | 0.25 | 95.9722 |
3 | MCC Allstars | Sparks | 1.25 | 94.3056 |
4 | State All Stars | Lil' Jags | 0.75 | 93.287 |
Tiny - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Craze All Stars | T- RAZE | 0 | 94.7037 |
2 | Panthers All Star Cheer | L1 Tiny | 0.5 | 89.5 |
Mini
Rank | Program Name | Team Name | Deductions | Event Score |
1 | FAME All Stars - Midlo | Supermodels | 0 | 97.6667 |
2 | World Cup Stratosphere | Vapor | 0 | 96.3333 |
3 | IMPACT ONE Allstars | HEART | 0 | 95.9259 |
Mini - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | East Coast Extreme Allstars | Storm | 0 | 96.5556 |
2 | Extreme Cheer and Tumble | ECT Phoenix Sparks | 0 | 96.2222 |
3 | Wake Forest All Stars | Wolf Pups | 0 | 95.963 |
4 | Hot Topic All Stars | Wild Cards | 0 | 95.8519 |
5 | Cheer Invasion All Stars | Spy Kids | 0 | 95.7778 |
6 | Wilson Panthers | Mini Cubs | 0.25 | 95.2685 |
7 | Hotcheer AllStars | Sweet Heat | 0 | 94.7778 |
7 | M.O.T. All-Stars | Comets | 0 | 94.7778 |
9 | Richmond Twisters | Mini Whirlwinds | 0 | 94.7037 |
10 | Jacksonville All Stars | Mini Missiles | 0 | 94.4815 |
11 | Omni Elite Athletix | Starburst | 0 | 94.3333 |
12 | Hanover Elite | Hot Shots | 0 | 94.2963 |
13 | USA All Stars- Stafford | Magic | 1.25 | 94.2685 |
14 | Shore Pride All Stars | SHINE | 0 | 94.1852 |
15 | MADD Cheer | Unruly | 0 | 93.7778 |
16 | Cheer Xpress All Stars | XeCUTEies | 0.75 | 93.3981 |
17 | Cheer Force Elite | Sassy Surge | 2 | 93.037 |
18 | Maryland Force All Stars | Marvel | 1 | 92.8148 |
19 | PA Starz | Aqua | 1 | 92.7407 |
20 | Infinity Elite Athletics | Everlast | 0 | 92.6667 |
21 | Buffalo All-Star Extreme | Mini Marvels | 0 | 92.4074 |
22 | Tumblemania Elite All Stars | Mini Cyclones | 0.75 | 92.287 |
23 | Elite Gym | Mini Hulks | 0.75 | 92.0648 |
Youth
Rank | Program Name | Team Name | Deductions | Event Score |
1 | CNY Storm All Stars | Breeze | 0 | 96.6296 |
2 | Rockstar Cheer Myrtle Beach | Dollys | 0 | 96.1111 |
3 | Jersey Pride | 1st Ladies | 0.75 | 95.5463 |
4 | Charlotte Allstar Cheerleading | Mellow Yellow | 0 | 95.2963 |
5 | Superstar Athletics | SuperGirls | 0 | 94.963 |
6 | Core Athletix 607 | Coral | 0 | 94.6296 |
7 | United Elite All Stars & Tumbling | Mighty Pythons | 1 | 92.7778 |
Youth - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | East Coast Extreme Allstars | Youth lightning | 0 | 98.8519 |
2 | Full Force All-Stars | Intensity | 0 | 96.4815 |
3 | Fierce All Stars | Bombshells | 0 | 95.8889 |
4 | PA Dynasty | Lynx | 0 | 95.8519 |
4 | SSGA Panther Cheer | Divas | 0 | 95.8519 |
6 | PA Starz | Ice | 0 | 95.7778 |
7 | CheerVIBE | Flawless | 0 | 95.7037 |
8 | Elite All Stars of Maine | Elite All Stars of Maine Sparks | 0 | 95.6667 |
9 | Hot Topic All Stars | Diamond Divas | 0 | 95.5556 |
10 | Upstate Spirit Starz | Shooting STARZ | 0.25 | 95.4537 |
11 | Beyond Epic Athletics | Legends | 0 | 95.2593 |
12 | Splits Cheer Magic All Stars | Sparkles | 0.25 | 95.0093 |
13 | Power Cheer & Tumble | L1 Youth | 0 | 95 |
14 | Tri County Elite | Lynx | 0 | 94.8889 |
15 | Infinity Elite Athletics | Boundless | 0.75 | 94.3611 |
16 | Kidsport Cheer | Glitter Queens | 0.5 | 94.0556 |
17 | Spirit Elite Allstars | Guardians | 0 | 93.0741 |
18 | Crystal Coast All Stars | Blue Team | 1.25 | 92.6759 |
19 | Waxhaw Flyers All Stars | Glam | 2 | 91.8519 |
Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Rockstar Cheer Myrtle Beach | Blondie | 0 | 96.5926 |
2 | World Cup Stratosphere | Mission | 0 | 95.8889 |
3 | G Force Cheer | Cadets | 0 | 95 |
4 | Chiltern Cheetahs | Bolts | 0.75 | 94.9907 |
5 | Regal Allstars | Bulldogs | 0 | 93.2222 |
Junior - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Xcel | Dynasty | 0 | 98.4444 |
2 | Airborne Elite Athletics | Bulletproof | 0.5 | 96.9074 |
3 | Virginia Gems | Amethyst Angels | 0 | 96.5556 |
4 | Omega All Stars | Jr TNT | 0 | 96.5185 |
5 | Elite All Stars of Maine | Elite All Stars of Maine Radar | 0 | 96.3333 |
6 | Fierce All Stars | Xplosion | 0 | 95.7778 |
7 | Southern Stars Academy AllStars | L1 Junior | 0 | 95.7037 |
8 | DRC Cheerleading | Radiant | 0 | 95.6296 |
9 | Shore Pride All Stars | FLARE | 0 | 95.4074 |
10 | Virginia Wild | Tigers | 0 | 95.3704 |
11 | Michigan Storm Cheer and Dance | Lady Rain | 0 | 95.2222 |
12 | Cheer Force Elite | Power | 0 | 95.1111 |
13 | Kinetic Athletics | Glitz Intensity | 0 | 94.8889 |
14 | Insanity Cheer | Royalty | 0 | 94.8148 |
15 | Maryland Force All Stars | Cyclone | 0 | 94.6296 |
16 | Carolina Flipz | Rebel Queens | 0.75 | 94.4722 |
17 | ADC Cheer | Blue Tsunami | 0 | 94.2593 |
18 | Elite Gym | Green Lantern Corps | 0.75 | 94.213 |
19 | DREAM Extreme All Stars | L1 Junior | 0 | 93.6296 |
20 | Charlotte Ultimate Cheer | Queens | 0.5 | 93.537 |
21 | Buffalo All-Star Extreme | Lady Hulks | 0 | 93.2593 |
Senior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Cup Stratosphere | Sunsets | 0 | 96.8519 |
2 | IMPACT ONE Allstars | VALOR | 0 | 95.5185 |
3 | United Elite All Stars & Tumbling | Queen Cobras | 0 | 94.4074 |
Senior - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Power Cheer & Tumble | L1 Senior | 0 | 97.0741 |
2 | Cheer Xcel | Purple Reign | 1.25 | 96.2315 |
3 | DRC Cheerleading | Premier | 1 | 93.5556 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 1.1 Results
Tiny Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Elite Gym | Powerpuff Girls | 0 | 95.5152 |
2 | Hot Topic All Stars | Little Jokers | 0 | 95.3131 |
3 | Jacksonville All Stars | Tiny Torpedos | 0.25 | 93.4066 |
4 | PA Starz | Sapphire | 0 | 93.0909 |
5 | Charlotte Ultimate Cheer | Tiaras | 0 | 92.5253 |
6 | Buffalo All-Star Extreme | Dare Devils | 0 | 91.6768 |
7 | Prodigy All Stars Cheerleading | Dainty Divas | 0 | 91.6364 |
Mini Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | FAME All Stars - VA Beach | MINIONS | 0 | 93.697 |
2 | IMPACT ONE Allstars | LOVE | 0 | 93.5354 |
3 | BGC All Stars | Monarchs | 0 | 93.4545 |
4 | FAME All Stars - Midlo | Mini Divas | 0 | 93.2525 |
5 | Superstar Athletics | StarBursts | 0.5 | 89.9242 |
Mini Prep - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer-riffic Techniques | Kitty Hawks | 0 | 95.7172 |
2 | Omega All Stars | Mini sparklers | 0 | 94.5455 |
3 | Carolina Flipz | Militia | 1.5 | 92.197 |
4 | Prodigy All Stars Cheerleading | Blush Babies | 1.5 | 90.1364 |
Youth Prep - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Coastal Athletics | Flamingos-Boynton | 0 | 96.202 |
2 | Energy Kidz | Black Onyx | 0 | 96.1212 |
3 | Virginia Gems | Sapphire Starles | 0 | 96.0404 |
4 | Lake Effect All Stars | Flurries | 0 | 96 |
5 | Hanover Elite | Explosion | 0.75 | 95.7753 |
6 | Extreme Cheer and Tumble | ECT Phoenix Ignite | 0 | 95.6364 |
7 | Cheer-riffic Techniques | Thunderbirds | 0 | 95.596 |
8 | ADC Cheer | Pink Lightening | 0 | 95.5152 |
9 | Prodigy All Stars Cheerleading | Pink Angels | 0 | 95.4343 |
10 | Hunters Competitive Cheer | Ignite | 0 | 95.1515 |
11 | My G.I.R.L.S. Cheer Squad | Duchess Squad | 1 | 94.9596 |
12 | Michigan Avalanche All Star Cheer | Freeze | 0 | 94.6263 |
13 | Royalty All Stars | Mystic | 1 | 94.5556 |
14 | Divine Athletics Cheer | Divas | 0 | 94.4646 |
15 | West Essex Cheer Academy | Huskies | 0 | 94.1818 |
16 | Xtreme Carolina Athletics | Sprinkles | 1 | 94.0303 |
17 | WCA All Stars | STORM | 0 | 93.9798 |
18 | Charlotte Ultimate Cheer | Countess | 1.75 | 92.8359 |
Youth Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | FAME All Stars - VA Beach | BARBIES | 0 | 98.101 |
2 | FAME All Stars - Midlo | Divine | 0 | 96.6869 |
3 | IMPACT ONE Allstars | HONESTY | 0 | 96.1212 |
4 | BGC All Stars | Empire | 0 | 96.0404 |
5 | More Than Cheer | Shark bite | 1 | 94.6768 |
Junior Prep
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Junior Prep D2 - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Coast Cheer | Makos | 0 | 96 |
2 | Perfect Storm | Hurricanes | 0 | 95.6364 |
3 | Cheer Extreme NY | Pink Flames | 0 | 94.9495 |
4 | Hotcheer AllStars | Leo | 0 | 94.9091 |
5 | Omni Elite Athletix | Elektra | 0 | 94.6263 |
5 | Waxhaw Flyers All Stars | Fame | 0 | 94.6263 |
7 | Dynamic Cheer | Hot Shotz | 0 | 94.5051 |
8 | Nor Eastern Storm | Whirlwinds | 0 | 94.3838 |
9 | Crossroads All Stars | Junior X | 1 | 92.1313 |
10 | Behind the Curtain Dance Studio | Starz | 0.25 | 91.9924 |
11 | Richmond Twisters | Junior Cyclones | 0.75 | 91.8965 |
Junior Prep - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | FAME All Stars - Midlo | Queens | 0 | 96.404 |
2 | IMPACT ONE Allstars | INTENSITY | 0 | 94.9091 |
Junior Prep - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | IMPACT ONE Allstars | FAITH | 0 | 94.8687 |
2 | More Than Cheer | Rip Tide | 0 | 94.8687 |
3 | Rockstar Cheer Myrtle Beach | Prince and the Revolution | 1 | 93.7879 |
Senior Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | VA All-Stars | Reserve | 1 | 94.0303 |
2 | Coastal Athletics | Sharks-Jupiter | 1 | 93.7071 |
3 | VA Galaxy All Stars | Milkways | 2.75 | 90.5833 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 2.1 Results
Youth Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | PA Starz | Slate | 0.75 | 95.7348 |
2 | Ohio Cheer Nation | Brave | 0 | 93.2525 |
Junior Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | FAME All Stars - Midlo | DreamGirls | 0 | 95.8384 |
2 | Charlotte Allstar Cheerleading | Ice | 0 | 93.9394 |
Junior Prep - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Epic All Stars | Aftershock | 0 | 96.1616 |
2 | Stealth All Stars | Striker | 0 | 94.8283 |
3 | Divine Athletics Cheer | Royal-T | 0 | 94.4242 |
4 | Coastal Athletics | Hula Girls-Boynton | 1 | 93.4242 |
Senior Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Rail City Allstars | Titanium | 0 | 93.8182 |
2 | Elite Cheer and Tumble | Scorch | 0.75 | 93.7955 |
3 | Omni Elite Athletix | Cobalt | 0 | 93.7778 |
4 | Cheer Pride All-Stars | Xclusive | 0 | 93.1313 |
5 | My G.I.R.L.S. Cheer Squad | Princess Squad | 1.25 | 90.9116 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 2 Results
International Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Vizion | GHOST | 0 | 97.572 |
2 | IMPACT ONE Allstars | COURAGE | 0 | 95.5197 |
3 | IMPACT ONE Allstars | PASSION | 0 | 94.8387 |
4 | Rockstar Cheer Myrtle Beach | Nine Inch Nails | 1.25 | 94.2128 |
5 | Southwest Allstars Cheer | Comets | 0 | 93.9814 |
Mini
Rank | Program Name | Team Name | Deductions | Event Score |
1 | State All Stars | mighty Minis | 0 | 95.1481 |
2 | Rock N Rolls | Rampage | 0 | 95.037 |
Youth
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Jersey Pride | Brave | 0 | 96.9667 |
2 | Capital Cheer | Virtue | 1 | 96.3333 |
3 | IMPACT ONE Allstars | INTEGRITY | 0 | 96 |
4 | More Than Cheer | Tidal Wave | 0 | 95.4333 |
5 | Charlotte Allstar Cheerleading | Razzmatazz | 0 | 95.1333 |
6 | BGC All Stars | Royalty | 0 | 94.6 |
Youth - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Shore Pride All Stars | SHIMMER | 0 | 97.9333 |
2 | Carolina Flipz | Y2 Tribe | 0 | 97.5 |
3 | Kids World Ohio Elite | Kidsworld Ohio Elite Militia | 0 | 97.1333 |
4 | Hotcheer AllStars | Cinder-Ellas | 0 | 97.0333 |
5 | Wilson Panthers | Youth Wildcats | 0 | 96.8667 |
6 | Elite All Stars of Maine | Elite All Stars of Maine Rockets | 1 | 96.5 |
7 | M.O.T. All-Stars | Eclipse | 0 | 96.0667 |
8 | Jacksonville All Stars | Youth Bullets | 0 | 95.8333 |
9 | Michigan Storm Cheer and Dance | Ice Queens | 0 | 95.8 |
10 | East Coast Xtreme | X-OUT | 0 | 95.6333 |
11 | Maryland Force All Stars | Storm | 1 | 94.9333 |
12 | Cheer Invasion All Stars | 007s | 1.25 | 94.85 |
13 | Full Force All-Stars | Dynamics | 1 | 94.6667 |
14 | USA All Stars- Stafford | Passion | 1.5 | 94.4333 |
15 | Maryland G Force All Stars | Thunder Birds | 3.5 | 90.4333 |
16 | Galaxy Cheer LLC | Supreme | 0.25 | 88.5833 |
17 | VA Galaxy All Stars | Starburts | 1 | 86.0333 |
Junior - D2 - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Hot Topic All Stars | Lady Deuces | 0 | 97.7667 |
2 | PA Royal Elite All Stars | Royal Power | 0 | 97.0333 |
3 | M.O.T. All-Stars | Shockwave | 0 | 96.2667 |
4 | Richmond Twisters | Junior Eclipse | 0 | 96.2333 |
5 | Wake Forest All Stars | Mystic Wolves | 0.75 | 95.4167 |
Junior - D2 - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Empire | Lady Obsession | 0 | 97.6333 |
2 | Cheer Force Elite | Intensity | 0 | 97.5333 |
3 | Palmetto Xplosion All Star Cheer | Dynamite | 0 | 97.4333 |
4 | Odyssey Cheer & Tumble Lincolnton | NV | 0 | 97.1333 |
5 | Omega All Stars | Jr Titanium | 0 | 96.8667 |
6 | PA Starz | Haze | 0 | 96.7667 |
7 | East Coast Xtreme | XTRAORDINAIRE | 0 | 96.7 |
7 | Hanover Elite | Inferno | 0 | 96.7 |
9 | Carolina Flipz | Black-Ops | 0 | 96.4 |
10 | Insanity Cheer | Majestic | 0 | 96.1333 |
11 | Infinity Elite Athletics | Eternity | 0 | 96.1 |
12 | Upstate Spirit Starz | Shining STARZ | 0 | 96 |
13 | Elite Gym | Guardians of the Galaxy | 0 | 95.9 |
14 | 9-1-1 Athletics | Junior Bullets | 0 | 95.7333 |
15 | Splits Cheer Magic All Stars | Dazzle | 0 | 95.3333 |
16 | Waxhaw Flyers All Stars | Crush | 0 | 95.2667 |
17 | Nor Eastern Storm | Lightning | 0.75 | 95.0833 |
18 | Tri County Elite | White Tigers | 0.5 | 95 |
19 | TKO MD All-Stars | Royal Reign | 1.25 | 94.8833 |
20 | Kidsport Cheer | Dream queens | 1 | 94.7333 |
20 | Shore Pride All Stars | DAZZLE | 2 | 94.7333 |
22 | Dream Allstars | Twilight | 1 | 94.2333 |
23 | Beyond Epic Athletics | Dream Girls | 0.75 | 93.7833 |
24 | Stealth All Stars | X-Ray | 2 | 93.2667 |
25 | Spirit Elite Allstars | Angels | 1.5 | 93.2333 |
26 | ADC Cheer | Metallic Thunder | 1.5 | 92.9667 |
27 | Cheer Extreme NY | Pink Xplosion | 1.25 | 92.6833 |
Junior Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Cup Stratosphere | Revolution | 0 | 97.9333 |
2 | IMPACT ONE Allstars | AMBITION | 0 | 97.0667 |
3 | FAME All Stars - Midlo | It Girls | 0 | 95.8667 |
Junior Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Vizion | BRIGHT EYEZ | 0 | 98.2667 |
2 | State All Stars | Kool Katz | 0 | 97.2 |
3 | G Force Cheer | Lady Bullets | 0 | 96.4667 |
4 | More Than Cheer | Electric Wave | 0 | 96.3667 |
5 | United Elite All Stars & Tumbling | Vicious Venom | 0 | 96.3333 |
6 | CNY Storm All Stars | Rainfall | 0 | 95.9333 |
7 | Fearless Athletics Myrtle Beach | L2 Junior | 0 | 95.1 |
8 | Regal Allstars | Corporals | 1.25 | 94.05 |
Senior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Jersey Pride | Independence | 0 | 96.4 |
2 | Core Athletix 607 | Jeweled Legacy | 0 | 96.2333 |
3 | Capital Cheer | Integrity | 0.75 | 95.45 |
Senior - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Fierce All Stars | Showstoppers | 0 | 96.5667 |
2 | WCC Cheer | BLACK OUT | 0.75 | 96.55 |
3 | Wilson Panthers | Senior Jaguars | 0 | 96.5333 |
4 | Ohio Cheer Nation | Intensity | 0 | 96.3 |
4 | Airborne Elite Athletics | Reloaded | 0 | 96.3 |
6 | Carolina Fierce Gems | Senior Onyx | 0 | 96.1 |
7 | Gem City All Star Cheer | Gem City All Stars | 0 | 96.0333 |
8 | VA Galaxy All Stars | SuperNova | 0 | 95.9333 |
9 | Crossroads All Stars | Senior X | 0 | 94.9 |
10 | Southwest Allstars Cheer | Supernovas | 0 | 94.6333 |
10 | 9-1-1 Athletics | Aerial Black | 0.5 | 94.6333 |
12 | Lake Effect All Stars | White Out | 0 | 94.3 |
13 | Miller’s Cheer Stars | millers cheer stars shooting stars | 0.75 | 94.1833 |
14 | West Essex Cheer Academy | Alphas | 2 | 94.1 |
15 | Crystal Coast All Stars | STUNNERS | 0.92 | 93.5467 |
16 | Perfect Storm | ICE | 2.25 | 87.8167` |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 3 Results
International Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | In10sity Cheer | Lady Dimes | 0.25 | 96.2611 |
Youth
Rank | Program Name | Team Name | Deductions | Event Score |
1 | State All Stars | Kit Katz | 0 | 96.0667 |
2 | Jersey Pride | Patriettes | 0 | 95.9333 |
3 | World Cup Stratosphere | Ozone | 0.25 | 94.65 |
Youth - D2
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Hot Topic All Stars | Triple Crown | 0 | 95.8 |
2 | Tumblemania Elite All Stars | Twisters | 0 | 95.2333 |
3 | Buffalo All-Star Extreme | Storm | 0 | 93.2333 |
Junior - D2 - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Shore Pride All Stars | GLITZ | 0 | 96.8 |
2 | Omni Elite Athletix | Orange Crush | 0 | 96.7667 |
3 | Cheer-riffic Techniques | Junior Claws | 0 | 96.7333 |
4 | Cheer Invasion All Stars | Bomb Squad | 0 | 96.2667 |
5 | Airborne Elite Athletics | CodeR3D | 0.25 | 96.2167 |
6 | CheerVIBE | Lady Knockouts | 0.25 | 96.0167 |
7 | Omega All Stars | Jr Voltage | 0.25 | 95.95 |
8 | Full Force All-Stars | Velocity | 0 | 95.6667 |
9 | Nor Eastern Storm | Shade | 0 | 95.4667 |
10 | Beyond Epic Athletics | Empire | 0 | 95.3667 |
11 | ADC Cheer | Navy Storm | 0 | 94.6333 |
12 | Crystal Coast All Stars | STELLAR | 2.75 | 90.7833 |
13 | Maryland G Force All Stars | Blue Angels | 3.5 | 90.1667 |
Junior - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | IMPACT ONE Allstars | DEVOTION | 0 | 96 |
2 | SSGA Panther Cheer | Triple Threat | 0 | 95.6667 |
Junior -Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Jersey Pride | Freedom | 0 | 97.1667 |
2 | Charlotte Allstar Cheerleading | Orange Crush | 2.5 | 92.2667 |
3 | Regal Allstars | Devil Pups | 2.75 | 91.6833 |
Senior - D2 - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | USA All Stars- Stafford | Obsession | 0 | 96.1 |
2 | Hotcheer AllStars | Golden Girls | 0 | 96.1 |
3 | Tumblemania Elite All Stars | Twisters | 0 | 95.7333 |
4 | Omega All Stars | Explosions | 0.25 | 95.5833 |
5 | Tumble U | Delta Queens | 0 | 95.1667 |
6 | Cheer Pride All-Stars | X Factor | 0.75 | 94.95 |
7 | Full Force All-Stars | Fusion | 0 | 94.9333 |
8 | Carolina Flipz | Obsession | 1.5 | 94.8333 |
9 | VA Galaxy All Stars | Blackout | 1 | 93.5 |
10 | Miller’s Cheer Stars | millers cheer stars royals | 1 | 92.7667 |
Senior - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Virginia Wild | Jungle Cats | 0 | 96.1333 |
2 | Wake Forest All Stars | Arctic Wolves | 3.25 | 91.9167 |
Senior Coed - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Class All Stars | VIP’s | 0 | 96.1 |
2 | Shore Pride All Stars | BRILLIANCE | 0 | 95.8333 |
3 | Cheer Force Elite | Fury | 0 | 95.7667 |
4 | Washington Elite | Sr Royalty | 0 | 95.5667 |
5 | Royalty All Stars | Black Magic | 0 | 94.9 |
6 | Michigan Storm Cheer and Dance | Snowed | 0 | 94.0667 |
7 | Spirit Revolution All Stars | Thunder | 1 | 93.1667 |
Senior Coed - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | State All Stars | Swag 3 | 0 | 96.4 |
2 | IMPACT ONE Allstars | STRENGTH | 0 | 95.2333 |
Senior - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Jersey Pride | Honor | 0 | 97.0667 |
2 | World Cup Stratosphere | Horizon | 0 | 96.1 |
3 | IMPACT ONE Allstars | GLORY | 0 | 96 |
4 | Fearless Athletics Myrtle Beach | L3 Senior | 0 | 94.9333 |
5 | Revolution Athletics | Freedom | 0.75 | 93.85 |
6 | United Elite All Stars & Tumbling | Lady Vipers | 1 | 93.2 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 3.1 Results
Senior Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Hanover Elite | Black Out | 0 | 96.2424 |
2 | USA All Stars- Stafford | Scandal | 0.75 | 95.1692 |
3 | Divine Athletics Cheer | Diamonds | 0 | 94.7475 |
4 | WCA All Stars | BLIZZARD | 0.5 | 92.5909 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 3.2 Results
Youth Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Ohio Cheer Nation | Fearless | 0 | 94.8283 |
Senior Prep
Rank | Program Name | Team Name | Deductions | Event Score |
1 | FAME All Stars - Midlo | Power | 0 | 98.303 |
2 | Coast Cheer | El Tiberon | 0 | 97.6566 |
3 | Michigan Avalanche All Star Cheer | Blizzard | 0 | 94.9495 |
4 | Cheer-riffic Techniques | Night Wings | 0 | 94.3838 |
5 | Coastal Athletics | Lobsters-Boynton | 0.25 | 94.3359 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 4 Results
International Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Capital Cheer | Fortune | 0.25 | 96.1432 |
2 | Virginia Wild | Sabers | 0.5 | 94.7638 |
International Open Coed
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Towson All-Star Cheer Club | Towson All Star Cheer Club Bold | 1 | 93.3461 |
Junior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | East Coast Extreme Allstars | Category 4 | 0.25 | 96.9833 |
2 | Hot Topic All Stars | J Money | 0 | 96.7333 |
3 | Wake Forest All Stars | Black Wolves | 0.5 | 96.4 |
4 | State All Stars | Fierce 4 | 1.25 | 96.0833 |
5 | Richmond Twisters | Junior Lightning | 0 | 95.9 |
6 | Shore Pride All Stars | RADIANCE | 0.75 | 95.4833 |
7 | Hotcheer AllStars | Quad Squad | 0.25 | 94.65 |
Senior Coed
Rank | Program Name | Team Name | Deductions | Event Score |
1 | G Force Cheer | Code Blue | 2 | 91.7 |
2 | Buffalo All-Star Extreme | Black Panthers | 2 | 89.7333 |
Senior - Medium
Rank | Program Name | Team Name | Deductions | Event Score |
1 | IMPACT ONE Allstars | INSPIRE | 1.25 | 95.35 |
2 | SSGA Panther Cheer | Obsession | 1 | 95.0333 |
Senior - Small
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Force Elite | Purple Reign | 0.75 | 95.7833 |
2 | Virginia Wild | Fierce Cats | 0.75 | 95.55 |
3 | Wilson Panthers | Senior Thundercats | 0 | 95.2 |
4 | Dream Allstars | Starfire | 1.25 | 94.2833 |
5 | PA Royal Elite All Stars | Royal Queens | 1 | 94.2667 |
6 | Cheer Invasion All Stars | Black Ops | 1.5 | 93.5 |
7 | Nor Eastern Storm | C4 | 2.25 | 92.0167 |
8 | Hot Topic All Stars | 4K | 1.75 | 91.5167 |
Senior Open
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Airborne Elite Athletics | Black Hawks | 1 | 95.4 |
2 | Michigan Storm Cheer and Dance | Blackout | 0.75 | 93.5833 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 4.2 Results
Senior
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Cheer Invasion All Stars | Special Forces | 0 | 94.5667 |
2 | Kidsport Cheer | Queen Bees | 0 | 94.2667 |
3 | Spirit Revolution All Stars | Frost | 0.5 | 92.9 |
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 5 Results
Senior Restricted
Rank | Program Name | Team Name | Deductions | Event Score |
1 | Jersey Pride | Justice | 0 | 97.7333 |
2 | State All Stars | Fancy 5 | 1 | 96.1333 |
3 | Richmond Twisters | Senior Storm | 1.5 | 93.5 |
Senior Restricted Coed
Rank | Program Name | Team Name | Deductions | Event Score |
1 | World Cup Stratosphere | Blaze | 0.25 | 96.4833 |
2 | Spirit Elite Allstars | Divine 5 | 1.5 | 94.0667 |
